Employed persons 16 years of age and over in family dwellings according to the number of hours worked by
the activity of the establishment in which they work (detailed). 02-Albacete

  TOTAL 1-15 16-30 31-35 36-40 41-45 46 or more TOTAL Total People
TOTAL 100,00% 2,34% 7,31% 5,78% 66,42% 5,86% 12,29% 0 133204
011 - Agricultural Production 100,00% 1,34% 3,99% 2,29% 64,46% 7,03% 20,90% 0 8354
012 - Livestock Production 100,00% 1,09% 2,76% 1,32% 45,61% 5,69% 43,54% 0 1741
013 - Agricultural production combined with livestock production 100,00% 2,47% 1,81% 2,61% 51,31% 9,22% 32,58% 0 1378
014 - Services activities related to agriculture and livestock except veterinary activities 100,00% 2,24% 7,00% 4,62% 70,17% 5,32% 10,64% 0 714
015 - Hunting, trapping and game propagation, including related service activities 100,00% 4,35% 4,35% 8,70% 65,22% 0 17,39% 0 23
020 - Forestry, logging and related service activities 100,00% 0,64% 1,48% 4,03% 83,69% 2,54% 7,63% 0 472
050 - Fishing, aquaculture; and related service activities 100,00% 3,03% 12,12% 6,06% 60,61% 0 18,18% 0 33
101 - Extraction and agglomeration of anthracite and coal 100,00% 0 16,67% 0 83,33% 0 0 0 6
112 - Service activities related to oil and gas extraction except prospecting 100,00% 0 0 0 0 0 100,00% 0 2
132 - Extraction of non-ferrous metal ores, except uranium and thorium ores 100,00% 50,00% 0 0 50,00% 0 0 0 2
141 - Extraction of stone 100,00% 0 0 0 94,74% 2,63% 2,63% 0 38
142 - Extraction of sand and clay 100,00% 0 0 9,09% 68,18% 4,55% 18,18% 0 22
143 - Extraction of minerals for fertilisers and chemical products 100,00% 0 0 0 100,00% 0 0 0 1
144 - Production of salt 100,00% 0 0 0 69,23% 0 30,77% 0 13
151 - Meat industry 100,00% 2,28% 2,93% 2,12% 71,66% 8,63% 12,38% 0 614
152 - Processing and preservation of fish based products 100,00% 5,26% 7,89% 2,63% 63,16% 5,26% 15,79% 0 38
153 - Processing and preservation of fruit and vegetables 100,00% 1,43% 5,97% 1,19% 74,46% 5,97% 10,98% 0 419
154 - Manufacture of fats and oils (vegetal and animal) 100,00% 3,33% 13,33% 0 73,33% 3,33% 6,67% 0 30
155 - Dairy Industries 100,00% 0,84% 1,11% 0,56% 85,52% 3,62% 8,36% 0 359
156 - Manufacture of grain mill products, starches and starch products 100,00% 2,63% 1,32% 1,32% 85,53% 0 9,21% 0 76
157 - Manufacture of animal feed products 100,00% 2,94% 2,94% 1,47% 77,94% 4,41% 10,29% 0 68
158 - Manufacture of other food products 100,00% 1,17% 5,24% 1,86% 67,01% 4,69% 20,01% 0 1449
159 - Elaboration of beverages 100,00% 3,20% 0,53% 1,33% 80,53% 4,80% 9,60% 0 375
160 - Tobacco industry 100,00% 0 50,00% 50,00% 0 0 0 0 2
171 - Preparation and spinning of textile fibres 100,00% 1,13% 2,82% 0 88,70% 0,56% 6,78% 0 177
172 - Manufacture of textile tissues 100,00% 2,11% 0,70% 2,58% 82,67% 4,45% 7,49% 0 427
173 - Textile finishings 100,00% 0 0 0 100,00% 0 0 0 3
174 - Manufacture of other textile articles, except clothes 100,00% 1,91% 4,78% 4,78% 75,12% 4,78% 8,61% 0 209
175 - Other textile industries 100,00% 10,00% 6,67% 0 70,00% 6,67% 6,67% 0 30
176 - Manufacture of knitted and crocheted fabrics 100,00% 0 0 0 100,00% 0 0 0 1
177 - Manufacture of knitted and crocheted articles 100,00% 0 0 0 100,00% 0 0 0 7
181 - Manufacture of leather clothes 100,00% 50,00% 0 0 50,00% 0 0 0 2
182 - Manufacture of textile and accessory garments 100,00% 1,65% 4,46% 0,79% 82,45% 6,70% 3,96% 0 3942
183 - Preparation and dyeing of fur leathers;manufacture of fur articles 100,00% 0 0 0 92,31% 0 7,69% 0 13
191 - Tanning and dressing of leather 100,00% 3,95% 2,63% 1,32% 77,63% 3,95% 10,53% 0 76
192 - Manufacture of luggage, handbags, harness and saddlery 100,00% 2,63% 2,63% 1,32% 76,32% 7,89% 9,21% 0 76
193 - Manufacture of footwear 100,00% 1,08% 4,71% 0,81% 85,25% 2,94% 5,22% 0 4461
201 - Wood sawing and planing;Industrial preparation of the wood 100,00% 0,88% 1,75% 1,75% 86,84% 2,63% 6,14% 0 114
202 - Manufacture of veneer Sheets; plywood, laminboard, particleboard, fibreboard and other panels and boards 100,00% 0 1,35% 2,70% 87,84% 4,05% 4,05% 0 74
203 - Manufacture of wooden structures and carpentry products for construction 100,00% 1,35% 1,92% 0,77% 77,50% 7,69% 10,77% 0 520
204 - Manufacture of wooden containers 100,00% 2,70% 0 0 75,68% 2,70% 18,92% 0 37
205 - Manufacture of other wood products Manufacture of cork, straw and plaiting materials 100,00% 0 1,47% 5,88% 79,41% 2,94% 10,29% 0 68
211 - Manufacture of papier maché, paper and cardboard 100,00% 0 4,82% 0 83,13% 4,82% 7,23% 0 83
212 - Manufacture of paper and cardboard articles 100,00% 0,95% 2,86% 1,90% 80,95% 4,76% 8,57% 0 105
221 - Publishing 100,00% 3,96% 7,92% 2,97% 59,41% 8,91% 16,83% 0 101
222 - Graphic arts and service related activities 100,00% 2,05% 5,47% 2,05% 71,07% 7,06% 12,30% 0 439
231 - Manufacture of coke oven products 100,00% 50,00% 0 0 50,00% 0 0 0 2
232 - Petroleum refinement 100,00% 0 4,17% 0 62,50% 12,50% 20,83% 0 24
241 - Manufacture of basic chemical products 100,00% 1,85% 3,70% 1,23% 80,86% 4,94% 7,41% 0 162
242 - Manufacture of pesticides and other agro-chemical products 100,00% 0 0 0 100,00% 0 0 0 1
243 - Manufacture of paints, varnishes and similar coatings, printing ink and putty 100,00% 1,31% 1,96% 1,96% 74,84% 6,86% 13,07% 0 306
244 - Manufacture of pharmaceutical products 100,00% 1,75% 1,75% 4,39% 61,40% 7,89% 22,81% 0 114
245 - Manufacture of soap, detergents, and other cleaning and polishing articles Manufacture of perfumes and beauty and hygiene products 100,00% 3,77% 9,43% 3,77% 71,70% 3,77% 7,55% 0 53
246 - Manufacture of other chemical products 100,00% 0 0 0 88,89% 0 11,11% 0 9
247 - Manufacture of artificial and synthetic fibres 100,00% 0 0 0 77,78% 0 22,22% 0 9
251 - Manufacture of rubber products 100,00% 0 3,10% 0 84,50% 5,43% 6,98% 0 129
252 - Manufacture of plastic products 100,00% 1,18% 1,78% 0,59% 82,25% 7,30% 6,90% 0 507
261 - Manufacture of glass and glass products 100,00% 1,88% 0,38% 0,38% 86,84% 2,63% 7,89% 0 266
262 - Manufacture of non-refractory ceramic products except those for construction;Manufacture of refractory ceramic products 100,00% 2,94% 2,94% 0 77,94% 2,94% 13,24% 0 68
263 - Manufacture of ceramic tiles 100,00% 0,53% 0 0,53% 81,91% 4,79% 12,23% 0 188
264 - Manufacture of bricks, tiles and baked clay products for construction 100,00% 1,47% 0 0 89,71% 4,41% 4,41% 0 68
265 - Manufacture of cement, lime and plaster 100,00% 0 0 0 92,00% 6,00% 2,00% 0 50
266 - Manufacture of concrete, plaster and cement articles 100,00% 1,61% 1,01% 1,81% 82,09% 6,64% 6,84% 0 497
267 - Stone industry 100,00% 3,77% 0,47% 0,47% 78,30% 8,49% 8,49% 0 212
268 - Manufacture of various non-metallic mineral products 100,00% 0 0 0 100,00% 0 0 0 2
271 - Manufacture of basic iron, steel and ferro-alloy products (ECSC)* 100,00% 4,82% 2,41% 0 67,47% 10,84% 14,46% 0 83
272 - Manufacture of tubes 100,00% 0 0 0 100,00% 0 0 0 8
273 - Other iron and steel transformation and production of non-ECSC (European Coal and Steel Community) ferroalloys activities 100,00% 0 0 0 100,00% 0 0 0 4
274 - Production and first transformation of precious and other non-ferrous metals 100,00% 0 0 0 70,73% 12,20% 17,07% 0 41
275 - Casting of metals 100,00% 0 3,23% 0 90,32% 6,45% 0 0 31
281 - Manufacture of metallic elements for construction 100,00% 1,38% 1,72% 0,77% 78,64% 6,92% 10,57% 0 2327
282 - Manufacture of metal water tanks, reservoirs and containers Manufacture of central heating radiators and boilers 100,00% 1,45% 2,90% 0 82,61% 4,35% 8,70% 0 69
283 - Manufacture of steam generators 100,00% 11,11% 0 11,11% 77,78% 0 0 0 9
284 - Forging, pressing, stamping and metal roll forming Dust metallurgy 100,00% 0 0 4,42% 72,57% 14,16% 8,85% 0 113
285 - Treatment and coating of metals. General mechanical engineering by third parties 100,00% 1,29% 0 0 85,16% 3,87% 9,68% 0 155
286 - Manufacture of cutlery, tools and general hardware 100,00% 2,38% 1,86% 0,62% 85,30% 5,80% 4,04% 0 966
287 - Manufacture of other metal products, except furniture 100,00% 0 0,96% 0 84,62% 2,88% 11,54% 0 104
291 - Manufacture of machines, equipment and mechanical material 100,00% 8,70% 0 4,35% 60,87% 21,74% 4,35% 0 23
292 - Manufacture of other general purpose machinery, equipment and mechanical material 100,00% 0,39% 1,56% 1,37% 79,88% 5,66% 11,13% 0 512
293 - Manufacture of agricultural machinery 100,00% 2,75% 0,92% 0,92% 72,48% 9,17% 13,76% 0 109
294 - Manufacture of machine-tools 100,00% 0 0 0 100,00% 0 0 0 11
295 - Manufacture of miscellaneous special purpose machinery 100,00% 1,76% 1,84% 1,36% 82,48% 5,68% 6,88% 0 1250
296 - Manufacture of weapons and ammunition 100,00% 0 44,44% 0 44,44% 0 11,11% 0 9
297 - Manufacture of household appliances 100,00% 0 0 2,08% 75,00% 8,33% 14,58% 0 48
300 - Manufacture of office machines and computers 100,00% 7,69% 7,69% 15,38% 61,54% 0 7,69% 0 13
311 - Manufacture of electric motors, transformers and generators 100,00% 0 0 1,61% 95,16% 1,61% 1,61% 0 62
312 - Manufacture of electrical distribution and control apparatus 100,00% 0 0 50,00% 0 0 50,00% 0 2
313 - Manufacture of insulated electrical wires and cables 100,00% 0 0 0 80,00% 0 20,00% 0 10
314 - Manufacture of accumulators and electrical batteries 100,00% 0 0 0 100,00% 0 0 0 1
315 - Manufacture of electrical lamps and illumination apparatus 100,00% 0 0 0 71,43% 14,29% 14,29% 0 14
316 - Manufacture of other electrical equipment 100,00% 0 0 6,45% 77,42% 9,68% 6,45% 0 31
321 - Manufacture of electronic valves and tubes and other electronic components 100,00% 0 7,69% 0 84,62% 7,69% 0 0 13
322 - Manufacture of television and radio transmitters and apparatus for line telephony and line telegraphy 100,00% 0 9,09% 0 72,73% 9,09% 9,09% 0 11
331 - Manufacture of medical and surgical equipment and orthopaedic appliances 100,00% 2,78% 5,56% 5,56% 66,67% 0 19,44% 0 36
334 - Manufacture of optical instruments and photographic equipment 100,00% 0 0 0 100,00% 0 0 0 2
341 - Manufacture of motor vehicles 100,00% 8,82% 5,88% 5,88% 58,82% 14,71% 5,88% 0 34
342 - Manufacture of bodywork for motor vehicles, trailers and semi-trailers 100,00% 0 0 0 87,50% 3,13% 9,38% 0 32
343 - Manufacture of non-electrical parts and accessories for motor vehicles and their engines 100,00% 3,08% 1,54% 0 75,38% 3,08% 16,92% 0 65
351 - Naval construction and repair 100,00% 1,09% 0 1,09% 82,61% 2,17% 13,04% 0 92
352 - Manufacture of railway material 100,00% 0 0 0 75,00% 25,00% 0 0 4
353 - Manufacture of air and spacecraft 100,00% 0 0 10,42% 60,42% 16,67% 12,50% 0 48
355 - Manufacture of other transport material 100,00% 0 0 0 100,00% 0 0 0 1
361 - Manufacture of furniture 100,00% 1,90% 1,77% 0,99% 78,10% 5,26% 11,98% 0 2320
362 - Manufacture of jewellery and related articles 100,00% 0 0 0 100,00% 0 0 0 1
363 - Manufacture of musical instruments 100,00% 2,86% 0 0 77,14% 5,71% 14,29% 0 35
364 - Manufacture of sports goods 100,00% 0 11,11% 0 77,78% 0 11,11% 0 9
365 - Manufacture of games and toys 100,00% 0 3,85% 0 84,62% 7,69% 3,85% 0 26
366 - Other various manufacturing industries 100,00% 1,72% 6,90% 0 68,97% 6,90% 15,52% 0 58
371 - Recycling of metal scrap 100,00% 0 0 6,67% 80,00% 0 13,33% 0 15
372 - Recycling of non-metallic scrap 100,00% 0 0 0 83,33% 5,56% 11,11% 0 18
401 - Production and distribution of electrical energy 100,00% 1,64% 1,34% 1,94% 84,95% 4,62% 5,51% 0 671
402 - Production of gas;Distribution of gaseous fuels by urban pipes, except gas pipelines 100,00% 0 4,43% 2,53% 81,65% 3,16% 8,23% 0 158
403 - Production and distribution of steam and hot water 100,00% 0 0 0 100,00% 0 0 0 4
410 - Collection, filtering and distribution of water 100,00% 1,16% 1,74% 2,91% 83,72% 2,91% 7,56% 0 172
451 - Site preparation 100,00% 1,58% 1,58% 2,30% 69,30% 9,33% 15,93% 0 697
452 - Building of complete constructions or parts thereof; civil engineering 100,00% 1,12% 1,07% 1,37% 77,35% 9,40% 9,69% 0 12510
453 - Installation of buildings and construction 100,00% 1,72% 2,11% 1,23% 75,74% 7,62% 11,58% 0 2271
454 - Construction finishing 100,00% 1,51% 2,06% 1,96% 73,97% 8,19% 12,31% 0 1990
455 - Renting of construction or demolition equipment with operator 100,00% 0 8,33% 0 58,33% 8,33% 25,00% 0 12
501 - Sale of motor vehicles 100,00% 3,02% 3,17% 1,75% 61,59% 8,89% 21,59% 0 630
502 - Maintenance and repair of motor vehicles 100,00% 1,42% 2,11% 1,13% 72,51% 8,64% 14,19% 0 2037
503 - Sale of motor vehicle parts and accessories 100,00% 1,68% 1,20% 0,72% 66,43% 10,31% 19,66% 0 417
504 - Sale, maintenance and repair of motorcycles and mopeds and their spare parts and accessories 100,00% 3,57% 4,76% 3,57% 59,52% 16,67% 11,90% 0 84
505 - Retail sale of automotive fuel 100,00% 2,10% 2,86% 0,95% 75,00% 2,48% 16,60% 0 524
511 - Business middlemen 100,00% 1,67% 3,33% 2,92% 58,54% 9,79% 23,75% 0 480
512 - Wholesale of agricultural raw materials and live animals 100,00% 1,90% 3,05% 1,90% 73,52% 4,00% 15,62% 0 525
513 - Wholesale of food, beverages and tobacco 100,00% 2,23% 5,61% 0,62% 65,27% 5,25% 21,02% 0 1123
514 - Wholesale of non-food consumer products 100,00% 1,89% 7,72% 2,05% 61,26% 9,45% 17,64% 0 635
515 - Wholesale of non-agricultural intermediate products, waste and scrap 100,00% 0,63% 2,89% 1,76% 72,27% 7,53% 14,93% 0 797
516 - Wholesale of machinery, equipment and supplies 100,00% 2,63% 2,79% 1,86% 66,72% 9,75% 16,25% 0 646
517 - Other wholesale 100,00% 0 0 0 100,00% 0 0 0 5
521 - Retail sale in non-specialised stores 100,00% 1,67% 12,23% 2,58% 65,45% 7,38% 10,69% 0 2330
522 - Retail sale of food, beverages and tobacco in specialised stores 100,00% 2,49% 8,17% 1,54% 52,63% 9,19% 25,97% 0 2926
523 - Retail trade of pharmaceutical, medical articles, beauty and hygiene products 100,00% 2,17% 6,38% 2,46% 69,13% 9,42% 10,43% 0 690
524 - Other retail sale of new goods in specialised stores 100,00% 2,40% 6,94% 2,07% 59,28% 12,79% 16,51% 0 4494
525 - Retail sale of second-hand goods in stores 100,00% 0 14,29% 0 57,14% 14,29% 14,29% 0 7
526 - Retail sale not in stores 100,00% 4,52% 11,60% 2,93% 55,43% 6,96% 18,56% 0 819
527 - Repair of personal effects and household equipment 100,00% 1,63% 6,10% 2,03% 65,04% 11,38% 13,82% 0 246
551 - Hotels 100,00% 2,20% 8,72% 4,01% 57,52% 3,91% 23,65% 0 998
552 - Camping sites and other short-stay accommodation 100,00% 4,31% 15,52% 6,90% 51,72% 3,45% 18,10% 0 116
553 - Restaurants 100,00% 4,47% 9,71% 1,59% 49,56% 5,35% 29,32% 0 3513
554 - Bars 100,00% 4,31% 10,16% 2,24% 41,56% 4,48% 37,26% 0 1742
555 - Canteens and catering 100,00% 9,17% 26,67% 3,33% 45,83% 3,33% 11,67% 0 120
601 - Railway Transport 100,00% 0,83% 1,10% 3,87% 84,25% 2,49% 7,46% 0 362
602 - Other land transport 100,00% 1,48% 2,07% 1,45% 64,85% 7,86% 22,29% 0 4338
611 - Maritime transport 100,00% 0 5,00% 0 60,00% 10,00% 25,00% 0 20
612 - Inland water transport 100,00% 0 0 0 0 100,00% 0 0 1
621 - Scheduled air transport 100,00% 0 7,25% 5,80% 71,01% 8,70% 7,25% 0 69
622 - Non-scheduled air transport 100,00% 0 0 0 100,00% 0 0 0 3
631 - Cargo handling and storage 100,00% 1,47% 3,30% 1,10% 73,08% 5,68% 15,38% 0 546
632 - Other supporting transport activities 100,00% 2,96% 3,55% 4,14% 78,70% 3,55% 7,10% 0 169
633 - Travel agencies activities, tourism wholesalers and retailers and other activities supporting tourism 100,00% 4,73% 8,11% 4,73% 65,54% 10,81% 6,08% 0 148
634 - Activities of other transport agencies 100,00% 0 0 5,26% 36,84% 15,79% 42,11% 0 19
641 - Postal activities 100,00% 3,90% 5,26% 10,21% 72,37% 2,40% 5,86% 0 666
642 - Communications 100,00% 1,45% 3,02% 5,19% 78,65% 4,95% 6,76% 0 829
651 - Monetary intermediation 100,00% 2,22% 1,00% 13,79% 70,88% 5,18% 6,92% 0 1892
652 - Other financial intermediation 100,00% 0 20,00% 0 60,00% 0 20,00% 0 5
660 - Insurance and Pension Funds, except Compulsory Social Security 100,00% 2,26% 6,91% 4,65% 69,39% 6,06% 10,72% 0 709
671 - Activities auxiliary to financial intermediation, except insurance and pension funds 100,00% 3,85% 3,85% 3,85% 65,38% 15,38% 7,69% 0 26
672 - Activities auxiliary to insurance and pension funds 100,00% 4,35% 10,14% 8,70% 49,28% 8,70% 18,84% 0 69
701 - Real estate activities with own property 100,00% 0 0 0 89,47% 0 10,53% 0 19
703 - Real estate activities on a fee or contract basis 100,00% 4,81% 11,00% 5,15% 64,95% 4,81% 9,28% 0 291
711 - Renting of automobiles 100,00% 0 20,00% 10,00% 30,00% 0 40,00% 0 10
712 - Renting of other transport equipment 100,00% 0 0 0 100,00% 0 0 0 4
713 - Renting of other machinery and equipment 100,00% 0 2,50% 0 80,00% 0 17,50% 0 40
714 - Renting of personal and household goods 100,00% 1,75% 14,04% 3,51% 56,14% 5,26% 19,30% 0 57
721 - Consultancy of IT equipment 100,00% 10,81% 10,81% 0 54,05% 0 24,32% 0 37
722 - Consultancy on IT applications and supply of IT programs 100,00% 1,85% 5,56% 3,24% 72,45% 7,18% 9,72% 0 432
723 - Data processing 100,00% 0 5,88% 5,88% 73,53% 5,88% 8,82% 0 34
724 - Database activities 100,00% 0 6,90% 5,17% 72,41% 6,90% 8,62% 0 58
725 - Maintenance and repair of office, accounting and IT equipment machines 100,00% 1,12% 6,74% 1,12% 76,40% 4,49% 10,11% 0 89
726 - Other activities related with information technology 100,00% 4,62% 6,15% 4,62% 63,08% 15,38% 6,15% 0 65
731 - Research and development on natural and technical sciences 100,00% 3,23% 0 6,45% 67,74% 12,90% 9,68% 0 31
732 - Research and development on social sciences and humanities 100,00% 0 16,67% 0 83,33% 0 0 0 6
741 - Legal, accounting activities, book-keeping, auditing, tax advice, market studies and carrying out public opinion surveysconsultancy and advice on corporate management, corporate management 100,00% 2,05% 5,98% 5,54% 67,42% 6,59% 12,41% 0 1805
742 - Architectural and engineering technical services and other activities related to technical advice 100,00% 1,19% 6,54% 3,71% 69,24% 6,54% 12,78% 0 673
743 - Technical testing and analysis 100,00% 6,82% 4,55% 1,14% 73,86% 7,95% 5,68% 0 88
744 - Advertising 100,00% 4,74% 6,64% 1,42% 68,72% 2,84% 15,64% 0 211
745 - Labour recruitment and provision of personnel 100,00% 0 15,38% 2,56% 71,79% 0 10,26% 0 39
746 - Investigation and security services 100,00% 2,57% 4,37% 1,29% 68,64% 8,23% 14,91% 0 389
747 - Industrial cleaning 100,00% 12,37% 30,51% 4,92% 44,37% 3,11% 4,73% 0 1544
748 - Miscellaneous business activities 100,00% 2,55% 6,20% 4,74% 66,42% 8,03% 12,04% 0 274
751 - Public Administration 100,00% 1,96% 6,38% 19,98% 67,80% 1,31% 2,57% 0 8195
752 - Provision of public services to the community as a whole 100,00% 1,31% 2,69% 11,56% 77,01% 2,35% 5,07% 0 4119
753 - Compulsory social security activities 100,00% 2,12% 3,89% 11,68% 77,35% 1,42% 3,54% 0 565
801 - Primary education 100,00% 2,05% 43,97% 20,67% 32,19% 0,29% 0,83% 0 3855
802 - Secondary education 100,00% 2,12% 34,25% 27,67% 34,25% 0,37% 1,34% 0 2689
803 - Tertiary education 100,00% 3,15% 12,84% 26,87% 47,05% 3,28% 6,82% 0 763
804 - Permanent training and other education activities 100,00% 14,53% 24,87% 11,79% 41,37% 2,74% 4,70% 0 1170
851 - Health activities 100,00% 2,12% 5,87% 15,71% 63,59% 4,20% 8,52% 0 5575
852 - Veterinary activities 100,00% 4,76% 23,81% 7,14% 45,24% 4,76% 14,29% 0 42
853 - Social work activities 100,00% 4,60% 13,45% 16,54% 59,47% 2,41% 3,53% 0 1784
900 - Public Sewage Activities 100,00% 1,30% 7,01% 6,23% 75,32% 4,94% 5,19% 0 385
911 - Activities of business, employers' and professional organizations 100,00% 5,88% 8,24% 10,59% 58,82% 3,53% 12,94% 0 85
912 - Activities of trade unions 100,00% 2,78% 9,72% 12,50% 66,67% 5,56% 2,78% 0 72
913 - Activities of other membership organizations 100,00% 2,33% 8,14% 4,65% 65,12% 4,65% 15,12% 0 172
921 - Cinema and video activities 100,00% 5,13% 25,64% 2,56% 56,41% 0 10,26% 0 39
922 - Radio and television activities 100,00% 1,43% 8,60% 11,83% 63,08% 6,09% 8,96% 0 279
923 - Other artistic activities and performances 100,00% 7,98% 16,49% 6,91% 50,53% 3,19% 14,89% 0 188
924 - News agency activities 100,00% 0 0 0 100,00% 0 0 0 4
925 - Activities of libraries, archives, museums and other cultural institutions 100,00% 2,08% 22,92% 22,92% 47,92% 0 4,17% 0 48
926 - Sporting activities 100,00% 3,69% 19,67% 6,15% 56,15% 2,87% 11,48% 0 244
927 - Other recreational services 100,00% 3,15% 9,46% 2,52% 57,73% 7,26% 19,87% 0 317
930 - Various personal services activities 100,00% 3,15% 11,33% 2,62% 59,29% 9,86% 13,75% 0 1491
950 - Households which employ household personnel 100,00% 12,69% 32,15% 5,86% 39,18% 1,62% 8,49% 0 1978
990 - Extra-territorial organizations and bodies 100,00% 0 0 33,33% 33,33% 33,33% 0 0 3