Foreign employed persons 16 years of age and over in family dwellings according to hours worked by country
of nationality
. 03-Alicante/Alacant

  From 1 to 15 From 16 to 30 From 31 to 35 From 36 to 40 From 41 to 45 46 or more TOTAL
TOTAL 3,35% 9,88% 2,80% 59,59% 7,62% 16,76% 42113
      3,22% 10,90% 3,51% 60,61% 5,83% 15,94% 18455
Europe TOTAL
    3,45% 11,61% 3,66% 60,89% 5,51% 14,88% 12275
European Union TOTAL
Austria 1,72% 12,93% 6,03% 60,34% 6,90% 12,07% 116
Belgium 3,19% 10,57% 3,89% 61,32% 5,88% 15,15% 1003
Denmark 3,30% 8,79% 3,30% 61,54% 8,79% 14,29% 91
Finland 1,05% 14,74% 5,26% 54,74% 4,21% 20,00% 95
France 3,39% 9,98% 2,86% 61,28% 6,25% 16,23% 1503
Germany 3,45% 12,87% 3,78% 59,98% 5,79% 14,13% 2696
Ireland 4,51% 14,29% 4,51% 60,90% 3,01% 12,78% 133
Italy 3,38% 8,75% 1,89% 60,34% 6,16% 19,48% 1006
Netherlands 3,56% 12,10% 4,09% 62,81% 3,29% 14,15% 1124
Portugal 2,06% 7,22% 1,72% 60,82% 7,22% 20,96% 291
Sweden 3,64% 10,36% 2,80% 63,87% 1,96% 17,37% 357
United Kingdom 3,74% 12,57% 4,23% 60,74% 5,49% 13,24% 3828
Greece 0 10,53% 10,53% 57,89% 15,79% 5,26% 19
Luxembourg 0 7,69% 0 61,54% 23,08% 7,69% 13
Others countries in Europe TOTAL 2,68% 9,32% 3,25% 60,32% 6,58% 17,85% 5792
Bosnia-Herzegovina 4,76% 33,33% 0 42,86% 0 19,05% 21
Bulgaria 2,92% 5,58% 2,39% 64,81% 5,71% 18,59% 753
Czech Republic 2,50% 12,50% 1,25% 62,50% 10,00% 11,25% 80
Georgia 2,11% 6,32% 2,11% 55,79% 8,42% 25,26% 95
Lithuania 0,71% 5,00% 2,14% 66,43% 5,00% 20,71% 280
Moldova 3,25% 7,32% 3,25% 44,72% 14,63% 26,83% 123
Norway 4,17% 11,11% 3,94% 63,66% 4,17% 12,96% 432
Poland 2,71% 9,49% 3,39% 61,36% 8,14% 14,92% 295
Rumania 2,87% 9,94% 2,87% 58,68% 7,43% 18,20% 835
Russia 3,09% 11,58% 3,47% 59,75% 5,98% 16,12% 1036
Switzerland 1,31% 10,97% 5,48% 59,79% 6,01% 16,45% 383
Ukraine 2,40% 8,98% 3,36% 58,88% 6,92% 19,47% 1459
Rest of countries in Europe TOTAL 3,87% 11,86% 2,84% 55,93% 4,90% 20,62% 388
Andorra 50,00% 0 0 50,00% 0 0 2
Armenia 2,20% 14,29% 3,30% 57,14% 8,79% 14,29% 91
Bielorrusia 3,23% 11,29% 3,23% 51,61% 4,84% 25,81% 62
Croatia 10,00% 35,00% 5,00% 25,00% 0 25,00% 20
Cyprus 50,00% 0 0 25,00% 0 25,00% 4
Hungary 7,14% 7,14% 7,14% 46,43% 3,57% 28,57% 28
Latvia 3,70% 11,11% 0 74,07% 0 11,11% 27
Slovakia 1,52% 12,12% 3,03% 51,52% 9,09% 22,73% 66
Yugoslavia 5,56% 8,33% 2,78% 50,00% 2,78% 30,56% 36
Estonia 0 17,65% 0 70,59% 0 11,76% 17
Albania 0 0 0 100,00% 0 0 1
Iceland 0 0 0 79,17% 0 20,83% 24
Liechtenstein 0 0 0 100,00% 0 0 4
Macedonia 0 0 0 50,00% 0 50,00% 2
Monaco 0 0 0 100,00% 0 0 1
Slovenia 0 0 0 100,00% 0 0 3
Africa TOTAL 2,11% 6,38% 2,22% 62,60% 10,88% 15,82% 7537
    2,11% 6,31% 2,25% 62,60% 10,91% 15,83% 7304
African countries with greater representation in Spain TOTAL
Algeria 1,91% 7,12% 1,51% 63,28% 9,75% 16,42% 1784
Angola 8,33% 8,33% 0 50,00% 8,33% 25,00% 12
Equatorial Guinea 4,84% 16,13% 1,61% 50,00% 8,06% 19,35% 62
Green Cape 10,53% 5,26% 0 73,68% 5,26% 5,26% 19
Guinea 15,38% 7,69% 0 46,15% 7,69% 23,08% 13
Mali 1,20% 0 0 68,67% 9,64% 20,48% 83
Mauritania 4,55% 4,55% 1,52% 60,61% 9,09% 19,70% 66
Morocco 2,14% 6,11% 2,71% 62,46% 11,58% 15,00% 4912
Senegal 1,03% 4,47% 0,69% 62,20% 8,93% 22,68% 291
Bissau Guinea 0 7,69% 0 61,54% 7,69% 23,08% 13
Cameroon 0 6,67% 0 66,67% 6,67% 20,00% 30
Gambia 0 20,00% 0 50,00% 30,00% 0 10
Ghana 0 0 0 77,78% 0 22,22% 9
Rest of countries in Africa TOTAL 2,15% 8,58% 1,29% 62,66% 9,87% 15,45% 233
Chad 100,00% 0 0 0 0 0 1
Congo 4,17% 0 0 70,83% 16,67% 8,33% 24
Ethiopia 14,29% 0 0 57,14% 14,29% 14,29% 7
Nigeria 1,10% 4,40% 1,10% 62,64% 14,29% 16,48% 91
Santo Tome y Principe 25,00% 25,00% 0 50,00% 0 0 4
Burkina Fasso 0 33,33% 0 66,67% 0 0 3
Egypt 0 5,00% 0 75,00% 0 20,00% 20
Ivory Coast 0 16,67% 0 50,00% 0 33,33% 6
Liberia 0 10,00% 0 40,00% 10,00% 40,00% 10
Madagascar 0 33,33% 0 66,67% 0 0 3
Mozambique 0 25,00% 0 75,00% 0 0 4
Sierra leone 0 42,86% 0 42,86% 0 14,29% 7
Tunisia 0 7,69% 0 76,92% 7,69% 7,69% 13
Zaire 0 38,46% 7,69% 23,08% 7,69% 23,08% 13
South Africa 0 0 16,67% 83,33% 0 0 6
Botswana 0 0 0 100,00% 0 0 1
Central African Republic 0 0 0 100,00% 0 0 1
Kenya 0 0 0 100,00% 0 0 4
Libya 0 0 0 100,00% 0 0 1
Mauritius 0 0 0 100,00% 0 0 1
Namibia 0 0 0 100,00% 0 0 1
Rwanda 0 0 0 100,00% 0 0 1
Somalia 0 0 0 60,00% 20,00% 20,00% 5
Sudan 0 0 0 50,00% 50,00% 0 2
Tanzania 0 0 0 100,00% 0 0 1
Zimbabwe 0 0 0 100,00% 0 0 1
Burundi 0 0 0 0 0 100,00% 1
Gabon 0 0 0 0 0 100,00% 1
America TOTAL 4,20% 10,47% 2,26% 56,80% 8,26% 18,01% 14723
    4,93% 16,06% 1,59% 55,17% 5,56% 16,69% 629
Central America TOTAL
Cuba 4,43% 14,04% 1,48% 57,88% 5,17% 17,00% 406
Dominican Republic 5,67% 21,13% 2,06% 49,48% 5,15% 16,49% 194
Honduras 9,09% 9,09% 0 50,00% 13,64% 18,18% 22
El Salvador 0 14,29% 0 71,43% 14,29% 0 7
North America TOTAL 4,89% 10,22% 4,89% 56,00% 7,11% 16,89% 225
Canada 3,45% 6,90% 3,45% 48,28% 13,79% 24,14% 29
Mexico 7,02% 14,04% 8,77% 47,37% 5,26% 17,54% 57
United States of America 4,32% 9,35% 3,60% 61,15% 6,47% 15,11% 139
South America TOTAL 4,16% 10,23% 2,25% 56,87% 8,42% 18,07% 13841
Argentina 4,06% 10,51% 2,39% 58,19% 7,39% 17,46% 1380
Bolivia 6,02% 15,66% 0,60% 45,18% 10,84% 21,69% 166
Brazil 3,26% 8,33% 2,54% 56,52% 8,33% 21,01% 276
Chile 1,91% 12,44% 2,87% 60,77% 3,35% 18,66% 209
Colombia 5,14% 12,01% 2,61% 52,53% 9,18% 18,52% 5444
Ecuador 3,45% 8,24% 1,87% 60,73% 8,30% 17,41% 5737
Peru 5,18% 10,36% 1,04% 59,59% 8,29% 15,54% 193
Uruguay 1,98% 11,11% 3,57% 53,57% 5,95% 23,81% 252
Venezuela 2,53% 11,39% 2,53% 60,76% 5,06% 17,72% 158
Paraguay 0 11,54% 3,85% 76,92% 0 7,69% 26
Rest of countries in Central America TOTAL 0 9,09% 0 63,64% 0 27,27% 22
Nicaragua 0 33,33% 0 50,00% 0 16,67% 6
Costa Rica 0 0 0 50,00% 0 50,00% 2
Dominica 0 0 0 100,00% 0 0 4
Guatemala 0 0 0 75,00% 0 25,00% 4
Panama 0 0 0 50,00% 0 50,00% 4
Trinidad and Tobago 0 0 0 50,00% 0 50,00% 2
Rest of countries in South America TOTAL 0 0 0 83,33% 0 16,67% 6
Guyana 0 0 0 83,33% 0 16,67% 6
Asia TOTAL 2,93% 8,85% 2,19% 59,47% 6,80% 19,75% 1367
    3,03% 8,78% 2,08% 59,70% 6,70% 19,71% 1253
Asian countries with greater representation in Spain TOTAL
China 2,48% 8,95% 1,51% 59,55% 6,58% 20,93% 927
India 4,76% 14,29% 0 47,62% 4,76% 28,57% 21
Iran 8,00% 12,00% 8,00% 48,00% 12,00% 12,00% 25
Japan 11,76% 29,41% 17,65% 35,29% 0 5,88% 17
Pakistán 2,38% 2,98% 2,38% 63,10% 8,93% 20,24% 168
Philippines 8,33% 11,67% 1,67% 63,33% 5,00% 10,00% 60
Syria 5,00% 0 5,00% 75,00% 0 15,00% 20
Republic of Korea 0 28,57% 7,14% 57,14% 7,14% 0 14
Bangladesh 0 0 0 100,00% 0 0 1
Others countries in Asia TOTAL 1,75% 9,65% 3,51% 57,02% 7,89% 20,18% 114
Kazajstan 10,00% 0 0 80,00% 10,00% 0 10
Lebanon 5,56% 5,56% 11,11% 44,44% 11,11% 22,22% 18
Azerbaijan 0 16,67% 0 66,67% 0 16,67% 6
Irak 0 12,50% 0 37,50% 0 50,00% 8
Nepal 0 100,00% 0 0 0 0 1
Turkey 0 18,18% 4,55% 45,45% 4,55% 27,27% 22
Uzbekistan 0 33,33% 0 0 0 66,67% 3
Vietnam 0 33,33% 0 33,33% 0 33,33% 6
Thailand 0 0 16,67% 33,33% 16,67% 33,33% 6
Birmania 0 0 0 100,00% 0 0 2
Israel 0 0 0 80,00% 20,00% 0 5
Jordan 0 0 0 75,00% 12,50% 12,50% 8
Kirgyistan 0 0 0 90,91% 9,09% 0 11
Malaysia 0 0 0 100,00% 0 0 1
Singapore 0 0 0 100,00% 0 0 3
Sri Lanka 0 0 0 100,00% 0 0 1
Turkmenistan 0 0 0 100,00% 0 0 1
Palestine 0 0 0 0 50,00% 50,00% 2
Stateless TOTAL 9,09% 18,18% 9,09% 36,36% 18,18% 9,09% 11
    9,09% 18,18% 9,09% 36,36% 18,18% 9,09% 11
Stateless TOTAL
Stateless 9,09% 18,18% 9,09% 36,36% 18,18% 9,09% 11
Oceania TOTAL 0 10,00% 0 60,00% 5,00% 25,00% 20
    0 10,00% 0 60,00% 5,00% 25,00% 20
Oceania TOTAL
Australia 0 10,53% 0 63,16% 5,26% 21,05% 19
Papua New Guinea 0 0 0 0 0 100,00% 1