Foreign population in family dwellings according to dwelling tenancy regime by country of nationality

. 08-Barcelona

  Owned by purchase, free and clear Owned by purchase with payments pending (mortgages...) Owned by inheritance or donation Renting Occupied free of charge or at a low price for another house, the company.. Another way TOTAL
TOTAL 25519 11,36% 40964 18,23% 2296 1,02% 149439 66,50% 3058 1,36% 3444 1,53% 224720
      8478 19,55% 10160 23,43% 667 1,54% 22491 51,87% 695 1,60% 866 2,00% 43357
Europe TOTAL
    7033 21,97% 8438 26,36% 531 1,66% 14851 46,39% 504 1,57% 659 2,06% 32016
European Union TOTAL
Austria 117 28,82% 103 25,37% 10 2,46% 162 39,90% 5 1,23% 9 2,22% 406
Belgium 187 18,66% 263 26,25% 14 1,40% 493 49,20% 22 2,20% 23 2,30% 1002
Denmark 69 18,65% 93 25,14% 8 2,16% 187 50,54% 2 0,54% 11 2,97% 370
Finland 30 16,85% 33 18,54% 10 5,62% 101 56,74% 2 1,12% 2 1,12% 178
France 1478 20,59% 1728 24,07% 132 1,84% 3560 49,60% 126 1,76% 154 2,15% 7178
Germany 1699 28,34% 1607 26,80% 84 1,40% 2392 39,89% 94 1,57% 120 2,00% 5996
Greece 50 27,47% 34 18,68% 1 0,55% 91 50,00% 3 1,65% 3 1,65% 182
Ireland 80 21,05% 117 30,79% 3 0,79% 166 43,68% 7 1,84% 7 1,84% 380
Italy 1487 19,97% 1802 24,19% 120 1,61% 3789 50,87% 106 1,42% 144 1,93% 7448
Luxembourg 6 37,50% 5 31,25% . . 5 31,25% . . . . 16
Netherlands 428 20,90% 679 33,15% 38 1,86% 808 39,45% 40 1,95% 55 2,69% 2048
Portugal 399 18,97% 574 27,29% 29 1,38% 997 47,41% 43 2,04% 61 2,90% 2103
Sweden 89 16,79% 109 20,57% 13 2,45% 311 58,68% 5 0,94% 3 0,57% 530
United Kingdom 914 21,87% 1291 30,89% 69 1,65% 1789 42,81% 49 1,17% 67 1,60% 4179
Others countries in Europe TOTAL 1168 12,51% 1367 14,64% 98 1,05% 6398 68,50% 153 1,64% 156 1,67% 9340
Bosnia-Herzegovina 21 11,93% 56 31,82% 2 1,14% 93 52,84% 3 1,70% 1 0,57% 176
Bulgaria 69 8,07% 122 14,27% 9 1,05% 631 73,80% 19 2,22% 5 0,58% 855
Czech Republic 33 18,54% 40 22,47% 1 0,56% 102 57,30% . . 2 1,12% 178
Georgia 36 10,00% 38 10,56% 5 1,39% 275 76,39% 5 1,39% 1 0,28% 360
Lithuania 6 9,09% 19 28,79% 3 4,55% 37 56,06% 1 1,52% . . 66
Moldova 17 8,37% 28 13,79% 3 1,48% 149 73,40% 3 1,48% 3 1,48% 203
Norway 34 22,97% 28 18,92% 3 2,03% 82 55,41% 1 0,68% . . 148
Poland 85 10,25% 162 19,54% 5 0,60% 540 65,14% 18 2,17% 19 2,29% 829
Rumania 253 9,00% 253 9,00% 19 0,68% 2189 77,84% 67 2,38% 31 1,10% 2812
Russia 214 13,93% 296 19,27% 22 1,43% 954 62,11% 10 0,65% 40 2,60% 1536
Switzerland 261 34,66% 157 20,85% 13 1,73% 288 38,25% 10 1,33% 24 3,19% 753
Ukraine 139 9,76% 168 11,80% 13 0,91% 1058 74,30% 16 1,12% 30 2,11% 1424
Rest of countries in Europe TOTAL 277 13,84% 355 17,74% 38 1,90% 1242 62,07% 38 1,90% 51 2,55% 2001
Albania 5 6,67% 16 21,33% 1 1,33% 52 69,33% . . 1 1,33% 75
Andorra 86 29,25% 79 26,87% 13 4,42% 100 34,01% 6 2,04% 10 3,40% 294
Armenia 39 5,63% 32 4,62% 1 0,14% 602 86,87% 8 1,15% 11 1,59% 693
Bielorrusia 36 31,86% 21 18,58% 4 3,54% 44 38,94% 4 3,54% 4 3,54% 113
Croatia 15 12,00% 48 38,40% 1 0,80% 56 44,80% 1 0,80% 4 3,20% 125
Cyprus . . 1 16,67% . . 4 66,67% 1 16,67% . . 6
Estonia 4 19,05% 7 33,33% 1 4,76% 8 38,10% 1 4,76% . . 21
Hungary 15 12,30% 27 22,13% 1 0,82% 71 58,20% 5 4,10% 3 2,46% 122
Iceland 10 15,15% 14 21,21% 4 6,06% 33 50,00% 4 6,06% 1 1,52% 66
Latvia 3 7,50% 15 37,50% . . 22 55,00% . . . . 40
Liechtenstein . . . . . . 2 100,00% . . . . 2
Macedonia 8 21,05% 16 42,11% . . 14 36,84% . . . . 38
Malta 1 25,00% . . . . 2 50,00% 1 25,00% . . 4
Santa sede . . . . . . 1 100,00% . . . . 1
Slovakia 19 17,59% 29 26,85% . . 55 50,93% 2 1,85% 3 2,78% 108
Slovenia 4 26,67% 1 6,67% 1 6,67% 9 60,00% . . . . 15
Yugoslavia 32 11,51% 49 17,63% 11 3,96% 167 60,07% 5 1,80% 14 5,04% 278
Africa TOTAL 5549 8,30% 13789 20,62% 438 0,66% 45372 67,86% 912 1,36% 798 1,19% 66858
    5300 8,14% 13525 20,78% 424 0,65% 44180 67,87% 889 1,37% 777 1,19% 65095
African countries with greater representation in Spain TOTAL
Algeria 185 11,10% 225 13,51% 9 0,54% 1177 70,65% 20 1,20% 50 3,00% 1666
Angola 1 1,72% 15 25,86% 1 1,72% 39 67,24% . . 2 3,45% 58
Bissau Guinea 20 7,87% 52 20,47% 4 1,57% 170 66,93% 6 2,36% 2 0,79% 254
Cameroon 19 8,12% 28 11,97% 4 1,71% 177 75,64% 1 0,43% 5 2,14% 234
Equatorial Guinea 50 9,98% 96 19,16% 4 0,80% 343 68,46% 4 0,80% 4 0,80% 501
Gambia 115 4,40% 712 27,22% 5 0,19% 1726 65,98% 51 1,95% 7 0,27% 2616
Ghana 50 7,94% 95 15,08% 4 0,63% 475 75,40% 6 0,95% . . 630
Green Cape 1 4,35% 5 21,74% . . 16 69,57% 1 4,35% . . 23
Guinea 84 7,53% 200 17,92% 6 0,54% 812 72,76% 6 0,54% 8 0,72% 1116
Mali 67 9,44% 134 18,87% 6 0,85% 487 68,59% 2 0,28% 14 1,97% 710
Mauritania 13 3,61% 57 15,83% . . 286 79,44% 1 0,28% 3 0,83% 360
Morocco 4577 8,31% 11510 20,90% 358 0,65% 37175 67,49% 785 1,43% 674 1,22% 55079
Senegal 118 6,39% 396 21,43% 23 1,24% 1297 70,18% 6 0,32% 8 0,43% 1848
Rest of countries in Africa TOTAL 249 14,12% 264 14,97% 14 0,79% 1192 67,61% 23 1,30% 21 1,19% 1763
Benin 5 23,81% 2 9,52% . . 13 61,90% . . 1 4,76% 21
Botswana 1 100,00% . . . . . . . . . . 1
Burkina Fasso 2 12,50% 3 18,75% . . 11 68,75% . . . . 16
Burundi . . . . . . 1 100,00% . . . . 1
Central African Republic . . 1 50,00% . . 1 50,00% . . . . 2
Chad . . 1 25,00% . . 2 50,00% . . 1 25,00% 4
Comoro Islands . . . . . . 1 100,00% . . . . 1
Congo 7 6,67% 8 7,62% . . 89 84,76% 1 0,95% . . 105
Egypt 46 26,59% 21 12,14% 3 1,73% 99 57,23% 3 1,73% 1 0,58% 173
Eritrea 2 66,67% . . . . 1 33,33% . . . . 3
Ethiopia 2 20,00% 1 10,00% . . 7 70,00% . . . . 10
Gabon . . . . . . 2 100,00% . . . . 2
Ivory Coast 3 3,80% 20 25,32% . . 55 69,62% 1 1,27% . . 79
Kenya 11 28,21% 10 25,64% 2 5,13% 15 38,46% 1 2,56% . . 39
Liberia 5 11,36% 3 6,82% . . 35 79,55% . . 1 2,27% 44
Libya 5 13,51% 7 18,92% 1 2,70% 24 64,86% . . . . 37
Madagascar . . 3 42,86% . . 3 42,86% . . 1 14,29% 7
Malawi . . . . . . 2 100,00% . . . . 2
Mauritius 3 60,00% 1 20,00% . . 1 20,00% . . . . 5
Mozambique 2 11,11% 3 16,67% . . 13 72,22% . . . . 18
Namibia . . . . . . 1 100,00% . . . . 1
Níger 2 28,57% . . . . 5 71,43% . . . . 7
Nigeria 80 11,71% 83 12,15% 7 1,02% 505 73,94% 3 0,44% 5 0,73% 683
Rwanda 5 27,78% 3 16,67% . . 10 55,56% . . . . 18
Santo Tome y Principe . . . . . . 1 100,00% . . . . 1
Sierra leone 20 12,99% 28 18,18% . . 93 60,39% 10 6,49% 3 1,95% 154
Somalia 1 4,55% 1 4,55% . . 20 90,91% . . . . 22
South Africa 14 19,18% 16 21,92% . . 38 52,05% 1 1,37% 4 5,48% 73
Sudan 15 34,88% 7 16,28% . . 21 48,84% . . . . 43
Tanzania . . 2 11,11% . . 16 88,89% . . . . 18
Togo 2 10,53% 4 21,05% . . 13 68,42% . . . . 19
Tunisia 13 10,16% 33 25,78% . . 76 59,38% 3 2,34% 3 2,34% 128
Uganda . . 1 50,00% . . 1 50,00% . . . . 2
Zaire 3 15,79% 2 10,53% . . 14 73,68% . . . . 19
Zambia . . . . . . . . . . 1 100,00% 1
Zimbabwe . . . . 1 25,00% 3 75,00% . . . . 4
America TOTAL 8870 9,36% 13392 14,12% 1017 1,07% 68856 72,62% 1212 1,28% 1464 1,54% 94811
    1342 12,01% 2458 22,00% 151 1,35% 6900 61,76% 87 0,78% 234 2,09% 11172
Central America TOTAL
Cuba 513 15,98% 815 25,38% 48 1,49% 1708 53,19% 31 0,97% 96 2,99% 3211
Dominican Republic 671 9,83% 1395 20,45% 85 1,25% 4505 66,03% 45 0,66% 122 1,79% 6823
El Salvador 98 16,98% 92 15,94% 11 1,91% 370 64,12% 3 0,52% 3 0,52% 577
Honduras 60 10,70% 156 27,81% 7 1,25% 317 56,51% 8 1,43% 13 2,32% 561
Rest of countries in Central America TOTAL 98 19,37% 113 22,33% 9 1,78% 272 53,75% 9 1,78% 5 0,99% 506
Antigua and Barbados . . . . 1 100,00% . . . . . . 1
Bahamas . . 1 100,00% . . . . . . . . 1
Costa Rica 7 8,75% 12 15,00% 2 2,50% 56 70,00% 2 2,50% 1 1,25% 80
Dominica 15 19,48% 28 36,36% 1 1,30% 33 42,86% . . . . 77
Granada 3 50,00% 3 50,00% . . . . . . . . 6
Guatemala 27 19,29% 31 22,14% 1 0,71% 78 55,71% 1 0,71% 2 1,43% 140
Haiti 2 11,76% 1 5,88% . . 14 82,35% . . . . 17
Nicaragua 30 27,27% 23 20,91% 2 1,82% 54 49,09% . . 1 0,91% 110
Panama 14 19,18% 14 19,18% 2 2,74% 36 49,32% 6 8,22% 1 1,37% 73
Trinidad and Tobago . . . . . . 1 100,00% . . . . 1
North America TOTAL 664 16,19% 841 20,51% 63 1,54% 2405 58,64% 64 1,56% 64 1,56% 4101
Canada 61 22,18% 67 24,36% 2 0,73% 139 50,55% 1 0,36% 5 1,82% 275
Mexico 246 13,06% 280 14,86% 30 1,59% 1271 67,46% 22 1,17% 35 1,86% 1884
United States of America 357 18,38% 494 25,44% 31 1,60% 995 51,24% 41 2,11% 24 1,24% 1942
South America TOTAL 6765 8,56% 9979 12,63% 794 1,00% 59276 75,01% 1052 1,33% 1161 1,47% 79027
Argentina 773 9,23% 1390 16,60% 91 1,09% 5867 70,05% 128 1,53% 126 1,50% 8375
Bolivia 224 10,80% 197 9,50% 13 0,63% 1585 76,42% 21 1,01% 34 1,64% 2074
Brazil 348 12,30% 582 20,57% 32 1,13% 1778 62,83% 39 1,38% 51 1,80% 2830
Chile 298 7,44% 578 14,44% 27 0,67% 3012 75,22% 33 0,82% 56 1,40% 4004
Colombia 1394 8,69% 1781 11,11% 181 1,13% 12146 75,74% 294 1,83% 241 1,50% 16037
Ecuador 2149 7,38% 2262 7,77% 281 0,97% 23672 81,30% 347 1,19% 407 1,40% 29118
Paraguay 40 18,52% 54 25,00% 4 1,85% 109 50,46% 2 0,93% 7 3,24% 216
Peru 1052 8,85% 2419 20,36% 132 1,11% 8000 67,33% 116 0,98% 163 1,37% 11882
Uruguay 244 9,32% 428 16,34% 18 0,69% 1852 70,71% 39 1,49% 38 1,45% 2619
Venezuela 243 12,98% 288 15,38% 15 0,80% 1255 67,04% 33 1,76% 38 2,03% 1872
Rest of countries in South America TOTAL 1 20,00% 1 20,00% . . 3 60,00% . . . . 5
Guyana 1 33,33% . . . . 2 66,67% . . . . 3
Surinam . . 1 50,00% . . 1 50,00% . . . . 2
Asia TOTAL 2578 13,22% 3579 18,35% 169 0,87% 12626 64,75% 234 1,20% 315 1,62% 19501
    2386 12,93% 3366 18,24% 155 0,84% 12028 65,18% 215 1,17% 303 1,64% 18453
Asian countries with greater representation in Spain TOTAL
Bangladesh 69 9,03% 146 19,11% 3 0,39% 527 68,98% . . 19 2,49% 764
China 797 13,49% 1099 18,60% 67 1,13% 3732 63,17% 68 1,15% 145 2,45% 5908
India 333 21,88% 365 23,98% 20 1,31% 769 50,53% 23 1,51% 12 0,79% 1522
Iran 49 16,28% 76 25,25% . . 167 55,48% 4 1,33% 5 1,66% 301
Japan 120 13,25% 144 15,89% 12 1,32% 580 64,02% 28 3,09% 22 2,43% 906
Pakistán 583 12,34% 655 13,87% 12 0,25% 3404 72,06% 23 0,49% 47 0,99% 4724
Philippines 359 9,56% 734 19,54% 36 0,96% 2514 66,93% 67 1,78% 46 1,22% 3756
Republic of Korea 35 9,97% 106 30,20% 4 1,14% 199 56,70% 1 0,28% 6 1,71% 351
Syria 41 18,55% 41 18,55% 1 0,45% 136 61,54% 1 0,45% 1 0,45% 221
Others countries in Asia TOTAL 192 18,32% 213 20,32% 14 1,34% 598 57,06% 19 1,81% 12 1,15% 1048
Afghanistan 1 25,00% 2 50,00% . . 1 25,00% . . . . 4
Azerbaijan 2 11,11% . . . . 16 88,89% . . . . 18
Birmania . . . . . . 2 100,00% . . . . 2
Cambodia . . . . . . 4 100,00% . . . . 4
Indonesia 13 46,43% 9 32,14% 2 7,14% 3 10,71% 1 3,57% . . 28
Irak 8 15,09% 9 16,98% . . 26 49,06% 10 18,87% . . 53
Israel 32 17,11% 28 14,97% 1 0,53% 122 65,24% 2 1,07% 2 1,07% 187
Jordan 24 20,00% 33 27,50% . . 60 50,00% 2 1,67% 1 0,83% 120
Kazajstan 6 27,27% 3 13,64% . . 13 59,09% . . . . 22
Kirgyistan . . . . . . 7 100,00% . . . . 7
Kuwait . . 2 50,00% . . 2 50,00% . . . . 4
Lebanon 33 15,28% 38 17,59% 3 1,39% 134 62,04% 1 0,46% 7 3,24% 216
Malaysia 3 11,11% 6 22,22% 2 7,41% 16 59,26% . . . . 27
Mongolia . . . . . . 9 100,00% . . . . 9
Nepal 9 18,37% 9 18,37% . . 28 57,14% 1 2,04% 2 4,08% 49
Oman . . 2 66,67% . . 1 33,33% . . . . 3
Palestine 2 9,52% 7 33,33% . . 12 57,14% . . . . 21
Saudi Arabia . . . . . . 5 100,00% . . . . 5
Singapore 8 27,59% 3 10,34% . . 18 62,07% . . . . 29
Sri Lanka . . 1 9,09% . . 10 90,91% . . . . 11
Tadyikistan . . . . . . 2 100,00% . . . . 2
Thailand 22 37,93% 15 25,86% 1 1,72% 19 32,76% 1 1,72% . . 58
Turkey 26 18,98% 44 32,12% 3 2,19% 63 45,99% 1 0,73% . . 137
Uzbekistan . . . . . . 13 100,00% . . . . 13
Vietnam 2 11,76% 2 11,76% 2 11,76% 11 64,71% . . . . 17
Yemen 1 50,00% . . . . 1 50,00% . . . . 2
Oceania TOTAL 42 23,86% 41 23,30% 5 2,84% 82 46,59% 5 2,84% 1 0,57% 176
    42 23,86% 41 23,30% 5 2,84% 82 46,59% 5 2,84% 1 0,57% 176
Oceania TOTAL
Australia 36 26,47% 26 19,12% 4 2,94% 66 48,53% 3 2,21% 1 0,74% 136
Micronesia 1 100,00% . . . . . . . . . . 1
New zealand 5 12,82% 15 38,46% 1 2,56% 16 41,03% 2 5,13% . . 39
Stateless TOTAL 2 11,76% 3 17,65% . . 12 70,59% . . . . 17
    2 11,76% 3 17,65% . . 12 70,59% . . . . 17
Stateless TOTAL
Stateless 2 11,76% 3 17,65% . . 12 70,59% . . . . 17