Rates of unmarried couples aged 16 years old or older according to marital status by sex and age

. 08-Barcelona

  TOTAL Single Widow Separated Divorced
TOTAL TOTAL 10,79% 10,76% 3,17% 21,26% 27,47%
From 16 to 19 0,67% 0,66% 44,00% 1,68% 10,00%
From 20 to 24 5,09% 5,05% 36,61% 15,45% 20,49%
From 25 to 29 13,97% 13,71% 22,02% 20,30% 29,85%
From 30 to 34 22,80% 21,87% 20,77% 25,84% 39,98%
From 35 to 44 24,18% 22,15% 15,87% 25,53% 35,43%
From 45 to 54 17,43% 14,94% 10,17% 21,00% 24,44%
From 55 to 64 9,56% 8,79% 5,51% 15,71% 16,74%
From 65 or more 2,65% 4,48% 1,79% 10,20% 11,49%
    11,56% 10,03% 5,90% 25,03% 34,82%
Male TOTAL
From 16 to 19 0,30% 0,30% 0,00% 0,00% 20,00%
From 20 to 24 3,49% 3,47% 21,05% 13,82% 21,28%
From 25 to 29 11,60% 11,47% 21,21% 17,73% 24,41%
From 30 to 34 20,55% 19,87% 20,00% 25,61% 39,94%
From 35 to 44 24,18% 21,31% 17,07% 28,24% 41,46%
From 45 to 54 21,25% 15,50% 13,30% 26,81% 34,99%
From 55 to 64 14,47% 9,88% 8,79% 22,29% 27,39%
From 65 or more 6,77% 8,17% 4,36% 16,59% 19,69%
Female TOTAL 10,13% 11,61% 2,64% 18,50% 22,58%
From 16 to 19 1,05% 1,04% 50,00% 2,53% 6,67%
From 20 to 24 6,87% 6,80% 39,78% 15,99% 20,25%
From 25 to 29 16,96% 16,62% 22,16% 21,64% 32,04%
From 30 to 34 25,78% 24,86% 20,91% 25,97% 40,00%
From 35 to 44 24,18% 23,30% 15,58% 23,57% 31,50%
From 45 to 54 14,31% 14,22% 9,56% 16,43% 17,04%
From 55 to 64 6,62% 7,50% 4,82% 10,12% 8,73%
From 65 or more 1,62% 2,72% 1,30% 4,99% 5,18%

The rate of coupes, for a specific subgroup, refers to the percentage of persons in the subgroup that live
with their spouse or partner as regards the population living in family dwellings