Foreign population in buildings destined mainly for dwellings according to the building's facilities by country
of nationality
. 13-Ciudad Real

  Running water public supply Running water private supply Evacuation of residual waters (sewage) Evacuation of residual waters (another type) Porter service (only automatic) Porter service (only person) Porter service (both) Has garage Has gas Has telephone Has central hot water TOTAL
TOTAL 98,67% 0,91% 98,25% 1,25% 42,53% 0,07% 0,55% 24,57% 13,56% 87,26% 66,71% 7144
      98,13% 1,49% 97,62% 1,73% 42,13% 0,00% 0,75% 29,43% 10,04% 89,77% 74,22% 2141
Europe TOTAL
    96,30% 3,03% 94,61% 4,38% 49,16% 0,00% 2,02% 35,02% 26,60% 88,55% 68,69% 297
European Union TOTAL
Austria 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 100,00% 100,00% 100,00% 100,00% 1
Belgium 90,91% 9,09% 90,91% 9,09% 45,45% 0,00% 0,00% 9,09% 9,09% 90,91% 100,00% 11
Denmark 100,00% 0,00% 100,00% 0,00% 50,00% 0,00% 0,00% 50,00% 50,00% 100,00% 100,00% 2
Finland 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
France 95,24% 4,76% 94,05% 5,95% 42,86% 0,00% 3,57% 36,90% 21,43% 88,10% 73,81% 84
Germany 94,59% 2,70% 91,89% 5,41% 45,95% 0,00% 2,70% 40,54% 35,14% 89,19% 59,46% 37
Greece 100,00% 0,00% 100,00% 0,00% 20,00% 0,00% 0,00% 0,00% 20,00% 100,00% 60,00% 5
Ireland 80,00% 20,00% 80,00% 20,00% 60,00% 0,00% 0,00% 40,00% 20,00% 80,00% 60,00% 5
Italy 100,00% 0,00% 100,00% 0,00% 51,11% 0,00% 0,00% 42,22% 31,11% 97,78% 73,33% 45
Netherlands 100,00% 0,00% 66,67% 0,00% 66,67% 0,00% 0,00% 66,67% 0,00% 100,00% 33,33% 3
Portugal 100,00% 0,00% 96,36% 3,64% 52,73% 0,00% 1,82% 29,09% 30,91% 81,82% 52,73% 55
Sweden 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 100,00% 2
United Kingdom 93,33% 4,44% 93,33% 4,44% 57,78% 0,00% 2,22% 35,56% 26,67% 88,89% 77,78% 45
Others countries in Europe TOTAL 98,29% 1,35% 97,98% 1,35% 40,58% 0,00% 0,61% 28,15% 6,98% 89,41% 74,66% 1634
Bulgaria 97,74% 2,26% 97,18% 2,82% 25,42% 0,00% 0,00% 16,95% 11,30% 72,88% 71,75% 177
Poland 100,00% 0,00% 100,00% 0,00% 29,73% 0,00% 0,00% 21,62% 16,22% 94,59% 43,24% 37
Rumania 98,66% 0,77% 99,04% 0,38% 43,42% 0,00% 0,67% 30,07% 6,15% 92,41% 76,27% 1041
Russia 100,00% 0,00% 100,00% 0,00% 54,29% 0,00% 0,00% 17,14% 14,29% 94,29% 62,86% 35
Switzerland 100,00% 0,00% 100,00% 0,00% 47,06% 0,00% 0,00% 29,41% 23,53% 94,12% 70,59% 17
Ukraine 96,94% 3,06% 94,50% 3,98% 39,14% 0,00% 0,92% 29,97% 4,59% 87,46% 76,15% 327
Rest of countries in Europe TOTAL 99,52% 0,48% 99,05% 0,95% 44,29% 0,00% 0,00% 31,43% 10,48% 94,29% 78,57% 210
Resto de países de Europa 99,52% 0,48% 99,05% 0,95% 44,29% 0,00% 0,00% 31,43% 10,48% 94,29% 78,57% 210
Africa TOTAL 98,22% 0,85% 97,76% 1,24% 26,02% 0,08% 0,15% 17,61% 10,97% 80,77% 64,09% 1295
    98,24% 0,88% 97,76% 1,28% 25,08% 0,08% 0,16% 17,41% 10,70% 80,99% 64,38% 1252
African countries with greater representation in Spain TOTAL
Algeria 100,00% 0,00% 100,00% 0,00% 27,54% 0,00% 1,45% 15,94% 21,74% 92,75% 72,46% 69
Equatorial Guinea 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 50,00% 100,00% 50,00% 2
Morocco 98,11% 0,95% 97,59% 1,38% 25,28% 0,09% 0,09% 17,80% 10,06% 80,74% 64,06% 1163
Senegal 100,00% 0,00% 100,00% 0,00% 5,56% 0,00% 0,00% 0,00% 5,56% 50,00% 55,56% 18
Rest of countries in Africa TOTAL 97,67% 0,00% 97,67% 0,00% 53,49% 0,00% 0,00% 23,26% 18,60% 74,42% 55,81% 43
Resto de países de Africa 97,67% 0,00% 97,67% 0,00% 53,49% 0,00% 0,00% 23,26% 18,60% 74,42% 55,81% 43
America TOTAL 99,12% 0,59% 98,73% 1,02% 47,96% 0,03% 0,54% 23,87% 16,25% 87,74% 64,07% 3532
    98,64% 1,36% 100,00% 0,00% 54,42% 0,00% 1,36% 30,61% 27,89% 94,56% 53,06% 147
Central America TOTAL
Cuba 100,00% 0,00% 100,00% 0,00% 53,75% 0,00% 1,25% 40,00% 26,25% 92,50% 53,75% 80
Dominican Republic 97,01% 2,99% 100,00% 0,00% 55,22% 0,00% 1,49% 19,40% 29,85% 97,01% 52,24% 67
Rest of countries in Central America TOTAL 100,00% 0,00% 100,00% 0,00% 55,56% 3,70% 3,70% 22,22% 40,74% 100,00% 51,85% 27
Resto de países de América Central 100,00% 0,00% 100,00% 0,00% 55,56% 3,70% 3,70% 22,22% 40,74% 100,00% 51,85% 27
North America TOTAL 97,22% 2,78% 97,22% 2,78% 63,89% 0,00% 4,17% 37,50% 30,56% 90,28% 72,22% 72
Canada 100,00% 0,00% 100,00% 0,00% 62,50% 0,00% 0,00% 12,50% 50,00% 50,00% 37,50% 8
Mexico 100,00% 0,00% 100,00% 0,00% 56,67% 0,00% 6,67% 53,33% 30,00% 93,33% 76,67% 30
United States of America 94,12% 5,88% 94,12% 5,88% 70,59% 0,00% 2,94% 29,41% 26,47% 97,06% 76,47% 34
South America TOTAL 99,18% 0,52% 98,69% 1,03% 47,26% 0,00% 0,40% 23,28% 15,22% 87,28% 64,49% 3286
Argentina 96,08% 3,92% 96,08% 3,92% 74,51% 0,00% 0,98% 32,35% 39,22% 92,16% 71,57% 102
Bolivia 97,65% 0,00% 96,47% 1,76% 29,41% 0,00% 0,00% 22,35% 8,82% 72,35% 44,71% 170
Brazil 100,00% 0,00% 100,00% 0,00% 61,90% 0,00% 0,00% 26,19% 21,43% 92,86% 69,05% 42
Chile 100,00% 0,00% 100,00% 0,00% 69,57% 0,00% 0,00% 13,04% 39,13% 82,61% 78,26% 23
Colombia 99,45% 0,55% 98,89% 1,11% 55,29% 0,00% 0,76% 28,75% 20,59% 89,43% 65,38% 1447
Ecuador 99,24% 0,34% 98,83% 0,76% 38,47% 0,00% 0,07% 17,21% 8,12% 86,37% 64,62% 1453
Peru 100,00% 0,00% 100,00% 0,00% 55,56% 0,00% 0,00% 44,44% 16,67% 100,00% 77,78% 18
Uruguay 100,00% 0,00% 100,00% 0,00% 40,00% 0,00% 0,00% 0,00% 20,00% 80,00% 60,00% 5
Venezuela 100,00% 0,00% 100,00% 0,00% 53,85% 0,00% 0,00% 23,08% 26,92% 84,62% 80,77% 26
Asia TOTAL 99,36% 0,64% 100,00% 0,00% 61,78% 1,91% 1,27% 30,57% 24,20% 95,54% 50,32% 157
    100,00% 0,00% 100,00% 0,00% 60,20% 3,06% 1,02% 27,55% 25,51% 98,98% 38,78% 98
Asian countries with greater representation in Spain TOTAL
China 100,00% 0,00% 100,00% 0,00% 73,02% 4,76% 0,00% 31,75% 30,16% 100,00% 46,03% 63
India 100,00% 0,00% 100,00% 0,00% 39,13% 0,00% 4,35% 17,39% 17,39% 95,65% 26,09% 23
Pakistán 100,00% 0,00% 100,00% 0,00% 28,57% 0,00% 0,00% 14,29% 0,00% 100,00% 28,57% 7
Philippines 100,00% 0,00% 100,00% 0,00% 40,00% 0,00% 0,00% 40,00% 40,00% 100,00% 20,00% 5
Others countries in Asia TOTAL 98,31% 1,69% 100,00% 0,00% 64,41% 0,00% 1,69% 35,59% 22,03% 89,83% 69,49% 59
Otros países de Asia 98,31% 1,69% 100,00% 0,00% 64,41% 0,00% 1,69% 35,59% 22,03% 89,83% 69,49% 59
Oceania TOTAL 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 1
    100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 1
Oceania TOTAL
Oceanía 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 1
Stateless TOTAL 100,00% 0,00% 100,00% 0,00% 44,44% 0,00% 0,00% 33,33% 0,00% 88,89% 27,78% 18
    100,00% 0,00% 100,00% 0,00% 44,44% 0,00% 0,00% 33,33% 0,00% 88,89% 27,78% 18
Stateless TOTAL
Stateless 100,00% 0,00% 100,00% 0,00% 44,44% 0,00% 0,00% 33,33% 0,00% 88,89% 27,78% 18