Foreign employed persons 16 years of age and over in family dwellings according to hours worked by country
of nationality
. 13-Ciudad Real

  From 1 to 15 From 16 to 30 From 31 to 35 From 36 to 40 From 41 to 45 46 or more TOTAL
TOTAL 2,11% 6,20% 2,51% 65,67% 8,58% 14,93% 3743
      1,89% 6,00% 2,38% 64,83% 10,35% 14,54% 1217
Europe TOTAL
    0,66% 15,79% 9,87% 58,55% 5,26% 9,87% 152
European Union TOTAL
Portugal 4,00% 12,00% 4,00% 64,00% 8,00% 8,00% 25
Belgium 0 25,00% 0 50,00% 0 25,00% 4
France 0 11,11% 11,11% 69,44% 5,56% 2,78% 36
Germany 0 13,33% 13,33% 53,33% 0 20,00% 15
Ireland 0 20,00% 20,00% 60,00% 0 0 5
Italy 0 20,00% 0 60,00% 10,00% 10,00% 30
Sweden 0 100,00% 0 0 0 0 1
United Kingdom 0 23,08% 19,23% 42,31% 3,85% 11,54% 26
Netherlands 0 0 66,67% 33,33% 0 0 3
Denmark 0 0 0 100,00% 0 0 1
Finland 0 0 0 100,00% 0 0 2
Greece 0 0 0 50,00% 0 50,00% 4
Others countries in Europe TOTAL 2,14% 4,66% 1,17% 65,63% 11,17% 15,24% 1030
Bulgaria 4,95% 6,93% 1,98% 56,44% 10,89% 18,81% 101
Lithuania 5,00% 0 5,00% 55,00% 5,00% 30,00% 20
Poland 6,67% 0 0 80,00% 0 13,33% 15
Rumania 1,42% 3,77% 1,10% 67,92% 11,95% 13,84% 636
Russia 9,09% 9,09% 9,09% 54,55% 18,18% 0 11
Ukraine 2,46% 6,90% 0 66,01% 8,87% 15,76% 203
Switzerland 0 40,00% 0 20,00% 0 40,00% 5
Georgia 0 0 12,50% 37,50% 25,00% 25,00% 8
Bosnia-Herzegovina 0 0 0 66,67% 33,33% 0 3
Moldova 0 0 0 77,78% 0 22,22% 18
Norway 0 0 0 44,44% 33,33% 22,22% 9
Czech Republic 0 0 0 0 100,00% 0 1
Rest of countries in Europe TOTAL 0 2,86% 5,71% 68,57% 8,57% 14,29% 35
Yugoslavia 0 50,00% 0 50,00% 0 0 2
Armenia 0 0 7,14% 67,86% 7,14% 17,86% 28
Estonia 0 0 0 100,00% 0 0 3
Hungary 0 0 0 100,00% 0 0 1
Latvia 0 0 0 0 100,00% 0 1
Africa TOTAL 2,43% 3,88% 3,56% 66,02% 9,39% 14,72% 618
    2,48% 3,80% 3,30% 66,17% 9,57% 14,69% 606
African countries with greater representation in Spain TOTAL
Morocco 2,68% 3,57% 1,96% 66,96% 9,46% 15,36% 560
Algeria 0 8,33% 0 79,17% 12,50% 0 24
Senegal 0 10,00% 90,00% 0 0 0 10
Angola 0 0 0 100,00% 0 0 2
Mali 0 0 0 100,00% 0 0 1
Mauritania 0 0 0 44,44% 22,22% 33,33% 9
Rest of countries in Africa TOTAL 0 8,33% 16,67% 58,33% 0 16,67% 12
Congo 0 100,00% 0 0 0 0 1
Mauritius 0 0 100,00% 0 0 0 1
Nigeria 0 0 50,00% 50,00% 0 0 2
Egypt 0 0 0 66,67% 0 33,33% 3
Ethiopia 0 0 0 100,00% 0 0 2
South Africa 0 0 0 50,00% 0 50,00% 2
Tunisia 0 0 0 100,00% 0 0 1
America TOTAL 2,20% 6,92% 2,14% 66,67% 7,25% 14,83% 1821
    10,61% 12,12% 1,52% 50,00% 12,12% 13,64% 66
Central America TOTAL
Cuba 17,65% 8,82% 2,94% 47,06% 14,71% 8,82% 34
Dominican Republic 3,45% 17,24% 0 51,72% 6,90% 20,69% 29
El Salvador 0 0 0 50,00% 50,00% 0 2
Honduras 0 0 0 100,00% 0 0 1
North America TOTAL 3,85% 34,62% 7,69% 38,46% 7,69% 7,69% 26
Mexico 9,09% 27,27% 18,18% 18,18% 9,09% 18,18% 11
Canada 0 20,00% 0 60,00% 20,00% 0 5
United States of America 0 50,00% 0 50,00% 0 0 10
South America TOTAL 1,86% 6,20% 2,09% 67,77% 7,07% 15,01% 1725
Argentina 6,25% 9,38% 12,50% 46,88% 12,50% 12,50% 32
Colombia 2,73% 8,99% 2,57% 59,07% 8,19% 18,46% 623
Ecuador 1,41% 3,70% 1,41% 73,59% 6,63% 13,26% 920
Bolivia 0 6,00% 1,00% 77,00% 4,00% 12,00% 100
Chile 0 40,00% 0 40,00% 10,00% 10,00% 10
Uruguay 0 25,00% 0 75,00% 0 0 4
Venezuela 0 17,65% 5,88% 64,71% 5,88% 5,88% 17
Brazil 0 0 7,69% 76,92% 0 15,38% 13
Peru 0 0 0 66,67% 0 33,33% 6
Rest of countries in Central America TOTAL 0 50,00% 0 50,00% 0 0 4
Dominica 0 100,00% 0 0 0 0 1
Nicaragua 0 50,00% 0 50,00% 0 0 2
Guatemala 0 0 0 100,00% 0 0 1
Asia TOTAL 1,33% 9,33% 5,33% 52,00% 5,33% 26,67% 75
    1,47% 8,82% 4,41% 55,88% 4,41% 25,00% 68
Asian countries with greater representation in Spain TOTAL
Republic of Korea 25,00% 0 0 50,00% 0 25,00% 4
China 0 7,89% 5,26% 57,89% 5,26% 23,68% 38
Philippines 0 50,00% 0 50,00% 0 0 4
Syria 0 50,00% 0 50,00% 0 0 2
Iran 0 0 20,00% 40,00% 0 40,00% 5
India 0 0 0 100,00% 0 0 1
Japan 0 0 0 75,00% 12,50% 12,50% 8
Pakistán 0 0 0 33,33% 0 66,67% 6
Others countries in Asia TOTAL 0 14,29% 14,29% 14,29% 14,29% 42,86% 7
Jordan 0 33,33% 33,33% 0 0 33,33% 3
Irak 0 0 0 100,00% 0 0 1
Lebanon 0 0 0 0 50,00% 50,00% 2
Indonesia 0 0 0 0 0 100,00% 1
Stateless TOTAL 0 16,67% 0 66,67% 8,33% 8,33% 12
    0 16,67% 0 66,67% 8,33% 8,33% 12
Stateless TOTAL
Stateless 0 16,67% 0 66,67% 8,33% 8,33% 12