Foreign population in buildings destined mainly for dwellings according to the building's facilities by country
of nationality
. 16-Cuenca

  Running water public supply Running water private supply Evacuation of residual waters (sewage) Evacuation of residual waters (another type) Porter service (only automatic) Porter service (only person) Porter service (both) Has garage Has gas Has telephone Has central hot water TOTAL
TOTAL 97,80% 1,57% 97,22% 1,59% 35,87% 0,40% 0,43% 17,98% 11,81% 62,85% 35,71% 4455
      96,70% 2,37% 95,98% 2,44% 37,07% 0,53% 0,26% 18,80% 14,31% 63,98% 36,41% 1516
Europe TOTAL
    94,14% 3,15% 90,99% 4,05% 25,23% 0,45% 0,90% 22,97% 14,86% 71,17% 33,78% 222
European Union TOTAL
Austria 100,00% 0,00% 100,00% 0,00% 66,67% 0,00% 0,00% 33,33% 0,00% 100,00% 66,67% 3
Belgium 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 25,00% 100,00% 25,00% 4
Finland 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 100,00% 0,00% 100,00% 100,00% 1
France 98,04% 1,96% 98,04% 1,96% 21,57% 0,00% 0,00% 35,29% 21,57% 78,43% 39,22% 51
Germany 83,33% 16,67% 83,33% 16,67% 16,67% 0,00% 0,00% 27,78% 16,67% 69,44% 25,00% 36
Greece 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 1
Ireland 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 33,33% 100,00% 0,00% 3
Italy 100,00% 0,00% 87,50% 12,50% 81,25% 0,00% 0,00% 25,00% 25,00% 93,75% 43,75% 16
Netherlands 100,00% 0,00% 100,00% 0,00% 14,29% 0,00% 28,57% 42,86% 71,43% 71,43% 71,43% 7
Portugal 91,43% 0,00% 84,29% 0,00% 12,86% 1,43% 0,00% 12,86% 4,29% 52,86% 21,43% 70
Sweden 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 100,00% 3
United Kingdom 100,00% 0,00% 100,00% 0,00% 37,04% 0,00% 0,00% 18,52% 7,41% 77,78% 44,44% 27
Others countries in Europe TOTAL 97,06% 2,23% 96,79% 2,14% 40,37% 0,36% 0,18% 20,14% 14,17% 62,48% 37,08% 1122
Bulgaria 97,61% 1,91% 95,22% 2,39% 36,36% 1,91% 0,00% 16,27% 13,88% 55,02% 48,33% 209
Poland 100,00% 0,00% 100,00% 0,00% 35,00% 0,00% 0,00% 20,00% 5,00% 65,00% 15,00% 20
Rumania 96,44% 3,00% 96,44% 3,00% 40,07% 0,00% 0,19% 21,91% 14,61% 61,05% 28,28% 534
Russia 96,88% 3,13% 96,88% 3,13% 50,00% 0,00% 0,00% 15,63% 18,75% 71,88% 37,50% 32
Switzerland 100,00% 0,00% 100,00% 0,00% 25,00% 0,00% 0,00% 50,00% 25,00% 100,00% 50,00% 4
Ukraine 97,52% 1,24% 98,14% 0,62% 43,03% 0,00% 0,31% 19,81% 13,62% 68,11% 45,51% 323
Rest of countries in Europe TOTAL 97,67% 2,33% 97,09% 2,33% 30,81% 1,74% 0,00% 4,65% 14,53% 64,53% 35,47% 172
Resto de países de Europa 97,67% 2,33% 97,09% 2,33% 30,81% 1,74% 0,00% 4,65% 14,53% 64,53% 35,47% 172
Africa TOTAL 97,93% 0,93% 97,82% 0,93% 27,77% 0,21% 0,31% 14,09% 9,53% 60,93% 35,65% 965
    97,86% 0,96% 97,75% 0,96% 28,16% 0,21% 0,32% 14,45% 9,74% 61,13% 36,08% 934
African countries with greater representation in Spain TOTAL
Algeria 99,49% 0,00% 99,49% 0,00% 41,92% 0,51% 0,00% 1,01% 5,56% 67,68% 15,66% 198
Equatorial Guinea 100,00% 0,00% 100,00% 0,00% 50,00% 0,00% 0,00% 100,00% 100,00% 100,00% 50,00% 2
Morocco 97,41% 1,23% 97,28% 1,23% 24,39% 0,14% 0,41% 17,85% 10,63% 59,26% 41,55% 734
Rest of countries in Africa TOTAL 100,00% 0,00% 100,00% 0,00% 16,13% 0,00% 0,00% 3,23% 3,23% 54,84% 22,58% 31
Resto de países de Africa 100,00% 0,00% 100,00% 0,00% 16,13% 0,00% 0,00% 3,23% 3,23% 54,84% 22,58% 31
America TOTAL 98,52% 1,32% 97,78% 1,32% 37,97% 0,26% 0,58% 18,78% 10,18% 62,66% 34,70% 1896
    100,00% 0,00% 100,00% 0,00% 56,10% 0,00% 1,22% 39,02% 32,93% 78,05% 32,93% 82
Central America TOTAL
Cuba 100,00% 0,00% 100,00% 0,00% 50,00% 0,00% 0,00% 50,00% 11,54% 92,31% 50,00% 26
Dominican Republic 100,00% 0,00% 100,00% 0,00% 58,93% 0,00% 1,79% 33,93% 42,86% 71,43% 25,00% 56
Rest of countries in Central America TOTAL 100,00% 0,00% 100,00% 0,00% 50,00% 5,56% 0,00% 5,56% 27,78% 77,78% 22,22% 18
Resto de países de América Central 100,00% 0,00% 100,00% 0,00% 50,00% 5,56% 0,00% 5,56% 27,78% 77,78% 22,22% 18
North America TOTAL 100,00% 0,00% 100,00% 0,00% 52,00% 0,00% 0,00% 28,00% 24,00% 92,00% 56,00% 25
Canada 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 50,00% 100,00% 0,00% 2
Mexico 100,00% 0,00% 100,00% 0,00% 28,57% 0,00% 0,00% 28,57% 21,43% 92,86% 71,43% 14
United States of America 100,00% 0,00% 100,00% 0,00% 77,78% 0,00% 0,00% 33,33% 22,22% 88,89% 44,44% 9
South America TOTAL 99,14% 0,68% 98,35% 0,68% 36,34% 0,23% 0,57% 17,86% 8,10% 61,15% 34,23% 1753
Argentina 100,00% 0,00% 100,00% 0,00% 79,07% 0,00% 2,33% 18,60% 13,95% 93,02% 18,60% 43
Bolivia 100,00% 0,00% 100,00% 0,00% 4,35% 0,00% 0,00% 4,35% 26,09% 56,52% 26,09% 23
Brazil 100,00% 0,00% 100,00% 0,00% 25,00% 0,00% 0,00% 25,00% 12,50% 81,25% 18,75% 16
Chile 100,00% 0,00% 100,00% 0,00% 6,25% 0,00% 0,00% 25,00% 6,25% 81,25% 25,00% 16
Colombia 99,58% 0,42% 99,58% 0,42% 38,46% 0,62% 0,83% 15,38% 8,32% 69,44% 34,93% 481
Ecuador 98,84% 0,89% 97,60% 0,89% 34,55% 0,09% 0,36% 19,50% 7,03% 55,21% 34,37% 1123
Peru 100,00% 0,00% 100,00% 0,00% 38,89% 0,00% 5,56% 5,56% 27,78% 66,67% 66,67% 18
Uruguay 100,00% 0,00% 100,00% 0,00% 50,00% 0,00% 0,00% 11,11% 5,56% 83,33% 27,78% 18
Venezuela 100,00% 0,00% 100,00% 0,00% 53,33% 0,00% 0,00% 0,00% 13,33% 80,00% 53,33% 15
Rest of countries in South America TOTAL 27,78% 72,22% 27,78% 72,22% 83,33% 0,00% 0,00% 16,67% 72,22% 83,33% 72,22% 18
Resto de países de América del Sur 27,78% 72,22% 27,78% 72,22% 83,33% 0,00% 0,00% 16,67% 72,22% 83,33% 72,22% 18
Asia TOTAL 100,00% 0,00% 100,00% 0,00% 62,67% 4,00% 0,00% 30,67% 30,67% 68,00% 48,00% 75
    100,00% 0,00% 100,00% 0,00% 66,07% 0,00% 0,00% 30,36% 33,93% 58,93% 50,00% 56
Asian countries with greater representation in Spain TOTAL
China 100,00% 0,00% 100,00% 0,00% 97,22% 0,00% 0,00% 30,56% 41,67% 77,78% 69,44% 36
India 100,00% 0,00% 100,00% 0,00% 50,00% 0,00% 0,00% 0,00% 100,00% 100,00% 0,00% 2
Pakistán 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 31,25% 6,25% 6,25% 18,75% 16
Philippines 100,00% 0,00% 100,00% 0,00% 50,00% 0,00% 0,00% 50,00% 50,00% 100,00% 0,00% 2
Others countries in Asia TOTAL 100,00% 0,00% 100,00% 0,00% 52,63% 15,79% 0,00% 31,58% 21,05% 94,74% 42,11% 19
Otros países de Asia 100,00% 0,00% 100,00% 0,00% 52,63% 15,79% 0,00% 31,58% 21,05% 94,74% 42,11% 19
Oceania TOTAL 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 100,00% 0,00% 1
    100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 100,00% 0,00% 1
Oceania TOTAL
Oceanía 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 100,00% 0,00% 1
Stateless TOTAL 100,00% 0,00% 100,00% 0,00% 50,00% 0,00% 50,00% 50,00% 0,00% 100,00% 50,00% 2
    100,00% 0,00% 100,00% 0,00% 50,00% 0,00% 50,00% 50,00% 0,00% 100,00% 50,00% 2
Stateless TOTAL
Stateless 100,00% 0,00% 100,00% 0,00% 50,00% 0,00% 50,00% 50,00% 0,00% 100,00% 50,00% 2