Population in family dwellings 16 years of age or more whom are studying, according to gender and studies
in progress. 16-Cuenca

  TOTAL Male Female
TOTAL Preliminary education for adults Social Guarantee Programs OSE, Obligatory secondary education for adults School leaving exam, BUP, COU Official Languages School Elementary or intermediate degree Arts Intermediate degree Professional Training or equiv. Advanced Professional Training, PTII or equiv. University Diploma, Architecture or Technical Engineering Bachelors degree, Architecture, Engineering or equiv. Postgraduate, masters, MIR or equiv. Doctorate Local Employment Office, Workshop course Corporate training course Other courses (IT, competitive exam preparation..) TOTAL Preliminary education for adults Social Guarantee Programs OSE, Obligatory secondary education for adults School leaving exam, BUP, COU Official Languages School Elementary or intermediate degree Arts Intermediate degree Professional Training or equiv. Advanced Professional Training, PTII or equiv. University Diploma, Architecture or Technical Engineering Bachelors degree, Architecture, Engineering or equiv. Postgraduate, masters, MIR or equiv. Doctorate Local Employment Office, Workshop course Corporate training course Other courses (IT, competitive exam preparation..) TOTAL Preliminary education for adults Social Guarantee Programs OSE, Obligatory secondary education for adults School leaving exam, BUP, COU Official Languages School Elementary or intermediate degree Arts Intermediate degree Professional Training or equiv. Advanced Professional Training, PTII or equiv. University Diploma, Architecture or Technical Engineering Bachelors degree, Architecture, Engineering or equiv. Postgraduate, masters, MIR or equiv. Doctorate Local Employment Office, Workshop course Corporate training course Other courses (IT, competitive exam preparation..)
TOTAL 16270 349 111 1102 3075 440 187 768 613 2259 2939 353 178 417 613 2866 7056 153 55 586 1285 158 69 359 279 919 1333 153 88 129 335 1155 9214 196 56 516 1790 282 118 409 334 1340 1606 200 90 288 278 1711
16001-Abia de la Obispalía 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16002-Acebrón (El) 11 0 0 1 4 0 0 2 0 3 1 0 0 0 0 0 7 0 0 1 2 0 0 2 0 2 0 0 0 0 0 0 4 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0
16003-Alarcón 5 0 0 1 2 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
16004-Albaladejo del Cuende 19 1 0 1 2 0 0 1 3 5 4 0 0 0 0 2 7 0 0 0 1 0 0 0 2 2 2 0 0 0 0 0 12 1 0 1 1 0 0 1 1 3 2 0 0 0 0 2
16005-Albalate de las Nogueras 17 1 0 2 1 2 0 3 0 2 3 0 0 0 1 2 8 1 0 2 1 0 0 2 0 0 1 0 0 0 0 1 9 0 0 0 0 2 0 1 0 2 2 0 0 0 1 1
16006-Albendea 13 0 0 0 2 0 0 0 2 5 3 0 0 0 0 1 5 0 0 0 1 0 0 0 1 2 1 0 0 0 0 0 8 0 0 0 1 0 0 0 1 3 2 0 0 0 0 1
16007-Alberca de Záncara (La) 125 0 0 5 29 2 0 1 5 31 27 0 1 1 2 21 54 0 0 3 15 2 0 1 2 9 12 0 0 0 1 9 71 0 0 2 14 0 0 0 3 22 15 0 1 1 1 12
16008-Alcalá de la Vega 6 0 1 0 1 0 0 0 0 0 1 1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 4 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1
16009-Alcantud 6 0 2 0 1 1 0 0 0 1 0 0 0 1 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 1 1 0 0 0 1 0 0 0 1 0 0
16010-Alcázar del Rey 21 1 0 2 2 1 0 1 3 6 2 1 0 0 0 2 11 1 0 1 0 0 0 0 2 3 2 0 0 0 0 2 10 0 0 1 2 1 0 1 1 3 0 1 0 0 0 0
16011-Alcohujate 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
16012-Alconchel de la Estrella 8 0 0 2 1 0 1 0 0 1 2 0 0 0 0 1 4 0 0 1 1 0 1 0 0 0 1 0 0 0 0 0 4 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1
16013-Algarra 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16014-Aliaguilla 31 0 0 2 9 1 0 0 1 9 7 0 0 0 0 2 15 0 0 1 5 0 0 0 0 4 4 0 0 0 0 1 16 0 0 1 4 1 0 0 1 5 3 0 0 0 0 1
16015-Almarcha (La) 24 0 0 0 6 0 0 1 3 6 5 1 0 0 0 2 9 0 0 0 3 0 0 0 1 1 2 0 0 0 0 2 15 0 0 0 3 0 0 1 2 5 3 1 0 0 0 0
16016-Almendros 13 0 0 0 6 0 0 0 0 2 4 1 0 0 0 0 7 0 0 0 4 0 0 0 0 2 1 0 0 0 0 0 6 0 0 0 2 0 0 0 0 0 3 1 0 0 0 0
16017-Almodóvar del Pinar 27 3 0 3 6 0 0 4 2 0 3 0 0 1 3 2 9 0 0 2 2 0 0 2 1 0 0 0 0 1 1 0 18 3 0 1 4 0 0 2 1 0 3 0 0 0 2 2
16018-Almonacid del Marquesado 47 5 0 0 11 3 3 2 0 6 4 6 0 0 1 6 30 4 0 0 5 2 3 1 0 4 3 4 0 0 0 4 17 1 0 0 6 1 0 1 0 2 1 2 0 0 1 2
16019-Altarejos 14 0 0 1 2 0 0 0 1 2 6 0 0 0 0 2 5 0 0 1 1 0 0 0 0 1 0 0 0 0 0 2 9 0 0 0 1 0 0 0 1 1 6 0 0 0 0 0
16020-Arandilla del Arroyo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16905-Arcas del Villar 86 2 0 4 12 5 2 7 1 11 9 3 3 6 7 14 35 1 0 1 5 1 2 4 1 0 5 1 1 3 3 7 51 1 0 3 7 4 0 3 0 11 4 2 2 3 4 7
16022-Arcos de la Sierra 10 0 0 0 0 1 0 1 1 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 1 0 1 1 4 0 1 0 0 0 2
16024-Arguisuelas 14 0 0 3 6 0 0 1 1 0 0 1 0 0 0 2 6 0 0 1 2 0 0 1 0 0 0 0 0 0 0 2 8 0 0 2 4 0 0 0 1 0 0 1 0 0 0 0
16025-Arrancacepas 3 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
16026-Atalaya del Cañavate 5 0 0 0 1 0 0 1 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 1 0 0 1 0 2 0 0 0 0 0 0
16027-Barajas de Melo 34 1 0 5 6 0 0 4 0 4 3 0 0 0 1 10 9 0 0 2 1 0 0 1 0 0 2 0 0 0 0 3 25 1 0 3 5 0 0 3 0 4 1 0 0 0 1 7
16029-Barchín del Hoyo 4 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0
16030-Bascuñana de San Pedro 10 0 0 0 0 1 0 1 0 1 2 1 0 0 0 4 6 0 0 0 0 1 0 1 0 0 0 1 0 0 0 3 4 0 0 0 0 0 0 0 0 1 2 0 0 0 0 1
16031-Beamud 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
16032-Belinchón 10 0 0 0 2 0 0 0 1 4 0 0 0 0 0 3 7 0 0 0 2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
16033-Belmonte 155 1 1 8 40 1 0 9 10 24 31 1 1 12 7 9 59 1 0 5 15 1 0 6 2 8 11 1 0 1 5 3 96 0 1 3 25 0 0 3 8 16 20 0 1 11 2 6
16034-Belmontejo 21 0 0 2 5 0 0 1 1 6 4 0 0 0 0 2 10 0 0 1 1 0 0 1 0 3 3 0 0 0 0 1 11 0 0 1 4 0 0 0 1 3 1 0 0 0 0 1
16035-Beteta 39 0 0 2 6 1 0 3 2 2 9 0 1 0 2 11 19 0 0 2 3 1 0 1 0 0 5 0 1 0 2 4 20 0 0 0 3 0 0 2 2 2 4 0 0 0 0 7
16036-Boniches 13 0 0 0 4 0 0 0 0 1 1 0 2 1 0 4 8 0 0 0 1 0 0 0 0 0 1 0 2 1 0 3 5 0 0 0 3 0 0 0 0 1 0 0 0 0 0 1
16038-Buciegas 3 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16039-Buenache de Alarcón 45 10 0 2 6 0 1 5 3 5 2 1 0 4 2 4 21 3 0 2 3 0 0 4 2 2 1 0 0 0 2 2 24 7 0 0 3 0 1 1 1 3 1 1 0 4 0 2
16040-Buenache de la Sierra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16041-Buendía 20 0 0 4 6 0 0 1 0 1 7 0 0 0 0 1 4 0 0 0 2 0 0 0 0 0 1 0 0 0 0 1 16 0 0 4 4 0 0 1 0 1 6 0 0 0 0 0
16042-Campillo de Altobuey 65 0 1 3 14 1 0 5 4 10 15 3 0 0 4 5 27 0 0 0 7 1 0 4 1 4 5 1 0 0 2 2 38 0 1 3 7 0 0 1 3 6 10 2 0 0 2 3
16043-Campillos-Paravientos 10 0 0 0 4 0 0 2 0 0 1 1 0 0 0 2 6 0 0 0 1 0 0 1 0 0 1 1 0 0 0 2 4 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0
16044-Campillos-Sierra 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
16901-Campos del Paraíso 67 1 0 6 12 0 1 5 6 7 5 0 0 2 1 21 25 0 0 5 2 0 0 2 1 4 2 0 0 0 0 9 42 1 0 1 10 0 1 3 5 3 3 0 0 2 1 12
16045-Canalejas del Arroyo 14 1 0 0 1 0 0 2 0 3 2 1 0 0 0 4 5 0 0 0 1 0 0 0 0 0 1 0 0 0 0 3 9 1 0 0 0 0 0 2 0 3 1 1 0 0 0 1
16055-Carboneras de Guadazaón 44 1 0 6 10 2 0 2 1 12 5 1 0 0 0 4 20 1 0 2 5 0 0 1 1 5 3 0 0 0 0 2 24 0 0 4 5 2 0 1 0 7 2 1 0 0 0 2
16056-Cardenete 53 1 0 7 6 1 0 1 1 4 6 1 1 1 6 17 29 1 0 3 1 0 0 1 1 3 3 1 1 0 6 8 24 0 0 4 5 1 0 0 0 1 3 0 0 1 0 9
16057-Carrascosa 3 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
16058-Carrascosa de Haro 14 0 0 2 2 1 0 3 1 2 1 0 0 0 0 2 5 0 0 0 0 0 0 2 1 1 0 0 0 0 0 1 9 0 0 2 2 1 0 1 0 1 1 0 0 0 0 1
16060-Casas de Benítez 36 0 0 5 9 1 0 3 2 8 3 1 0 2 0 2 18 0 0 4 5 1 0 1 1 4 1 0 0 0 0 1 18 0 0 1 4 0 0 2 1 4 2 1 0 2 0 1
16061-Casas de Fernando Alonso 79 1 0 4 18 0 1 1 1 16 21 2 0 0 2 12 35 1 0 3 10 0 1 0 0 3 9 2 0 0 1 5 44 0 0 1 8 0 0 1 1 13 12 0 0 0 1 7
16062-Casas de Garcimolina 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
16063-Casas de Guijarro 6 0 0 0 1 0 0 0 0 0 1 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
16064-Casas de Haro 73 8 0 7 11 1 0 1 0 7 24 3 0 3 0 8 39 4 0 6 6 1 0 0 0 7 9 1 0 1 0 4 34 4 0 1 5 0 0 1 0 0 15 2 0 2 0 4
16065-Casas de los Pinos 42 0 0 0 13 0 0 0 3 8 9 0 0 0 1 8 13 0 0 0 2 0 0 0 2 3 3 0 0 0 0 3 29 0 0 0 11 0 0 0 1 5 6 0 0 0 1 5
16066-Casasimarro 183 23 3 14 34 3 0 8 5 22 20 1 2 14 2 32 67 1 1 8 18 1 0 5 2 8 4 0 1 4 1 13 116 22 2 6 16 2 0 3 3 14 16 1 1 10 1 19
16067-Castejón 9 0 0 2 0 1 0 0 3 0 2 1 0 0 0 0 4 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 2 0 2 1 0 0 0 0
16068-Castillejo de Iniesta 6 0 0 3 2 0 0 0 0 1 0 0 0 0 0 0 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
16070-Castillejo-Sierra 4 0 0 0 0 1 0 0 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0
16072-Castillo de Garcimuñoz 5 0 0 0 1 0 1 1 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
16071-Castillo-Albaráñez 9 0 0 1 2 1 0 0 0 2 1 0 0 1 0 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 1 1 0 0 0 2 1 0 0 1 0 1
16046-Cañada del Hoyo 20 0 1 2 0 1 0 1 0 4 6 0 0 1 1 3 10 0 1 1 0 0 0 1 0 1 3 0 0 0 1 2 10 0 0 1 0 1 0 0 0 3 3 0 0 1 0 1
16047-Cañada Juncosa 18 0 0 3 6 0 0 2 0 1 2 1 0 0 1 2 11 0 0 1 4 0 0 2 0 1 2 0 0 0 0 1 7 0 0 2 2 0 0 0 0 0 0 1 0 0 1 1
16048-Cañamares 57 1 5 2 14 2 0 3 5 9 7 0 0 0 1 8 23 0 4 2 3 1 0 1 3 1 3 0 0 0 1 4 34 1 1 0 11 1 0 2 2 8 4 0 0 0 0 4
16049-Cañavate (El) 10 0 0 0 4 0 0 0 1 2 1 0 0 0 0 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 7 0 0 0 3 0 0 0 1 2 1 0 0 0 0 0
16050-Cañaveras 11 0 1 2 1 0 0 1 0 3 2 0 0 0 1 0 8 0 1 1 1 0 0 1 0 2 1 0 0 0 1 0 3 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0
16051-Cañaveruelas 13 1 0 0 2 0 0 2 1 1 3 1 0 0 0 2 7 1 0 0 1 0 0 0 0 1 2 1 0 0 0 1 6 0 0 0 1 0 0 2 1 0 1 0 0 0 0 1
16052-Cañete 33 1 1 3 2 0 0 3 3 12 0 1 1 0 1 5 11 0 0 2 0 0 0 0 2 4 0 0 1 0 1 1 22 1 1 1 2 0 0 3 1 8 0 1 0 0 0 4
16053-Cañizares 39 0 1 3 9 1 1 4 3 7 6 2 0 0 0 2 24 0 1 2 4 1 1 3 1 5 4 0 0 0 0 2 15 0 0 1 5 0 0 1 2 2 2 2 0 0 0 0
16073-Cervera del Llano 20 0 0 0 1 1 0 2 0 8 5 1 0 0 0 2 12 0 0 0 0 1 0 1 0 6 3 1 0 0 0 0 8 0 0 0 1 0 0 1 0 2 2 0 0 0 0 2
16023-Chillarón de Cuenca 43 0 0 4 3 1 0 1 4 3 9 0 2 3 2 11 23 0 0 2 2 1 0 1 1 1 4 0 2 1 1 7 20 0 0 2 1 0 0 0 3 2 5 0 0 2 1 4
16081-Chumillas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16074-Cierva (La) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
16078-Cuenca 6319 57 37 308 1004 307 59 223 211 803 1337 195 112 207 304 1155 2836 31 16 152 458 107 31 107 104 354 631 86 51 83 153 472 3483 26 21 156 546 200 28 116 107 449 706 109 61 124 151 683
16079-Cueva del Hierro 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
16082-Enguídanos 12 2 0 1 3 0 0 3 0 0 2 1 0 0 0 0 7 2 0 1 1 0 0 2 0 0 1 0 0 0 0 0 5 0 0 0 2 0 0 1 0 0 1 1 0 0 0 0
16083-Fresneda de Altarejos 3 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
16084-Fresneda de la Sierra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16085-Frontera (La) 12 1 0 0 2 0 0 0 1 3 3 0 0 0 1 1 4 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 8 0 0 0 1 0 0 0 1 2 2 0 0 0 1 1
16086-Fuente de Pedro Naharro 83 2 0 15 23 3 1 2 5 5 13 1 0 0 0 13 35 0 0 9 11 1 1 1 1 0 4 0 0 0 0 7 48 2 0 6 12 2 0 1 4 5 9 1 0 0 0 6
16087-Fuentelespino de Haro 20 0 0 0 5 0 0 0 1 5 4 0 0 0 0 5 10 0 0 0 3 0 0 0 1 2 2 0 0 0 0 2 10 0 0 0 2 0 0 0 0 3 2 0 0 0 0 3
16088-Fuentelespino de Moya 5 0 0 0 1 0 0 1 0 2 1 0 0 0 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0
16904-Fuentenava de Jábaga 35 0 0 4 2 3 0 4 0 2 10 2 2 0 2 4 17 0 0 2 1 2 0 2 0 0 3 0 2 0 2 3 18 0 0 2 1 1 0 2 0 2 7 2 0 0 0 1
16089-Fuentes 44 0 0 4 14 0 0 4 1 5 6 0 1 2 0 7 14 0 0 2 3 0 0 3 1 1 0 0 0 0 0 4 30 0 0 2 11 0 0 1 0 4 6 0 1 2 0 3
16091-Fuertescusa 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
16092-Gabaldón 20 0 1 1 5 0 0 3 1 3 3 0 0 0 1 2 10 0 1 1 1 0 0 0 1 3 2 0 0 0 0 1 10 0 0 0 4 0 0 3 0 0 1 0 0 0 1 1
16093-Garaballa 6 0 0 0 2 0 0 0 0 3 1 0 0 0 0 0 3 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 3 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0
16094-Gascueña 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
16095-Graja de Campalbo 5 0 0 0 1 0 0 0 0 1 0 1 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 3 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0
16096-Graja de Iniesta 25 0 0 0 6 2 0 0 1 8 3 0 0 1 1 3 10 0 0 0 2 1 0 0 0 5 0 0 0 0 0 2 15 0 0 0 4 1 0 0 1 3 3 0 0 1 1 1
16097-Henarejos 10 0 0 0 4 0 0 0 1 1 3 0 0 0 0 1 5 0 0 0 0 0 0 0 1 1 2 0 0 0 0 1 5 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0
16098-Herrumblar (El) 60 0 0 6 20 0 1 2 0 4 1 0 0 1 1 24 24 0 0 3 5 0 1 1 0 3 0 0 0 0 0 11 36 0 0 3 15 0 0 1 0 1 1 0 0 1 1 13
16099-Hinojosa (La) 19 0 0 0 7 0 0 2 1 5 3 0 0 0 0 1 10 0 0 0 4 0 0 1 1 3 1 0 0 0 0 0 9 0 0 0 3 0 0 1 0 2 2 0 0 0 0 1
16100-Hinojosos (Los) 37 0 0 3 6 0 1 2 6 6 7 2 0 0 0 4 10 0 0 0 2 0 1 1 1 4 1 0 0 0 0 0 27 0 0 3 4 0 0 1 5 2 6 2 0 0 0 4
16101-Hito (El) 10 0 0 0 0 0 0 0 0 3 3 0 0 0 0 4 10 0 0 0 0 0 0 0 0 3 3 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16102-Honrubia 86 1 0 3 31 0 1 1 1 12 15 0 0 8 3 10 41 0 0 1 23 0 0 1 0 5 6 0 0 2 1 2 45 1 0 2 8 0 1 0 1 7 9 0 0 6 2 8
16103-Hontanaya 13 0 0 2 3 0 0 1 1 1 3 1 0 0 1 0 4 0 0 1 1 0 0 0 0 0 1 0 0 0 1 0 9 0 0 1 2 0 0 1 1 1 2 1 0 0 0 0
16104-Hontecillas 7 0 0 1 1 0 0 0 0 3 2 0 0 0 0 0 4 0 0 1 1 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0
16106-Horcajo de Santiago 165 2 0 16 49 0 1 7 2 26 29 1 0 3 2 27 81 2 0 5 19 0 0 5 1 11 19 1 0 1 2 15 84 0 0 11 30 0 1 2 1 15 10 0 0 2 0 12
16107-Huélamo 5 0 0 1 1 0 0 0 0 0 2 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0
16108-Huelves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16109-Huérguina 5 0 0 2 0 0 1 0 0 0 1 0 0 0 0 1 3 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
16110-Huerta de la Obispalía 10 0 0 1 2 0 0 0 0 1 3 1 0 1 0 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 1 0 0 0 0 1 3 1 0 1 0 1
16111-Huerta del Marquesado 13 0 0 2 3 0 0 0 0 4 2 1 0 0 0 1 7 0 0 2 1 0 0 0 0 3 1 0 0 0 0 0 6 0 0 0 2 0 0 0 0 1 1 1 0 0 0 1
16112-Huete 144 1 15 7 27 0 0 15 3 18 20 0 1 4 2 31 57 0 7 2 12 0 0 6 3 10 4 0 1 1 2 9 87 1 8 5 15 0 0 9 0 8 16 0 0 3 0 22
16113-Iniesta 289 8 0 34 65 3 1 9 6 47 36 2 1 4 25 48 131 7 0 19 14 0 0 5 3 18 23 2 1 2 12 25 158 1 0 15 51 3 1 4 3 29 13 0 0 2 13 23
16115-Laguna del Marquesado 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16116-Lagunaseca 9 0 0 0 1 0 0 1 1 0 1 1 0 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 1 1 0 1 1 0 3 0 1
16117-Landete 108 1 0 0 31 4 1 2 8 16 28 4 3 0 1 9 45 0 0 0 15 1 0 1 3 6 13 0 1 0 1 4 63 1 0 0 16 3 1 1 5 10 15 4 2 0 0 5
16118-Ledaña 168 6 0 1 40 3 1 8 2 43 28 1 0 7 5 23 69 4 0 1 17 1 0 5 1 11 10 0 0 5 4 10 99 2 0 0 23 2 1 3 1 32 18 1 0 2 1 13
16119-Leganiel 11 0 0 1 1 0 0 4 2 0 2 0 0 0 1 0 6 0 0 1 1 0 0 1 2 0 0 0 0 0 1 0 5 0 0 0 0 0 0 3 0 0 2 0 0 0 0 0
16121-Majadas (Las) 16 0 0 2 6 0 0 2 1 2 0 0 0 0 1 2 7 0 0 2 3 0 0 0 0 0 0 0 0 0 1 1 9 0 0 0 3 0 0 2 1 2 0 0 0 0 0 1
16122-Mariana 30 0 0 1 6 1 0 1 1 3 8 0 2 0 1 6 12 0 0 0 2 1 0 0 0 1 4 0 1 0 1 2 18 0 0 1 4 0 0 1 1 2 4 0 1 0 0 4
16123-Masegosa 4 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
16124-Mesas (Las) 117 2 1 15 32 1 1 7 8 16 19 0 1 0 1 13 46 0 1 10 7 1 1 1 3 4 15 0 0 0 0 3 71 2 0 5 25 0 0 6 5 12 4 0 1 0 1 10
16125-Minglanilla 121 4 3 21 25 0 3 4 5 11 15 2 1 0 1 26 56 2 1 16 10 0 0 1 1 2 6 1 0 0 0 16 65 2 2 5 15 0 3 3 4 9 9 1 1 0 1 10
16126-Mira 43 1 0 4 10 0 0 2 3 4 3 1 0 0 3 12 17 1 0 3 3 0 0 1 2 2 0 1 0 0 1 3 26 0 0 1 7 0 0 1 1 2 3 0 0 0 2 9
16128-Monreal del Llano 5 0 0 1 1 0 0 0 1 1 1 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
16129-Montalbanejo 7 0 0 2 1 0 0 0 2 0 2 0 0 0 0 0 3 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 4 0 0 1 1 0 0 0 1 0 1 0 0 0 0 0
16130-Montalbo 53 1 0 3 12 0 0 3 2 5 9 3 1 3 5 6 29 0 0 3 6 0 0 3 2 3 2 2 1 0 2 5 24 1 0 0 6 0 0 0 0 2 7 1 0 3 3 1
16131-Monteagudo de las Salinas 11 3 0 2 0 0 0 2 0 2 1 0 0 1 0 0 8 2 0 2 0 0 0 2 0 1 0 0 0 1 0 0 3 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
16132-Mota de Altarejos 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
