Foreign population in buildings destined mainly for dwellings according to the building's facilities by country
of nationality
. 19-Guadalajara

  Running water public supply Running water private supply Evacuation of residual waters (sewage) Evacuation of residual waters (another type) Porter service (only automatic) Porter service (only person) Porter service (both) Has garage Has gas Has telephone Has central hot water TOTAL
TOTAL 98,75% 1,19% 98,23% 1,40% 57,40% 0,49% 4,99% 30,20% 55,66% 88,38% 40,64% 6378
      98,32% 1,68% 97,97% 1,68% 49,08% 0,15% 4,50% 34,88% 45,57% 85,75% 41,46% 2021
Europe TOTAL
    97,05% 2,95% 97,22% 1,91% 41,49% 0,00% 4,17% 52,43% 46,53% 92,19% 45,14% 576
European Union TOTAL
Austria 37,50% 62,50% 37,50% 0,00% 25,00% 0,00% 0,00% 25,00% 75,00% 100,00% 37,50% 8
Belgium 100,00% 0,00% 100,00% 0,00% 30,00% 0,00% 10,00% 45,00% 65,00% 100,00% 25,00% 20
Denmark 88,89% 11,11% 88,89% 11,11% 11,11% 0,00% 11,11% 88,89% 77,78% 100,00% 88,89% 9
Finland 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 33,33% 100,00% 33,33% 100,00% 0,00% 3
France 100,00% 0,00% 100,00% 0,00% 35,51% 0,00% 6,54% 59,81% 43,93% 96,26% 52,34% 107
Germany 95,38% 4,62% 96,92% 3,08% 26,15% 0,00% 4,62% 63,08% 41,54% 92,31% 44,62% 65
Greece 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 100,00% 0,00% 100,00% 0,00% 1
Ireland 100,00% 0,00% 100,00% 0,00% 45,45% 0,00% 0,00% 45,45% 36,36% 90,91% 36,36% 11
Italy 97,96% 2,04% 97,96% 2,04% 59,18% 0,00% 7,14% 48,98% 57,14% 92,86% 54,08% 98
Netherlands 92,59% 7,41% 92,59% 7,41% 33,33% 0,00% 3,70% 70,37% 22,22% 96,30% 33,33% 27
Portugal 100,00% 0,00% 100,00% 0,00% 42,02% 0,00% 0,84% 36,97% 43,70% 84,03% 40,34% 119
Sweden 83,33% 16,67% 83,33% 16,67% 33,33% 0,00% 0,00% 50,00% 33,33% 100,00% 16,67% 6
United Kingdom 97,06% 2,94% 97,06% 2,94% 49,02% 0,00% 0,98% 53,92% 46,08% 92,16% 43,14% 102
Others countries in Europe TOTAL 98,71% 1,29% 98,17% 1,75% 53,84% 0,23% 4,94% 29,05% 47,68% 83,65% 39,47% 1315
Bulgaria 97,62% 2,38% 97,62% 2,38% 42,86% 0,60% 7,14% 18,45% 44,64% 76,79% 35,71% 336
Poland 99,17% 0,83% 99,17% 0,83% 57,44% 0,00% 2,48% 35,95% 58,26% 85,54% 47,93% 242
Rumania 99,17% 0,83% 98,68% 1,16% 58,61% 0,00% 5,13% 31,79% 45,36% 85,60% 37,42% 604
Russia 92,00% 8,00% 92,00% 8,00% 12,00% 0,00% 16,00% 28,00% 24,00% 88,00% 68,00% 25
Switzerland 100,00% 0,00% 100,00% 0,00% 63,64% 0,00% 0,00% 45,45% 45,45% 100,00% 72,73% 11
Ukraine 100,00% 0,00% 95,88% 4,12% 62,89% 1,03% 0,00% 29,90% 52,58% 87,63% 32,99% 97
Rest of countries in Europe TOTAL 100,00% 0,00% 99,23% 0,00% 34,62% 0,00% 1,54% 16,15% 20,00% 78,46% 45,38% 130
Resto de países de Europa 100,00% 0,00% 99,23% 0,00% 34,62% 0,00% 1,54% 16,15% 20,00% 78,46% 45,38% 130
Africa TOTAL 99,73% 0,27% 99,46% 0,54% 63,20% 0,22% 1,68% 17,40% 60,16% 86,99% 30,24% 1845
    99,76% 0,24% 99,47% 0,53% 64,51% 0,18% 1,31% 16,14% 60,53% 86,88% 28,43% 1685
African countries with greater representation in Spain TOTAL
Algeria 99,11% 0,89% 99,11% 0,89% 71,43% 0,00% 0,00% 10,71% 71,43% 72,32% 46,43% 112
Equatorial Guinea 100,00% 0,00% 100,00% 0,00% 81,82% 6,06% 0,00% 9,09% 63,64% 87,88% 27,27% 33
Gambia 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 100,00% 100,00% 33,33% 3
Morocco 99,80% 0,20% 99,48% 0,52% 63,42% 0,07% 1,44% 16,66% 59,44% 87,85% 27,24% 1531
Senegal 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 33,33% 100,00% 100,00% 0,00% 6
Rest of countries in Africa TOTAL 99,38% 0,63% 99,38% 0,63% 49,38% 0,63% 5,63% 30,63% 56,25% 88,13% 49,38% 160
Resto de países de Africa 99,38% 0,63% 99,38% 0,63% 49,38% 0,63% 5,63% 30,63% 56,25% 88,13% 49,38% 160
America TOTAL 98,32% 1,51% 97,44% 1,85% 60,32% 1,01% 7,69% 35,86% 61,50% 91,13% 46,95% 2379
    97,20% 2,80% 98,45% 1,24% 63,98% 0,00% 7,76% 41,30% 61,80% 93,48% 37,58% 322
Central America TOTAL
Cuba 99,09% 0,91% 100,00% 0,00% 55,45% 0,00% 13,64% 62,73% 50,00% 93,64% 53,64% 110
Dominican Republic 96,23% 3,77% 97,64% 1,89% 68,40% 0,00% 4,72% 30,19% 67,92% 93,40% 29,25% 212
Rest of countries in Central America TOTAL 95,00% 5,00% 95,00% 5,00% 50,00% 0,00% 10,00% 65,00% 45,00% 85,00% 50,00% 20
Resto de países de América Central 95,00% 5,00% 95,00% 5,00% 50,00% 0,00% 10,00% 65,00% 45,00% 85,00% 50,00% 20
North America TOTAL 100,00% 0,00% 100,00% 0,00% 50,82% 0,00% 6,56% 65,57% 50,82% 97,54% 61,48% 122
Canada 100,00% 0,00% 100,00% 0,00% 16,67% 0,00% 0,00% 66,67% 16,67% 83,33% 33,33% 6
Mexico 100,00% 0,00% 100,00% 0,00% 45,83% 0,00% 25,00% 58,33% 54,17% 100,00% 54,17% 24
United States of America 100,00% 0,00% 100,00% 0,00% 54,35% 0,00% 2,17% 67,39% 52,17% 97,83% 65,22% 92
South America TOTAL 98,43% 1,36% 97,12% 2,04% 60,38% 1,26% 7,76% 32,60% 62,26% 90,41% 47,54% 1908
Argentina 100,00% 0,00% 99,25% 0,00% 60,90% 0,00% 4,51% 47,37% 69,92% 93,98% 66,92% 133
Bolivia 100,00% 0,00% 100,00% 0,00% 50,00% 0,00% 9,09% 18,18% 72,73% 63,64% 50,00% 22
Brazil 93,10% 6,90% 93,10% 6,90% 72,41% 0,00% 1,15% 33,33% 65,52% 95,40% 47,13% 87
Chile 92,86% 7,14% 92,86% 7,14% 75,00% 0,00% 3,57% 60,71% 67,86% 96,43% 67,86% 28
Colombia 98,45% 0,93% 97,67% 0,93% 56,68% 2,64% 7,14% 31,52% 55,75% 90,37% 50,78% 644
Ecuador 99,06% 0,94% 97,72% 1,47% 60,91% 0,80% 7,76% 28,25% 62,92% 87,28% 37,75% 747
Peru 99,01% 0,99% 94,58% 5,42% 61,58% 0,49% 15,76% 33,99% 72,41% 99,01% 58,13% 203
Uruguay 90,00% 10,00% 90,00% 10,00% 80,00% 0,00% 0,00% 70,00% 90,00% 90,00% 40,00% 10
Venezuela 94,12% 5,88% 94,12% 5,88% 67,65% 0,00% 5,88% 55,88% 52,94% 94,12% 47,06% 34
Rest of countries in South America TOTAL 100,00% 0,00% 100,00% 0,00% 71,43% 0,00% 0,00% 71,43% 71,43% 85,71% 57,14% 7
Resto de países de América del Sur 100,00% 0,00% 100,00% 0,00% 71,43% 0,00% 0,00% 71,43% 71,43% 85,71% 57,14% 7
Asia TOTAL 99,16% 0,84% 99,16% 0,84% 53,78% 0,00% 10,92% 37,82% 44,54% 98,32% 61,34% 119
    100,00% 0,00% 100,00% 0,00% 62,69% 0,00% 19,40% 47,76% 58,21% 100,00% 58,21% 67
Asian countries with greater representation in Spain TOTAL
China 100,00% 0,00% 100,00% 0,00% 74,36% 0,00% 23,08% 46,15% 82,05% 100,00% 56,41% 39
India 100,00% 0,00% 100,00% 0,00% 75,00% 0,00% 12,50% 25,00% 25,00% 100,00% 87,50% 8
Pakistán 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 42,86% 85,71% 0,00% 100,00% 100,00% 7
Philippines 100,00% 0,00% 100,00% 0,00% 53,85% 0,00% 0,00% 46,15% 38,46% 100,00% 23,08% 13
Others countries in Asia TOTAL 98,08% 1,92% 98,08% 1,92% 42,31% 0,00% 0,00% 25,00% 26,92% 96,15% 65,38% 52
Otros países de Asia 98,08% 1,92% 98,08% 1,92% 42,31% 0,00% 0,00% 25,00% 26,92% 96,15% 65,38% 52
Oceania TOTAL 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 100,00% 100,00% 100,00% 100,00% 1
    100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 100,00% 100,00% 100,00% 100,00% 1
Oceania TOTAL
Oceanía 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 100,00% 100,00% 100,00% 100,00% 1
Stateless TOTAL 100,00% 0,00% 100,00% 0,00% 23,08% 0,00% 0,00% 7,69% 15,38% 100,00% 38,46% 13
    100,00% 0,00% 100,00% 0,00% 23,08% 0,00% 0,00% 7,69% 15,38% 100,00% 38,46% 13
Stateless TOTAL
Stateless 100,00% 0,00% 100,00% 0,00% 23,08% 0,00% 0,00% 7,69% 15,38% 100,00% 38,46% 13