Emancipation rates in persons aged between 25 and 34 years old according to educational level by sex and
age. 19-Guadalajara

  TOTAL Primary education or below Secondary education Higher education
TOTAL TOTAL Primary education or below TOTAL OSE, BGE, pre-university preparation course University preparation course Intermediate Professional Training Advanced Professional Training TOTAL Diploma course Degree Doctorate
TOTAL TOTAL 67,09% 73,07% 73,07% 71,09% 72,64% 70,89% 73,06% 66,07% 53,87% 55,59% 52,26% 55,93%
25 35,91% 57,76% 57,76% 40,73% 45,21% 38,93% 46,38% 31,32% 15,88% 15,82% 15,95% 0
26 45,19% 64,08% 64,08% 50,30% 55,98% 51,53% 47,71% 38,73% 25,98% 29,41% 21,87% 33,33%
27 51,93% 67,77% 67,77% 57,03% 61,27% 51,10% 60,52% 50,86% 34,90% 39,11% 30,97% 16,67%
28 61,63% 70,19% 70,19% 67,20% 69,65% 66,13% 73,00% 58,09% 45,22% 48,86% 42,04% 40,00%
29 66,98% 70,48% 70,48% 71,26% 70,88% 72,18% 74,54% 68,58% 54,88% 60,37% 50,67% 36,36%
30 73,77% 74,87% 74,87% 77,78% 78,37% 78,01% 79,82% 74,44% 62,20% 64,74% 61,45% 16,67%
31 78,49% 76,05% 76,05% 81,72% 82,78% 81,71% 81,40% 79,18% 71,08% 78,10% 66,20% 60,00%
32 81,34% 78,25% 78,25% 84,65% 83,84% 85,88% 83,53% 86,02% 74,07% 79,41% 70,42% 71,43%
33 83,55% 80,58% 80,58% 84,77% 83,71% 85,03% 84,94% 87,14% 82,05% 85,77% 79,71% 68,75%
34 86,16% 80,22% 80,22% 88,28% 85,04% 89,65% 93,36% 91,79% 84,19% 87,45% 81,28% 94,44%
Male TOTAL 60,96% 66,25% 66,25% 64,28% 65,10% 63,52% 66,70% 61,32% 46,15% 48,57% 43,99% 47,92%
25 30,17% 51,32% 51,32% 32,37% 36,32% 28,50% 38,00% 24,55% 8,73% 7,97% 9,49% 0
26 39,24% 56,50% 56,50% 42,58% 47,38% 38,71% 43,40% 34,50% 19,61% 23,60% 15,28% 0,00%
27 44,81% 59,69% 59,69% 49,06% 54,40% 43,94% 49,12% 39,86% 24,70% 28,03% 21,89% 16,67%
28 54,09% 61,78% 61,78% 58,84% 61,03% 54,59% 68,82% 51,88% 36,11% 40,41% 32,75% 28,57%
29 58,28% 63,37% 63,37% 61,75% 58,68% 63,55% 69,52% 63,16% 43,79% 48,51% 39,87% 33,33%
30 67,90% 68,88% 68,88% 71,68% 72,84% 70,80% 73,15% 68,48% 53,90% 57,14% 51,82% 20,00%
31 72,36% 69,26% 69,26% 75,94% 77,06% 76,68% 74,78% 72,30% 62,11% 69,52% 56,55% 66,67%
32 75,25% 69,96% 69,96% 79,11% 77,92% 83,73% 71,54% 82,32% 66,78% 71,55% 63,28% 75,00%
33 78,50% 76,60% 76,60% 79,34% 77,96% 78,22% 81,68% 82,94% 77,32% 81,36% 75,17% 50,00%
34 81,29% 73,56% 73,56% 84,21% 79,34% 86,64% 90,91% 90,06% 78,79% 84,96% 73,79% 83,33%
Female TOTAL 73,68% 84,20% 84,20% 78,96% 82,68% 78,71% 79,17% 71,01% 59,44% 60,53% 58,37% 61,43%
25 41,79% 71,59% 71,59% 49,94% 57,76% 49,51% 54,21% 37,06% 20,52% 20,43% 20,63% 0
26 51,27% 74,24% 74,24% 59,19% 67,75% 65,32% 51,79% 42,86% 30,43% 33,48% 26,63% 37,50%
27 59,91% 81,82% 81,82% 66,94% 71,48% 59,64% 71,43% 62,24% 42,66% 46,88% 38,21% 0
28 69,75% 82,44% 82,44% 77,02% 81,14% 78,77% 76,64% 65,03% 52,27% 54,90% 49,53% 66,67%
29 75,97% 81,54% 81,54% 81,94% 86,96% 80,37% 79,28% 74,31% 62,59% 68,78% 58,18% 37,50%
30 80,49% 85,11% 85,11% 85,29% 86,35% 86,29% 85,83% 81,08% 68,45% 70,93% 68,21% 14,29%
31 84,76% 86,58% 86,58% 88,09% 89,73% 87,08% 89,00% 85,21% 76,90% 83,43% 72,69% 55,56%
32 87,86% 90,26% 90,26% 90,86% 91,62% 87,96% 94,70% 89,87% 79,95% 85,26% 76,59% 69,23%
33 89,17% 87,35% 87,35% 91,04% 91,26% 91,53% 88,28% 92,20% 85,52% 89,10% 83,00% 80,00%
34 91,62% 92,50% 92,50% 93,04% 91,85% 93,26% 95,69% 93,92% 88,00% 89,33% 86,38% 100,00%

The emancipation rate, for a specific subgroup, refers to the percentage of persons from the subgroup that
do NOT belong to family nuclei in a child role as regards the population living in family dwellings in the
subgroup