Population in family dwellings 16 years of age or over and a specialised level of studies, according to gender
and type of studies completed. 21-Huelva

  TOTAL Male Female
TOTAL Law Teaching, child education Social sciences Arts and humanities Information technology Engineering Technical training and Industries Sciences Architecture or Construction Agriculture, Livestock and Fishing;Veterinary medicine Health, social services Other services TOTAL Law Teaching, child education Social sciences Arts and humanities Information technology Engineering Technical training and Industries Sciences Architecture or Construction Agriculture, Livestock and Fishing;Veterinary medicine Health, social services Other services TOTAL Law Teaching, child education Social sciences Arts and humanities Information technology Engineering Technical training and Industries Sciences Architecture or Construction Agriculture, Livestock and Fishing;Veterinary medicine Health, social services Other services
TOTAL 66072 2844 9971 12282 3483 1908 3578 14682 2313 1061 937 8982 4031 33271 1471 3213 4339 1454 1235 3022 11309 1324 774 747 2719 1664 32801 1373 6758 7943 2029 673 556 3373 989 287 190 6263 2367
21001-Alájar 62 0 7 15 4 0 0 14 4 1 1 11 5 35 0 5 5 1 0 0 13 2 1 0 6 2 27 0 2 10 3 0 0 1 2 0 1 5 3
21002-Aljaraque 2925 151 339 454 167 95 240 624 141 54 37 470 153 1543 78 113 183 56 48 202 476 75 37 29 182 64 1382 73 226 271 111 47 38 148 66 17 8 288 89
21003-Almendro (El) 61 0 12 15 2 1 2 14 1 1 1 7 5 33 0 4 6 1 1 2 12 1 1 1 4 0 28 0 8 9 1 0 0 2 0 0 0 3 5
21004-Almonaster la Real 161 6 31 30 7 7 6 37 5 1 2 18 11 80 2 11 8 2 6 6 28 2 1 2 9 3 81 4 20 22 5 1 0 9 3 0 0 9 8
21005-Almonte 1788 60 285 444 91 21 60 397 54 20 32 165 159 797 35 96 132 46 13 47 238 31 18 22 54 65 991 25 189 312 45 8 13 159 23 2 10 111 94
21006-Alosno 517 13 90 94 16 10 23 134 15 4 9 53 56 278 8 41 28 4 6 20 123 9 4 7 9 19 239 5 49 66 12 4 3 11 6 0 2 44 37
21007-Aracena 808 48 129 192 70 16 31 81 32 29 24 123 33 380 29 45 51 34 9 26 62 16 25 23 44 16 428 19 84 141 36 7 5 19 16 4 1 79 17
21008-Aroche 179 5 54 26 9 3 8 27 5 4 7 25 6 89 4 16 8 4 3 5 23 4 1 7 11 3 90 1 38 18 5 0 3 4 1 3 0 14 3
21009-Arroyomolinos de León 26 0 6 2 4 0 1 5 0 0 1 7 0 14 0 1 0 2 0 1 5 0 0 1 4 0 12 0 5 2 2 0 0 0 0 0 0 3 0
21010-Ayamonte 1825 67 327 353 97 31 80 392 52 49 21 218 138 912 39 120 130 36 21 74 292 34 41 15 59 51 913 28 207 223 61 10 6 100 18 8 6 159 87
21011-Beas 572 14 102 78 29 11 16 174 18 3 11 91 25 285 5 35 26 15 7 15 129 10 3 9 24 7 287 9 67 52 14 4 1 45 8 0 2 67 18
21012-Berrocal 54 2 11 14 1 0 1 12 6 1 0 4 2 27 1 3 6 0 0 1 12 2 1 0 0 1 27 1 8 8 1 0 0 0 4 0 0 4 1
21013-Bollullos Par del Condado 1228 37 381 272 78 15 34 106 38 16 13 126 112 514 17 144 90 31 11 29 77 18 9 12 48 28 714 20 237 182 47 4 5 29 20 7 1 78 84
21014-Bonares 535 16 98 122 25 8 26 99 25 13 4 67 32 254 6 30 42 7 3 23 95 15 11 0 11 11 281 10 68 80 18 5 3 4 10 2 4 56 21
21015-Cabezas Rubias 79 2 17 7 0 0 4 40 0 0 0 6 3 38 1 7 0 0 0 2 23 0 0 0 3 2 41 1 10 7 0 0 2 17 0 0 0 3 1
21016-Cala 91 0 18 24 2 2 5 18 0 0 2 13 7 33 0 8 6 2 0 1 11 0 0 1 2 2 58 0 10 18 0 2 4 7 0 0 1 11 5
21017-Calañas 560 16 71 102 10 22 19 246 20 6 2 36 10 305 7 18 33 3 13 18 175 13 6 1 14 4 255 9 53 69 7 9 1 71 7 0 1 22 6
21018-Campillo (El) 403 8 52 54 8 3 11 174 11 4 1 61 16 216 3 24 15 3 1 11 127 6 1 1 16 8 187 5 28 39 5 2 0 47 5 3 0 45 8
21019-Campofrío 115 4 9 29 3 1 6 33 2 1 2 18 7 65 3 3 10 2 1 4 30 1 1 2 8 0 50 1 6 19 1 0 2 3 1 0 0 10 7
21021-Cartaya 1388 39 195 287 77 39 70 292 45 29 41 165 109 686 17 57 104 34 30 58 208 26 15 36 57 44 702 22 138 183 43 9 12 84 19 14 5 108 65
21022-Castaño del Robledo 18 0 2 1 5 0 2 5 0 0 2 1 0 10 0 2 0 1 0 1 4 0 0 2 0 0 8 0 0 1 4 0 1 1 0 0 0 1 0
21020-Cañaveral de León 25 0 5 4 0 1 2 12 0 0 0 1 0 12 0 2 2 0 0 0 7 0 0 0 1 0 13 0 3 2 0 1 2 5 0 0 0 0 0
21023-Cerro de Andévalo (El) 294 6 43 41 21 6 10 112 7 3 4 35 6 168 2 21 13 7 6 8 88 4 2 3 11 3 126 4 22 28 14 0 2 24 3 1 1 24 3
21030-Chucena 94 1 28 21 9 2 3 13 1 0 1 13 2 39 1 10 6 5 2 3 8 1 0 0 2 1 55 0 18 15 4 0 0 5 0 0 1 11 1
21024-Corteconcepción 70 0 8 11 7 0 2 18 3 2 2 10 7 39 0 2 2 5 0 2 14 0 2 2 5 5 31 0 6 9 2 0 0 4 3 0 0 5 2
21025-Cortegana 468 20 115 79 33 7 19 80 20 11 18 55 11 232 10 41 24 16 5 18 58 13 7 15 24 1 236 10 74 55 17 2 1 22 7 4 3 31 10
21026-Cortelazor 13 0 5 4 0 0 0 1 0 1 0 2 0 5 0 0 2 0 0 0 1 0 1 0 1 0 8 0 5 2 0 0 0 0 0 0 0 1 0
21027-Cumbres de Enmedio 5 0 2 0 0 0 1 1 1 0 0 0 0 4 0 2 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
21028-Cumbres de San Bartolomé 34 0 6 9 1 0 1 6 3 1 1 6 0 20 0 3 6 1 0 1 6 1 0 1 1 0 14 0 3 3 0 0 0 0 2 1 0 5 0
21029-Cumbres Mayores 226 10 45 73 6 6 7 32 1 7 3 30 6 116 6 19 35 1 2 4 28 1 5 2 11 2 110 4 26 38 5 4 3 4 0 2 1 19 4
21031-Encinasola 119 4 35 16 9 0 9 19 3 1 2 15 6 50 3 12 6 3 0 9 10 0 1 1 4 1 69 1 23 10 6 0 0 9 3 0 1 11 5
21032-Escacena del Campo 126 2 27 24 10 2 5 22 8 4 1 18 3 47 0 10 10 2 1 3 14 4 2 0 1 0 79 2 17 14 8 1 2 8 4 2 1 17 3
21033-Fuenteheridos 57 2 12 13 10 1 2 5 3 0 0 5 4 28 1 8 4 4 1 2 4 2 0 0 1 1 29 1 4 9 6 0 0 1 1 0 0 4 3
21034-Galaroza 166 5 28 35 12 4 5 28 14 5 5 22 3 89 4 11 14 6 4 3 25 10 4 4 3 1 77 1 17 21 6 0 2 3 4 1 1 19 2
21035-Gibraleón 1050 24 198 220 51 32 44 206 27 13 19 156 60 498 16 64 72 17 21 31 176 16 9 17 40 19 552 8 134 148 34 11 13 30 11 4 2 116 41
21036-Granada de Río-Tinto (La) 11 0 0 3 1 0 0 2 0 0 0 4 1 4 0 0 1 0 0 0 1 0 0 0 2 0 7 0 0 2 1 0 0 1 0 0 0 2 1
21037-Granado (El) 51 2 9 6 1 3 2 23 1 1 0 3 0 27 0 3 2 1 2 1 15 1 0 0 2 0 24 2 6 4 0 1 1 8 0 1 0 1 0
21038-Higuera de la Sierra 126 3 22 32 13 1 7 13 6 4 4 15 6 56 1 7 8 5 1 6 11 5 3 4 3 2 70 2 15 24 8 0 1 2 1 1 0 12 4
21039-Hinojales 37 1 1 10 2 2 2 10 0 1 1 6 1 20 0 0 4 1 2 1 6 0 1 1 4 0 17 1 1 6 1 0 1 4 0 0 0 2 1
21040-Hinojos 359 15 79 92 20 2 21 35 12 0 10 41 32 176 10 31 32 9 1 17 29 6 0 9 18 14 183 5 48 60 11 1 4 6 6 0 1 23 18
21041-Huelva 30113 1686 3971 5300 1624 1158 1913 6192 1079 502 312 4565 1811 15301 873 1128 2001 652 739 1618 4966 610 359 241 1341 773 14812 813 2843 3299 972 419 295 1226 469 143 71 3224 1038
21042-Isla Cristina 1526 46 329 286 89 40 64 302 52 19 38 134 127 819 24 104 98 43 31 57 249 31 16 31 51 84 707 22 225 188 46 9 7 53 21 3 7 83 43
21043-Jabugo 208 3 47 43 12 4 9 50 8 5 1 20 6 103 2 10 14 5 2 8 45 4 5 1 7 0 105 1 37 29 7 2 1 5 4 0 0 13 6
21044-Lepe 2173 45 306 527 87 24 68 487 56 29 99 218 227 1090 22 109 158 34 16 55 338 32 21 89 78 138 1083 23 197 369 53 8 13 149 24 8 10 140 89
21045-Linares de la Sierra 25 2 1 3 3 1 1 4 4 0 0 6 0 15 1 1 2 2 1 0 4 3 0 0 1 0 10 1 0 1 1 0 1 0 1 0 0 5 0
21046-Lucena del Puerto 184 4 41 47 5 8 4 16 9 1 6 32 11 73 3 15 11 2 4 2 15 7 1 6 4 3 111 1 26 36 3 4 2 1 2 0 0 28 8
21047-Manzanilla 149 2 36 33 2 3 6 25 1 3 2 25 11 71 2 14 13 0 3 5 21 0 2 2 7 2 78 0 22 20 2 0 1 4 1 1 0 18 9
21048-Marines (Los) 13 2 3 2 3 0 0 1 0 0 1 1 0 6 1 1 1 1 0 0 0 0 0 1 1 0 7 1 2 1 2 0 0 1 0 0 0 0 0
21049-Minas de Riotinto 1049 17 105 185 43 19 44 298 55 15 6 226 36 580 9 39 45 21 14 41 272 43 7 4 74 11 469 8 66 140 22 5 3 26 12 8 2 152 25
21050-Moguer 2148 90 319 339 121 54 124 645 96 37 30 199 94 1056 45 107 127 53 37 106 376 66 30 19 52 38 1092 45 212 212 68 17 18 269 30 7 11 147 56
21051-Nava (La) 16 0 3 0 1 0 0 6 0 1 1 3 1 11 0 2 0 1 0 0 6 0 1 1 0 0 5 0 1 0 0 0 0 0 0 0 0 3 1
21052-Nerva 825 13 110 175 38 20 28 259 23 7 5 108 39 447 8 42 52 21 14 27 233 9 5 5 22 9 378 5 68 123 17 6 1 26 14 2 0 86 30
21053-Niebla 362 11 42 51 13 3 13 134 15 2 2 44 32 200 6 15 17 3 1 12 108 9 2 1 16 10 162 5 27 34 10 2 1 26 6 0 1 28 22
21054-Palma del Condado (La) 1043 52 175 164 85 18 44 257 34 24 11 111 68 503 34 62 55 39 12 44 165 19 17 9 32 15 540 18 113 109 46 6 0 92 15 7 2 79 53
21055-Palos de la Frontera 1065 48 134 159 59 20 89 321 38 21 5 114 57 542 18 34 65 36 15 75 210 21 16 5 27 20 523 30 100 94 23 5 14 111 17 5 0 87 37
21056-Paterna del Campo 296 6 71 68 10 6 5 57 12 3 7 37 14 143 3 24 26 5 3 5 49 7 3 4 11 3 153 3 47 42 5 3 0 8 5 0 3 26 11
21057-Paymogo 81 1 16 10 2 1 5 16 4 0 6 14 6 38 0 6 2 1 1 3 14 1 0 4 5 1 43 1 10 8 1 0 2 2 3 0 2 9 5
21058-Puebla de Guzmán 339 2 67 57 20 10 18 73 11 4 7 62 8 165 2 26 18 8 4 14 60 4 3 5 18 3 174 0 41 39 12 6 4 13 7 1 2 44 5
21059-Puerto Moral 14 0 2 2 2 0 0 1 2 0 0 4 1 3 0 0 1 1 0 0 0 0 0 0 1 0 11 0 2 1 1 0 0 1 2 0 0 3 1
21060-Punta Umbría 1567 52 194 279 69 56 83 335 40 23 31 190 215 838 25 71 94 28 41 70 298 20 16 25 50 100 729 27 123 185 41 15 13 37 20 7 6 140 115
21061-Rociana del Condado 438 16 82 152 12 5 6 91 5 4 2 36 27 208 7 30 54 4 3 5 79 3 4 1 11 7 230 9 52 98 8 2 1 12 2 0 1 25 20
21062-Rosal de la Frontera 80 4 23 16 12 1 2 9 1 2 3 4 3 35 0 8 8 3 0 1 6 1 0 3 3 2 45 4 15 8 9 1 1 3 0 2 0 1 1
21063-San Bartolomé de la Torre 344 5 73 94 16 8 16 69 11 5 2 34 11 157 1 19 27 6 5 12 65 5 5 2 9 1 187 4 54 67 10 3 4 4 6 0 0 25 10
21064-San Juan del Puerto 736 11 126 137 25 11 30 237 22 8 7 90 32 376 5 44 46 8 9 24 178 14 6 6 28 8 360 6 82 91 17 2 6 59 8 2 1 62 24
21066-San Silvestre de Guzmán 48 0 11 7 3 0 1 17 0 1 1 5 2 22 0 4 1 0 0 1 12 0 1 0 2 1 26 0 7 6 3 0 0 5 0 0 1 3 1
21065-Sanlúcar de Guadiana 33 1 7 6 0 1 0 3 1 2 2 8 2 14 0 3 3 0 1 0 3 1 0 2 1 0 19 1 4 3 0 0 0 0 0 2 0 7 2
21067-Santa Ana la Real 46 2 14 6 4 0 2 8 2 0 1 5 2 23 1 7 2 1 0 2 7 1 0 1 1 0 23 1 7 4 3 0 0 1 1 0 0 4 2
21068-Santa Bárbara de Casa 70 2 18 21 1 4 1 11 2 0 0 8 2 34 1 11 5 0 2 1 11 1 0 0 2 0 36 1 7 16 1 2 0 0 1 0 0 6 2
21069-Santa Olalla del Cala 196 9 26 50 8 1 9 53 5 5 4 19 7 93 4 7 14 3 1 6 44 1 2 3 6 2 103 5 19 36 5 0 3 9 4 3 1 13 5
21070-Trigueros 699 29 122 96 44 11 28 242 20 5 10 77 15 337 15 39 30 26 8 24 137 12 4 6 29 7 362 14 83 66 18 3 4 105 8 1 4 48 8
21071-Valdelarco 23 1 4 4 1 0 1 5 0 1 0 5 1 11 0 3 0 0 0 1 4 0 1 0 2 0 12 1 1 4 1 0 0 1 0 0 0 3 1
21072-Valverde del Camino 1851 64 320 336 95 41 121 451 73 28 20 242 60 926 34 107 121 46 26 102 311 40 24 13 75 27 925 30 213 215 49 15 19 140 33 4 7 167 33
21073-Villablanca 166 3 17 26 6 1 7 64 6 1 6 18 11 79 2 7 6 2 1 4 44 2 1 5 1 4 87 1 10 20 4 0 3 20 4 0 1 17 7
21074-Villalba del Alcor 319 8 42 75 17 4 8 106 9 4 3 33 10 154 3 12 22 9 2 7 73 7 2 3 13 1 165 5 30 53 8 2 1 33 2 2 0 20 9
21075-Villanueva de las Cruces 37 2 8 2 1 0 0 16 2 1 0 4 1 18 1 3 2 0 0 0 11 0 1 0 0 0 19 1 5 0 1 0 0 5 2 0 0 4 1
21076-Villanueva de los Castillejos 261 5 48 74 11 5 7 45 4 3 11 44 4 115 1 12 25 7 4 5 39 2 3 8 8 1 146 4 36 49 4 1 2 6 2 0 3 36 3
21077-Villarrasa 179 8 27 53 2 1 7 49 3 0 0 16 13 93 3 12 17 1 1 6 42 3 0 0 6 2 86 5 15 36 1 0 1 7 0 0 0 10 11
21078-Zalamea la Real 562 6 109 72 24 15 25 164 23 5 4 89 26 319 3 38 24 14 13 23 149 15 3 4 22 11 243 3 71 48 10 2 2 15 8 2 0 67 15
21079-Zufre 62 3 18 17 2 0 2 1 1 0 7 10 1 29 3 8 6 1 0 0 0 1 0 7 3 0 33 0 10 11 1 0 2 1 0 0 0 7 1

Type of studies was only requested for those persons who indicated studies with different specialities, i.e.,
Vocational Training or Third Level Studies, in the training level section.