Foreign population 16 and over in family dwellings according to sex and relation with activity, by country
of nationality
. 22-Huesca

  TOTAL Male Female
Students Employed Unemployed looking for first job Unemployed who have worked before Incapacity benefit beneficiaries Widowed or orphaned benefit beneficiaries Retirement allowance beneficiaries Carrying out or sharing domestic chores Other situation (uneducated minors, independently wealthy...) Students Employed Unemployed looking for first job Unemployed who have worked before Incapacity benefit beneficiaries Widowed or orphaned benefit beneficiaries Retirement allowance beneficiaries Carrying out or sharing domestic chores Other situation (uneducated minors, independently wealthy...) Students Employed Unemployed looking for first job Unemployed who have worked before Incapacity benefit beneficiaries Widowed or orphaned benefit beneficiaries Retirement allowance beneficiaries Carrying out or sharing domestic chores Other situation (uneducated minors, independently wealthy...)
TOTAL 421 3255 281 465 21 29 106 1074 116 239 2411 160 314 15 2 72 208 62 182 844 121 151 6 27 34 866 54
      118 946 83 122 14 20 80 341 28 58 663 50 58 13 0 53 62 17 60 283 33 64 1 20 27 279 11
Europe TOTAL
    46 308 12 45 13 16 75 138 12 18 185 6 15 12 0 50 16 6 28 123 6 30 1 16 25 122 6
European Union TOTAL
Austria 0 3 0 0 1 0 1 2 0 0 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 0
Belgium 1 19 0 0 1 1 2 7 0 0 12 0 0 1 0 1 0 0 1 7 0 0 0 1 1 7 0
Denmark 0 1 0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0
France 19 116 3 19 3 13 52 60 3 5 57 2 6 3 0 32 6 0 14 59 1 13 0 13 20 54 3
Germany 7 30 5 2 1 1 3 18 1 4 18 4 0 1 0 1 4 0 3 12 1 2 0 1 2 14 1
Ireland 0 3 0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Italy 2 23 0 3 2 0 1 9 2 1 17 0 1 1 0 1 3 2 1 6 0 2 1 0 0 6 0
Netherlands 1 19 0 3 2 0 3 7 2 0 14 0 1 2 0 3 0 1 1 5 0 2 0 0 0 7 1
Portugal 11 55 3 10 0 0 2 18 1 6 41 0 2 0 0 2 2 1 5 14 3 8 0 0 0 16 0
Sweden 0 2 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0
United Kingdom 5 37 1 6 2 1 11 12 3 2 20 0 4 2 0 9 1 2 3 17 1 2 0 1 2 11 1
Others countries in Europe TOTAL 71 612 66 74 1 4 5 196 16 39 461 40 41 1 0 3 46 11 32 151 26 33 0 4 2 150 5
Bulgaria 14 119 6 28 0 2 1 45 1 5 84 4 16 0 0 1 8 0 9 35 2 12 0 2 0 37 1
Czech Republic 0 4 1 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0
Lithuania 4 46 4 3 0 0 0 14 2 2 34 1 2 0 0 0 0 2 2 12 3 1 0 0 0 14 0
Moldova 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poland 9 58 4 5 0 0 0 27 2 6 46 2 5 0 0 0 7 1 3 12 2 0 0 0 0 20 1
Rumania 21 234 31 15 0 1 2 56 6 12 181 19 8 0 0 1 15 5 9 53 12 7 0 1 1 41 1
Russia 2 9 1 1 0 0 0 6 1 1 5 0 0 0 0 0 1 0 1 4 1 1 0 0 0 5 1
Switzerland 4 7 0 4 1 1 1 5 1 3 5 0 1 1 0 1 2 1 1 2 0 3 0 1 0 3 0
Ukraine 17 134 19 18 0 0 1 42 3 10 104 13 9 0 0 0 12 2 7 30 6 9 0 0 1 30 1
Rest of countries in Europe TOTAL 1 26 5 3 0 0 0 7 0 1 17 4 2 0 0 0 0 0 0 9 1 1 0 0 0 7 0
Andorra 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Armenia 0 7 5 0 0 0 0 2 0 0 4 4 0 0 0 0 0 0 0 3 1 0 0 0 0 2 0
Bielorrusia 1 5 0 2 0 0 0 0 0 1 4 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Estonia 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Hungary 0 4 0 1 0 0 0 1 0 0 2 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0
Latvia 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Slovakia 0 7 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0
Slovenia 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yugoslavia 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Africa TOTAL 149 1468 86 229 2 3 11 311 37 123 1338 66 208 1 1 8 94 29 26 130 20 21 1 2 3 217 8
    142 1409 81 218 2 3 11 297 36 118 1289 62 198 1 1 8 86 29 24 120 19 20 1 2 3 211 7
African countries with greater representation in Spain TOTAL
Algeria 31 314 20 78 0 0 0 48 6 28 303 18 75 0 0 0 22 5 3 11 2 3 0 0 0 26 1
Angola 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Bissau Guinea 0 16 0 1 0 0 1 0 0 0 15 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0
Cameroon 1 8 0 0 0 0 0 5 0 1 7 0 0 0 0 0 4 0 0 1 0 0 0 0 0 1 0
Equatorial Guinea 1 5 1 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0 1 4 1 1 0 0 0 2 0
Gambia 17 192 7 18 0 1 0 50 12 16 178 5 16 0 1 0 9 11 1 14 2 2 0 0 0 41 1
Ghana 2 27 1 1 0 0 0 6 0 2 25 0 1 0 0 0 4 0 0 2 1 0 0 0 0 2 0
Green Cape 0 4 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0
Guinea 3 80 4 8 0 0 0 10 2 3 75 4 8 0 0 0 1 2 0 5 0 0 0 0 0 9 0
Mali 12 188 5 20 0 0 0 28 3 10 179 5 19 0 0 0 20 3 2 9 0 1 0 0 0 8 0
Mauritania 1 43 2 5 0 0 1 7 4 1 40 2 5 0 0 1 1 2 0 3 0 0 0 0 0 6 2
Morocco 62 449 36 77 2 2 9 131 7 46 384 23 64 1 0 7 20 4 16 65 13 13 1 2 2 111 3
Senegal 11 81 5 9 0 0 0 9 2 11 78 5 9 0 0 0 5 2 0 3 0 0 0 0 0 4 0
Rest of countries in Africa TOTAL 7 59 5 11 0 0 0 14 1 5 49 4 10 0 0 0 8 0 2 10 1 1 0 0 0 6 1
Benin 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burkina Fasso 4 11 2 2 0 0 0 3 0 3 10 2 2 0 0 0 2 0 1 1 0 0 0 0 0 1 0
Burundi 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Comoro Islands 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Congo 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Egypt 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Gabon 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ivory Coast 1 9 0 3 0 0 0 3 0 1 9 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Kenya 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Liberia 0 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Níger 0 2 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nigeria 1 20 2 3 0 0 0 3 0 0 13 2 2 0 0 0 1 0 1 7 0 1 0 0 0 2 0
Rwanda 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Sierra leone 0 2 0 1 0 0 0 1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Somalia 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tunisia 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zaire 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
America TOTAL 147 768 110 106 4 4 11 387 46 56 363 42 44 0 1 7 43 13 91 405 68 62 4 3 4 344 33
    28 100 7 25 0 0 3 96 7 10 25 0 4 0 0 2 0 1 18 75 7 21 0 0 1 96 6
Central America TOTAL
Cuba 7 43 1 10 0 0 3 36 4 4 15 0 3 0 0 2 0 1 3 28 1 7 0 0 1 36 3
Dominican Republic 18 54 6 15 0 0 0 55 3 5 9 0 1 0 0 0 0 0 13 45 6 14 0 0 0 55 3
El Salvador 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Honduras 3 3 0 0 0 0 0 3 0 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 3 0
Rest of countries in Central America TOTAL 3 10 1 0 0 0 1 4 2 2 5 0 0 0 0 1 0 0 1 5 1 0 0 0 0 4 2
Costa Rica 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Dominica 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0
Granada 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Guatemala 0 3 1 0 0 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
Haiti 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nicaragua 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Panama 1 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
North America TOTAL 7 21 2 2 0 0 3 23 5 1 10 0 2 0 0 2 2 1 6 11 2 0 0 0 1 21 4
Canada 0 3 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 0
Mexico 1 4 1 1 0 0 0 7 0 0 1 0 1 0 0 0 0 0 1 3 1 0 0 0 0 7 0
United States of America 6 14 0 1 0 0 3 15 5 1 8 0 1 0 0 2 2 1 5 6 0 0 0 0 1 13 4
South America TOTAL 109 637 100 79 4 4 4 264 32 43 323 42 38 0 1 2 41 11 66 314 58 41 4 3 2 223 21
Argentina 17 60 9 11 1 0 3 43 3 8 38 6 8 0 0 2 10 0 9 22 3 3 1 0 1 33 3
Bolivia 3 20 0 2 0 1 0 7 1 3 16 0 1 0 1 0 1 1 0 4 0 1 0 0 0 6 0
Brazil 8 17 7 4 0 0 0 15 0 0 3 0 0 0 0 0 0 0 8 14 7 4 0 0 0 15 0
Chile 2 8 0 2 0 0 0 3 0 1 3 0 0 0 0 0 0 0 1 5 0 2 0 0 0 3 0
Colombia 33 212 48 29 1 2 1 91 18 9 91 19 15 0 0 0 10 6 24 121 29 14 1 2 1 81 12
Ecuador 34 266 33 21 1 1 0 86 6 16 139 15 10 0 0 0 17 3 18 127 18 11 1 1 0 69 3
Paraguay 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Peru 5 36 1 6 0 0 0 11 3 2 24 0 3 0 0 0 2 1 3 12 1 3 0 0 0 9 2
Uruguay 1 9 2 0 0 0 0 3 0 1 8 2 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0
Venezuela 5 9 0 4 1 0 0 5 1 3 1 0 1 0 0 0 0 0 2 8 0 3 1 0 0 5 1
Asia TOTAL 7 59 0 6 1 2 2 30 5 2 34 0 2 1 0 2 6 3 5 25 0 4 0 2 0 24 2
    4 46 0 6 1 2 1 25 5 1 27 0 2 1 0 1 4 3 3 19 0 4 0 2 0 21 2
Asian countries with greater representation in Spain TOTAL
China 4 31 0 6 1 2 1 15 4 1 13 0 2 1 0 1 4 3 3 18 0 4 0 2 0 11 1
Japan 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pakistán 0 7 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 2 0 0 0 0 0 6 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 1
Republic of Korea 0 4 0 0 0 0 0 3 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Syria 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Others countries in Asia TOTAL 3 13 0 0 0 0 1 5 0 1 7 0 0 0 0 1 2 0 2 6 0 0 0 0 0 3 0
Afghanistan 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indonesia 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jordan 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laos 1 2 0 0 0 0 1 2 0 0 1 0 0 0 0 1 2 0 1 1 0 0 0 0 0 0 0
Lebanon 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mongolia 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Thailand 1 3 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 3 0
Uzbekistan 1 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Oceania TOTAL 0 14 2 2 0 0 2 5 0 0 13 2 2 0 0 2 3 0 0 1 0 0 0 0 0 2 0
    0 14 2 2 0 0 2 5 0 0 13 2 2 0 0 2 3 0 0 1 0 0 0 0 0 2 0
Oceania TOTAL
Australia 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Micronesia 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuvalu 0 13 2 1 0 0 1 4 0 0 12 2 1 0 0 1 3 0 0 1 0 0 0 0 0 1 0