Main dwellings according to type of heating by fuel used. 22-Huesca

  TOTAL With individual heating With central heating Without heating installation, but with individual room heaters Without any means
TOTAL 73776 11230 45131 13809 3606
Gas 24079 1362 19629 3088 0
Electricity 9206 299 3802 5105 0
Petroleum or derivatives 30366 9406 19721 1239 0
Wood 6171 107 1786 4278 0
Coal or derivatives 127 6 97 24 0
Others 221 50 96 75 0
Not aplicable 3606 0 0 0 3606

Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been
modified with date 13/05/04. In the previous version both categories were interchanged between themselves.