Employed persons 16 years of age and over in family dwellings according to professional situation by activity
of the establishment in which they work (large groups). 25-Lleida

  TOTAL Businessperson or professional who employs personnel Businessperson or professional who does not employ personnel Fixed or indefinite employee Tempory employee Another situation (Family help) Another situation (Member of cooperatives)
TOTAL 158141 15020 24963 87420 29466 598 674
A - Agriculture, livestock, hunting and forestry 19098 2981 9945 3805 1960 260 147
B - Fishing 98 5 9 64 20 0 0
C - Extractive Industries 96 10 8 64 12 0 2
D - Manufacturing industry 27305 1693 1754 18363 5272 47 176
E - Production and distribution of electrical energy, gas and water 1008 45 44 766 149 1 3
F - Construction 20325 2588 2725 9474 5381 32 125
G - Commerce; repair of motor vehicles, motorcycles and mopeds and personal and household use articles 25757 3277 4601 13669 4050 90 70
H - Accommodation 8224 1529 1407 3388 1836 54 10
I - Transport, storage and communications 8260 604 1336 5065 1215 18 22
J - Financial intermediation 3573 128 225 2946 268 5 1
K - Real estate and rental activities; business services 8819 1049 1290 4778 1648 17 37
L - Public Administration, defense and compulsory social security 10960 0 0 9158 1802 0 0
M - Education 9800 236 303 6986 2198 35 42
N - Health and veterinary activities;social assistance 8547 278 367 5951 1904 23 24
O - Other soc. activities and services provided to the community;personal services 4337 596 949 1934 827 16 15
P - Household activities 1928 0 0 1007 921 0 0
Q - Extra-territorial organizations 6 1 0 2 3 0 0