Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
27-Lugo

  Had not been born Same municipality Different municipality from the same province Different province from the same community Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . . 9980
From 5 to 9 100,00% . . . . . 11492
From 10 to 14 12,16% 79,21% 3,86% 1,45% 1,69% 1,63% 14792
From 15 to 19 . 92,04% 3,84% 1,18% 1,66% 1,27% 18994
From 20 to 24 . 91,36% 4,15% 1,33% 1,78% 1,37% 23485
From 25 to 29 . 86,11% 7,14% 2,34% 2,80% 1,62% 23467
From 30 to 34 . 82,25% 9,13% 3,42% 3,63% 1,57% 23614
From 35 to 39 . 84,64% 7,42% 2,93% 3,38% 1,64% 24647
From 40 to 44 . 89,80% 4,85% 1,82% 2,25% 1,28% 24898
From 45 to 49 . 92,33% 3,32% 1,29% 1,83% 1,23% 22361
From 50 to 54 . 93,97% 2,35% 0,94% 1,52% 1,23% 20588
From 55 to 59 . 93,99% 1,86% 1,01% 1,89% 1,25% 20749
From 60 to 64 . 93,71% 1,59% 0,91% 2,55% 1,25% 19553
From 65 to 69 . 94,34% 1,35% 0,82% 2,24% 1,26% 26168
From 70 to 74 . 95,48% 1,32% 0,53% 1,70% 0,97% 24206
From 75 to 79 . 96,81% 1,24% 0,37% 1,00% 0,57% 20508
From 80 to 84 . 97,13% 1,35% 0,40% 0,73% 0,40% 13749
From 85 to 89 . 97,10% 1,55% 0,29% 0,71% 0,34% 7870
90 or more . 97,59% 1,31% 0,38% 0,54% 0,18% 3900
Male From 0 to 4 100,00% . . . . . 5086
From 5 to 9 100,00% . . . . . 5814
From 10 to 14 12,00% 79,34% 3,89% 1,38% 1,75% 1,65% 7559
From 15 to 19 . 92,65% 3,49% 1,08% 1,51% 1,27% 9611
From 20 to 24 . 92,83% 3,26% 1,07% 1,58% 1,26% 12007
From 25 to 29 . 88,99% 5,69% 1,84% 2,23% 1,24% 11601
From 30 to 34 . 84,08% 8,55% 2,88% 3,25% 1,24% 11756
From 35 to 39 . 84,80% 7,65% 2,79% 3,49% 1,27% 12346
From 40 to 44 . 90,00% 4,97% 1,80% 2,26% 0,97% 12807
From 45 to 49 . 92,43% 3,38% 1,27% 1,83% 1,09% 11774
From 50 to 54 . 94,08% 2,29% 0,94% 1,44% 1,24% 10610
From 55 to 59 . 93,89% 2,09% 1,01% 1,74% 1,27% 10234
From 60 to 64 . 93,06% 1,75% 0,97% 2,90% 1,32% 9199
From 65 to 69 . 93,55% 1,34% 1,02% 2,76% 1,34% 12276
From 70 to 74 . 94,95% 1,34% 0,61% 1,95% 1,15% 11077
From 75 to 79 . 96,76% 1,17% 0,31% 1,08% 0,68% 8911
From 80 to 84 . 96,98% 1,39% 0,28% 0,80% 0,55% 5406
From 85 to 89 . 97,49% 1,31% 0,21% 0,71% 0,28% 2832
90 or more . 97,80% 0,88% 0,37% 0,66% 0,29% 1362
Female From 0 to 4 100,00% . . . . . 4894
From 5 to 9 100,00% . . . . . 5678
From 10 to 14 12,33% 79,08% 3,83% 1,52% 1,63% 1,60% 7233
From 15 to 19 . 91,41% 4,21% 1,29% 1,82% 1,27% 9383
From 20 to 24 . 89,83% 5,08% 1,60% 2,00% 1,49% 11478
From 25 to 29 . 83,30% 8,55% 2,81% 3,35% 1,99% 11866
From 30 to 34 . 80,44% 9,71% 3,96% 4,01% 1,89% 11858
From 35 to 39 . 84,47% 7,18% 3,07% 3,27% 2,01% 12301
From 40 to 44 . 89,60% 4,71% 1,84% 2,24% 1,60% 12091
From 45 to 49 . 92,21% 3,26% 1,31% 1,83% 1,39% 10587
From 50 to 54 . 93,85% 2,41% 0,93% 1,59% 1,22% 9978
From 55 to 59 . 94,08% 1,64% 1,01% 2,04% 1,24% 10515
From 60 to 64 . 94,28% 1,45% 0,85% 2,23% 1,19% 10354
From 65 to 69 . 95,04% 1,36% 0,64% 1,77% 1,19% 13892
From 70 to 74 . 95,92% 1,30% 0,46% 1,49% 0,83% 13129
From 75 to 79 . 96,85% 1,30% 0,41% 0,95% 0,48% 11597
From 80 to 84 . 97,22% 1,32% 0,48% 0,68% 0,30% 8343
From 85 to 89 . 96,88% 1,69% 0,34% 0,71% 0,38% 5038
90 or more . 97,48% 1,54% 0,39% 0,47% 0,12% 2538