Emancipation rates in persons aged between 25 and 34 years old according to educational level by sex and
age. 27-Lugo

  TOTAL Primary education or below Secondary education Higher education
TOTAL TOTAL Primary education or below TOTAL OSE, BGE, pre-university preparation course University preparation course Intermediate Professional Training Advanced Professional Training TOTAL Diploma course Degree Doctorate
TOTAL TOTAL 54,85% 64,65% 64,65% 58,97% 64,56% 49,99% 62,25% 51,92% 37,43% 38,68% 36,06% 40,61%
25 27,42% 42,37% 42,37% 31,37% 39,34% 23,83% 34,36% 24,46% 11,67% 13,30% 9,43% 0
26 33,76% 48,08% 48,08% 38,40% 46,25% 28,52% 37,05% 34,03% 16,46% 17,40% 15,09% 33,33%
27 40,46% 58,57% 58,57% 45,20% 50,89% 34,23% 52,73% 39,62% 21,33% 24,21% 17,97% 31,25%
28 47,94% 58,91% 58,91% 53,08% 59,71% 43,32% 61,74% 43,62% 28,82% 30,88% 27,33% 9,52%
29 52,77% 63,17% 63,17% 57,63% 62,68% 49,01% 62,50% 50,71% 34,13% 33,41% 35,19% 20,00%
30 60,35% 64,91% 64,91% 65,13% 68,80% 57,06% 72,46% 61,16% 44,35% 49,27% 39,54% 50,00%
31 63,80% 70,41% 70,41% 67,29% 69,41% 59,75% 73,85% 66,40% 49,81% 54,62% 46,27% 26,67%
32 70,74% 72,92% 72,92% 74,15% 75,32% 71,11% 81,22% 69,87% 57,98% 61,24% 55,19% 56,00%
33 74,10% 74,04% 74,04% 76,84% 77,68% 72,36% 81,27% 77,59% 63,97% 67,10% 62,20% 50,00%
34 77,10% 74,54% 74,54% 79,73% 80,34% 77,02% 79,20% 81,57% 68,88% 71,76% 66,58% 60,71%
Male TOTAL 46,74% 54,76% 54,76% 48,77% 52,91% 39,84% 52,90% 43,05% 31,55% 29,33% 32,97% 43,18%
25 19,82% 29,10% 29,10% 21,34% 25,97% 16,75% 25,14% 14,16% 8,05% 7,79% 8,38% 0
26 27,27% 38,75% 38,75% 28,60% 35,27% 18,41% 26,25% 24,56% 14,46% 10,26% 16,82% 66,67%
27 31,73% 48,51% 48,51% 33,72% 38,31% 21,60% 43,57% 27,63% 14,97% 13,51% 15,72% 30,00%
28 39,37% 45,70% 45,70% 42,57% 47,26% 32,76% 52,14% 34,60% 22,09% 20,59% 23,62% 22,22%
29 44,06% 55,56% 55,56% 46,08% 50,66% 37,71% 56,30% 34,47% 26,49% 23,35% 29,38% 14,29%
30 51,69% 55,34% 55,34% 55,53% 58,12% 48,65% 66,35% 50,66% 34,77% 38,76% 30,84% 50,00%
31 54,87% 61,68% 61,68% 56,67% 57,48% 50,85% 61,60% 58,16% 42,22% 43,79% 41,85% 22,22%
32 62,60% 63,83% 63,83% 65,21% 65,13% 62,64% 75,42% 63,40% 48,66% 48,53% 48,70% 50,00%
33 65,34% 66,59% 66,59% 66,91% 67,16% 61,41% 71,54% 70,59% 55,89% 55,73% 55,85% 58,33%
34 69,64% 63,59% 63,59% 71,95% 71,47% 67,72% 74,19% 79,68% 65,51% 65,41% 66,07% 60,00%
Female TOTAL 62,83% 79,33% 79,33% 70,01% 79,30% 58,62% 72,22% 60,16% 40,91% 43,62% 38,08% 38,53%
25 34,45% 61,54% 61,54% 42,20% 57,89% 29,71% 45,03% 33,79% 13,53% 16,03% 10,00% 0
26 40,13% 62,79% 62,79% 49,72% 62,02% 38,27% 51,69% 41,94% 17,52% 20,71% 14,04% 0,00%
27 49,33% 73,48% 73,48% 58,35% 69,02% 44,91% 62,22% 50,92% 25,42% 30,50% 19,52% 33,33%
28 56,58% 79,57% 79,57% 65,01% 77,02% 53,00% 72,58% 51,50% 32,81% 36,61% 29,65% 0,00%
29 61,16% 76,80% 76,80% 69,61% 76,67% 58,29% 69,91% 65,63% 38,53% 39,18% 38,57% 23,08%
30 69,09% 79,41% 79,41% 75,52% 81,79% 65,13% 78,64% 70,59% 50,81% 55,52% 46,15% 50,00%
31 72,45% 83,26% 83,26% 78,23% 83,31% 67,13% 85,19% 74,21% 54,65% 60,59% 49,38% 33,33%
32 78,63% 85,40% 85,40% 83,69% 87,70% 77,71% 86,61% 76,68% 63,09% 67,00% 59,40% 58,82%
33 83,02% 85,51% 85,51% 87,39% 90,06% 81,07% 90,63% 85,57% 68,97% 73,02% 66,67% 43,75%
34 84,51% 88,52% 88,52% 87,87% 91,03% 84,14% 84,13% 83,25% 71,03% 75,00% 66,96% 61,54%

The emancipation rate, for a specific subgroup, refers to the percentage of persons from the subgroup that
do NOT belong to family nuclei in a child role as regards the population living in family dwellings in the
subgroup