Foreign population in buildings destined mainly for dwellings according to the building's facilities by country
of nationality
. 28-Madrid

  Running water public supply Running water private supply Evacuation of residual waters (sewage) Evacuation of residual waters (another type) Porter service (only automatic) Porter service (only person) Porter service (both) Has garage Has gas Has telephone Has central hot water TOTAL
TOTAL 98,23% 1,62% 99,18% 0,61% 71,29% 1,06% 18,27% 15,48% 77,07% 97,59% 26,47% 364208
      97,57% 2,28% 98,95% 0,75% 69,26% 0,79% 19,42% 22,52% 79,13% 97,32% 33,90% 82965
Europe TOTAL
    96,77% 3,06% 98,69% 0,86% 57,93% 1,16% 29,23% 36,12% 79,44% 97,21% 39,72% 33551
European Union TOTAL
Austria 99,22% 0,78% 99,22% 0,78% 50,39% 2,60% 35,32% 38,70% 76,62% 98,96% 42,34% 385
Belgium 96,29% 3,60% 98,99% 0,79% 55,91% 1,12% 30,71% 44,43% 75,93% 98,54% 44,43% 889
Denmark 98,40% 1,60% 100,00% 0,00% 54,81% 0,64% 31,73% 50,32% 79,49% 98,72% 46,15% 312
Finland 97,67% 2,33% 99,61% 0,39% 56,20% 0,39% 29,07% 43,02% 78,29% 98,45% 50,39% 258
France 97,73% 2,18% 99,07% 0,72% 54,83% 1,35% 33,72% 41,20% 80,95% 98,75% 43,64% 6961
Germany 97,19% 2,72% 98,70% 1,15% 53,33% 1,28% 33,55% 42,33% 78,76% 98,26% 44,74% 4703
Greece 96,27% 2,07% 97,93% 0,41% 63,49% 0,41% 30,71% 32,78% 82,16% 95,85% 36,93% 241
Ireland 96,78% 3,06% 98,47% 1,38% 57,73% 1,38% 32,31% 33,54% 83,00% 97,70% 39,66% 653
Italy 98,10% 1,76% 98,88% 0,83% 56,10% 1,46% 33,44% 32,46% 81,64% 97,98% 39,05% 5631
Luxembourg 78,57% 21,43% 100,00% 0,00% 71,43% 0,00% 21,43% 28,57% 92,86% 85,71% 42,86% 14
Netherlands 95,74% 4,26% 98,61% 1,39% 56,55% 0,93% 30,29% 47,33% 78,78% 98,92% 42,53% 1291
Portugal 93,85% 5,80% 97,82% 0,75% 67,11% 0,77% 16,71% 21,54% 78,35% 92,47% 28,85% 6638
Sweden 94,60% 5,26% 98,11% 1,75% 54,79% 0,81% 32,25% 45,75% 77,60% 98,11% 42,51% 741
United Kingdom 97,85% 1,99% 99,09% 0,77% 58,19% 1,03% 28,75% 40,05% 77,62% 98,51% 41,81% 4834
Others countries in Europe TOTAL 98,08% 1,78% 99,13% 0,66% 77,55% 0,53% 12,26% 13,04% 78,75% 97,45% 29,83% 46533
Bulgaria 98,43% 1,39% 99,15% 0,58% 75,88% 0,36% 13,26% 12,35% 79,15% 97,05% 27,21% 7774
Poland 98,24% 1,70% 99,36% 0,59% 79,85% 0,30% 13,30% 15,28% 77,86% 98,01% 30,78% 10010
Rumania 97,90% 1,90% 98,94% 0,77% 79,31% 0,58% 9,65% 10,55% 78,55% 97,13% 29,86% 21739
Russia 98,08% 1,70% 99,48% 0,37% 61,36% 2,07% 26,20% 22,06% 78,31% 98,22% 37,23% 1351
Switzerland 97,35% 2,65% 99,41% 0,44% 51,32% 2,21% 35,15% 41,62% 82,35% 98,68% 46,03% 680
Ukraine 98,11% 1,89% 99,36% 0,56% 75,84% 0,38% 13,14% 14,16% 80,44% 97,95% 27,70% 4979
Rest of countries in Europe TOTAL 98,51% 1,39% 98,92% 0,94% 67,23% 0,87% 20,79% 17,18% 81,46% 96,49% 31,69% 2881
Resto de países de Europa 98,51% 1,39% 98,92% 0,94% 67,23% 0,87% 20,79% 17,18% 81,46% 96,49% 31,69% 2881
Africa TOTAL 98,23% 1,51% 98,87% 0,77% 73,54% 0,69% 9,19% 9,80% 73,88% 95,04% 22,40% 53174
    98,24% 1,49% 98,77% 0,84% 72,21% 0,67% 8,15% 9,31% 71,93% 94,36% 21,89% 43943
African countries with greater representation in Spain TOTAL
Algeria 98,97% 0,85% 99,06% 0,66% 66,70% 0,19% 21,26% 15,24% 75,73% 96,90% 19,76% 1063
Equatorial Guinea 98,03% 1,43% 99,05% 0,54% 85,51% 0,26% 10,62% 12,08% 84,90% 97,49% 22,35% 3906
Gambia 100,00% 0,00% 100,00% 0,00% 82,14% 0,00% 1,79% 35,71% 92,86% 100,00% 21,43% 56
Morocco 98,21% 1,54% 98,72% 0,88% 70,89% 0,73% 7,39% 8,80% 70,47% 93,88% 21,96% 38282
Senegal 99,69% 0,31% 99,37% 0,63% 78,30% 0,79% 16,98% 11,16% 72,17% 98,90% 18,71% 636
Rest of countries in Africa TOTAL 98,18% 1,58% 99,34% 0,43% 79,89% 0,77% 14,17% 12,09% 83,15% 98,31% 24,80% 9231
Resto de países de Africa 98,18% 1,58% 99,34% 0,43% 79,89% 0,77% 14,17% 12,09% 83,15% 98,31% 24,80% 9231
America TOTAL 98,48% 1,40% 99,34% 0,52% 72,06% 1,20% 19,48% 13,71% 77,26% 98,29% 24,45% 208612
    98,33% 1,40% 99,38% 0,42% 71,69% 1,41% 19,91% 12,62% 77,61% 98,54% 25,11% 19578
Central America TOTAL
Cuba 98,13% 1,67% 99,20% 0,61% 68,76% 1,65% 22,30% 18,32% 78,49% 98,37% 28,76% 5403
Dominican Republic 98,41% 1,30% 99,44% 0,35% 72,81% 1,32% 19,00% 10,44% 77,27% 98,60% 23,72% 14175
Rest of countries in Central America TOTAL 98,39% 1,41% 99,15% 0,65% 67,92% 1,31% 22,99% 19,88% 80,92% 98,95% 31,12% 1992
Resto de países de América Central 98,39% 1,41% 99,15% 0,65% 67,92% 1,31% 22,99% 19,88% 80,92% 98,95% 31,12% 1992
North America TOTAL 96,77% 3,07% 98,79% 0,99% 54,92% 1,11% 34,48% 37,04% 80,63% 98,22% 40,42% 7657
Canada 98,51% 1,49% 99,26% 0,37% 55,39% 0,74% 36,06% 35,32% 80,30% 97,77% 39,78% 269
Mexico 97,10% 2,72% 99,13% 0,58% 56,06% 1,12% 34,80% 33,24% 79,93% 98,22% 37,16% 2756
United States of America 96,48% 3,37% 98,55% 1,27% 54,21% 1,12% 34,20% 39,40% 81,07% 98,25% 42,40% 4632
South America TOTAL 98,57% 1,33% 99,36% 0,51% 72,88% 1,18% 18,75% 12,76% 77,03% 98,26% 23,61% 179093
Argentina 98,05% 1,73% 99,15% 0,62% 64,25% 1,03% 25,35% 27,67% 79,49% 97,93% 35,86% 7796
Bolivia 98,54% 1,24% 99,44% 0,33% 74,51% 0,96% 13,59% 11,97% 75,99% 97,79% 24,81% 4260
Brazil 97,87% 1,84% 99,26% 0,28% 68,75% 0,88% 23,48% 18,55% 78,39% 98,61% 28,16% 3526
Chile 97,79% 2,16% 99,18% 0,64% 67,01% 1,36% 23,62% 20,15% 78,28% 98,13% 30,40% 3895
Colombia 98,40% 1,49% 99,21% 0,64% 74,13% 0,84% 17,94% 15,59% 78,33% 98,05% 25,75% 50170
Ecuador 98,87% 1,08% 99,49% 0,44% 73,62% 1,40% 17,77% 8,19% 74,72% 98,34% 19,92% 85853
Peru 98,20% 1,55% 99,38% 0,46% 73,24% 1,27% 19,92% 14,30% 82,16% 98,66% 25,21% 19162
Uruguay 98,27% 1,73% 99,13% 0,79% 71,24% 0,87% 20,17% 22,93% 76,67% 98,66% 29,08% 1269
Venezuela 98,51% 1,30% 99,05% 0,70% 62,08% 1,08% 29,82% 27,17% 80,71% 97,91% 32,86% 3162
Rest of countries in South America TOTAL 99,66% 0,34% 100,00% 0,00% 70,55% 0,34% 20,55% 19,86% 78,77% 98,63% 29,45% 292
Resto de países de América del Sur 99,66% 0,34% 100,00% 0,00% 70,55% 0,34% 20,55% 19,86% 78,77% 98,63% 29,45% 292
Asia TOTAL 98,42% 1,47% 99,37% 0,50% 65,61% 1,73% 25,24% 19,86% 75,01% 98,28% 27,49% 19099
    98,57% 1,34% 99,48% 0,44% 67,62% 1,77% 23,05% 17,74% 74,31% 98,17% 24,70% 14202
Asian countries with greater representation in Spain TOTAL
China 98,55% 1,32% 99,49% 0,48% 73,28% 1,28% 19,49% 16,12% 76,29% 98,24% 21,81% 7574
India 96,23% 3,52% 98,62% 0,63% 48,05% 0,38% 44,78% 30,82% 85,03% 98,36% 35,47% 795
Pakistán 98,26% 1,74% 100,00% 0,00% 65,01% 0,74% 19,60% 11,17% 82,63% 91,81% 25,81% 403
Philippines 98,97% 1,01% 99,56% 0,39% 62,80% 2,73% 25,10% 18,58% 69,36% 98,51% 27,07% 5430
Others countries in Asia TOTAL 98,00% 1,84% 99,06% 0,69% 59,77% 1,61% 31,59% 26,00% 77,05% 98,61% 35,59% 4897
Otros países de Asia 98,00% 1,84% 99,06% 0,69% 59,77% 1,61% 31,59% 26,00% 77,05% 98,61% 35,59% 4897
Oceania TOTAL 97,52% 2,48% 97,52% 2,07% 59,09% 0,83% 27,27% 32,23% 73,55% 98,35% 41,32% 242
    97,52% 2,48% 97,52% 2,07% 59,09% 0,83% 27,27% 32,23% 73,55% 98,35% 41,32% 242
Oceania TOTAL
Oceanía 97,52% 2,48% 97,52% 2,07% 59,09% 0,83% 27,27% 32,23% 73,55% 98,35% 41,32% 242
Stateless TOTAL 100,00% 0,00% 100,00% 0,00% 76,72% 0,86% 14,66% 17,24% 81,03% 95,69% 25,00% 116
    100,00% 0,00% 100,00% 0,00% 76,72% 0,86% 14,66% 17,24% 81,03% 95,69% 25,00% 116
Stateless TOTAL
Stateless 100,00% 0,00% 100,00% 0,00% 76,72% 0,86% 14,66% 17,24% 81,03% 95,69% 25,00% 116