Rates of de facto couples of persons aged 16 years old or older according to educational level by sex and
age. 30-Murcia

  TOTAL Primary education or below Secondary education Higher education
TOTAL TOTAL Primary education or below TOTAL OSE, BGE, pre-university preparation course University preparation course Intermediate Professional Training Advanced Professional Training TOTAL Diploma course Degree Doctorate
TOTAL TOTAL 4,14% 3,17% 3,17% 5,03% 4,73% 5,94% 5,80% 4,72% 4,58% 4,53% 4,68% 4,36%
From 16 to 19 49,14% 49,01% 49,01% 49,26% 47,64% 64,62% 39,13% 42,86% 0 0 0 0
From 20 to 24 27,76% 28,81% 28,81% 27,14% 25,73% 35,13% 26,70% 23,59% 30,65% 30,12% 32,43% 0
From 25 to 29 11,17% 14,64% 14,64% 10,01% 9,93% 12,93% 9,68% 7,03% 12,09% 11,17% 13,62% 14,04%
From 30 to 34 6,19% 8,26% 8,26% 5,63% 5,37% 6,82% 6,05% 4,87% 6,13% 6,15% 5,95% 7,97%
From 35 to 44 4,03% 4,59% 4,59% 3,77% 3,59% 4,41% 3,98% 3,35% 4,12% 3,95% 4,20% 5,11%
From 45 to 54 2,51% 2,21% 2,21% 2,72% 2,39% 3,68% 3,52% 2,90% 2,91% 2,67% 3,22% 2,88%
From 55 to 64 1,48% 1,32% 1,32% 1,76% 1,59% 2,06% 3,41% 2,13% 2,03% 1,65% 2,56% 2,26%
From 65 or more 1,44% 1,42% 1,42% 1,60% 1,46% 1,76% 2,22% 2,84% 1,26% 1,23% 1,28% 1,36%
Male TOTAL 4,17% 3,35% 3,35% 4,97% 4,82% 5,38% 5,81% 4,39% 4,25% 4,26% 4,24% 4,20%
From 16 to 19 58,52% 63,53% 63,53% 53,85% 52,50% 83,33% 40,00% 0 0 0 0 0
From 20 to 24 35,60% 35,61% 35,61% 35,32% 33,16% 45,31% 37,95% 32,93% 45,61% 34,21% 68,42% 0
From 25 to 29 13,64% 17,40% 17,40% 12,24% 11,67% 16,47% 12,49% 9,85% 15,01% 15,14% 14,76% 16,13%
From 30 to 34 6,80% 9,08% 9,08% 6,14% 5,97% 7,24% 6,63% 5,17% 6,83% 6,99% 6,50% 8,81%
From 35 to 44 4,31% 5,32% 5,32% 3,94% 3,96% 4,30% 4,01% 3,07% 4,17% 4,14% 4,10% 4,94%
From 45 to 54 2,84% 2,59% 2,59% 3,00% 2,75% 3,73% 3,37% 2,75% 3,02% 2,89% 3,12% 3,25%
From 55 to 64 1,68% 1,56% 1,56% 1,80% 1,68% 1,93% 2,92% 1,97% 2,08% 1,72% 2,48% 2,36%
From 65 or more 1,42% 1,37% 1,37% 1,69% 1,51% 1,89% 2,41% 2,75% 1,31% 1,23% 1,38% 1,46%
Female TOTAL 4,10% 2,99% 2,99% 5,10% 4,64% 6,65% 5,79% 5,15% 4,97% 4,77% 5,27% 4,76%
From 16 to 19 47,12% 45,65% 45,65% 48,33% 46,58% 62,71% 38,89% 42,86% 0 0 0 0
From 20 to 24 24,16% 24,82% 24,82% 23,72% 22,37% 31,13% 22,82% 21,23% 27,44% 29,38% 20,00% 0
From 25 to 29 9,55% 12,39% 12,39% 8,54% 8,65% 10,87% 8,07% 5,55% 10,85% 9,70% 13,04% 11,54%
From 30 to 34 5,66% 7,50% 7,50% 5,17% 4,85% 6,45% 5,62% 4,55% 5,63% 5,66% 5,50% 7,04%
From 35 to 44 3,76% 3,96% 3,96% 3,59% 3,25% 4,55% 3,95% 3,82% 4,07% 3,78% 4,31% 5,41%
From 45 to 54 2,17% 1,90% 1,90% 2,38% 2,03% 3,60% 3,69% 3,37% 2,74% 2,39% 3,44% 1,81%
From 55 to 64 1,27% 1,11% 1,11% 1,71% 1,48% 2,34% 4,27% 2,90% 1,89% 1,53% 2,82% 1,75%
From 65 or more 1,46% 1,48% 1,48% 1,41% 1,37% 1,35% 1,75% 3,39% 1,06% 1,23% 0,57% 0,00%

The couple formation rate, for a specific subgroup, refers to the percentage of persons in the subgroup
living in consensual union relative to the population living with their de facto or de jure partner