Rates of de facto couples by sex and educational level. 30-Murcia

  TOTAL Male Female
TOTAL Illiterates or Uneducated Primary education Secondary education Higher education TOTAL Illiterates or Uneducated Primary education Secondary education Higher education TOTAL Illiterates or Uneducated Primary education Secondary education Higher education
TOTAL 4,14% 2,50% 3,73% 5,03% 4,58% 4,17% 2,61% 3,97% 4,97% 4,25% 4,10% 2,39% 3,50% 5,10% 4,97%
30001-Abanilla 1,66% 1,18% 1,32% 2,35% 3,33% 1,73% 1,42% 1,38% 2,40% 2,56% 1,59% 0,95% 1,26% 2,30% 3,92%
30002-Abarán 2,37% 2,21% 1,82% 3,18% 0,72% 2,44% 1,99% 1,95% 3,41% 0,00% 2,30% 2,41% 1,69% 2,91% 1,42%
30003-Águilas 5,26% 3,41% 5,14% 6,02% 6,79% 5,29% 4,22% 4,76% 5,98% 6,42% 5,23% 2,66% 5,51% 6,05% 7,23%
30004-Albudeite 5,07% 2,65% 5,42% 7,28% 11,11% 5,07% 2,25% 5,61% 6,76% 16,67% 5,07% 3,00% 5,21% 7,79% 0,00%
30005-Alcantarilla 4,37% 3,18% 3,53% 5,53% 3,19% 4,41% 3,20% 3,85% 5,33% 3,21% 4,34% 3,16% 3,24% 5,74% 3,17%
30902-Alcázares (Los) 7,12% 3,55% 5,95% 9,07% 6,45% 7,17% 3,49% 5,74% 9,10% 6,57% 7,07% 3,60% 6,15% 9,04% 6,34%
30006-Aledo 1,72% 0,59% 0,66% 3,01% 16,67% 1,72% 0,00% 1,32% 2,94% 14,29% 1,72% 1,14% 0,00% 3,08% 20,00%
30007-Alguazas 3,86% 3,69% 3,05% 4,79% 2,22% 3,92% 3,88% 3,16% 4,76% 1,45% 3,80% 3,51% 2,94% 4,82% 3,03%
30008-Alhama de Murcia 4,06% 1,91% 3,59% 5,49% 5,18% 4,11% 1,72% 4,28% 5,02% 4,88% 4,01% 2,09% 2,86% 5,96% 5,44%
30009-Archena 2,67% 1,75% 3,52% 3,17% 2,10% 2,70% 1,76% 3,25% 3,42% 1,65% 2,64% 1,74% 3,78% 2,92% 2,56%
30010-Beniel 4,09% 2,60% 3,41% 5,38% 3,03% 4,09% 2,44% 4,10% 4,68% 4,23% 4,09% 2,76% 2,70% 6,06% 1,64%
30011-Blanca 1,57% 1,48% 1,34% 2,05% 0,00% 1,57% 1,73% 1,68% 1,54% 0,00% 1,57% 1,23% 0,99% 2,54% 0,00%
30012-Bullas 2,01% 1,15% 1,81% 3,21% 1,83% 2,05% 1,23% 1,87% 3,38% 0,99% 1,98% 1,07% 1,73% 3,06% 2,54%
30013-Calasparra 2,70% 1,60% 3,96% 3,14% 2,16% 2,75% 1,76% 3,76% 3,36% 1,19% 2,66% 1,44% 4,15% 2,92% 2,97%
30014-Campos del Río 2,51% 2,27% 3,26% 2,59% 0,00% 2,71% 2,58% 2,27% 3,31% 0,00% 2,31% 1,97% 4,17% 1,81% 0,00%
30015-Caravaca de la Cruz 2,65% 1,37% 3,37% 3,09% 3,75% 2,65% 1,36% 3,88% 2,89% 3,55% 2,65% 1,37% 2,86% 3,30% 3,95%
30016-Cartagena 4,61% 3,13% 4,50% 5,33% 4,13% 4,66% 3,30% 5,04% 5,16% 3,83% 4,57% 2,98% 4,05% 5,51% 4,54%
30017-Cehegín 1,96% 1,77% 1,00% 2,95% 1,15% 1,99% 1,95% 0,78% 3,05% 0,61% 1,93% 1,58% 1,22% 2,85% 1,64%
30018-Ceutí 3,19% 2,87% 3,67% 3,10% 2,52% 3,25% 3,19% 3,40% 3,16% 3,31% 3,14% 2,58% 3,96% 3,04% 1,71%
30019-Cieza 3,18% 2,08% 3,96% 3,94% 2,39% 3,20% 2,37% 4,02% 3,60% 2,42% 3,17% 1,80% 3,90% 4,28% 2,36%
30020-Fortuna 3,83% 1,82% 5,88% 4,89% 0,00% 3,83% 2,24% 5,61% 4,66% 0,00% 3,83% 1,41% 6,15% 5,11% 0,00%
30021-Fuente Álamo de Murcia 4,73% 2,43% 3,51% 6,88% 4,95% 4,73% 2,36% 3,85% 6,52% 6,52% 4,73% 2,51% 3,14% 7,22% 3,64%
30022-Jumilla 3,63% 2,57% 4,46% 4,05% 3,29% 3,76% 2,69% 5,22% 3,85% 2,87% 3,50% 2,44% 3,65% 4,26% 3,69%
30023-Librilla 3,27% 4,17% 1,84% 4,01% 3,03% 3,27% 4,39% 1,68% 3,82% 6,25% 3,27% 3,95% 2,01% 4,21% 0,00%
30024-Lorca 3,59% 2,63% 3,76% 4,18% 3,34% 3,61% 2,73% 3,88% 4,15% 2,85% 3,57% 2,54% 3,63% 4,20% 3,84%
30025-Lorquí 2,74% 1,69% 2,43% 4,03% 2,63% 2,82% 1,52% 2,69% 4,34% 1,82% 2,67% 1,86% 2,17% 3,71% 3,39%
30026-Mazarrón 6,16% 2,48% 5,83% 8,07% 8,39% 6,27% 2,48% 5,81% 8,50% 6,58% 6,06% 2,49% 5,84% 7,64% 10,61%
30027-Molina de Segura 4,63% 2,74% 3,38% 5,99% 5,07% 4,61% 2,82% 3,52% 5,87% 4,69% 4,65% 2,67% 3,25% 6,11% 5,49%
30028-Moratalla 2,26% 1,25% 2,85% 3,29% 2,55% 2,26% 1,46% 2,68% 3,11% 2,30% 2,26% 1,04% 3,02% 3,47% 2,75%
30029-Mula 2,86% 1,68% 3,13% 3,72% 1,52% 2,86% 2,04% 2,77% 3,62% 1,91% 2,86% 1,35% 3,51% 3,83% 1,16%
30030-Murcia 4,38% 2,53% 3,42% 5,01% 5,10% 4,42% 2,64% 3,82% 4,97% 4,71% 4,34% 2,44% 3,05% 5,06% 5,55%
30031-Ojós 2,68% 0,00% 3,53% 2,91% 0,00% 3,54% 0,00% 5,00% 3,57% 0,00% 1,80% 0,00% 2,22% 2,13% 0,00%
30032-Pliego 1,09% 1,01% 0,87% 1,55% 0,00% 1,09% 0,88% 1,19% 1,42% 0,00% 1,09% 1,13% 0,48% 1,66% 0,00%
30033-Puerto Lumbreras 3,59% 1,84% 2,69% 5,66% 5,35% 3,63% 1,77% 2,82% 5,71% 5,88% 3,56% 1,91% 2,54% 5,62% 4,96%
30034-Ricote 1,90% 3,17% 1,91% 1,64% 0,00% 1,90% 4,76% 2,06% 1,08% 0,00% 1,90% 2,38% 1,73% 2,22% 0,00%
30035-San Javier 6,02% 5,42% 5,34% 6,43% 6,57% 6,12% 5,69% 5,58% 6,43% 6,50% 5,91% 5,18% 5,13% 6,43% 6,65%
30036-San Pedro del Pinatar 5,97% 3,50% 4,79% 8,33% 6,92% 6,00% 3,70% 4,84% 8,23% 6,64% 5,95% 3,32% 4,73% 8,44% 7,20%
30901-Santomera 4,01% 2,09% 3,06% 5,65% 2,96% 3,98% 2,36% 3,35% 5,30% 2,46% 4,04% 1,84% 2,77% 6,01% 3,45%
30037-Torre-Pacheco 4,38% 2,79% 4,08% 5,16% 4,97% 4,45% 3,13% 4,03% 5,20% 5,06% 4,31% 2,45% 4,13% 5,13% 4,88%
30038-Torres de Cotillas (Las) 3,49% 2,57% 3,48% 4,15% 4,24% 3,49% 2,83% 3,25% 4,19% 3,02% 3,49% 2,33% 3,70% 4,11% 5,70%
30039-Totana 4,13% 2,77% 3,86% 5,59% 6,10% 4,22% 2,64% 4,22% 5,54% 7,14% 4,05% 2,89% 3,49% 5,64% 5,11%
30040-Ulea 4,21% 2,33% 2,33% 7,45% 0,00% 4,21% 3,28% 1,52% 7,32% 0,00% 4,21% 1,47% 3,17% 7,59% 0,00%
30041-Unión (La) 4,42% 3,55% 3,73% 5,47% 4,57% 4,45% 3,34% 4,17% 5,46% 3,21% 4,39% 3,76% 3,30% 5,47% 5,95%
30042-Villanueva del Río Segura 3,83% 1,04% 1,99% 7,66% 0,00% 3,55% 2,13% 1,99% 6,35% 0,00% 4,12% 0,00% 1,99% 9,02% 0,00%
30043-Yecla 3,63% 1,55% 3,37% 4,67% 4,86% 3,70% 1,60% 3,41% 4,94% 4,05% 3,55% 1,51% 3,34% 4,41% 5,60%

The rate of coupes, for a specific subgroup, refers to the percentage of persons in the subgroup that live
with their spouse or partner as regards the population living in family dwellings