Foreign employed persons 16 years of age and over in family dwellings according to occupation (large groups)
by country of nationality
. 31-Navarra

  0 - Armed Forces 1 - Management of companies and public administrations 2 - Scientific and intellectual professionals and technicians 3 - Support technicians and professionals 4 - Administrative type employees 5 - Catering, personnel, protection and commercial vendors workers 6 - Employees qualified in agriculture and fishing 7 - Craftspersons and employees qualified for the manufacturing, construction and mining industries, except installation and machinery operators 8 - Installations and machinery operators 9 - Unqualified workers TOTAL
TOTAL 0,07% 2,62% 4,42% 3,33% 3,25% 13,12% 3,60% 17,78% 14,65% 37,16% 12213
      0,07% 4,44% 8,72% 4,55% 3,84% 11,89% 3,13% 21,55% 15,25% 26,57% 2970
Europe TOTAL
    0,06% 6,70% 13,58% 6,63% 4,28% 11,41% 3,10% 21,70% 15,13% 17,42% 1613
European Union TOTAL
Austria 0 12,50% 62,50% 0 0 0 0 25,00% 0 0 8
Belgium 0 25,00% 25,00% 12,50% 12,50% 0 0 12,50% 6,25% 6,25% 16
Denmark 0 11,11% 22,22% 11,11% 0 22,22% 0 0 33,33% 0 9
Finland 0 100,00% 0 0 0 0 0 0 0 0 1
France 0 10,34% 16,48% 11,49% 7,66% 15,71% 4,21% 15,71% 14,56% 3,83% 261
Germany 0,66% 12,50% 32,89% 14,47% 7,89% 6,58% 0,66% 9,87% 9,21% 5,26% 152
Greece 0 0 57,14% 28,57% 0 0 0 0 14,29% 0 7
Ireland 0 7,14% 46,43% 10,71% 7,14% 7,14% 0 10,71% 10,71% 0 28
Italy 0 11,21% 14,95% 7,48% 7,48% 9,35% 1,87% 21,50% 14,95% 11,21% 107
Netherlands 0 19,23% 26,92% 23,08% 0 7,69% 0 7,69% 3,85% 11,54% 26
Portugal 0 2,30% 1,38% 2,76% 2,18% 12,07% 4,02% 29,08% 18,51% 27,70% 870
Sweden 0 50,00% 0 25,00% 25,00% 0 0 0 0 0 4
United Kingdom 0 11,29% 50,81% 6,45% 4,03% 9,68% 0,81% 7,26% 4,84% 4,84% 124
Others countries in Europe TOTAL 0,07% 1,72% 2,85% 1,87% 3,30% 12,52% 3,15% 21,66% 15,29% 37,56% 1334
Bosnia-Herzegovina 0 0 0 0 0 9,52% 9,52% 14,29% 23,81% 42,86% 21
Bulgaria 0 1,45% 0,97% 1,61% 2,58% 9,98% 2,74% 26,41% 14,65% 39,61% 621
Czech Republic 0 0 50,00% 0 0 0 0 50,00% 0 0 2
Georgia 0 0 0 0 0 33,33% 0 0 16,67% 50,00% 6
Lithuania 0 0 0 1,89% 0 1,89% 1,89% 13,21% 20,75% 60,38% 53
Moldova 0 3,61% 3,61% 1,20% 4,82% 18,07% 3,61% 22,89% 9,64% 32,53% 83
Norway 0 50,00% 50,00% 0 0 0 0 0 0 0 2
Poland 0 3,49% 12,79% 4,65% 8,14% 22,09% 0 13,95% 9,30% 25,58% 86
Rumania 0 1,59% 1,59% 0,53% 5,29% 10,05% 8,47% 21,16% 20,63% 30,69% 189
Russia 0 1,69% 1,69% 5,08% 3,39% 18,64% 1,69% 11,86% 16,95% 38,98% 59
Switzerland 0 14,29% 28,57% 0 14,29% 0 0 14,29% 0 28,57% 7
Ukraine 0,49% 0,98% 4,88% 2,44% 1,95% 17,56% 0,98% 17,07% 15,12% 38,54% 205
Rest of countries in Europe TOTAL 0 4,35% 8,70% 13,04% 4,35% 8,70% 4,35% 4,35% 21,74% 30,43% 23
Albania 0 0 0 0 0 0 0 0 0 100,00% 1
Bielorrusia 0 0 0 14,29% 0 14,29% 0 0 28,57% 42,86% 7
Croatia 0 25,00% 0 0 0 0 0 25,00% 25,00% 25,00% 4
Hungary 0 0 16,67% 16,67% 16,67% 0 0 0 33,33% 16,67% 6
Liechtenstein 0 0 100,00% 0 0 0 0 0 0 0 1
Slovakia 0 0 0 0 0 0 0 0 0 100,00% 1
Yugoslavia 0 0 0 33,33% 0 33,33% 33,33% 0 0 0 3
Africa TOTAL 0 1,90% 1,48% 2,05% 2,09% 7,87% 5,06% 19,54% 18,56% 41,44% 2630
    0 1,93% 1,07% 1,76% 1,84% 7,83% 5,31% 19,73% 18,79% 41,74% 2336
African countries with greater representation in Spain TOTAL
Algeria 0 2,82% 1,63% 1,34% 2,23% 8,32% 5,35% 21,10% 19,02% 38,19% 673
Angola 0 16,67% 8,33% 0 0 16,67% 8,33% 0 16,67% 33,33% 12
Bissau Guinea 0 3,33% 0 3,33% 0 10,00% 0 26,67% 23,33% 33,33% 30
Cameroon 0 0 7,41% 0 0 0 0 22,22% 18,52% 51,85% 27
Equatorial Guinea 0 0 5,26% 5,26% 5,26% 5,26% 5,26% 26,32% 5,26% 42,11% 19
Gambia 0 0 0 0 0 0 0 50,00% 0 50,00% 2
Ghana 0 0 2,78% 0 2,78% 2,78% 2,78% 25,00% 19,44% 44,44% 36
Green Cape 0 0 11,11% 0 22,22% 0 0 33,33% 0 33,33% 9
Guinea 0 5,56% 0 0 0 0 5,56% 27,78% 11,11% 50,00% 18
Mali 0 0 0 0 5,26% 5,26% 0 10,53% 18,42% 60,53% 38
Mauritania 0 0 0 8,33% 8,33% 8,33% 0 25,00% 25,00% 25,00% 12
Morocco 0 1,36% 0,60% 1,66% 1,43% 8,06% 6,03% 18,91% 18,76% 43,18% 1327
Senegal 0 3,01% 0 5,26% 1,50% 7,52% 3,01% 18,05% 21,05% 40,60% 133
Rest of countries in Africa TOTAL 0 1,70% 4,76% 4,42% 4,08% 8,16% 3,06% 18,03% 16,67% 39,12% 294
Burkina Fasso 0 0 33,33% 0 0 0 0 33,33% 33,33% 0 3
Burundi 0 0 0 0 0 0 0 0 50,00% 50,00% 2
Central African Republic 0 0 0 0 0 0 0 0 0 100,00% 1
Chad 0 0 0 0 0 0 0 0 0 100,00% 1
Congo 0 3,77% 5,66% 5,66% 3,77% 5,66% 1,89% 9,43% 18,87% 45,28% 53
Egypt 0 0 13,51% 5,41% 2,70% 16,22% 0 24,32% 18,92% 18,92% 37
Ivory Coast 0 0 0 0 0 0 0 0 100,00% 0 2
Kenya 0 0 33,33% 0 0 33,33% 0 0 0 33,33% 3
Lesotho 0 0 0 0 0 100,00% 0 0 0 0 1
Liberia 0 0 0 0 7,69% 23,08% 0 15,38% 15,38% 38,46% 13
Níger 0 0 0 0 0 0 0 100,00% 0 0 1
Nigeria 0 0,82% 1,64% 2,46% 4,10% 7,38% 4,92% 22,13% 13,11% 43,44% 122
Rwanda 0 20,00% 40,00% 0 0 20,00% 0 20,00% 0 0 5
Sierra leone 0 0 0 0 0 0 0 0 37,50% 62,50% 8
Somalia 0 0 0 0 0 0 100,00% 0 0 0 1
South Africa 0 0 0 0 0 0 0 50,00% 0 50,00% 2
Togo 0 0 0 14,29% 0 0 0 0 57,14% 28,57% 7
Tunisia 0 4,35% 0 13,04% 8,70% 0 4,35% 17,39% 13,04% 39,13% 23
Zaire 0 0 0 0 12,50% 0 0 25,00% 0 62,50% 8
Zimbabwe 0 0 0 100,00% 0 0 0 0 0 0 1
America TOTAL 0,11% 1,94% 3,53% 3,20% 3,44% 15,50% 3,25% 15,43% 12,71% 40,89% 6398
    0,23% 3,50% 2,10% 3,96% 4,20% 23,54% 1,17% 13,75% 17,02% 30,54% 429
Central America TOTAL
Cuba 0 6,20% 3,10% 8,53% 8,53% 24,03% 0 13,18% 13,95% 22,48% 129
Dominican Republic 0,34% 2,05% 1,71% 2,05% 2,05% 23,63% 1,37% 14,38% 17,81% 34,59% 292
El Salvador 0 16,67% 0 0 16,67% 16,67% 16,67% 0 16,67% 16,67% 6
Honduras 0 0 0 0 0 0 0 0 100,00% 0 2
Rest of countries in Central America TOTAL 0 8,70% 8,70% 0 4,35% 17,39% 0 13,04% 8,70% 39,13% 23
Costa Rica 0 0 0 0 0 50,00% 0 0 50,00% 0 2
Dominica 0 11,11% 0 0 0 0 0 33,33% 0 55,56% 9
Guatemala 0 50,00% 0 0 0 50,00% 0 0 0 0 2
Jamaica 0 0 0 0 0 0 0 0 0 100,00% 1
Nicaragua 0 0 25,00% 0 25,00% 0 0 0 0 50,00% 4
Panama 0 0 20,00% 0 0 40,00% 0 0 20,00% 20,00% 5
North America TOTAL 0,68% 10,88% 30,61% 8,16% 4,76% 12,24% 3,40% 8,16% 10,88% 10,20% 147
Canada 0 9,09% 45,45% 0 9,09% 0 0 27,27% 0 9,09% 11
Mexico 0 12,90% 25,81% 8,06% 3,23% 16,13% 4,84% 8,06% 8,06% 12,90% 62
United States of America 1,35% 9,46% 32,43% 9,46% 5,41% 10,81% 2,70% 5,41% 14,86% 8,11% 74
South America TOTAL 0,09% 1,57% 2,93% 3,04% 3,35% 14,99% 3,41% 15,74% 12,45% 42,44% 5799
Argentina 0 7,09% 14,89% 9,22% 4,96% 12,06% 2,13% 14,18% 17,73% 17,73% 141
Bolivia 0 0 12,50% 5,00% 2,50% 17,50% 2,50% 12,50% 12,50% 35,00% 40
Brazil 0 2,04% 2,72% 8,84% 6,12% 28,57% 1,36% 13,61% 10,20% 26,53% 147
Chile 0 3,49% 3,49% 4,65% 5,81% 22,09% 0 16,28% 9,30% 34,88% 86
Colombia 0,20% 1,53% 2,54% 3,60% 3,67% 18,21% 1,93% 15,61% 11,81% 40,89% 1499
Ecuador 0,03% 1,07% 1,94% 2,06% 2,62% 12,53% 4,48% 16,22% 12,93% 46,13% 3551
Paraguay 0 0 40,00% 0 20,00% 0 0 40,00% 0 0 5
Peru 0 3,32% 5,81% 4,15% 6,22% 20,33% 1,24% 12,86% 10,79% 35,27% 241
Uruguay 4,55% 4,55% 13,64% 9,09% 9,09% 22,73% 0 9,09% 13,64% 13,64% 22
Venezuela 0 7,46% 16,42% 7,46% 8,96% 17,91% 1,49% 13,43% 5,97% 20,90% 67
Asia TOTAL 0 6,73% 6,73% 6,25% 3,85% 23,56% 2,88% 12,98% 16,35% 20,67% 208
    0 7,33% 5,76% 6,28% 4,19% 23,56% 2,62% 13,09% 16,75% 20,42% 191
Asian countries with greater representation in Spain TOTAL
China 0 11,46% 5,21% 3,13% 3,13% 28,13% 1,04% 13,54% 14,58% 19,79% 96
India 0 0 0 8,33% 8,33% 33,33% 0 8,33% 16,67% 25,00% 12
Japan 0 10,00% 5,00% 20,00% 10,00% 35,00% 0 5,00% 0 15,00% 20
Pakistán 0 2,78% 2,78% 5,56% 0 16,67% 11,11% 8,33% 33,33% 19,44% 36
Philippines 0 0 9,09% 9,09% 9,09% 4,55% 0 18,18% 18,18% 31,82% 22
Republic of Korea 0 0 100,00% 0 0 0 0 0 0 0 1
Syria 0 0 25,00% 0 0 0 0 75,00% 0 0 4
Others countries in Asia TOTAL 0 0 17,65% 5,88% 0 23,53% 5,88% 11,76% 11,76% 23,53% 17
Indonesia 0 0 100,00% 0 0 0 0 0 0 0 1
Irak 0 0 100,00% 0 0 0 0 0 0 0 1
Jordan 0 0 0 0 0 100,00% 0 0 0 0 1
Kuwait 0 0 0 0 0 0 0 100,00% 0 0 1
Palestine 0 0 20,00% 0 0 0 0 0 20,00% 60,00% 5
Thailand 0 0 0 0 0 50,00% 0 0 0 50,00% 2
Turkey 0 0 0 0 0 100,00% 0 0 0 0 1
Uzbekistan 0 0 0 0 0 0 100,00% 0 0 0 1
Vietnam 0 0 0 25,00% 0 25,00% 0 25,00% 25,00% 0 4
Oceania TOTAL 0 0 28,57% 0 0 14,29% 0 42,86% 14,29% 0 7
    0 0 28,57% 0 0 14,29% 0 42,86% 14,29% 0 7
Oceania TOTAL
Australia 0 0 28,57% 0 0 14,29% 0 42,86% 14,29% 0 7