Rates of de facto couples of persons aged 16 years old or older according to educational level by sex and
age. 31-Navarra

  TOTAL Primary education or below Secondary education Higher education
TOTAL TOTAL Primary education or below TOTAL OSE, BGE, pre-university preparation course University preparation course Intermediate Professional Training Advanced Professional Training TOTAL Diploma course Degree Doctorate
TOTAL TOTAL 5,55% 3,06% 3,06% 6,51% 5,11% 8,67% 8,79% 9,35% 7,66% 7,23% 8,45% 4,83%
From 16 to 19 53,19% 37,04% 37,04% 65,42% 61,29% 78,79% 45,45% 100,00% 0 0 0 0
From 20 to 24 47,56% 31,05% 31,05% 51,40% 47,74% 48,58% 57,68% 63,29% 58,20% 55,56% 64,81% 0
From 25 to 29 24,18% 22,36% 22,36% 24,21% 22,99% 26,12% 26,19% 23,86% 25,03% 25,83% 24,74% 14,75%
From 30 to 34 11,69% 12,93% 12,93% 11,77% 11,69% 12,61% 11,63% 11,41% 11,01% 10,99% 11,32% 7,17%
From 35 to 44 6,42% 6,41% 6,41% 6,33% 5,81% 8,41% 6,00% 6,18% 6,71% 6,09% 7,47% 5,46%
From 45 to 54 3,22% 2,98% 2,98% 3,05% 2,51% 4,57% 4,06% 3,79% 4,37% 3,48% 5,59% 3,94%
From 55 to 64 1,59% 1,53% 1,53% 1,61% 1,46% 1,90% 2,76% 1,98% 1,78% 1,69% 1,85% 2,14%
From 65 or more 1,40% 1,33% 1,33% 1,55% 1,45% 2,46% 1,80% 0,88% 1,40% 1,07% 1,76% 1,52%
Male TOTAL 5,58% 3,22% 3,22% 6,75% 5,53% 8,23% 9,24% 8,43% 6,51% 6,50% 6,79% 4,47%
From 16 to 19 60,42% 45,45% 45,45% 73,08% 75,00% 85,71% 50,00% 100,00% 0 0 0 0
From 20 to 24 59,20% 41,46% 41,46% 64,00% 59,57% 59,49% 70,79% 84,00% 75,00% 68,42% 84,62% 0
From 25 to 29 28,65% 25,13% 25,13% 29,22% 26,84% 29,89% 32,19% 32,21% 28,97% 34,13% 25,48% 16,67%
From 30 to 34 13,49% 13,91% 13,91% 13,68% 13,13% 14,27% 14,51% 13,81% 12,68% 13,31% 12,54% 9,01%
From 35 to 44 7,08% 7,43% 7,43% 7,14% 6,84% 9,20% 6,81% 6,23% 6,60% 6,67% 6,77% 4,61%
From 45 to 54 3,58% 3,44% 3,44% 3,48% 2,87% 4,91% 4,74% 3,60% 4,17% 3,50% 4,75% 4,65%
From 55 to 64 1,73% 1,58% 1,58% 1,74% 1,66% 1,91% 2,22% 1,74% 2,17% 2,36% 1,93% 2,50%
From 65 or more 1,37% 1,33% 1,33% 1,47% 1,42% 2,25% 1,37% 0,54% 1,26% 0,82% 1,55% 1,66%
Female TOTAL 5,52% 2,89% 2,89% 6,27% 4,71% 9,18% 8,27% 10,62% 8,74% 7,76% 10,38% 5,52%
From 16 to 19 50,71% 33,90% 33,90% 62,96% 58,00% 76,92% 40,00% 0 0 0 0 0
From 20 to 24 42,74% 26,15% 26,15% 46,04% 42,19% 44,96% 51,12% 56,69% 54,78% 53,45% 58,54% 0
From 25 to 29 21,51% 20,03% 20,03% 20,80% 19,85% 23,85% 21,79% 19,80% 23,79% 23,65% 24,46% 13,95%
From 30 to 34 10,25% 11,96% 11,96% 10,07% 10,39% 11,30% 8,81% 9,30% 10,08% 9,95% 10,51% 5,36%
From 35 to 44 5,79% 5,37% 5,37% 5,51% 4,86% 7,57% 5,21% 6,11% 6,79% 5,73% 8,14% 6,52%
From 45 to 54 2,85% 2,59% 2,59% 2,59% 2,21% 4,13% 3,04% 4,41% 4,63% 3,46% 7,12% 1,90%
From 55 to 64 1,45% 1,50% 1,50% 1,46% 1,26% 1,87% 3,91% 3,13% 1,01% 0,83% 1,59% 0,00%
From 65 or more 1,44% 1,34% 1,34% 1,65% 1,50% 2,95% 2,63% 2,47% 1,88% 1,54% 3,20% 0,00%

The couple formation rate, for a specific subgroup, refers to the percentage of persons in the subgroup
living in consensual union relative to the population living with their de facto or de jure partner