Population in immigrant family dwellings during the last 2 years, according to place of origin by nationality
(Spanish or not), gender and age. 32-Ourense

  TOTAL Different municipality from the same province Different province from the same community Another community Lived abroad
TOTAL TOTAL TOTAL 10216 4308 1162 1486 3260
Less than 16 1736 717 195 239 585
16-29 2601 1285 294 314 708
30-39 2199 1000 313 338 548
40-49 1231 506 138 156 431
50-64 1430 445 114 246 625
65 or more 1019 355 108 193 363
Male TOTAL 5070 2142 542 735 1651
Less than 16 927 378 94 126 329
16-29 1182 604 123 138 317
30-39 1074 513 145 170 246
40-49 669 272 77 88 232
50-64 718 229 53 111 325
65 or more 500 146 50 102 202
Female TOTAL 5146 2166 620 751 1609
Less than 16 809 339 101 113 256
16-29 1419 681 171 176 391
30-39 1125 487 168 168 302
40-49 562 234 61 68 199
50-64 712 216 61 135 300
65 or more 519 209 58 91 161
Spanish TOTAL TOTAL 8721 4140 1098 1415 2068
Less than 16 1420 691 188 226 315
16-29 2092 1225 267 293 307
30-39 1841 950 292 313 286
40-49 1071 491 132 145 303
50-64 1318 428 113 245 532
65 or more 979 355 106 193 325
Male TOTAL 4444 2081 525 702 1136
Less than 16 765 366 92 118 189
16-29 992 587 114 131 160
30-39 931 495 142 157 137
40-49 600 264 76 83 177
50-64 672 223 52 111 286
65 or more 484 146 49 102 187
Female TOTAL 4277 2059 573 713 932
Less than 16 655 325 96 108 126
16-29 1100 638 153 162 147
30-39 910 455 150 156 149
40-49 471 227 56 62 126
50-64 646 205 61 134 246
65 or more 495 209 57 91 138
Foreign TOTAL TOTAL 1495 168 64 71 1192
Less than 16 316 26 7 13 270
16-29 509 60 27 21 401
30-39 358 50 21 25 262
40-49 160 15 6 11 128
50-64 112 17 1 1 93
65 or more 40 0 2 0 38
Male TOTAL 626 61 17 33 515
Less than 16 162 12 2 8 140
16-29 190 17 9 7 157
30-39 143 18 3 13 109
40-49 69 8 1 5 55
50-64 46 6 1 0 39
65 or more 16 0 1 0 15
Female TOTAL 869 107 47 38 677
Less than 16 154 14 5 5 130
16-29 319 43 18 14 244
30-39 215 32 18 12 153
40-49 91 7 5 6 73
50-64 66 11 0 1 54
65 or more 24 0 1 0 23

"Immigrant population in the last 2 years" is understood to mean those who arrived in the current municipality
in 2000 or 2001.