Emancipation rates in persons aged between 25 and 34 years old according to educational level by sex and
age. 32-Ourense

  TOTAL Primary education or below Secondary education Higher education
TOTAL TOTAL Primary education or below TOTAL OSE, BGE, pre-university preparation course University preparation course Intermediate Professional Training Advanced Professional Training TOTAL Diploma course Degree Doctorate
TOTAL TOTAL 57,61% 67,23% 67,23% 60,92% 66,40% 52,55% 64,59% 56,80% 42,06% 44,46% 39,29% 46,77%
25 32,61% 47,06% 47,06% 35,91% 41,37% 28,89% 44,09% 33,33% 18,33% 21,10% 14,26% 0
26 37,55% 54,26% 54,26% 40,23% 47,38% 31,70% 43,40% 36,34% 23,30% 26,36% 19,09% 28,57%
27 44,06% 55,97% 55,97% 48,44% 53,74% 40,72% 53,69% 45,30% 27,44% 30,69% 22,24% 57,14%
28 51,10% 63,65% 63,65% 55,04% 61,01% 46,78% 58,72% 50,86% 35,34% 40,52% 30,17% 22,73%
29 57,64% 67,95% 67,95% 61,16% 66,26% 55,56% 61,16% 53,80% 41,77% 49,28% 35,38% 26,92%
30 64,34% 72,52% 72,52% 67,16% 71,65% 61,72% 67,69% 60,95% 50,36% 53,36% 48,12% 43,48%
31 66,75% 69,66% 69,66% 70,83% 72,61% 65,34% 75,62% 72,81% 52,77% 54,05% 51,75% 50,00%
32 72,70% 74,33% 74,33% 75,43% 79,26% 67,09% 78,92% 74,18% 62,69% 68,28% 58,77% 54,29%
33 74,58% 75,73% 75,73% 77,23% 78,88% 72,15% 82,97% 75,82% 64,39% 71,08% 59,38% 57,14%
34 77,94% 76,89% 76,89% 80,50% 81,23% 77,09% 85,36% 81,20% 70,36% 74,67% 66,41% 67,57%
Male TOTAL 50,63% 57,03% 57,03% 52,71% 57,38% 45,01% 53,91% 49,09% 36,54% 36,35% 36,21% 45,54%
25 25,88% 35,69% 35,69% 27,97% 30,60% 23,47% 34,43% 26,76% 10,61% 10,57% 10,67% 0
26 31,20% 43,84% 43,84% 31,63% 37,19% 25,70% 29,79% 26,49% 19,87% 19,74% 19,90% 21,43%
27 37,29% 50,41% 50,41% 39,16% 44,40% 34,40% 36,67% 30,59% 19,58% 21,21% 15,96% 80,00%
28 43,40% 52,35% 52,35% 45,87% 51,13% 37,23% 51,38% 42,19% 28,38% 31,56% 25,12% 22,22%
29 49,61% 55,43% 55,43% 52,51% 57,79% 47,35% 49,53% 41,38% 34,40% 41,85% 28,64% 20,00%
30 56,88% 63,31% 63,31% 59,71% 63,92% 53,53% 53,41% 57,32% 40,31% 38,85% 41,82% 30,00%
31 58,85% 59,81% 59,81% 62,21% 63,13% 55,52% 70,54% 65,38% 45,18% 41,82% 49,18% 33,33%
32 65,60% 62,92% 62,92% 68,46% 72,57% 58,77% 69,44% 67,92% 57,64% 65,93% 51,98% 60,00%
33 67,94% 65,15% 65,15% 70,92% 72,10% 66,76% 76,32% 70,00% 58,72% 60,43% 57,14% 62,50%
34 72,25% 68,75% 68,75% 74,49% 75,12% 71,79% 78,10% 74,81% 68,06% 73,53% 63,64% 69,57%
Female TOTAL 64,54% 80,53% 80,53% 69,93% 77,89% 59,49% 74,31% 64,98% 45,51% 49,09% 41,39% 47,79%
25 39,14% 62,23% 62,23% 45,30% 58,58% 34,22% 51,59% 40,51% 22,30% 26,31% 16,21% 0
26 43,77% 68,80% 68,80% 50,11% 61,90% 37,63% 58,87% 44,86% 25,25% 29,71% 18,58% 35,71%
27 50,82% 65,16% 65,16% 58,85% 66,48% 46,72% 70,16% 59,12% 32,04% 36,34% 25,94% 50,00%
28 58,89% 80,00% 80,00% 65,52% 73,40% 56,32% 66,06% 61,39% 39,74% 46,20% 33,33% 23,08%
29 65,71% 83,21% 83,21% 70,80% 77,72% 62,73% 71,79% 66,67% 46,71% 53,85% 40,27% 31,25%
30 71,63% 83,70% 83,70% 74,98% 81,12% 69,01% 79,44% 64,37% 57,17% 61,68% 52,98% 53,85%
31 74,83% 82,69% 82,69% 80,29% 84,34% 73,32% 82,02% 81,88% 57,86% 61,96% 53,48% 69,23%
32 79,44% 87,26% 87,26% 82,42% 86,60% 73,98% 87,83% 80,95% 66,09% 69,62% 64,17% 52,00%
33 81,19% 88,10% 88,10% 83,91% 86,82% 77,02% 87,65% 83,45% 68,24% 77,49% 60,98% 50,00%
34 83,80% 88,00% 88,00% 86,82% 88,42% 82,01% 91,04% 87,79% 71,97% 75,30% 68,66% 64,29%

The emancipation rate, for a specific subgroup, refers to the percentage of persons from the subgroup that
do NOT belong to family nuclei in a child role as regards the population living in family dwellings in the
subgroup