Students 16 years of age or more in family dwellings according to the time employed in travelling to the
place of study. 33-Asturias

  TOTAL Less than 10 minutes Between 10 and 20 minutes Between 20 and 30 minutes Between 30 and 45 minutes Between 45 minutes and 1 hour Between 1 hour and 1 and a half hours More than one and a half hours Total People
TOTAL 100,00% 16,91% 30,31% 22,64% 15,95% 9,07% 4,46% 0,65% 76166
33001-Allande 100,00% 6,33% 18,99% 40,51% 29,11% 3,80% 1,27% 0 79
33002-Aller 100,00% 14,22% 24,62% 17,18% 20,02% 16,63% 6,35% 0,98% 914
33003-Amieva 100,00% 0 33,33% 33,33% 0 0 33,33% 0 15
33004-Avilés 100,00% 18,61% 27,35% 15,23% 19,96% 13,11% 5,02% 0,73% 6750
33005-Belmonte de Miranda 100,00% 7,14% 9,52% 23,81% 23,81% 16,67% 19,05% 0 42
33006-Bimenes 100,00% 4,17% 15,63% 43,75% 23,96% 6,25% 5,21% 1,04% 96
33007-Boal 100,00% 39,66% 27,59% 25,86% 1,72% 1,72% 3,45% 0 58
33008-Cabrales 100,00% 20,00% 20,00% 28,00% 29,33% 2,67% 0 0 75
33009-Cabranes 100,00% 0 22,22% 18,52% 11,11% 22,22% 18,52% 7,41% 27
33010-Candamo 100,00% 1,68% 25,21% 31,09% 16,81% 15,13% 9,24% 0,84% 119
33012-Cangas de Onís 100,00% 48,72% 30,77% 7,69% 5,56% 1,71% 2,14% 3,42% 234
33011-Cangas del Narcea 100,00% 17,84% 39,33% 26,17% 10,96% 3,80% 0,58% 1,32% 684
33013-Caravia 100,00% 22,22% 16,67% 27,78% 16,67% 11,11% 5,56% 0 18
33014-Carreño 100,00% 17,51% 18,44% 28,51% 21,62% 11,01% 2,52% 0,40% 754
33015-Caso 100,00% 0 0 4,17% 27,08% 39,58% 27,08% 2,08% 48
33016-Castrillón 100,00% 13,60% 25,81% 15,46% 16,28% 15,51% 11,39% 1,96% 1941
33017-Castropol 100,00% 13,48% 37,59% 35,46% 11,35% 1,42% 0,71% 0 141
33018-Coaña 100,00% 47,75% 40,54% 7,21% 0,90% 1,80% 1,80% 0 111
33019-Colunga 100,00% 23,74% 30,81% 15,66% 10,10% 7,58% 10,10% 2,02% 198
33020-Corvera de Asturias 100,00% 11,88% 28,05% 22,07% 17,61% 13,56% 6,07% 0,76% 1187
33021-Cudillero 100,00% 14,88% 19,53% 24,19% 13,95% 17,21% 7,91% 2,33% 215
33022-Degaña 100,00% 15,56% 15,56% 33,33% 28,89% 4,44% 2,22% 0 45
33023-Franco (El) 100,00% 5,84% 24,09% 27,74% 38,69% 1,46% 1,46% 0,73% 137
33024-Gijón 100,00% 16,97% 33,69% 21,19% 14,22% 8,62% 4,71% 0,60% 21069
33025-Gozón 100,00% 19,37% 19,82% 16,67% 24,32% 15,02% 4,20% 0,60% 666
33026-Grado 100,00% 20,27% 17,32% 9,53% 32,21% 14,63% 4,43% 1,61% 745
33027-Grandas de Salime 100,00% 0 0 75,00% 16,67% 8,33% 0 0 12
33028-Ibias 100,00% 16,67% 36,67% 13,33% 23,33% 6,67% 3,33% 0 30
33029-Illano 100,00% 14,29% 0 42,86% 42,86% 0 0 0 7
33030-Illas 100,00% 1,49% 41,79% 16,42% 13,43% 11,94% 11,94% 2,99% 67
33031-Langreo 100,00% 18,99% 25,29% 18,74% 26,20% 8,19% 2,30% 0,28% 3175
33032-Laviana 100,00% 20,95% 14,06% 9,51% 12,51% 17,26% 23,38% 2,33% 1031
33033-Lena 100,00% 20,00% 19,73% 15,70% 17,31% 16,05% 9,24% 1,97% 1115
33035-Llanera 100,00% 14,09% 21,77% 33,96% 20,61% 7,47% 2,00% 0,11% 951
33036-Llanes 100,00% 42,95% 33,86% 13,18% 7,05% 1,14% 1,14% 0,68% 440
33037-Mieres 100,00% 21,84% 30,61% 23,10% 11,69% 6,83% 4,89% 1,03% 3969
33038-Morcín 100,00% 0,56% 26,40% 46,63% 20,22% 5,06% 1,12% 0 178
33039-Muros de Nalón 100,00% 10,96% 43,84% 34,25% 4,11% 6,85% 0 0 73
33040-Nava 100,00% 3,00% 21,33% 25,00% 25,33% 16,33% 8,00% 1,00% 300
33041-Navia 100,00% 40,39% 38,76% 12,38% 5,54% 0,98% 1,30% 0,65% 307
33042-Noreña 100,00% 22,22% 15,12% 30,86% 24,69% 5,86% 1,23% 0 324
33043-Onís 100,00% 5,26% 47,37% 21,05% 21,05% 0 5,26% 0 19
33044-Oviedo 100,00% 13,23% 36,37% 30,37% 13,74% 4,33% 1,78% 0,17% 18347
33045-Parres 100,00% 15,70% 46,51% 18,02% 8,14% 6,40% 4,07% 1,16% 172
33048-Pesoz 100,00% 0 0 100,00% 0 0 0 0 1
33046-Peñamellera Alta 100,00% 15,38% 7,69% 23,08% 0 46,15% 7,69% 0 13
33047-Peñamellera Baja 100,00% 0 0 3,57% 96,43% 0 0 0 28
33049-Piloña 100,00% 25,84% 26,69% 7,87% 3,37% 27,25% 6,74% 2,25% 356
33050-Ponga 100,00% 0 14,29% 14,29% 42,86% 14,29% 0 14,29% 7
33051-Pravia 100,00% 38,57% 9,19% 12,56% 13,45% 12,33% 12,33% 1,57% 446
33052-Proaza 100,00% 3,33% 6,67% 6,67% 43,33% 23,33% 16,67% 0 30
33053-Quirós 100,00% 0 5,41% 0 2,70% 78,38% 5,41% 8,11% 37
33054-Regueras (Las) 100,00% 0,73% 8,03% 72,99% 14,60% 2,19% 1,46% 0 137
33055-Ribadedeva 100,00% 3,17% 68,25% 23,81% 3,17% 1,59% 0 0 63
33056-Ribadesella 100,00% 40,42% 32,08% 15,00% 5,42% 2,50% 3,33% 1,25% 240
33057-Ribera de Arriba 100,00% 11,43% 49,52% 24,76% 8,57% 2,86% 2,86% 0 105
33058-Riosa 100,00% 1,13% 1,13% 25,42% 63,28% 6,78% 2,26% 0 177
33059-Salas 100,00% 24,90% 19,16% 16,48% 6,51% 22,22% 10,34% 0,38% 261
33061-San Martín de Oscos 100,00% 0 0 0 0 100,00% 0 0 12
33060-San Martín del Rey Aurelio 100,00% 17,56% 24,62% 11,58% 15,04% 22,36% 8,18% 0,67% 1503
33063-San Tirso de Abres 100,00% 0 7,69% 15,38% 69,23% 7,69% 0 0 13
33062-Santa Eulalia de Oscos 100,00% 0 0 20,00% 80,00% 0 0 0 5
33064-Santo Adriano 100,00% 6,67% 0 40,00% 20,00% 26,67% 0 6,67% 15
33065-Sariego 100,00% 2,78% 9,72% 23,61% 41,67% 13,89% 6,94% 1,39% 72
33066-Siero 100,00% 15,81% 22,25% 26,97% 21,28% 10,01% 3,36% 0,32% 3478
33067-Sobrescobio 100,00% 0 6,90% 41,38% 6,90% 24,14% 20,69% 0 29
33068-Somiedo 100,00% 0 16,67% 33,33% 0 16,67% 16,67% 16,67% 6
33069-Soto del Barco 100,00% 1,35% 21,08% 31,84% 23,32% 17,04% 4,48% 0,90% 223
33070-Tapia de Casariego 100,00% 58,33% 25,00% 13,19% 2,78% 0,69% 0 0 144
33071-Taramundi 100,00% 0 0 50,00% 42,86% 7,14% 0 0 14
33072-Teverga 100,00% 7,32% 4,88% 1,22% 6,10% 70,73% 8,54% 1,22% 82
33073-Tineo 100,00% 25,13% 33,69% 25,13% 8,56% 4,55% 2,14% 0,80% 374
33034-Valdés 100,00% 29,12% 36,35% 18,88% 7,43% 3,01% 4,22% 1,00% 498
33074-Vegadeo 100,00% 31,54% 40,77% 18,46% 3,85% 5,38% 0 0 130
33075-Villanueva de Oscos 100,00% 0 0 0 30,00% 0 30,00% 40,00% 10
33076-Villaviciosa 100,00% 13,38% 21,55% 14,37% 16,34% 21,13% 11,83% 1,41% 710
33077-Villayón 100,00% 5,08% 20,34% 49,15% 23,73% 0 1,69% 0 59
33078-Yernes y Tameza 100,00% 0 0 0 66,67% 0 33,33% 0 3

Only those who go to their place of study from their place of residence are included (in other words, those
who study from home are excluded, those who go to work from a second residence, those who do not have a fixed
place of study...).