Rates of de facto couples of persons aged 16 years old or older according to educational level by sex and
age. 33-Asturias

  TOTAL Primary education or below Secondary education Higher education
TOTAL TOTAL Primary education or below TOTAL OSE, BGE, pre-university preparation course University preparation course Intermediate Professional Training Advanced Professional Training TOTAL Diploma course Degree Doctorate
TOTAL TOTAL 4,68% 3,17% 3,17% 5,79% 5,34% 6,08% 7,40% 6,51% 5,64% 5,31% 6,13% 5,16%
From 16 to 19 50,40% 45,89% 45,89% 53,25% 52,00% 67,74% 43,75% 44,44% 0 0 0 0
From 20 to 24 36,18% 36,81% 36,81% 35,64% 34,14% 40,55% 33,04% 37,91% 41,67% 40,39% 45,90% 0
From 25 to 29 18,84% 21,47% 21,47% 17,95% 17,89% 18,40% 18,46% 17,22% 21,10% 19,64% 23,57% 18,33%
From 30 to 34 9,97% 13,13% 13,13% 9,70% 9,74% 9,68% 9,60% 9,68% 9,27% 8,53% 10,04% 10,61%
From 35 to 44 5,53% 6,49% 6,49% 5,37% 5,48% 5,29% 5,71% 4,79% 5,29% 4,94% 5,62% 5,87%
From 45 to 54 3,33% 3,38% 3,38% 3,22% 3,07% 3,54% 4,08% 2,92% 3,70% 3,31% 4,13% 4,52%
From 55 to 64 2,13% 2,16% 2,16% 2,16% 2,10% 2,30% 3,31% 1,66% 1,79% 1,70% 1,93% 1,79%
From 65 or more 1,76% 1,82% 1,82% 1,57% 1,55% 1,53% 2,04% 1,48% 1,52% 1,47% 1,58% 1,64%
Male TOTAL 4,70% 3,30% 3,30% 5,84% 5,59% 6,12% 7,06% 5,71% 4,88% 4,67% 5,23% 4,07%
From 16 to 19 55,17% 50,00% 50,00% 60,47% 59,38% 100,00% 0,00% 0,00% 0 0 0 0
From 20 to 24 40,83% 38,48% 38,48% 41,24% 36,66% 57,23% 43,08% 43,97% 51,52% 40,91% 72,73% 0
From 25 to 29 21,63% 23,24% 23,24% 20,76% 19,61% 24,28% 20,74% 21,35% 26,01% 25,89% 26,13% 26,67%
From 30 to 34 11,32% 15,03% 15,03% 10,90% 10,99% 11,92% 10,07% 10,31% 10,60% 11,09% 10,13% 10,68%
From 35 to 44 6,10% 7,37% 7,37% 5,96% 6,13% 6,09% 6,42% 4,95% 5,53% 5,40% 5,73% 4,79%
From 45 to 54 3,65% 3,88% 3,88% 3,53% 3,56% 3,77% 3,90% 2,74% 3,66% 3,25% 3,99% 4,51%
From 55 to 64 2,37% 2,38% 2,38% 2,46% 2,45% 2,79% 3,17% 1,67% 1,99% 1,90% 2,17% 1,73%
From 65 or more 1,74% 1,80% 1,80% 1,59% 1,56% 1,46% 2,29% 1,51% 1,43% 1,23% 1,74% 1,17%
Female TOTAL 4,66% 3,04% 3,04% 5,73% 5,11% 6,04% 7,80% 8,13% 6,42% 5,86% 7,19% 7,56%
From 16 to 19 48,97% 44,12% 44,12% 51,60% 50,35% 58,33% 46,67% 66,67% 0 0 0 0
From 20 to 24 34,09% 35,69% 35,69% 33,22% 32,92% 35,60% 28,93% 35,08% 40,26% 40,33% 40,00% 0
From 25 to 29 17,10% 19,84% 19,84% 16,10% 16,56% 15,67% 17,05% 14,58% 19,48% 17,82% 22,55% 15,56%
From 30 to 34 8,91% 11,42% 11,42% 8,66% 8,64% 8,31% 9,14% 8,95% 8,56% 7,35% 9,99% 10,56%
From 35 to 44 5,01% 5,76% 5,76% 4,80% 4,92% 4,60% 4,95% 4,49% 5,12% 4,65% 5,53% 7,51%
From 45 to 54 3,02% 3,01% 3,01% 2,87% 2,63% 3,25% 4,32% 3,73% 3,75% 3,37% 4,37% 4,55%
From 55 to 64 1,89% 1,98% 1,98% 1,78% 1,74% 1,52% 3,67% 1,54% 1,29% 1,31% 1,18% 2,13%
From 65 or more 1,80% 1,85% 1,85% 1,54% 1,54% 1,67% 1,13% 1,24% 1,79% 1,98% 0,82% 8,70%

The couple formation rate, for a specific subgroup, refers to the percentage of persons in the subgroup
living in consensual union relative to the population living with their de facto or de jure partner