Rates of de facto couples by sex and educational level. 33-Asturias

  TOTAL Male Female
TOTAL Illiterates or Uneducated Primary education Secondary education Higher education TOTAL Illiterates or Uneducated Primary education Secondary education Higher education TOTAL Illiterates or Uneducated Primary education Secondary education Higher education
TOTAL 4,68% 3,11% 3,19% 5,79% 5,64% 4,70% 3,21% 3,34% 5,84% 4,88% 4,66% 3,02% 3,04% 5,73% 6,42%
33001-Allande 2,80% 1,64% 3,16% 2,87% 2,86% 2,80% 1,09% 3,03% 2,99% 7,14% 2,80% 2,20% 3,31% 2,76% 0,00%
33002-Aller 2,13% 1,76% 1,80% 2,32% 4,87% 2,13% 1,91% 1,81% 2,25% 4,43% 2,13% 1,60% 1,79% 2,38% 5,33%
33003-Amieva 4,40% 3,45% 1,99% 8,82% 0,00% 4,40% 4,00% 1,27% 9,80% 0,00% 4,40% 3,03% 2,78% 7,84% 0,00%
33004-Avilés 4,54% 4,05% 2,91% 5,51% 4,90% 4,55% 4,29% 3,09% 5,46% 4,22% 4,52% 3,85% 2,76% 5,57% 5,58%
33005-Belmonte de Miranda 2,81% 4,00% 1,57% 3,94% 5,88% 2,81% 4,55% 1,53% 4,51% 0,00% 2,81% 3,45% 1,61% 3,42% 11,11%
33006-Bimenes 4,72% 0,96% 4,22% 7,73% 15,79% 4,72% 1,24% 4,38% 7,73% 16,67% 4,72% 0,65% 4,05% 7,73% 15,38%
33007-Boal 2,44% 0,82% 2,19% 5,58% 4,65% 2,44% 0,53% 2,99% 5,21% 0,00% 2,44% 1,12% 1,35% 5,94% 6,67%
33008-Cabrales 4,25% 0,79% 4,17% 5,97% 2,38% 4,25% 1,56% 4,27% 5,96% 0,00% 4,25% 0,00% 4,05% 5,99% 5,00%
33009-Cabranes 5,99% 3,87% 1,56% 12,43% 10,00% 5,99% 4,94% 1,02% 12,35% 14,29% 5,99% 2,70% 2,13% 12,50% 0,00%
33010-Candamo 3,27% 3,92% 2,50% 3,91% 5,88% 3,27% 3,70% 2,37% 4,45% 0,00% 3,27% 4,17% 2,62% 3,35% 10,53%
33012-Cangas de Onís 5,00% 2,37% 5,89% 6,67% 4,20% 5,07% 2,40% 6,27% 6,85% 3,03% 4,93% 2,34% 5,52% 6,48% 5,19%
33011-Cangas del Narcea 2,79% 2,06% 1,92% 4,04% 3,03% 2,81% 2,18% 1,81% 4,29% 3,13% 2,76% 1,94% 2,04% 3,81% 2,98%
33013-Caravia 6,84% 0,00% 5,74% 10,00% 9,09% 6,84% 0,00% 6,15% 10,81% 0,00% 6,84% 0,00% 5,26% 9,30% 16,67%
33014-Carreño 3,02% 3,38% 1,83% 3,19% 5,63% 3,02% 3,14% 2,30% 2,99% 5,42% 3,02% 3,61% 1,40% 3,41% 5,84%
33015-Caso 3,02% 1,34% 0,83% 3,65% 15,00% 3,29% 1,28% 1,72% 3,67% 18,18% 2,75% 1,41% 0,00% 3,64% 11,11%
33016-Castrillón 3,78% 4,21% 2,60% 3,88% 5,43% 3,78% 4,60% 3,23% 3,72% 4,63% 3,78% 3,88% 2,03% 4,04% 6,25%
33017-Castropol 1,73% 0,64% 2,01% 2,26% 1,74% 1,73% 0,83% 2,06% 2,01% 1,82% 1,73% 0,43% 1,96% 2,48% 1,67%
33018-Coaña 1,98% 1,80% 1,20% 2,54% 7,59% 2,09% 2,38% 1,30% 2,51% 8,33% 1,86% 1,20% 1,09% 2,56% 6,98%
33019-Colunga 2,57% 0,40% 1,05% 6,04% 5,06% 2,57% 0,00% 1,15% 6,32% 2,38% 2,57% 0,81% 0,94% 5,76% 8,11%
33020-Corvera de Asturias 4,68% 2,73% 3,31% 6,17% 7,59% 4,68% 2,65% 3,75% 6,03% 3,92% 4,68% 2,79% 2,87% 6,31% 9,45%
33021-Cudillero 1,74% 1,43% 0,54% 3,00% 5,34% 1,81% 1,69% 0,71% 3,06% 3,33% 1,68% 1,17% 0,36% 2,93% 7,04%
33022-Degaña 2,69% 2,25% 1,89% 3,62% 0,00% 2,69% 2,22% 0,75% 4,64% 0,00% 2,69% 2,27% 3,05% 2,61% 0,00%
33023-Franco (El) 2,97% 4,00% 1,83% 4,22% 5,65% 2,97% 4,00% 1,78% 4,41% 5,88% 2,97% 4,00% 1,88% 4,03% 5,48%
33024-Gijón 6,06% 3,70% 4,38% 7,13% 7,24% 6,10% 3,80% 4,65% 7,25% 6,10% 6,02% 3,60% 4,14% 6,99% 8,50%
33025-Gozón 3,57% 5,77% 3,51% 3,42% 3,31% 3,57% 6,52% 3,55% 3,47% 2,70% 3,57% 5,17% 3,47% 3,38% 3,92%
33026-Grado 3,15% 1,64% 3,35% 3,77% 1,79% 3,15% 1,78% 3,42% 3,64% 1,76% 3,15% 1,50% 3,29% 3,92% 1,81%
33027-Grandas de Salime 2,23% 1,41% 2,90% 2,92% 0,00% 2,23% 1,94% 2,67% 2,30% 0,00% 2,23% 0,91% 3,17% 3,57% 0,00%
33028-Ibias 2,36% 1,85% 1,88% 3,28% 6,67% 2,36% 1,84% 1,68% 3,91% 0,00% 2,36% 1,86% 2,13% 2,74% 8,33%
33029-Illano 6,34% 0,00% 2,60% 32,43% 50,00% 6,34% 0,00% 3,66% 33,33% 50,00% 6,34% 0,00% 1,39% 31,82% 50,00%
33030-Illas 2,87% 0,00% 2,03% 5,71% 4,55% 2,87% 0,00% 1,74% 5,56% 9,09% 2,87% 0,00% 2,33% 5,88% 0,00%
33031-Langreo 5,10% 3,79% 4,52% 6,05% 4,20% 5,13% 4,19% 4,74% 5,95% 3,24% 5,07% 3,42% 4,32% 6,17% 5,10%
33032-Laviana 3,52% 2,60% 2,98% 3,98% 4,71% 3,52% 2,29% 3,12% 3,92% 5,38% 3,52% 2,91% 2,84% 4,04% 4,15%
33033-Lena 4,36% 2,42% 3,22% 5,60% 5,83% 4,30% 1,96% 3,46% 5,66% 4,07% 4,42% 2,89% 2,98% 5,55% 7,45%
33035-Llanera 3,88% 3,09% 2,87% 3,98% 5,71% 3,88% 3,41% 3,29% 3,79% 5,68% 3,88% 2,77% 2,47% 4,18% 5,75%
33036-Llanes 4,77% 2,76% 3,80% 5,80% 9,36% 4,77% 3,13% 3,97% 5,57% 9,14% 4,77% 2,38% 3,62% 6,03% 9,55%
33037-Mieres 4,46% 3,22% 3,30% 5,65% 3,92% 4,48% 3,33% 3,32% 5,72% 3,15% 4,45% 3,12% 3,28% 5,58% 4,63%
33038-Morcín 5,12% 1,95% 2,80% 6,67% 10,42% 5,24% 1,95% 3,25% 6,95% 9,84% 4,99% 1,95% 2,36% 6,36% 10,84%
33039-Muros de Nalón 2,53% 3,00% 1,69% 3,73% 3,85% 2,53% 2,13% 2,23% 3,60% 0,00% 2,53% 3,77% 1,13% 3,88% 7,14%
33040-Nava 4,21% 2,63% 2,31% 6,23% 6,57% 4,21% 4,52% 1,83% 6,27% 6,35% 4,21% 0,67% 2,81% 6,18% 6,76%
33041-Navia 2,68% 0,00% 1,65% 3,44% 4,23% 2,68% 0,00% 1,69% 3,63% 2,93% 2,68% 0,00% 1,61% 3,24% 5,43%
33042-Noreña 5,09% 2,98% 4,88% 6,14% 3,40% 5,18% 2,63% 5,04% 6,56% 2,13% 5,00% 3,31% 4,73% 5,69% 4,58%
33043-Onís 3,55% 2,44% 3,61% 5,95% 0,00% 3,55% 2,38% 4,76% 5,13% 0,00% 3,55% 2,50% 2,44% 6,67% 0,00%
33044-Oviedo 5,37% 4,43% 3,73% 6,38% 5,05% 5,39% 4,65% 4,03% 6,47% 4,48% 5,35% 4,24% 3,45% 6,29% 5,67%
33045-Parres 4,69% 9,77% 2,16% 5,88% 8,00% 4,62% 9,30% 1,96% 6,60% 3,95% 4,77% 10,23% 2,36% 5,14% 11,11%
33048-Pesoz 2,50% 25,00% 0,00% 0,00% 0,00% 2,50% 33,33% 0,00% 0,00% 0,00% 2,50% 20,00% 0,00% 0,00% 0,00%
33046-Peñamellera Alta 3,70% 2,30% 0,94% 7,35% 22,22% 3,70% 2,27% 1,89% 5,88% 25,00% 3,70% 2,33% 0,00% 8,82% 20,00%
33047-Peñamellera Baja 3,00% 0,65% 1,09% 10,53% 10,00% 3,00% 0,00% 1,57% 12,24% 6,67% 3,00% 1,30% 0,57% 9,23% 13,33%
33049-Piloña 3,33% 2,10% 2,35% 4,63% 7,84% 3,28% 1,91% 2,73% 3,99% 8,79% 3,38% 2,29% 1,96% 5,24% 7,08%
33050-Ponga 6,50% 6,98% 2,54% 11,84% 11,11% 6,50% 8,00% 1,64% 15,15% 0,00% 6,50% 5,56% 3,51% 9,30% 20,00%
33051-Pravia 3,02% 2,83% 2,29% 3,46% 3,91% 3,02% 3,02% 2,16% 3,49% 3,82% 3,02% 2,65% 2,41% 3,43% 4,00%
33052-Proaza 2,01% 0,00% 2,14% 3,19% 0,00% 2,01% 0,00% 1,45% 4,00% 0,00% 2,01% 0,00% 2,82% 2,27% 0,00%
33053-Quirós 2,85% 0,00% 2,60% 4,13% 5,88% 2,50% 0,00% 2,62% 3,23% 0,00% 3,19% 0,00% 2,58% 5,08% 9,09%
33054-Regueras (Las) 3,52% 3,70% 2,20% 3,14% 11,76% 3,52% 0,00% 2,70% 2,82% 15,15% 3,52% 7,14% 1,72% 3,47% 8,57%
33055-Ribadedeva 4,64% 0,00% 1,40% 7,46% 22,58% 4,64% 0,00% 1,66% 8,39% 12,50% 4,64% 0,00% 1,14% 6,58% 33,33%
33056-Ribadesella 3,45% 2,60% 2,72% 3,65% 8,02% 3,52% 0,00% 2,99% 3,71% 8,14% 3,39% 5,41% 2,45% 3,58% 7,92%
33057-Ribera de Arriba 6,26% 10,53% 3,85% 6,62% 10,11% 6,26% 8,11% 4,24% 6,67% 9,80% 6,26% 12,82% 3,47% 6,57% 10,53%
33058-Riosa 3,60% 5,00% 2,37% 4,74% 0,00% 3,60% 5,26% 2,68% 4,46% 0,00% 3,60% 4,76% 2,03% 5,02% 0,00%
33059-Salas 2,25% 0,45% 1,70% 3,13% 5,43% 2,25% 0,91% 1,77% 3,34% 1,96% 2,25% 0,00% 1,62% 2,93% 7,69%
33061-San Martín de Oscos 2,83% 4,26% 1,68% 5,00% 0,00% 2,83% 4,17% 1,59% 5,56% 0,00% 2,83% 4,35% 1,79% 4,55% 0,00%
33060-San Martín del Rey Aurelio 4,30% 4,26% 2,90% 5,16% 4,74% 4,30% 4,24% 3,17% 5,03% 4,35% 4,30% 4,28% 2,65% 5,30% 5,14%
33063-San Tirso de Abres 3,36% 0,88% 2,70% 9,23% 0,00% 3,36% 0,00% 3,57% 10,00% 0,00% 3,36% 1,82% 1,82% 8,57% 0,00%
33062-Santa Eulalia de Oscos 1,52% 0,00% 0,90% 4,84% 0,00% 1,52% 0,00% 1,72% 3,45% 0,00% 1,52% 0,00% 0,00% 6,06% 0,00%
33064-Santo Adriano 3,70% 66,67% 8,33% 1,14% 0,00% 5,45% 50,00% 16,67% 2,22% 0,00% 1,89% 100,00% 0,00% 0,00% 0,00%
33065-Sariego 3,13% 0,00% 1,16% 5,86% 4,55% 3,13% 0,00% 0,57% 6,25% 14,29% 3,13% 0,00% 1,75% 5,48% 0,00%
33066-Siero 4,10% 2,38% 2,62% 5,39% 4,05% 4,11% 2,47% 2,71% 5,44% 3,31% 4,09% 2,29% 2,54% 5,35% 4,72%
33067-Sobrescobio 4,95% 0 1,26% 11,93% 12,50% 4,95% 0 0,83% 11,32% 22,22% 4,95% 0 1,68% 12,50% 0,00%
33068-Somiedo 4,40% 13,04% 1,73% 7,02% 8,00% 4,70% 18,18% 1,69% 7,44% 11,11% 4,10% 8,33% 1,79% 6,61% 6,25%
33069-Soto del Barco 2,67% 1,92% 1,66% 3,29% 6,80% 2,67% 2,40% 1,07% 3,74% 5,00% 2,67% 1,47% 2,21% 2,81% 9,30%
33070-Tapia de Casariego 2,69% 2,53% 1,96% 3,24% 4,29% 2,59% 2,18% 2,41% 2,97% 3,13% 2,79% 2,86% 1,46% 3,51% 5,26%
33071-Taramundi 2,43% 2,17% 0,00% 5,62% 16,67% 2,43% 2,27% 0,00% 4,35% 28,57% 2,43% 2,08% 0,00% 6,98% 9,09%
33072-Teverga 1,81% 0,63% 2,55% 4,79% 0,00% 1,81% 0,85% 2,42% 4,41% 0,00% 1,81% 0,42% 2,70% 5,13% 0,00%
33073-Tineo 2,56% 2,09% 1,56% 4,08% 5,24% 2,56% 2,33% 1,45% 4,28% 4,55% 2,56% 1,84% 1,68% 3,90% 5,67%
33034-Valdés 2,36% 1,12% 1,53% 3,48% 5,09% 2,33% 1,27% 1,39% 3,41% 5,88% 2,39% 0,96% 1,66% 3,55% 4,48%
33074-Vegadeo 2,07% 1,12% 1,11% 3,66% 2,67% 2,07% 0,00% 0,97% 4,08% 3,57% 2,07% 2,13% 1,27% 3,26% 2,13%
33075-Villanueva de Oscos 2,13% 3,08% 0,00% 3,03% 0,00% 2,13% 3,13% 0,00% 3,03% 0 2,13% 3,03% 0,00% 3,03% 0,00%
33076-Villaviciosa 3,16% 2,92% 2,04% 4,28% 2,95% 3,16% 2,90% 2,07% 4,37% 2,28% 3,16% 2,94% 2,01% 4,20% 3,62%
33077-Villayón 1,78% 1,44% 1,34% 1,74% 13,64% 1,78% 1,42% 1,27% 2,50% 10,00% 1,78% 1,45% 1,43% 1,09% 16,67%
33078-Yernes y Tameza 0,00% 0,00% 0,00% 0,00% 0 0,00% 0,00% 0,00% 0,00% 0 0,00% 0,00% 0,00% 0,00% 0

The rate of coupes, for a specific subgroup, refers to the percentage of persons in the subgroup that live
with their spouse or partner as regards the population living in family dwellings