Population in family dwellings according to year of arrival of the household to the dwelling by nationality
(Spanish or not), gender and age
. 34-Palencia

  2001 2000 1999 1998 1997 1996 1991-1995 1981-1990 1971-1980 1961-1970 1941-1960 Before 1941 TOTAL
TOTAL TOTAL TOTAL 6368 3,73% 6113 3,58% 8238 4,83% 7165 4,20% 5754 3,37% 6139 3,60% 22611 13,25% 44920 26,33% 28881 16,93% 14841 8,70% 12835 7,52% 6721 3,94% 170586
Less than 16 1265 5,59% 1284 5,68% 1776 7,85% 1529 6,76% 1383 6,11% 1440 6,37% 5501 24,32% 6469 28,59% 1052 4,65% 440 1,94% 360 1,59% 124 0,55% 22623
16-29 1610 4,93% 1437 4,40% 1754 5,37% 1320 4,04% 929 2,85% 995 3,05% 3504 10,73% 11051 33,85% 7246 22,19% 1505 4,61% 972 2,98% 326 1,00% 32649
30-39 1712 6,63% 1546 5,98% 2122 8,21% 1790 6,93% 1482 5,74% 1500 5,81% 4809 18,61% 4122 15,95% 2806 10,86% 2272 8,79% 1023 3,96% 653 2,53% 25837
40-49 846 3,25% 868 3,34% 1224 4,71% 1175 4,52% 968 3,72% 1037 3,99% 4381 16,86% 9721 37,40% 2676 10,30% 1088 4,19% 1553 5,97% 455 1,75% 25992
50-64 540 2,03% 553 2,08% 817 3,07% 756 2,84% 516 1,94% 619 2,32% 2430 9,12% 7722 28,99% 7320 27,48% 2481 9,31% 2040 7,66% 846 3,18% 26640
65 or more 395 1,07% 425 1,15% 545 1,48% 595 1,61% 476 1,29% 548 1,49% 1986 5,39% 5835 15,84% 7781 21,12% 7055 19,15% 6887 18,69% 4317 11,72% 36845
    3188 3,76% 3069 3,62% 4103 4,84% 3688 4,35% 2902 3,43% 3015 3,56% 11174 13,19% 22335 26,36% 14316 16,90% 7272 8,58% 6352 7,50% 3312 3,91% 84726
Male TOTAL
Less than 16 639 5,54% 663 5,74% 882 7,64% 814 7,05% 735 6,37% 723 6,26% 2767 23,98% 3271 28,34% 556 4,82% 232 2,01% 186 1,61% 73 0,63% 11541
16-29 749 4,47% 667 3,98% 823 4,91% 663 3,96% 442 2,64% 465 2,77% 1718 10,25% 5872 35,04% 3865 23,06% 812 4,84% 512 3,05% 172 1,03% 16760
30-39 878 6,60% 791 5,95% 1089 8,19% 900 6,77% 713 5,36% 708 5,32% 2150 16,17% 1817 13,66% 1734 13,04% 1431 10,76% 650 4,89% 437 3,29% 13298
40-49 448 3,28% 470 3,44% 614 4,49% 625 4,57% 521 3,81% 544 3,98% 2364 17,28% 4747 34,70% 1255 9,17% 736 5,38% 1035 7,57% 320 2,34% 13679
50-64 294 2,12% 285 2,06% 443 3,20% 416 3,01% 282 2,04% 327 2,36% 1271 9,19% 4140 29,92% 3539 25,58% 1074 7,76% 1255 9,07% 510 3,69% 13836
65 or more 180 1,15% 193 1,24% 252 1,61% 270 1,73% 209 1,34% 248 1,59% 904 5,79% 2488 15,94% 3367 21,57% 2987 19,13% 2714 17,38% 1800 11,53% 15612
Female TOTAL 3180 3,70% 3044 3,55% 4135 4,82% 3477 4,05% 2852 3,32% 3124 3,64% 11437 13,32% 22585 26,30% 14565 16,96% 7569 8,82% 6483 7,55% 3409 3,97% 85860
Less than 16 626 5,65% 621 5,60% 894 8,07% 715 6,45% 648 5,85% 717 6,47% 2734 24,67% 3198 28,86% 496 4,48% 208 1,88% 174 1,57% 51 0,46% 11082
16-29 861 5,42% 770 4,85% 931 5,86% 657 4,13% 487 3,07% 530 3,34% 1786 11,24% 5179 32,59% 3381 21,28% 693 4,36% 460 2,90% 154 0,97% 15889
30-39 834 6,65% 755 6,02% 1033 8,24% 890 7,10% 769 6,13% 792 6,32% 2659 21,21% 2305 18,38% 1072 8,55% 841 6,71% 373 2,97% 216 1,72% 12539
40-49 398 3,23% 398 3,23% 610 4,95% 550 4,47% 447 3,63% 493 4,00% 2017 16,38% 4974 40,40% 1421 11,54% 352 2,86% 518 4,21% 135 1,10% 12313
50-64 246 1,92% 268 2,09% 374 2,92% 340 2,66% 234 1,83% 292 2,28% 1159 9,05% 3582 27,98% 3781 29,53% 1407 10,99% 785 6,13% 336 2,62% 12804
65 or more 215 1,01% 232 1,09% 293 1,38% 325 1,53% 267 1,26% 300 1,41% 1082 5,10% 3347 15,76% 4414 20,79% 4068 19,16% 4173 19,65% 2517 11,85% 21233
      5903 3,49% 5915 3,50% 8060 4,76% 7074 4,18% 5657 3,34% 6088 3,60% 22455 13,27% 44828 26,50% 28838 17,05% 14825 8,76% 12804 7,57% 6717 3,97% 169164
Spanish TOTAL TOTAL
Less than 16 1192 5,33% 1229 5,50% 1731 7,74% 1524 6,81% 1365 6,10% 1429 6,39% 5472 24,47% 6458 28,88% 1049 4,69% 436 1,95% 355 1,59% 124 0,55% 22364
16-29 1445 4,48% 1380 4,28% 1706 5,29% 1293 4,01% 899 2,79% 983 3,05% 3465 10,75% 11022 34,20% 7241 22,47% 1501 4,66% 968 3,00% 324 1,01% 32227
30-39 1568 6,17% 1499 5,90% 2072 8,15% 1754 6,90% 1456 5,73% 1483 5,83% 4764 18,74% 4103 16,14% 2795 10,99% 2265 8,91% 1016 4,00% 653 2,57% 25428
40-49 786 3,05% 841 3,26% 1201 4,66% 1160 4,50% 951 3,69% 1030 4,00% 4355 16,89% 9705 37,64% 2667 10,34% 1088 4,22% 1543 5,98% 455 1,76% 25782
50-64 518 1,95% 544 2,05% 807 3,04% 749 2,82% 511 1,93% 615 2,32% 2420 9,12% 7711 29,05% 7307 27,53% 2480 9,34% 2038 7,68% 844 3,18% 26544
65 or more 394 1,07% 422 1,15% 543 1,47% 594 1,61% 475 1,29% 548 1,49% 1979 5,37% 5829 15,83% 7779 21,13% 7055 19,16% 6884 18,70% 4317 11,72% 36819
    2975 3,54% 2977 3,54% 4023 4,78% 3647 4,34% 2846 3,38% 2995 3,56% 11109 13,21% 22288 26,51% 14298 17,01% 7267 8,64% 6345 7,55% 3311 3,94% 84081
Male TOTAL
Less than 16 598 5,25% 633 5,55% 859 7,53% 812 7,12% 723 6,34% 717 6,29% 2753 24,15% 3265 28,64% 556 4,88% 229 2,01% 183 1,61% 73 0,64% 11401
16-29 688 4,15% 639 3,85% 805 4,85% 648 3,91% 423 2,55% 464 2,80% 1701 10,26% 5859 35,33% 3863 23,29% 811 4,89% 511 3,08% 172 1,04% 16584
30-39 813 6,19% 774 5,89% 1064 8,10% 887 6,76% 702 5,35% 699 5,32% 2135 16,26% 1809 13,78% 1732 13,19% 1430 10,89% 649 4,94% 437 3,33% 13131
40-49 412 3,03% 461 3,39% 606 4,46% 619 4,56% 512 3,77% 542 3,99% 2351 17,31% 4738 34,88% 1251 9,21% 736 5,42% 1034 7,61% 320 2,36% 13582
50-64 284 2,06% 279 2,02% 437 3,17% 412 2,99% 278 2,02% 325 2,36% 1267 9,19% 4132 29,98% 3531 25,62% 1074 7,79% 1254 9,10% 509 3,69% 13782
65 or more 180 1,15% 191 1,22% 252 1,62% 269 1,72% 208 1,33% 248 1,59% 902 5,78% 2485 15,93% 3365 21,57% 2987 19,15% 2714 17,40% 1800 11,54% 15601
Female TOTAL 2928 3,44% 2938 3,45% 4037 4,74% 3427 4,03% 2811 3,30% 3093 3,64% 11346 13,34% 22540 26,49% 14540 17,09% 7558 8,88% 6459 7,59% 3406 4,00% 85083
Less than 16 594 5,42% 596 5,44% 872 7,95% 712 6,49% 642 5,86% 712 6,49% 2719 24,80% 3193 29,13% 493 4,50% 207 1,89% 172 1,57% 51 0,47% 10963
16-29 757 4,84% 741 4,74% 901 5,76% 645 4,12% 476 3,04% 519 3,32% 1764 11,28% 5163 33,01% 3378 21,59% 690 4,41% 457 2,92% 152 0,97% 15643
30-39 755 6,14% 725 5,90% 1008 8,20% 867 7,05% 754 6,13% 784 6,38% 2629 21,38% 2294 18,65% 1063 8,64% 835 6,79% 367 2,98% 216 1,76% 12297
40-49 374 3,07% 380 3,11% 595 4,88% 541 4,43% 439 3,60% 488 4,00% 2004 16,43% 4967 40,71% 1416 11,61% 352 2,89% 509 4,17% 135 1,11% 12200
50-64 234 1,83% 265 2,08% 370 2,90% 337 2,64% 233 1,83% 290 2,27% 1153 9,03% 3579 28,04% 3776 29,59% 1406 11,02% 784 6,14% 335 2,62% 12762
65 or more 214 1,01% 231 1,09% 291 1,37% 325 1,53% 267 1,26% 300 1,41% 1077 5,08% 3344 15,76% 4414 20,80% 4068 19,17% 4170 19,65% 2517 11,86% 21218
Foreign TOTAL TOTAL 465 32,70% 198 13,92% 178 12,52% 91 6,40% 97 6,82% 51 3,59% 156 10,97% 92 6,47% 43 3,02% 16 1,13% 31 2,18% 4 0,28% 1422
Less than 16 73 28,19% 55 21,24% 45 17,37% 5 1,93% 18 6,95% 11 4,25% 29 11,20% 11 4,25% 3 1,16% 4 1,54% 5 1,93% . . 259
16-29 165 39,10% 57 13,51% 48 11,37% 27 6,40% 30 7,11% 12 2,84% 39 9,24% 29 6,87% 5 1,18% 4 0,95% 4 0,95% 2 0,47% 422
30-39 144 35,21% 47 11,49% 50 12,22% 36 8,80% 26 6,36% 17 4,16% 45 11,00% 19 4,65% 11 2,69% 7 1,71% 7 1,71% . . 409
40-49 60 28,57% 27 12,86% 23 10,95% 15 7,14% 17 8,10% 7 3,33% 26 12,38% 16 7,62% 9 4,29% . . 10 4,76% . . 210
50-64 22 22,92% 9 9,38% 10 10,42% 7 7,29% 5 5,21% 4 4,17% 10 10,42% 11 11,46% 13 13,54% 1 1,04% 2 2,08% 2 2,08% 96
65 or more 1 3,85% 3 11,54% 2 7,69% 1 3,85% 1 3,85% . . 7 26,92% 6 23,08% 2 7,69% . . 3 11,54% . . 26
    213 33,02% 92 14,26% 80 12,40% 41 6,36% 56 8,68% 20 3,10% 65 10,08% 47 7,29% 18 2,79% 5 0,78% 7 1,09% 1 0,16% 645
Male TOTAL
Less than 16 41 29,29% 30 21,43% 23 16,43% 2 1,43% 12 8,57% 6 4,29% 14 10,00% 6 4,29% . . 3 2,14% 3 2,14% . . 140
16-29 61 34,66% 28 15,91% 18 10,23% 15 8,52% 19 10,80% 1 0,57% 17 9,66% 13 7,39% 2 1,14% 1 0,57% 1 0,57% . . 176
30-39 65 38,92% 17 10,18% 25 14,97% 13 7,78% 11 6,59% 9 5,39% 15 8,98% 8 4,79% 2 1,20% 1 0,60% 1 0,60% . . 167
40-49 36 37,11% 9 9,28% 8 8,25% 6 6,19% 9 9,28% 2 2,06% 13 13,40% 9 9,28% 4 4,12% . . 1 1,03% . . 97
50-64 10 18,52% 6 11,11% 6 11,11% 4 7,41% 4 7,41% 2 3,70% 4 7,41% 8 14,81% 8 14,81% . . 1 1,85% 1 1,85% 54
65 or more . . 2 18,18% . . 1 9,09% 1 9,09% . . 2 18,18% 3 27,27% 2 18,18% . . . . . . 11
Female TOTAL 252 32,43% 106 13,64% 98 12,61% 50 6,44% 41 5,28% 31 3,99% 91 11,71% 45 5,79% 25 3,22% 11 1,42% 24 3,09% 3 0,39% 777
Less than 16 32 26,89% 25 21,01% 22 18,49% 3 2,52% 6 5,04% 5 4,20% 15 12,61% 5 4,20% 3 2,52% 1 0,84% 2 1,68% . . 119
16-29 104 42,28% 29 11,79% 30 12,20% 12 4,88% 11 4,47% 11 4,47% 22 8,94% 16 6,50% 3 1,22% 3 1,22% 3 1,22% 2 0,81% 246
30-39 79 32,64% 30 12,40% 25 10,33% 23 9,50% 15 6,20% 8 3,31% 30 12,40% 11 4,55% 9 3,72% 6 2,48% 6 2,48% . . 242
40-49 24 21,24% 18 15,93% 15 13,27% 9 7,96% 8 7,08% 5 4,42% 13 11,50% 7 6,19% 5 4,42% . . 9 7,96% . . 113
50-64 12 28,57% 3 7,14% 4 9,52% 3 7,14% 1 2,38% 2 4,76% 6 14,29% 3 7,14% 5 11,90% 1 2,38% 1 2,38% 1 2,38% 42
65 or more 1 6,67% 1 6,67% 2 13,33% . . . . . . 5 33,33% 3 20,00% . . . . 3 20,00% . . 15