Students 16 years of age and over in family dwellings according to studies in progress by gender and level
of studies. 34-Palencia

  TOTAL Preliminary education for adults Social Guarantee Programs OSE, Obligatory secondary education for adults School leaving exam, BUP, COU Official Languages School Elementary or intermediate degree Arts Intermediate degree Professional Training or equiv. Advanced Professional Training, PTII or equiv. University Diploma, Architecture or Technical Engineering Bachelors degree, Architecture, Engineering or equiv. Postgraduate, masters, MIR or equiv. Doctorate Local Employment Office, Workshop course Corporate training course Other courses (IT, competitive exam preparation..)
TOTAL TOTAL TOTAL 20513 163 249 1274 3339 829 158 1237 1132 2711 3358 406 208 347 1075 4027
Illiterates TOTAL 22 8 3 2 0 0 0 0 0 0 0 0 0 3 0 6
Illiterate 22 8 3 2 0 0 0 0 0 0 0 0 0 3 0 6
Uneducated TOTAL 218 30 5 51 0 0 0 3 0 0 0 0 0 11 8 110
Uneducated 218 30 5 51 0 0 0 3 0 0 0 0 0 11 8 110
Primary education TOTAL 2009 125 135 1221 0 0 0 5 0 0 0 0 0 83 35 405
Primary education 2009 125 135 1221 0 0 0 5 0 0 0 0 0 83 35 405
Secondary education TOTAL 13293 0 104 0 3339 415 143 1192 1024 2219 1993 0 0 171 606 2087
OSE, BGE, pre-university preparation course 4945 0 92 0 2862 0 68 801 0 0 0 0 0 99 194 829
University preparation course 5997 0 7 0 477 301 49 137 598 1758 1771 0 0 38 163 698
Intermediate Professional Training 916 0 5 0 0 36 14 253 138 62 52 0 0 10 95 251
Advanced Professional Training 1435 0 0 0 0 78 12 1 288 399 170 0 0 24 154 309
Higher education TOTAL 4971 0 2 0 0 414 15 37 108 492 1365 406 208 79 426 1419
Diploma course 3120 0 2 0 0 240 9 1 88 444 1081 134 0 48 263 810
Degree 1774 0 0 0 0 170 6 35 20 47 278 259 191 30 159 579
Doctorate 77 0 0 0 0 4 0 1 0 1 6 13 17 1 4 30
Male TOTAL TOTAL 9173 75 160 696 1517 289 64 632 500 1216 1556 155 100 147 641 1425
Illiterates TOTAL 14 5 2 2 0 0 0 0 0 0 0 0 0 1 0 4
Illiterate 14 5 2 2 0 0 0 0 0 0 0 0 0 1 0 4
Uneducated TOTAL 75 10 3 22 0 0 0 3 0 0 0 0 0 5 4 28
Uneducated 75 10 3 22 0 0 0 3 0 0 0 0 0 5 4 28
Primary education TOTAL 995 60 82 672 0 0 0 2 0 0 0 0 0 51 27 101
Primary education 995 60 82 672 0 0 0 2 0 0 0 0 0 51 27 101
Secondary education TOTAL 6122 0 72 0 1517 165 59 622 473 999 897 0 0 68 432 818
OSE, BGE, pre-university preparation course 2335 0 66 0 1305 0 33 447 0 0 0 0 0 47 136 301
University preparation course 2649 0 4 0 212 117 16 57 269 775 795 0 0 10 107 287
Intermediate Professional Training 441 0 2 0 0 20 5 118 75 26 30 0 0 1 65 99
Advanced Professional Training 697 0 0 0 0 28 5 0 129 198 72 0 0 10 124 131
Higher education TOTAL 1967 0 1 0 0 124 5 5 27 217 659 155 100 22 178 474
Diploma course 1199 0 1 0 0 62 3 0 21 196 518 52 0 12 105 229
Degree 733 0 0 0 0 60 2 5 6 21 137 97 95 9 72 229
Doctorate 35 0 0 0 0 2 0 0 0 0 4 6 5 1 1 16
Female TOTAL TOTAL 11340 88 89 578 1822 540 94 605 632 1495 1802 251 108 200 434 2602
Illiterates TOTAL 8 3 1 0 0 0 0 0 0 0 0 0 0 2 0 2
Illiterate 8 3 1 0 0 0 0 0 0 0 0 0 0 2 0 2
Uneducated TOTAL 143 20 2 29 0 0 0 0 0 0 0 0 0 6 4 82
Uneducated 143 20 2 29 0 0 0 0 0 0 0 0 0 6 4 82
Primary education TOTAL 1014 65 53 549 0 0 0 3 0 0 0 0 0 32 8 304
Primary education 1014 65 53 549 0 0 0 3 0 0 0 0 0 32 8 304
Secondary education TOTAL 7171 0 32 0 1822 250 84 570 551 1220 1096 0 0 103 174 1269
OSE, BGE, pre-university preparation course 2610 0 26 0 1557 0 35 354 0 0 0 0 0 52 58 528
University preparation course 3348 0 3 0 265 184 33 80 329 983 976 0 0 28 56 411
Intermediate Professional Training 475 0 3 0 0 16 9 135 63 36 22 0 0 9 30 152
Advanced Professional Training 738 0 0 0 0 50 7 1 159 201 98 0 0 14 30 178
Higher education TOTAL 3004 0 1 0 0 290 10 32 81 275 706 251 108 57 248 945
Diploma course 1921 0 1 0 0 178 6 1 67 248 563 82 0 36 158 581
Degree 1041 0 0 0 0 110 4 30 14 26 141 162 96 21 87 350
Doctorate 42 0 0 0 0 2 0 1 0 1 2 7 12 0 3 14

Como se podían señalar varios estudios en curso, la suma de las columnas es mayor que el número de estudiantes