| Main dwellings according to type of heating by fuel used. 34-Palencia |
| TOTAL | With individual heating | With central heating | Without heating installation, but with individual room heaters | Without any means | |
| TOTAL | 62035 | 8839 | 41028 | 8354 | 3814 |
| Gas | 22675 | 1804 | 19728 | 1143 | 0 |
| Electricity | 3564 | 40 | 1558 | 1966 | 0 |
| Petroleum or derivatives | 19205 | 6131 | 12626 | 448 | 0 |
| Wood | 4631 | 51 | 1308 | 3272 | 0 |
| Coal or derivatives | 7658 | 772 | 5679 | 1207 | 0 |
| Others | 488 | 41 | 129 | 318 | 0 |
| Not aplicable | 3814 | 0 | 0 | 0 | 3814 |
| Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |