Foreign population in family dwellings according to housing problems by country of nationality.

. 35-Palmas (Las)

  Outside noises Contamination or bad odours Poor street cleaning Poor communicatons Few green areas Delinquency or vandalism in the area No WC in the dwelling TOTAL
TOTAL 31,91% 19,67% 31,73% 21,19% 54,20% 23,85% 2,12% 47299
      32,02% 18,90% 33,66% 24,69% 50,64% 21,05% 2,39% 17940
Europe TOTAL
    31,46% 18,37% 33,42% 24,85% 50,46% 20,66% 2,40% 16009
European Union TOTAL
Austria 30,63% 16,01% 35,50% 27,15% 48,96% 20,88% 2,32% 431
Belgium 34,20% 18,87% 35,61% 28,07% 52,83% 29,01% 3,77% 424
Denmark 33,59% 21,09% 30,86% 17,19% 50,00% 23,83% 4,69% 256
Finland 29,00% 21,75% 33,23% 22,66% 42,60% 24,47% 3,32% 331
France 37,13% 20,85% 35,21% 23,83% 57,55% 22,98% 2,98% 940
Germany 28,68% 17,30% 32,59% 27,01% 47,22% 18,90% 2,48% 5735
Greece 41,46% 17,07% 41,46% 29,27% 65,85% 29,27% 0,00% 41
Ireland 34,02% 16,39% 27,05% 20,08% 53,28% 20,08% 0,41% 244
Italy 38,73% 21,95% 38,23% 23,78% 57,60% 24,78% 2,43% 2014
Luxembourg 46,15% 0,00% 15,38% 38,46% 76,92% 38,46% 7,69% 13
Netherlands 32,94% 18,61% 34,27% 20,24% 51,70% 22,45% 1,18% 677
Portugal 27,95% 17,96% 41,41% 25,59% 60,61% 22,11% 3,25% 891
Sweden 37,94% 26,73% 41,17% 29,19% 49,16% 26,27% 3,23% 651
United Kingdom 29,13% 15,74% 27,79% 22,34% 47,25% 16,90% 1,67% 3361
Others countries in Europe TOTAL 35,53% 21,87% 34,27% 23,31% 50,81% 23,31% 1,80% 1669
Bosnia-Herzegovina 13,33% 0,00% 10,00% 6,67% 23,33% 36,67% 0,00% 30
Bulgaria 30,59% 21,18% 44,12% 27,65% 49,41% 11,76% 1,18% 170
Czech Republic 27,43% 9,73% 30,09% 18,58% 47,79% 16,81% 1,77% 113
Georgia 66,67% 16,67% 83,33% 0,00% 100,00% 66,67% 0,00% 6
Lithuania 35,71% 42,86% 21,43% 14,29% 42,86% 21,43% 0,00% 14
Moldova 16,67% 8,33% 33,33% 41,67% 25,00% 16,67% 0,00% 12
Norway 37,27% 26,88% 38,09% 29,12% 55,19% 23,83% 3,05% 491
Poland 40,00% 22,11% 33,68% 23,16% 52,63% 30,53% 2,11% 95
Rumania 36,78% 21,26% 27,01% 19,54% 51,72% 25,29% 1,72% 174
Russia 40,69% 26,90% 31,72% 22,07% 66,21% 26,90% 0,69% 145
Switzerland 35,51% 19,63% 32,40% 20,87% 39,56% 23,05% 0,62% 321
Ukraine 37,76% 18,37% 32,65% 14,29% 55,10% 27,55% 3,06% 98
Rest of countries in Europe TOTAL 43,89% 32,44% 43,89% 23,28% 60,31% 30,53% 5,34% 262
Albania 55,56% 11,11% 66,67% 55,56% 77,78% 33,33% 0,00% 9
Armenia 100,00% 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% 1
Bielorrusia 16,67% 16,67% 16,67% 0,00% 66,67% 33,33% 0,00% 6
Croatia 62,96% 48,15% 66,67% 14,81% 74,07% 55,56% 11,11% 27
Estonia 100,00% 0,00% 0,00% 0,00% 50,00% 50,00% 0,00% 2
Hungary 50,00% 38,89% 55,56% 38,89% 61,11% 30,56% 8,33% 36
Iceland 19,05% 42,86% 23,81% 23,81% 28,57% 0,00% 0,00% 21
Latvia 46,15% 53,85% 61,54% 15,38% 84,62% 53,85% 0,00% 13
Macedonia 0,00% 0,00% 0,00% 0,00% 33,33% 0,00% 0,00% 3
Malta 100,00% 50,00% 50,00% 0,00% 0,00% 0,00% 0,00% 2
Monaco 0,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 4
Slovakia 27,91% 13,95% 39,53% 25,58% 53,49% 30,23% 4,65% 43
Slovenia 54,55% 27,27% 27,27% 36,36% 27,27% 9,09% 0,00% 11
Yugoslavia 48,81% 35,71% 38,10% 19,05% 70,24% 32,14% 7,14% 84
Africa TOTAL 30,76% 21,83% 31,97% 20,33% 51,86% 27,73% 2,83% 7782
    30,65% 21,64% 31,84% 20,10% 51,94% 27,61% 2,80% 7389
African countries with greater representation in Spain TOTAL
Algeria 28,41% 19,32% 34,66% 21,02% 45,45% 23,30% 3,41% 176
Angola 17,65% 5,88% 29,41% 23,53% 58,82% 17,65% 0,00% 17
Bissau Guinea 16,93% 11,11% 21,16% 28,57% 76,19% 31,75% 0,53% 189
Cameroon 5,88% 35,29% 29,41% 23,53% 58,82% 35,29% 0,00% 17
Equatorial Guinea 38,49% 26,19% 43,65% 23,81% 60,32% 33,73% 1,98% 252
Gambia 24,32% 10,81% 24,32% 13,51% 37,84% 21,62% 0,00% 37
Ghana 29,27% 16,46% 45,73% 32,93% 50,61% 36,59% 1,22% 164
Green Cape 38,46% 30,77% 38,46% 11,54% 61,54% 34,62% 3,85% 26
Guinea 25,42% 18,64% 33,05% 19,49% 55,93% 28,81% 2,54% 118
Mali 16,67% 16,67% 25,00% 33,33% 91,67% 66,67% 0,00% 12
Mauritania 29,85% 25,44% 25,11% 17,84% 51,54% 28,96% 2,53% 908
Morocco 30,87% 20,73% 32,20% 20,38% 50,53% 26,75% 3,02% 4833
Senegal 34,38% 27,34% 33,13% 14,06% 53,44% 26,56% 3,13% 640
Rest of countries in Africa TOTAL 32,82% 25,45% 34,35% 24,68% 50,38% 30,03% 3,31% 393
Benin 66,67% 33,33% 33,33% 0,00% 33,33% 33,33% 0,00% 3
Burkina Fasso 0,00% 0,00% 100,00% 50,00% 100,00% 0,00% 0,00% 2
Burundi 0,00% 33,33% 33,33% 33,33% 0,00% 0,00% 0,00% 3
Congo 0,00% 42,86% 42,86% 0,00% 57,14% 57,14% 0,00% 7
Egypt 0,00% 29,41% 11,76% 5,88% 35,29% 11,76% 5,88% 17
Eritrea 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Ethiopia 100,00% 50,00% 50,00% 50,00% 100,00% 50,00% 0,00% 4
Gabon 100,00% 0,00% 100,00% 0,00% 0,00% 100,00% 0,00% 1
Ivory Coast 14,29% 28,57% 42,86% 14,29% 28,57% 28,57% 0,00% 7
Kenya 40,00% 0,00% 0,00% 0,00% 0,00% 40,00% 40,00% 5
Lesotho 0,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 1
Liberia 37,33% 46,67% 45,33% 33,33% 49,33% 40,00% 2,67% 75
Libya 40,00% 0,00% 20,00% 20,00% 40,00% 20,00% 0,00% 5
Madagascar 66,67% 0,00% 33,33% 33,33% 100,00% 0,00% 0,00% 3
Malawi 50,00% 50,00% 0,00% 0,00% 50,00% 50,00% 0,00% 2
Mauritius 83,33% 83,33% 83,33% 0,00% 83,33% 0,00% 0,00% 6
Mozambique 0,00% 25,00% 50,00% 25,00% 75,00% 25,00% 0,00% 4
Nigeria 28,81% 17,80% 31,36% 30,51% 55,08% 28,81% 3,39% 118
Rwanda 100,00% 100,00% 100,00% 0,00% 100,00% 100,00% 0,00% 1
Santo Tome y Principe 46,15% 0,00% 15,38% 46,15% 23,08% 15,38% 30,77% 13
Sierra leone 23,64% 16,36% 40,00% 21,82% 41,82% 34,55% 0,00% 55
South Africa 45,83% 16,67% 25,00% 8,33% 58,33% 25,00% 0,00% 24
Sudan 50,00% 50,00% 0,00% 50,00% 75,00% 0,00% 0,00% 4
Swaziland 100,00% 100,00% 0,00% 0,00% 100,00% 100,00% 0,00% 1
Tanzania 0,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 1
Togo 29,41% 11,76% 17,65% 11,76% 52,94% 23,53% 0,00% 17
Tunisia 58,33% 25,00% 33,33% 25,00% 58,33% 33,33% 0,00% 12
Zambia 100,00% 100,00% 0,00% 0,00% 100,00% 0,00% 0,00% 1
America TOTAL 31,45% 18,76% 29,54% 19,15% 58,38% 24,40% 1,63% 17782
    32,44% 19,28% 29,12% 16,86% 52,97% 23,51% 1,80% 3564
Central America TOTAL
Cuba 32,93% 19,07% 29,57% 16,19% 51,49% 23,04% 1,96% 2952
Dominican Republic 28,99% 19,93% 27,36% 21,20% 59,96% 26,63% 0,54% 552
El Salvador 30,00% 5,00% 30,00% 10,00% 45,00% 30,00% 15,00% 20
Honduras 45,00% 32,50% 20,00% 10,00% 70,00% 12,50% 0,00% 40
Rest of countries in Central America TOTAL 44,79% 30,21% 36,46% 13,54% 57,29% 26,04% 1,04% 96
Barbados 33,33% 33,33% 100,00% 66,67% 66,67% 33,33% 0,00% 3
Costa Rica 54,55% 18,18% 0,00% 0,00% 36,36% 18,18% 0,00% 11
Dominica 22,22% 33,33% 38,89% 16,67% 50,00% 27,78% 0,00% 18
Guatemala 54,17% 25,00% 50,00% 16,67% 79,17% 25,00% 0,00% 24
Haiti 0,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 1
Jamaica 100,00% 100,00% 100,00% 0,00% 0,00% 100,00% 0,00% 3
Nicaragua 35,71% 21,43% 28,57% 14,29% 57,14% 28,57% 0,00% 14
Panama 50,00% 36,36% 22,73% 9,09% 54,55% 18,18% 4,55% 22
North America TOTAL 38,71% 21,59% 37,72% 21,84% 63,52% 31,27% 1,24% 403
Canada 36,36% 20,00% 21,82% 18,18% 56,36% 27,27% 1,82% 55
Mexico 39,85% 24,81% 34,59% 20,30% 70,68% 32,33% 1,50% 133
United States of America 38,60% 20,00% 43,72% 23,72% 60,93% 31,63% 0,93% 215
South America TOTAL 30,89% 18,46% 29,36% 19,70% 59,64% 24,42% 1,60% 13718
Argentina 36,75% 21,56% 34,86% 19,57% 62,70% 25,90% 2,04% 2008
Bolivia 39,39% 28,79% 46,97% 19,70% 48,48% 33,33% 1,52% 66
Brazil 37,04% 20,20% 27,61% 25,59% 60,94% 26,94% 1,01% 297
Chile 39,15% 27,02% 36,40% 20,22% 56,43% 27,57% 2,94% 544
Colombia 27,11% 16,46% 26,26% 19,79% 59,13% 23,09% 1,33% 7661
Ecuador 30,38% 19,27% 28,27% 19,40% 61,39% 24,82% 1,85% 1567
Paraguay 53,85% 50,00% 50,00% 7,69% 61,54% 46,15% 0,00% 26
Peru 43,19% 18,55% 40,58% 21,45% 54,78% 24,64% 1,45% 345
Uruguay 32,04% 17,63% 36,77% 19,35% 59,14% 28,17% 1,29% 465
Venezuela 38,57% 20,57% 32,21% 16,78% 58,19% 25,98% 2,17% 739
Rest of countries in South America TOTAL 100,00% 0,00% 0,00% 100,00% 100,00% 0,00% 0,00% 1
Guyana 100,00% 0,00% 0,00% 100,00% 100,00% 0,00% 0,00% 1
Asia TOTAL 35,99% 23,20% 32,37% 16,00% 56,11% 26,68% 1,75% 3707
    35,88% 23,11% 31,95% 15,87% 56,11% 26,35% 1,75% 3484
Asian countries with greater representation in Spain TOTAL
Bangladesh 0,00% 0,00% 100,00% 100,00% 100,00% 0,00% 0,00% 1
China 34,08% 20,71% 34,08% 15,27% 57,63% 30,77% 1,07% 845
India 32,97% 21,18% 28,09% 17,83% 54,95% 23,44% 1,02% 1374
Iran 35,29% 26,47% 41,18% 20,59% 44,12% 35,29% 2,94% 34
Japan 37,93% 29,89% 33,33% 16,09% 56,32% 21,84% 2,30% 87
Pakistán 50,00% 25,00% 37,50% 25,00% 62,50% 12,50% 0,00% 8
Philippines 31,81% 20,75% 35,31% 14,29% 47,98% 29,65% 1,08% 371
Republic of Korea 44,70% 29,35% 34,10% 12,36% 61,28% 25,82% 3,53% 736
Syria 46,43% 32,14% 35,71% 39,29% 50,00% 14,29% 17,86% 28
Others countries in Asia TOTAL 37,67% 24,66% 39,01% 17,94% 56,05% 31,84% 1,79% 223
Afghanistan 0,00% 0,00% 0,00% 0,00% 50,00% 0,00% 0,00% 2
Birmania 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 1
Cambodia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Indonesia 16,67% 0,00% 8,33% 16,67% 33,33% 66,67% 0,00% 12
Irak 48,57% 28,57% 48,57% 8,57% 80,00% 60,00% 0,00% 35
Israel 36,36% 18,18% 27,27% 9,09% 72,73% 9,09% 0,00% 11
Jordan 22,22% 13,89% 27,78% 30,56% 52,78% 16,67% 0,00% 36
Kazajstan 0,00% 25,00% 100,00% 100,00% 100,00% 0,00% 25,00% 4
Lebanon 53,23% 37,10% 43,55% 3,23% 43,55% 24,19% 0,00% 62
Malaysia 18,18% 9,09% 27,27% 36,36% 72,73% 45,45% 0,00% 11
Mongolia 0,00% 0,00% 100,00% 100,00% 100,00% 0,00% 0,00% 2
Oman 66,67% 66,67% 33,33% 100,00% 33,33% 100,00% 0,00% 3
Palestine 0,00% 0,00% 0,00% 50,00% 0,00% 0,00% 0,00% 2
Saudi Arabia 0,00% 0,00% 0,00% 50,00% 50,00% 0,00% 0,00% 2
Singapore 42,86% 28,57% 21,43% 14,29% 71,43% 42,86% 0,00% 14
Sri Lanka 25,00% 25,00% 25,00% 0,00% 50,00% 0,00% 0,00% 4
Thailand 11,11% 0,00% 55,56% 22,22% 11,11% 33,33% 0,00% 9
Turkey 44,44% 33,33% 66,67% 11,11% 66,67% 22,22% 22,22% 9
Vietnam 100,00% 66,67% 100,00% 0,00% 66,67% 0,00% 0,00% 3
Oceania TOTAL 57,14% 42,86% 61,90% 14,29% 90,48% 42,86% 0,00% 21
    57,14% 42,86% 61,90% 14,29% 90,48% 42,86% 0,00% 21
Oceania TOTAL
Australia 60,00% 60,00% 66,67% 6,67% 93,33% 46,67% 0,00% 15
New zealand 50,00% 0,00% 50,00% 33,33% 83,33% 33,33% 0,00% 6
Stateless TOTAL 19,40% 13,43% 25,37% 17,91% 50,75% 14,93% 0,00% 67
    19,40% 13,43% 25,37% 17,91% 50,75% 14,93% 0,00% 67
Stateless TOTAL
Stateless 19,40% 13,43% 25,37% 17,91% 50,75% 14,93% 0,00% 67