Foreign employed persons 16 years of age and over in family dwellings according to occupation (large groups)
by country of nationality
. 35-Palmas (Las)

  0 - Armed Forces 1 - Management of companies and public administrations 2 - Scientific and intellectual professionals and technicians 3 - Support technicians and professionals 4 - Administrative type employees 5 - Catering, personnel, protection and commercial vendors workers 6 - Employees qualified in agriculture and fishing 7 - Craftspersons and employees qualified for the manufacturing, construction and mining industries, except installation and machinery operators 8 - Installations and machinery operators 9 - Unqualified workers TOTAL
TOTAL 0,28% 9,00% 6,33% 7,49% 7,07% 28,99% 1,63% 13,10% 2,83% 23,29% 23438
      0,24% 15,38% 10,03% 12,20% 11,42% 27,67% 1,47% 9,65% 2,19% 9,75% 8574
Europe TOTAL
    0,25% 16,02% 10,03% 12,52% 11,90% 27,27% 1,46% 9,36% 2,14% 9,05% 7678
European Union TOTAL
Austria 0 13,56% 4,66% 13,98% 11,44% 35,17% 0,85% 5,93% 1,27% 13,14% 236
Belgium 0,43% 13,79% 9,48% 13,36% 12,93% 30,17% 1,29% 8,62% 0,86% 9,05% 232
Denmark 0 16,96% 12,50% 8,93% 16,07% 23,21% 1,79% 6,25% 3,57% 10,71% 112
Finland 0 6,40% 12,00% 22,40% 12,00% 33,60% 2,40% 4,00% 0 7,20% 125
France 0,68% 17,50% 16,59% 10,68% 11,14% 24,77% 2,27% 5,91% 1,82% 8,64% 440
Germany 0,23% 16,76% 10,01% 14,47% 14,24% 24,94% 1,55% 8,57% 1,98% 7,25% 2578
Greece 0 3,85% 15,38% 7,69% 7,69% 30,77% 0 19,23% 3,85% 11,54% 26
Ireland 0,89% 6,25% 23,21% 15,18% 16,07% 21,43% 3,57% 3,57% 1,79% 8,04% 112
Italy 0,36% 16,94% 8,83% 9,91% 9,19% 30,81% 1,08% 11,80% 2,25% 8,83% 1110
Luxembourg 0 30,00% 10,00% 10,00% 10,00% 20,00% 0 10,00% 0 10,00% 10
Netherlands 0 17,51% 6,53% 14,54% 17,21% 27,89% 1,19% 6,53% 1,78% 6,82% 337
Portugal 0,55% 7,55% 2,03% 8,29% 5,52% 27,99% 1,10% 24,31% 2,58% 20,07% 543
Sweden 0 14,49% 9,54% 15,19% 13,43% 30,04% 1,77% 6,71% 2,12% 6,71% 283
United Kingdom 0,07% 18,90% 12,26% 11,21% 10,37% 26,99% 1,37% 7,30% 2,74% 8,80% 1534
Others countries in Europe TOTAL 0,13% 9,88% 9,88% 9,49% 6,98% 31,75% 1,32% 11,73% 2,77% 16,07% 759
Bosnia-Herzegovina 0 6,67% 40,00% 0 13,33% 26,67% 0 6,67% 0 6,67% 15
Bulgaria 0 6,12% 10,20% 9,18% 8,16% 28,57% 3,06% 11,22% 3,06% 20,41% 98
Czech Republic 1,59% 4,76% 4,76% 15,87% 3,17% 46,03% 0 3,17% 4,76% 15,87% 63
Georgia 0 0 25,00% 25,00% 0 25,00% 0 0 25,00% 0 4
Lithuania 0 0 0 0 0 70,00% 0 10,00% 0 20,00% 10
Moldova 0 0 0 0 14,29% 42,86% 0 0 0 42,86% 7
Norway 0 12,29% 11,17% 5,59% 9,50% 33,52% 0,56% 15,08% 1,12% 11,17% 179
Poland 0 4,08% 16,33% 16,33% 10,20% 26,53% 0 10,20% 2,04% 14,29% 49
Rumania 0 4,42% 2,65% 7,96% 5,31% 35,40% 0 15,93% 2,65% 25,66% 113
Russia 0 11,11% 11,11% 11,11% 4,76% 22,22% 3,17% 11,11% 4,76% 20,63% 63
Switzerland 0 23,08% 10,58% 11,54% 7,69% 28,85% 3,85% 6,73% 0,96% 6,73% 104
Ukraine 0 9,26% 11,11% 11,11% 1,85% 22,22% 0 18,52% 7,41% 18,52% 54
Rest of countries in Europe TOTAL 0,73% 10,22% 10,95% 9,49% 8,76% 27,01% 2,92% 13,87% 2,19% 13,87% 137
Albania 0 0 20,00% 0 0 20,00% 0 20,00% 20,00% 20,00% 5
Bielorrusia 0 0 0 0 0 100,00% 0 0 0 0 1
Croatia 0 16,67% 16,67% 27,78% 0 5,56% 5,56% 11,11% 0 16,67% 18
Estonia 0 0 0 0 0 100,00% 0 0 0 0 1
Hungary 0 7,69% 7,69% 0 7,69% 23,08% 15,38% 30,77% 0 7,69% 13
Iceland 0 20,00% 10,00% 20,00% 10,00% 30,00% 10,00% 0 0 0 10
Latvia 0 0 0 0 0 50,00% 0 12,50% 12,50% 25,00% 8
Macedonia 0 0 50,00% 50,00% 0 0 0 0 0 0 2
Malta 0 0 0 0 0 100,00% 0 0 0 0 1
Monaco 0 100,00% 0 0 0 0 0 0 0 0 1
Slovakia 0 4,35% 13,04% 8,70% 13,04% 30,43% 0 13,04% 0 17,39% 23
Slovenia 0 11,11% 11,11% 0 11,11% 33,33% 0 22,22% 0 11,11% 9
Yugoslavia 2,22% 11,11% 8,89% 6,67% 13,33% 26,67% 0 13,33% 2,22% 15,56% 45
Africa TOTAL 0,25% 4,23% 1,75% 3,03% 2,98% 33,91% 2,81% 14,52% 3,13% 33,42% 4064
    0,21% 4,29% 1,69% 2,81% 2,96% 34,50% 2,81% 14,35% 3,04% 33,33% 3846
African countries with greater representation in Spain TOTAL
Algeria 0 3,00% 4,00% 3,00% 4,00% 36,00% 5,00% 11,00% 3,00% 31,00% 100
Angola 0 0 0 0 0 28,57% 0 57,14% 0 14,29% 7
Bissau Guinea 0 0,88% 0,88% 2,63% 0,88% 15,79% 3,51% 34,21% 2,63% 38,60% 114
Cameroon 0 0 37,50% 0 0 12,50% 0 0 0 50,00% 8
Equatorial Guinea 1,09% 2,17% 8,70% 7,61% 4,35% 25,00% 3,26% 7,61% 1,09% 39,13% 92
Gambia 0 0 0 0 0 25,00% 0 18,75% 0 56,25% 16
Ghana 0 1,92% 0,96% 1,92% 3,85% 17,31% 0,96% 17,31% 4,81% 50,96% 104
Green Cape 0 0 7,69% 0 15,38% 7,69% 7,69% 15,38% 0 46,15% 13
Guinea 0 6,15% 1,54% 1,54% 3,08% 20,00% 1,54% 24,62% 0 41,54% 65
Mali 0 0 0 0 0 0 20,00% 0 0 80,00% 5
Mauritania 0 4,38% 2,09% 2,92% 3,76% 28,39% 4,80% 14,20% 2,92% 36,53% 479
Morocco 0,24% 4,87% 1,40% 2,63% 2,79% 40,22% 2,31% 14,13% 3,23% 28,17% 2506
Senegal 0,30% 2,97% 0,30% 3,56% 2,67% 19,88% 3,26% 8,90% 2,97% 55,19% 337
Rest of countries in Africa TOTAL 0,92% 3,21% 2,75% 6,88% 3,21% 23,39% 2,75% 17,43% 4,59% 34,86% 218
Benin 0 0 0 0 0 0 0 0 0 100,00% 3
Burundi 0 0 0 0 0 100,00% 0 0 0 0 2
Congo 0 20,00% 20,00% 0 0 40,00% 0 20,00% 0 0 5
Egypt 0 0 9,09% 18,18% 18,18% 9,09% 9,09% 18,18% 9,09% 9,09% 11
Ethiopia 0 0 0 50,00% 0 0 0 50,00% 0 0 2
Ivory Coast 0 0 0 25,00% 0 25,00% 0 0 0 50,00% 4
Kenya 0 0 0 20,00% 0 0 0 0 0 80,00% 5
Lesotho 0 0 0 100,00% 0 0 0 0 0 0 1
Liberia 2,78% 0 0 0 0 25,00% 5,56% 19,44% 2,78% 44,44% 36
Libya 0 0 25,00% 0 0 25,00% 0 50,00% 0 0 4
Madagascar 0 0 0 0 66,67% 0 0 0 0 33,33% 3
Malawi 0 0 100,00% 0 0 0 0 0 0 0 1
Mauritius 0 100,00% 0 0 0 0 0 0 0 0 1
Mozambique 0 0 0 0 0 100,00% 0 0 0 0 1
Nigeria 0 0 1,41% 5,63% 1,41% 29,58% 2,82% 16,90% 7,04% 35,21% 71
Rwanda 0 0 0 0 0 0 0 0 0 100,00% 1
Santo Tome y Principe 0 16,67% 16,67% 0 0 0 0 16,67% 33,33% 16,67% 6
Sierra leone 3,70% 3,70% 0 3,70% 0 22,22% 3,70% 25,93% 0 37,04% 27
South Africa 0 7,69% 0 15,38% 7,69% 38,46% 0 7,69% 0 23,08% 13
Sudan 0 0 0 50,00% 0 0 0 0 0 50,00% 2
Swaziland 0 0 0 0 0 0 0 0 0 100,00% 1
Togo 0 10,00% 0 0 0 10,00% 0 20,00% 10,00% 50,00% 10
Tunisia 0 12,50% 0 12,50% 12,50% 12,50% 0 25,00% 0 25,00% 8
America TOTAL 0,35% 3,65% 5,30% 5,24% 5,26% 27,03% 1,25% 16,24% 3,31% 32,37% 9064
    0,34% 3,81% 11,72% 7,06% 6,09% 27,43% 1,76% 11,84% 4,44% 25,50% 1757
Central America TOTAL
Cuba 0,27% 4,02% 13,49% 7,36% 6,54% 26,50% 1,98% 12,40% 4,90% 22,55% 1468
Dominican Republic 0,76% 3,04% 2,66% 5,70% 3,04% 30,42% 0,76% 9,51% 2,28% 41,83% 263
El Salvador 0 0 0 0 0 87,50% 0 0 0 12,50% 8
Honduras 0 0 5,56% 5,56% 16,67% 33,33% 0 5,56% 0 33,33% 18
Rest of countries in Central America TOTAL 0 10,87% 8,70% 6,52% 10,87% 21,74% 0 8,70% 0 32,61% 46
Barbados 0 50,00% 0 50,00% 0 0 0 0 0 0 2
Costa Rica 0 0 0 25,00% 25,00% 0 0 25,00% 0 25,00% 4
Dominica 0 0 9,09% 9,09% 0 36,36% 0 9,09% 0 36,36% 11
Guatemala 0 0 0 0 20,00% 40,00% 0 10,00% 0 30,00% 10
Haiti 0 100,00% 0 0 0 0 0 0 0 0 1
Nicaragua 0 0 14,29% 0 14,29% 14,29% 0 0 0 57,14% 7
Panama 0 27,27% 18,18% 0 9,09% 9,09% 0 9,09% 0 27,27% 11
North America TOTAL 1,23% 10,49% 16,05% 13,58% 8,02% 24,07% 0,62% 8,64% 5,56% 11,73% 162
Canada 0 16,67% 12,50% 4,17% 8,33% 25,00% 0 8,33% 8,33% 16,67% 24
Mexico 1,75% 3,51% 8,77% 7,02% 10,53% 28,07% 1,75% 12,28% 7,02% 19,30% 57
United States of America 1,23% 13,58% 22,22% 20,99% 6,17% 20,99% 0 6,17% 3,70% 4,94% 81
South America TOTAL 0,34% 3,41% 3,44% 4,59% 4,96% 27,03% 1,14% 17,55% 3,00% 34,54% 7099
Argentina 0,32% 6,94% 4,17% 6,84% 6,30% 33,44% 0,43% 18,06% 3,63% 19,87% 936
Bolivia 0 3,23% 12,90% 6,45% 6,45% 16,13% 0 29,03% 3,23% 22,58% 31
Brazil 0 6,47% 7,91% 4,32% 7,19% 41,73% 0,72% 7,19% 1,44% 23,02% 139
Chile 0,86% 5,60% 3,02% 5,60% 5,17% 30,60% 0,86% 17,24% 4,74% 26,29% 232
Colombia 0,32% 2,33% 2,75% 3,90% 4,17% 24,80% 1,37% 18,61% 3,04% 38,69% 4073
Ecuador 0,52% 2,10% 2,20% 3,36% 5,04% 23,29% 0,84% 16,37% 2,73% 43,55% 953
Paraguay 0 14,29% 7,14% 14,29% 0 7,14% 7,14% 28,57% 0 21,43% 14
Peru 0,49% 5,34% 6,31% 5,34% 8,74% 33,50% 0,49% 13,11% 1,46% 25,24% 206
Uruguay 0 3,18% 5,45% 3,64% 5,91% 31,82% 2,27% 18,64% 2,73% 26,36% 220
Venezuela 0 6,44% 8,14% 9,83% 6,78% 33,90% 1,02% 10,85% 2,03% 21,02% 295
Asia TOTAL 0,18% 16,90% 4,11% 6,55% 4,58% 34,23% 1,61% 10,42% 2,68% 18,75% 1680
    0,19% 17,11% 3,93% 6,53% 4,56% 34,16% 1,65% 10,46% 2,60% 18,82% 1578
Asian countries with greater representation in Spain TOTAL
Bangladesh 0 0 0 0 0 0 0 0 0 100,00% 1
China 0 13,93% 3,82% 2,47% 2,92% 43,15% 2,25% 11,69% 1,57% 18,20% 445
India 0,18% 21,71% 1,78% 6,58% 3,91% 40,21% 0,53% 8,72% 2,85% 13,52% 562
Iran 0 20,00% 0 6,67% 6,67% 33,33% 0 26,67% 6,67% 0 15
Japan 0 22,22% 8,89% 26,67% 13,33% 4,44% 4,44% 6,67% 2,22% 11,11% 45
Pakistán 0 25,00% 0 25,00% 0 50,00% 0 0 0 0 4
Philippines 0,42% 6,25% 1,67% 1,67% 1,67% 33,33% 2,08% 7,08% 2,50% 43,33% 240
Republic of Korea 0,39% 21,88% 10,16% 14,45% 9,77% 12,11% 2,34% 14,45% 3,91% 10,55% 256
Syria 0 10,00% 10,00% 0 10,00% 10,00% 0 30,00% 0 30,00% 10
Others countries in Asia TOTAL 0 13,73% 6,86% 6,86% 4,90% 35,29% 0,98% 9,80% 3,92% 17,65% 102
Cambodia 0 0 0 0 0 100,00% 0 0 0 0 1
Indonesia 0 0 0 0 0 14,29% 14,29% 0 0 71,43% 7
Irak 0 6,67% 6,67% 6,67% 6,67% 20,00% 0 26,67% 6,67% 20,00% 15
Israel 0 40,00% 0 0 0 20,00% 0 0 20,00% 20,00% 5
Jordan 0 6,25% 6,25% 6,25% 0 37,50% 0 12,50% 12,50% 18,75% 16
Kazajstan 0 0 0 0 0 100,00% 0 0 0 0 1
Lebanon 0 23,08% 15,38% 11,54% 7,69% 34,62% 0 3,85% 0 3,85% 26
Malaysia 0 16,67% 0 0 0 83,33% 0 0 0 0 6
Mongolia 0 0 0 0 50,00% 50,00% 0 0 0 0 2
Oman 0 0 0 0 100,00% 0 0 0 0 0 1
Palestine 0 50,00% 0 0 0 0 0 50,00% 0 0 2
Saudi Arabia 0 0 0 0 0 100,00% 0 0 0 0 1
Singapore 0 28,57% 14,29% 0 0 28,57% 0 0 0 28,57% 7
Sri Lanka 0 0 0 33,33% 0 33,33% 0 33,33% 0 0 3
Thailand 0 0 0 0 0 25,00% 0 0 0 75,00% 4
Turkey 0 0 0 0 0 50,00% 0 50,00% 0 0 2
Vietnam 0 0 0 33,33% 0 66,67% 0 0 0 0 3
Oceania TOTAL 0 0 25,00% 0 12,50% 25,00% 0 12,50% 12,50% 12,50% 8
    0 0 25,00% 0 12,50% 25,00% 0 12,50% 12,50% 12,50% 8
Oceania TOTAL
Australia 0 0 16,67% 0 16,67% 16,67% 0 16,67% 16,67% 16,67% 6
New zealand 0 0 50,00% 0 0 50,00% 0 0 0 0 2
Stateless TOTAL 0 6,25% 2,08% 2,08% 2,08% 37,50% 2,08% 12,50% 4,17% 31,25% 48
    0 6,25% 2,08% 2,08% 2,08% 37,50% 2,08% 12,50% 4,17% 31,25% 48
Stateless TOTAL
Stateless 0 6,25% 2,08% 2,08% 2,08% 37,50% 2,08% 12,50% 4,17% 31,25% 48