| Main dwellings according to type of heating by fuel used. 35-Palmas (Las) |
| TOTAL | With individual heating | With central heating | Without heating installation, but with individual room heaters | Without any means | |
| TOTAL | 286431 | 489 | 3196 | 19380 | 263366 |
| Gas | 3675 | 124 | 732 | 2819 | 0 |
| Electricity | 16994 | 210 | 1748 | 15036 | 0 |
| Petroleum or derivatives | 492 | 103 | 218 | 171 | 0 |
| Wood | 1379 | 26 | 439 | 914 | 0 |
| Coal or derivatives | 129 | 15 | 31 | 83 | 0 |
| Others | 396 | 11 | 28 | 357 | 0 |
| Not aplicable | 263366 | 0 | 0 | 0 | 263366 |
| Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |