Population in immigrant family dwellings during the last 5 years, according to place of origin by nationality
(Spanish or not), gender and age. 36-Pontevedra

  TOTAL Different municipality from the same province Different province from the same community Another community Lived abroad
TOTAL TOTAL TOTAL 51559 25508 6478 7437 12136
Less than 16 9337 4679 971 1285 2402
16-29 13601 7364 1663 1766 2808
30-39 13383 6888 1999 2086 2410
40-49 6329 3003 812 974 1540
50-64 5114 2184 484 734 1712
65 or more 3795 1390 549 592 1264
Male TOTAL 25655 12834 3136 3718 5967
Less than 16 4859 2458 506 661 1234
16-29 6232 3369 746 838 1279
30-39 6765 3597 998 1029 1141
40-49 3375 1638 438 530 769
50-64 2713 1171 254 392 896
65 or more 1711 601 194 268 648
Female TOTAL 25904 12674 3342 3719 6169
Less than 16 4478 2221 465 624 1168
16-29 7369 3995 917 928 1529
30-39 6618 3291 1001 1057 1269
40-49 2954 1365 374 444 771
50-64 2401 1013 230 342 816
65 or more 2084 789 355 324 616
Spanish TOTAL TOTAL 45439 24927 6257 7119 7136
Less than 16 8200 4608 946 1251 1395
16-29 11683 7199 1589 1674 1221
30-39 11669 6701 1914 1980 1074
40-49 5557 2915 789 914 939
50-64 4713 2136 475 712 1390
65 or more 3617 1368 544 588 1117
Male TOTAL 22830 12593 3038 3537 3662
Less than 16 4292 2426 490 641 735
16-29 5398 3306 718 795 579
30-39 5975 3529 961 969 516
40-49 3007 1596 426 490 495
50-64 2517 1144 250 377 746
65 or more 1641 592 193 265 591
Female TOTAL 22609 12334 3219 3582 3474
Less than 16 3908 2182 456 610 660
16-29 6285 3893 871 879 642
30-39 5694 3172 953 1011 558
40-49 2550 1319 363 424 444
50-64 2196 992 225 335 644
65 or more 1976 776 351 323 526
Foreign TOTAL TOTAL 6120 581 221 318 5000
Less than 16 1137 71 25 34 1007
16-29 1918 165 74 92 1587
30-39 1714 187 85 106 1336
40-49 772 88 23 60 601
50-64 401 48 9 22 322
65 or more 178 22 5 4 147
Male TOTAL 2825 241 98 181 2305
Less than 16 567 32 16 20 499
16-29 834 63 28 43 700
30-39 790 68 37 60 625
40-49 368 42 12 40 274
50-64 196 27 4 15 150
65 or more 70 9 1 3 57
Female TOTAL 3295 340 123 137 2695
Less than 16 570 39 9 14 508
16-29 1084 102 46 49 887
30-39 924 119 48 46 711
40-49 404 46 11 20 327
50-64 205 21 5 7 172
65 or more 108 13 4 1 90

"Immigrant population in the last 5 years" is understood to mean those who arrived in the current municipality
from 1997 and onwards.