Main dwellings according to type of heating by fuel used. 36-Pontevedra

  TOTAL With individual heating With central heating Without heating installation, but with individual room heaters Without any means
TOTAL 285623 44997 110323 70386 59917
Gas 40169 6887 26340 6942 0
Electricity 70223 2034 30623 37566 0
Petroleum or derivatives 83822 34081 45490 4251 0
Wood 462 101 207 154 0
Coal or derivatives 30331 1673 7400 21258 0
Others 699 221 263 215 0
Not aplicable 59917 0 0 0 59917

Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been
modified with date 13/05/04. In the previous version both categories were interchanged between themselves.