Tendency of households to live in rented dwellings according to type of household (abridged)

36-Pontevedra

  TOTAL Single person households Multi person households that do not form a family A family without other persons A family with other non-related persons, or two or more families
TOTAL Single person households TOTAL Do not form a family TOTAL Without nucleus Just one nucleus A nucleus with other related persons Two or more nuclei without other related persons Two or more nuclei with other related persons TOTAL A family with other non-related persons, or two or more families
TOTAL Single person households TOTAL Do not form a family TOTAL Without nucleus TOTAL Partner without children Partner with children Father with children Mother with children TOTAL Partner without children Partner with children Father with children Mother with children TOTAL Two or more nuclei without other related persons TOTAL Two or more nuclei with other related persons TOTAL A family with other non-related persons, or two or more families
TOTAL 10,51% 15,32% 15,32% 15,32% 28,78% 28,78% 28,78% 9,16% 11,09% 11,09% 10,42% 10,71% 9,31% 11,01% 15,47% 5,90% 5,72% 4,69% 8,91% 10,40% 3,59% 3,59% 4,12% 4,12% 16,62% 16,62% 16,62%
36020-Agolada 2,51% 2,58% 2,58% 2,58% 18,18% 18,18% 18,18% 2,18% 2,20% 2,20% 2,31% 1,32% 3,43% 0,00% 1,28% 2,23% 1,47% 2,53% 0,00% 4,55% 0,00% 0,00% 0,00% 0,00% 6,45% 6,45% 6,45%
36001-Arbo 2,04% 1,39% 1,39% 1,39% 0,00% 0,00% 0,00% 2,38% 1,35% 1,35% 3,64% 0,56% 5,52% 6,45% 2,08% 0,46% 0,00% 0,94% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
36003-Baiona 9,17% 16,53% 16,53% 16,53% 30,77% 30,77% 30,77% 7,37% 9,68% 9,68% 8,35% 9,30% 7,36% 6,82% 12,61% 4,44% 1,45% 3,45% 6,25% 10,61% 2,06% 2,06% 6,67% 6,67% 8,51% 8,51% 8,51%
36002-Barro 1,44% 2,08% 2,08% 2,08% 0,00% 0,00% 0,00% 1,11% 2,63% 2,63% 1,38% 0,93% 1,81% 0,00% 0,00% 1,04% 0,00% 0,00% 0,00% 9,52% 0,00% 0,00% 0,00% 0,00% 14,29% 14,29% 14,29%
36004-Bueu 4,97% 7,60% 7,60% 7,60% 0,00% 0,00% 0,00% 4,53% 4,00% 4,00% 5,35% 2,29% 5,68% 4,00% 10,14% 2,46% 1,98% 2,16% 0,00% 5,45% 1,51% 1,51% 4,08% 4,08% 6,00% 6,00% 6,00%
36005-Caldas de Reis 5,71% 10,29% 10,29% 10,29% 8,33% 8,33% 8,33% 4,88% 2,47% 2,47% 7,25% 5,30% 8,12% 3,85% 6,00% 1,35% 1,32% 1,01% 14,29% 1,61% 0,77% 0,77% 0,00% 0,00% 3,92% 3,92% 3,92%
36006-Cambados 4,32% 8,28% 8,28% 8,28% 33,33% 33,33% 33,33% 3,32% 6,54% 6,54% 4,09% 3,82% 3,17% 3,57% 10,33% 1,67% 1,75% 0,87% 0,00% 6,15% 0,30% 0,30% 1,33% 1,33% 17,33% 17,33% 17,33%
36007-Campo Lameiro 0,15% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,19% 0,00% 0,00% 0,44% 0,00% 0,00% 0,00% 3,03% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
36008-Cangas 6,74% 10,72% 10,72% 10,72% 28,57% 28,57% 28,57% 5,87% 9,40% 9,40% 6,55% 5,86% 6,12% 7,79% 10,60% 3,62% 2,47% 2,89% 9,52% 8,08% 1,56% 1,56% 1,25% 1,25% 11,30% 11,30% 11,30%
36010-Catoira 3,09% 5,17% 5,17% 5,17% 0,00% 0,00% 0,00% 2,84% 4,17% 4,17% 4,37% 3,85% 4,78% 7,69% 2,08% 0,00% 0,00% 0,00% 0,00% 0,00% 1,57% 1,57% 0,00% 0,00% 0,00% 0,00% 0,00%
36009-Cañiza (A) 6,77% 6,75% 6,75% 6,75% 30,77% 30,77% 30,77% 6,30% 6,91% 6,91% 8,05% 5,02% 9,88% 6,56% 7,97% 3,70% 2,68% 4,81% 0,00% 3,33% 2,54% 2,54% 0,00% 0,00% 9,86% 9,86% 9,86%
36011-Cerdedo 1,79% 1,68% 1,68% 1,68% 0,00% 0,00% 0,00% 1,93% 1,11% 1,11% 2,31% 0,83% 3,37% 10,00% 2,44% 2,52% 0,00% 3,85% 11,11% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
36012-Cotobade 1,11% 1,54% 1,54% 1,54% 0,00% 0,00% 0,00% 0,81% 0,00% 0,00% 1,21% 1,76% 0,32% 0,00% 3,70% 0,37% 0,00% 0,00% 0,00% 2,86% 0,88% 0,88% 0,00% 0,00% 6,45% 6,45% 6,45%
36013-Covelo 2,14% 3,11% 3,11% 3,11% 9,09% 9,09% 9,09% 1,63% 1,14% 1,14% 2,45% 0,59% 4,35% 0,00% 2,70% 0,87% 0,00% 1,09% 0,00% 2,94% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
36014-Crecente 1,61% 0,61% 0,61% 0,61% 0,00% 0,00% 0,00% 2,12% 2,99% 2,99% 2,43% 1,83% 3,47% 0,00% 1,89% 1,57% 0,00% 1,79% 0,00% 4,55% 0,00% 0,00% 0,00% 0,00% 2,27% 2,27% 2,27%
36015-Cuntis 2,87% 5,20% 5,20% 5,20% 0,00% 0,00% 0,00% 2,40% 1,16% 1,16% 3,72% 2,45% 4,31% 0,00% 4,60% 1,39% 2,44% 0,93% 0,00% 2,08% 1,23% 1,23% 0,00% 0,00% 2,70% 2,70% 2,70%
36016-Dozón 0,67% 0,00% 0,00% 0,00% 12,50% 12,50% 12,50% 0,28% 2,38% 2,38% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 3,70% 3,70% 3,70%
36017-Estrada (A) 6,43% 8,77% 8,77% 8,77% 23,08% 23,08% 23,08% 5,85% 5,14% 5,14% 7,71% 6,11% 8,44% 2,08% 9,28% 3,35% 3,24% 2,83% 2,70% 6,04% 1,08% 1,08% 1,28% 1,28% 4,55% 4,55% 4,55%
36018-Forcarei 1,32% 2,51% 2,51% 2,51% 0,00% 0,00% 0,00% 0,78% 0,93% 0,93% 1,53% 1,00% 2,18% 0,00% 1,35% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 7,69% 7,69% 7,69%
36019-Fornelos de Montes 0,60% 1,29% 1,29% 1,29% 0,00% 0,00% 0,00% 0,21% 0,00% 0,00% 0,43% 0,00% 0,85% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 4,55% 4,55% 4,55%
36021-Gondomar 4,33% 5,39% 5,39% 5,39% 0,00% 0,00% 0,00% 4,09% 1,49% 1,49% 4,91% 4,18% 4,84% 0,00% 8,43% 2,36% 4,76% 0,94% 10,00% 4,65% 1,98% 1,98% 1,43% 1,43% 7,95% 7,95% 7,95%
36022-Grove (O) 5,27% 7,45% 7,45% 7,45% 8,33% 8,33% 8,33% 4,69% 4,94% 4,94% 5,12% 5,34% 4,69% 4,08% 7,66% 2,87% 1,92% 2,84% 6,67% 3,77% 2,42% 2,42% 3,23% 3,23% 15,79% 15,79% 15,79%
36023-Guarda (A) 9,26% 15,26% 15,26% 15,26% 12,50% 12,50% 12,50% 7,94% 4,60% 4,60% 8,56% 9,62% 8,26% 3,57% 8,56% 7,21% 4,17% 6,09% 42,86% 11,63% 2,08% 2,08% 0,00% 0,00% 9,76% 9,76% 9,76%
36901-Illa de Arousa (A) 1,98% 4,84% 4,84% 4,84% 0,00% 0,00% 0,00% 1,64% 3,45% 3,45% 2,21% 2,19% 2,33% 0,00% 1,69% 0,52% 0,00% 0,74% 0,00% 0,00% 0,00% 0,00% 2,86% 2,86% 4,17% 4,17% 4,17%
36024-Lalín 7,89% 11,18% 11,18% 11,18% 20,45% 20,45% 20,45% 6,80% 3,33% 3,33% 9,06% 6,77% 8,84% 9,89% 13,75% 2,91% 4,81% 2,09% 3,13% 3,51% 1,74% 1,74% 3,97% 3,97% 18,33% 18,33% 18,33%
36025-Lama (A) 1,51% 1,60% 1,60% 1,60% 0,00% 0,00% 0,00% 1,24% 3,33% 3,33% 1,67% 0,86% 3,09% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 10,53% 10,53% 10,53%
36026-Marín 10,25% 15,69% 15,69% 15,69% 36,54% 36,54% 36,54% 8,80% 9,29% 9,29% 9,76% 9,15% 9,27% 12,50% 13,69% 5,77% 8,43% 4,06% 17,39% 8,08% 4,28% 4,28% 7,00% 7,00% 19,51% 19,51% 19,51%
36027-Meaño 1,80% 3,26% 3,26% 3,26% 0,00% 0,00% 0,00% 1,56% 0,00% 0,00% 2,23% 1,37% 1,69% 16,67% 4,55% 0,67% 1,75% 0,48% 0,00% 0,00% 1,16% 1,16% 0,00% 0,00% 4,17% 4,17% 4,17%
36028-Meis 1,89% 3,17% 3,17% 3,17% 25,00% 25,00% 25,00% 1,40% 3,33% 3,33% 2,15% 0,80% 3,13% 0,00% 0,00% 0,66% 0,00% 0,00% 0,00% 5,26% 0,00% 0,00% 0,00% 0,00% 5,26% 5,26% 5,26%
36029-Moaña 5,44% 7,08% 7,08% 7,08% 7,14% 7,14% 7,14% 5,05% 4,76% 4,76% 5,52% 4,74% 5,52% 6,33% 7,25% 3,80% 3,54% 3,92% 0,00% 4,21% 0,98% 0,98% 9,52% 9,52% 14,93% 14,93% 14,93%
36030-Mondariz 1,13% 1,34% 1,34% 1,34% 0,00% 0,00% 0,00% 1,12% 0,93% 0,93% 1,75% 1,02% 2,03% 0,00% 2,56% 0,33% 0,00% 0,61% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
36031-Mondariz-Balneario 13,06% 15,58% 15,58% 15,58% 66,67% 66,67% 66,67% 8,84% 30,00% 30,00% 9,68% 11,11% 7,55% . 15,38% 3,13% 0,00% 0,00% 0,00% 20,00% 0,00% 0,00% 0,00% 0,00% 20,00% 20,00% 20,00%
36032-Moraña 2,63% 3,66% 3,66% 3,66% 33,33% 33,33% 33,33% 2,31% 0,00% 0,00% 4,24% 1,79% 5,19% 20,00% 1,54% 0,76% 1,69% 0,59% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 3,70% 3,70% 3,70%
36033-Mos 2,22% 4,87% 4,87% 4,87% 11,11% 11,11% 11,11% 1,80% 2,17% 2,17% 2,12% 1,83% 2,00% 1,82% 3,62% 1,19% 0,92% 1,55% 0,00% 0,00% 0,33% 0,33% 2,04% 2,04% 3,75% 3,75% 3,75%
36034-Neves (As) 1,40% 2,08% 2,08% 2,08% 10,00% 10,00% 10,00% 1,01% 1,30% 1,30% 1,36% 0,00% 1,31% 4,17% 3,77% 0,37% 1,69% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2,56% 2,56% 2,56%
36035-Nigrán 5,26% 8,97% 8,97% 8,97% 0,00% 0,00% 0,00% 4,42% 5,79% 5,79% 5,05% 6,63% 4,19% 8,54% 6,57% 3,02% 1,79% 3,55% 0,00% 3,33% 0,71% 0,71% 3,96% 3,96% 8,42% 8,42% 8,42%
36036-Oia 0,55% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,54% 0,00% 0,00% 0,87% 1,75% 0,71% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 5,88% 5,88% 5,88%
36037-Pazos de Borbén 0,33% 0,56% 0,56% 0,56% 0,00% 0,00% 0,00% 0,28% 4,55% 4,55% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
36041-Poio 5,68% 10,30% 10,30% 10,30% 41,18% 41,18% 41,18% 4,55% 3,49% 3,49% 5,47% 5,30% 4,80% 0,00% 11,11% 2,65% 4,32% 1,83% 0,00% 3,57% 1,08% 1,08% 2,20% 2,20% 16,44% 16,44% 16,44%
36043-Ponte Caldelas 2,13% 3,87% 3,87% 3,87% 0,00% 0,00% 0,00% 1,75% 2,00% 2,00% 2,50% 2,65% 2,55% 5,71% 0,98% 0,82% 1,02% 1,03% 0,00% 0,00% 0,84% 0,84% 0,00% 0,00% 1,75% 1,75% 1,75%
36042-Ponteareas 5,99% 8,51% 8,51% 8,51% 29,41% 29,41% 29,41% 4,68% 8,05% 8,05% 5,31% 6,45% 3,93% 4,24% 10,46% 1,97% 1,20% 1,43% 4,35% 4,95% 1,74% 1,74% 3,23% 3,23% 16,88% 16,88% 16,88%
36044-Pontecesures 6,45% 8,54% 8,54% 8,54% 0,00% 0,00% 0,00% 5,93% 3,13% 3,13% 6,89% 3,67% 8,06% 0,00% 7,55% 1,96% 0,00% 1,67% 0,00% 8,33% 6,98% 6,98% 0,00% 0,00% 9,52% 9,52% 9,52%
36038-Pontevedra 12,73% 18,71% 18,71% 18,71% 33,33% 33,33% 33,33% 11,01% 12,89% 12,89% 11,81% 11,85% 10,90% 12,83% 15,78% 8,98% 7,65% 7,00% 14,81% 15,69% 5,82% 5,82% 4,29% 4,29% 23,70% 23,70% 23,70%
36039-Porriño (O) 5,06% 8,82% 8,82% 8,82% 16,67% 16,67% 16,67% 4,31% 5,34% 5,34% 5,21% 5,35% 4,73% 3,03% 8,61% 1,41% 2,61% 0,97% 0,00% 2,22% 2,48% 2,48% 0,00% 0,00% 9,17% 9,17% 9,17%
36040-Portas 1,71% 3,90% 3,90% 3,90% . . . 1,30% 0,00% 0,00% 1,68% 0,00% 1,56% 0,00% 7,50% 1,61% 5,56% 0,83% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
36045-Redondela 7,48% 10,87% 10,87% 10,87% 16,67% 16,67% 16,67% 6,89% 10,33% 10,33% 7,97% 9,23% 7,11% 10,83% 10,31% 3,74% 1,40% 3,45% 8,00% 8,21% 2,48% 2,48% 2,68% 2,68% 8,78% 8,78% 8,78%
36046-Ribadumia 0,96% 1,45% 1,45% 1,45% 33,33% 33,33% 33,33% 0,82% 2,08% 2,08% 0,96% 0,97% 1,14% 0,00% 0,00% 0,82% 0,00% 0,68% 0,00% 3,45% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
36047-Rodeiro 1,40% 2,01% 2,01% 2,01% 0,00% 0,00% 0,00% 1,08% 0,00% 0,00% 2,11% 0,00% 3,16% 7,69% 2,13% 0,36% 0,00% 0,62% 0,00% 0,00% 0,66% 0,66% 0,00% 0,00% 5,26% 5,26% 5,26%
36048-Rosal (O) 1,49% 2,41% 2,41% 2,41% 11,11% 11,11% 11,11% 1,22% 1,61% 1,61% 1,43% 2,22% 1,31% 0,00% 0,00% 0,84% 0,00% 0,64% 0,00% 3,85% 0,00% 0,00% 0,00% 0,00% 3,57% 3,57% 3,57%
36049-Salceda de Caselas 1,80% 2,32% 2,32% 2,32% 20,00% 20,00% 20,00% 1,22% 0,00% 0,00% 1,36% 1,57% 1,15% 0,00% 2,70% 0,00% 0,00% 0,00% 0,00% 0,00% 2,91% 2,91% 0,00% 0,00% 15,00% 15,00% 15,00%
36050-Salvaterra de Miño 1,55% 1,75% 1,75% 1,75% 6,67% 6,67% 6,67% 1,40% 0,90% 0,90% 1,94% 0,88% 2,36% 2,04% 1,88% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 3,08% 3,08% 3,08%
36051-Sanxenxo 2,29% 5,79% 5,79% 5,79% 20,00% 20,00% 20,00% 1,58% 0,81% 0,81% 1,83% 1,10% 1,52% 6,45% 4,23% 1,27% 0,81% 0,73% 0,00% 4,94% 0,49% 0,49% 1,94% 1,94% 5,26% 5,26% 5,26%
36052-Silleda 5,24% 6,30% 6,30% 6,30% 30,00% 30,00% 30,00% 4,66% 2,83% 2,83% 7,25% 7,30% 7,46% 8,89% 5,34% 1,45% 3,20% 0,55% 0,00% 4,08% 0,00% 0,00% 0,00% 0,00% 8,77% 8,77% 8,77%
36053-Soutomaior 7,89% 9,25% 9,25% 9,25% 13,33% 13,33% 13,33% 7,52% 1,69% 1,69% 9,66% 5,80% 9,98% 8,33% 17,39% 4,10% 4,69% 3,55% 0,00% 6,67% 3,03% 3,03% 0,00% 0,00% 9,09% 9,09% 9,09%
36054-Tomiño 2,21% 4,03% 4,03% 4,03% 17,39% 17,39% 17,39% 1,81% 1,05% 1,05% 2,63% 1,74% 2,44% 6,52% 5,13% 0,55% 0,92% 0,53% 0,00% 0,00% 0,31% 0,31% 0,00% 0,00% 1,19% 1,19% 1,19%
36055-Tui 9,19% 12,03% 12,03% 12,03% 33,33% 33,33% 33,33% 8,27% 14,89% 14,89% 9,79% 8,43% 9,30% 13,85% 14,89% 5,01% 10,68% 3,98% 4,00% 2,90% 0,61% 0,61% 2,33% 2,33% 18,69% 18,69% 18,69%
36056-Valga 1,65% 3,27% 3,27% 3,27% 33,33% 33,33% 33,33% 1,30% 7,41% 7,41% 1,70% 2,48% 1,28% 0,00% 3,49% 0,31% 1,32% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 4,76% 4,76% 4,76%
36057-Vigo 19,36% 27,16% 27,16% 27,16% 37,11% 37,11% 37,11% 17,12% 23,31% 23,31% 17,59% 19,81% 15,20% 18,33% 24,66% 14,50% 14,78% 12,02% 18,39% 20,75% 11,13% 11,13% 14,82% 14,82% 26,34% 26,34% 26,34%
36059-Vila de Cruces 3,40% 3,70% 3,70% 3,70% 12,50% 12,50% 12,50% 3,18% 4,42% 4,42% 4,52% 1,94% 6,09% 3,45% 4,13% 1,74% 3,49% 1,20% 0,00% 1,96% 0,50% 0,50% 0,00% 0,00% 6,90% 6,90% 6,90%
36058-Vilaboa 3,19% 7,44% 7,44% 7,44% 11,11% 11,11% 11,11% 2,17% 20,37% 20,37% 1,95% 1,12% 2,30% 4,17% 1,14% 1,05% 0,00% 1,14% 12,50% 0,00% 0,00% 0,00% 0,00% 0,00% 9,09% 9,09% 9,09%
36060-Vilagarcía de Arousa 10,09% 14,75% 14,75% 14,75% 34,85% 34,85% 34,85% 8,64% 14,52% 14,52% 9,10% 9,95% 7,80% 6,58% 14,93% 6,23% 4,81% 5,79% 9,09% 9,29% 4,86% 4,86% 4,72% 4,72% 20,00% 20,00% 20,00%
36061-Vilanova de Arousa 2,38% 4,44% 4,44% 4,44% 25,00% 25,00% 25,00% 1,93% 3,33% 3,33% 2,48% 2,57% 2,27% 4,55% 2,87% 0,87% 0,00% 0,71% 0,00% 3,51% 0,00% 0,00% 1,33% 1,33% 4,29% 4,29% 4,29%

Each cell represents the percentage of households from that structure that rent