Activity rate in foreign population according to sex and age, by country of nationality

. 37-Salamanca

  TOTAL Male Female
TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more
TOTAL 62,43% 39,80% 63,62% 65,65% 69,36% 71,65% 68,90% 43,00% 42,17% 8,63% 73,75% 43,40% 74,71% 75,00% 81,04% 89,01% 88,26% 57,14% 50,00% 9,90% 52,80% 35,56% 53,09% 57,33% 60,96% 58,75% 52,40% 32,76% 30,30% 7,29%
      63,09% 33,33% 63,06% 81,06% 69,86% 78,96% 67,91% 34,43% 43,64% 5,51% 74,47% 25,81% 75,68% 88,33% 89,29% 97,44% 88,99% 48,15% 48,65% 4,23% 52,55% 40,00% 51,81% 72,90% 57,78% 63,87% 46,23% 23,53% 33,33% 7,14%
Europe TOTAL
    61,18% 30,61% 60,40% 82,80% 71,01% 77,27% 67,40% 35,71% 42,59% 4,20% 71,40% 25,93% 68,09% 86,84% 91,53% 98,37% 89,77% 52,00% 47,22% 4,41% 52,17% 36,36% 53,70% 79,01% 60,00% 61,35% 46,24% 22,58% 33,33% 3,92%
European Union TOTAL
Portugal 60,58% 38,24% 67,74% 84,81% 72,83% 77,99% 68,14% 36,67% 43,33% 4,40% 72,84% 35,00% 78,57% 96,67% 93,75% 98,65% 94,83% 72,73% 47,62% 4,00% 49,73% 42,86% 58,82% 77,55% 61,67% 60,00% 40,00% 15,79% 33,33% 4,88%
Italy 58,62% 0,00% 57,14% 60,00% 66,67% 77,78% 72,73% 42,86% 50,00% 0,00% 71,11% 0 50,00% 63,64% 100,00% 100,00% 100,00% 50,00% 57,14% 0,00% 45,24% 0,00% 66,67% 55,56% 40,00% 60,00% 50,00% 33,33% 0,00% 0,00%
France 62,36% 12,50% 64,29% 96,43% 70,59% 67,39% 58,33% 57,14% 25,00% 0,00% 73,42% 0,00% 66,67% 100,00% 86,67% 93,33% 85,71% 50,00% 100,00% 0,00% 53,54% 33,33% 60,00% 90,91% 57,89% 54,84% 47,06% 60,00% 0,00% 0,00%
Belgium 68,75% 0,00% 0,00% 100,00% 100,00% 60,00% 100,00% 0 100,00% 0 83,33% 0 0,00% 0 100,00% 100,00% 100,00% 0 100,00% 0 60,00% 0,00% 0,00% 100,00% 100,00% 33,33% 0 0 0 0
Germany 64,04% 50,00% 50,00% 87,50% 69,23% 77,42% 44,44% 16,67% 25,00% 0,00% 75,00% 0 50,00% 90,91% 100,00% 100,00% 33,33% 33,33% 0,00% 0,00% 56,60% 50,00% 50,00% 80,00% 60,00% 65,00% 50,00% 0,00% 50,00% 0,00%
United Kingdom 62,50% 0,00% 14,29% 75,00% 75,00% 100,00% 88,89% 0,00% 50,00% 0,00% 51,61% 0,00% 0,00% 50,00% 0,00% 100,00% 85,71% 0,00% 0,00% 0,00% 76,00% 0 20,00% 100,00% 85,71% 100,00% 100,00% 0 100,00% 0,00%
Netherlands 55,88% 0 100,00% 0,00% 60,00% 66,67% 63,64% 0,00% 33,33% 0,00% 66,67% 0 100,00% 0,00% 100,00% 100,00% 60,00% 0 50,00% 0,00% 47,37% 0 0 0 42,86% 50,00% 66,67% 0,00% 0,00% 0
Greece 33,33% 0 100,00% 0,00% 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0
Ireland 80,00% 0 0,00% 100,00% 0 100,00% 0 0 100,00% 0 100,00% 0 0 100,00% 0 0 0 0 0 0 66,67% 0 0,00% 0 0 100,00% 0 0 100,00% 0
Sweden 33,33% 0 0 100,00% 0 0 0 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0,00% 0,00% 100,00% 0 0 100,00% 0 0 0 0 0 0
Denmark 80,00% 0 0 0 0,00% 0 100,00% 100,00% 0 100,00% 100,00% 0 0 0 0 0 100,00% 100,00% 0 100,00% 50,00% 0 0 0 0,00% 0 100,00% 0 0 0
Finland 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Austria 75,00% 0 0 0 0 100,00% 100,00% 0,00% 0 0 66,67% 0 0 0 0 100,00% 100,00% 0,00% 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Rest of countries in Europe TOTAL 70,00% 50,00% 100,00% 100,00% 0 33,33% 100,00% 0 0 0 50,00% 0,00% 0 100,00% 0 0,00% 100,00% 0 0 0 100,00% 100,00% 100,00% 0 0 100,00% 0 0 0 0
Andorra 50,00% 0,00% 0 100,00% 0 0 0 0 0 0 50,00% 0,00% 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iceland 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 100,00% 0 0 0 0 0 0 0 0
Croatia 66,67% 0 100,00% 100,00% 0 0,00% 0 0 0 0 50,00% 0 0 100,00% 0 0,00% 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0
Hungary 100,00% 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0
Yugoslavia 100,00% 0 0 0 0 100,00% 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Albania 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others countries in Europe TOTAL 70,55% 40,00% 66,67% 76,47% 66,00% 89,66% 69,70% 20,00% 100,00% 25,00% 86,36% 33,33% 88,89% 90,48% 84,00% 100,00% 85,00% 0,00% 100,00% 0,00% 52,90% 41,67% 44,44% 53,85% 48,00% 77,78% 46,15% 33,33% 0 40,00%
Bulgaria 68,07% 33,33% 53,57% 85,19% 57,69% 100,00% 61,54% 0 0 0,00% 92,75% 0 86,67% 100,00% 100,00% 100,00% 85,71% 0 0 0,00% 34,00% 33,33% 15,38% 50,00% 21,43% 100,00% 33,33% 0 0 0,00%
Rumania 80,95% 66,67% 92,86% 73,33% 77,78% 85,71% 100,00% 0 100,00% 0,00% 92,11% 0 100,00% 100,00% 71,43% 100,00% 100,00% 0 100,00% 0,00% 64,00% 66,67% 85,71% 33,33% 100,00% 60,00% 100,00% 0 0 0,00%
Norway 100,00% 100,00% 0 100,00% 100,00% 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 100,00% 0 0 100,00% 0 0 0 0 0
Switzerland 47,83% 33,33% 66,67% 100,00% 0 0,00% 0,00% 0,00% 0 66,67% 66,67% 50,00% 100,00% 100,00% 0 0 0 0,00% 0 0 41,18% 25,00% 50,00% 100,00% 0 0,00% 0,00% 0,00% 0 66,67%
Russia 42,86% 0,00% 66,67% 50,00% 0,00% 0,00% 66,67% 0,00% 0 0 75,00% 0,00% 100,00% 100,00% 0 0 66,67% 0 0 0 0,00% 0 0,00% 0,00% 0,00% 0,00% 0 0,00% 0 0
Ukraine 74,47% 0,00% 50,00% 57,14% 75,00% 94,12% 75,00% 50,00% 0 0 57,89% 0 0,00% 25,00% 50,00% 100,00% 75,00% 0,00% 0 0 85,71% 0,00% 66,67% 100,00% 100,00% 91,67% 75,00% 100,00% 0 0
Poland 71,43% 0 100,00% 33,33% 100,00% 100,00% 0 0 0 0 100,00% 0 100,00% 0 100,00% 100,00% 0 0 0 0 50,00% 0 100,00% 33,33% 0 0 0 0 0 0
Moldova 84,62% 0 0 80,00% 50,00% 100,00% 100,00% 0 0 0 88,89% 0 0 75,00% 100,00% 100,00% 100,00% 0 0 0 75,00% 0 0 100,00% 0,00% 100,00% 0 0 0 0
Bosnia-Herzegovina 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Czech Republic 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0
Africa TOTAL 72,98% 60,53% 76,12% 70,08% 82,42% 70,63% 80,39% 50,00% 33,33% 28,57% 86,16% 72,00% 84,71% 80,72% 92,98% 94,29% 90,00% 50,00% 0 50,00% 52,42% 38,46% 61,22% 50,00% 64,71% 41,07% 66,67% 50,00% 33,33% 20,00%
    74,55% 64,52% 77,68% 74,04% 84,81% 70,80% 78,26% 50,00% 33,33% 28,57% 87,91% 76,19% 85,14% 83,82% 95,92% 95,16% 89,29% 50,00% 0 50,00% 53,37% 40,00% 63,16% 55,56% 66,67% 41,18% 61,11% 50,00% 33,33% 20,00%
African countries with greater representation in Spain TOTAL
Morocco 74,34% 68,18% 80,22% 77,27% 82,54% 65,71% 75,00% 33,33% 33,33% 16,67% 88,50% 75,00% 88,14% 85,00% 97,30% 94,29% 93,75% 50,00% 0 0,00% 53,29% 50,00% 65,63% 60,71% 61,54% 37,14% 56,25% 0,00% 33,33% 20,00%
Green Cape 0,00% 0,00% 0 0,00% 0 0,00% 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0,00% 0 0,00% 0 0,00% 0 0 0 0
Senegal 88,75% 75,00% 100,00% 75,00% 100,00% 87,50% 91,67% 0 0 100,00% 93,33% 75,00% 100,00% 85,71% 100,00% 95,65% 90,00% 0 0 100,00% 75,00% 0 100,00% 60,00% 100,00% 66,67% 100,00% 0 0 0
Equatorial Guinea 40,00% 0,00% 40,00% 0,00% 50,00% 100,00% 0 0 0 0 50,00% 0 33,33% 0 50,00% 100,00% 0 0 0 0 25,00% 0,00% 50,00% 0,00% 0 0 0 0 0 0
Mauritania 75,00% 100,00% 0,00% 0 100,00% 0 0 0 0 0 66,67% 100,00% 0,00% 0 100,00% 0 0 0 0 0 100,00% 100,00% 0 0 0 0 0 0 0 0
Cameroon 75,00% 0 0,00% 0 0 100,00% 0 100,00% 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 66,67% 0 0,00% 0 0 100,00% 0 100,00% 0 0
Angola 66,67% 0 0,00% 0 100,00% 100,00% 100,00% 0 0 0 66,67% 0 0,00% 0 0 100,00% 100,00% 0 0 0 66,67% 0 0,00% 0 100,00% 100,00% 0 0 0 0
Algeria 50,00% 0 100,00% 0,00% 100,00% 0,00% 0 0 0 0 75,00% 0 100,00% 0,00% 100,00% 0 0 0 0 0 25,00% 0 100,00% 0,00% 0 0,00% 0 0 0 0
Mali 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bissau Guinea 50,00% 0 0 0 0 50,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Rest of countries in Africa TOTAL 63,41% 42,86% 68,18% 52,17% 66,67% 69,23% 100,00% 0 0 0 75,00% 50,00% 81,82% 66,67% 75,00% 87,50% 100,00% 0 0 0 47,06% 33,33% 54,55% 25,00% 50,00% 40,00% 100,00% 0 0 0
Nigeria 64,10% 50,00% 70,00% 58,33% 77,78% 50,00% 0 0 0 0 82,61% 100,00% 100,00% 75,00% 85,71% 66,67% 0 0 0 0 37,50% 33,33% 50,00% 25,00% 50,00% 0,00% 0 0 0 0
Congo 55,56% 33,33% 50,00% 0,00% 0 100,00% 100,00% 0 0 0 57,14% 33,33% 50,00% 0 0 100,00% 100,00% 0 0 0 50,00% 0 0 0,00% 0 0 100,00% 0 0 0
Kenya 50,00% 0 50,00% 50,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50,00% 0 50,00% 50,00% 0 0 0 0 0 0
Gabon 0,00% 0 0,00% 0,00% 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0
Egypt 76,92% 0 100,00% 50,00% 0,00% 100,00% 100,00% 0 0 0 77,78% 0 100,00% 66,67% 0,00% 100,00% 0 0 0 0 75,00% 0 100,00% 0,00% 0 100,00% 100,00% 0 0 0
Sierra leone 0,00% 0 0,00% 0 0 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burkina Fasso 100,00% 0 100,00% 0 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0
Tunisia 100,00% 0 0 100,00% 0 100,00% 100,00% 0 0 0 100,00% 0 0 100,00% 0 0 100,00% 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Rwanda 50,00% 0 0 0,00% 100,00% 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0
Níger 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burundi 0,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Liberia 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Ivory Coast 66,67% 0 0 0 0 66,67% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Mozambique 100,00% 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0
America TOTAL 58,69% 34,57% 58,74% 54,36% 65,90% 66,84% 66,86% 56,67% 36,36% 12,28% 65,79% 38,10% 67,05% 58,20% 70,18% 76,12% 88,14% 72,73% 45,45% 20,83% 54,40% 30,77% 53,33% 52,25% 63,35% 61,67% 55,45% 47,37% 27,27% 6,06%
    61,51% 40,63% 61,78% 58,36% 65,89% 68,92% 68,85% 50,00% 43,75% 15,15% 70,11% 40,00% 72,00% 66,67% 69,07% 76,58% 92,86% 80,00% 57,14% 40,00% 56,45% 41,38% 55,17% 54,26% 63,98% 64,32% 56,25% 40,00% 33,33% 4,35%
South America TOTAL
Colombia 65,30% 42,86% 69,77% 59,09% 72,22% 66,96% 73,08% 57,14% 33,33% 25,00% 73,86% 35,29% 94,44% 69,23% 79,49% 72,73% 93,75% 50,00% 100,00% 0,00% 61,67% 54,55% 63,24% 55,95% 68,12% 64,56% 63,89% 60,00% 20,00% 33,33%
Brazil 46,54% 33,33% 44,83% 46,15% 56,67% 51,28% 12,50% 100,00% 0,00% 0,00% 50,00% 33,33% 53,33% 53,33% 55,56% 33,33% 100,00% 0 0 0 44,86% 33,33% 35,71% 41,67% 57,14% 54,55% 0,00% 100,00% 0,00% 0,00%
Peru 64,36% 33,33% 58,33% 58,33% 55,00% 82,14% 77,78% 50,00% 33,33% 0 63,04% 0,00% 50,00% 55,56% 37,50% 86,67% 100,00% 100,00% 33,33% 0 65,45% 50,00% 66,67% 60,00% 66,67% 76,92% 66,67% 0,00% 0 0
Ecuador 77,97% 63,64% 66,67% 74,36% 89,19% 82,22% 80,00% 0,00% 80,00% 0 87,67% 80,00% 81,82% 76,92% 100,00% 90,91% 100,00% 0 66,67% 0 71,15% 50,00% 53,85% 73,08% 83,33% 73,91% 66,67% 0,00% 100,00% 0
Chile 43,86% 100,00% 0 40,00% 43,75% 45,83% 0,00% 0 0 0 53,85% 100,00% 0 50,00% 60,00% 50,00% 0 0 0 0 35,48% 0 0 33,33% 36,36% 40,00% 0,00% 0 0 0
Paraguay 0,00% 0,00% 0 0,00% 0 0 0 0 0 0 0,00% 0,00% 0 0 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0
Argentina 48,32% 18,18% 45,83% 50,00% 61,11% 78,95% 66,67% 40,00% 0,00% 13,04% 66,10% 25,00% 58,33% 70,00% 44,44% 100,00% 88,89% 100,00% 0 50,00% 36,67% 14,29% 33,33% 35,71% 77,78% 63,64% 53,33% 25,00% 0,00% 0,00%
Bolivia 80,49% 0 80,00% 83,33% 50,00% 100,00% 100,00% 0 0 0 82,61% 0 100,00% 85,71% 40,00% 100,00% 100,00% 0 0 0 77,78% 0 0,00% 80,00% 60,00% 100,00% 100,00% 0 0 0
Venezuela 57,33% 0 63,64% 60,00% 47,06% 62,50% 70,00% 33,33% 0 33,33% 70,27% 0 66,67% 66,67% 75,00% 66,67% 80,00% 100,00% 0 50,00% 44,74% 0 50,00% 55,56% 22,22% 60,00% 60,00% 0,00% 0 0,00%
Uruguay 42,86% 0 0 50,00% 0,00% 100,00% 100,00% 0 0 0,00% 60,00% 0 0 100,00% 0,00% 100,00% 100,00% 0 0 0,00% 0,00% 0 0 0,00% 0,00% 0 0 0 0 0
Central America TOTAL 55,04% 13,33% 40,00% 52,38% 85,71% 66,67% 73,33% 100,00% 0,00% 9,09% 63,64% 33,33% 60,00% 57,14% 100,00% 87,50% 85,71% 100,00% 0 0,00% 50,59% 0,00% 20,00% 50,00% 81,82% 60,71% 62,50% 100,00% 0,00% 16,67%
Dominican Republic 61,82% 0,00% 50,00% 85,71% 75,00% 72,22% 87,50% 100,00% 0 50,00% 60,00% 0,00% 50,00% 100,00% 0 100,00% 100,00% 0 0 0,00% 62,50% 0,00% 50,00% 80,00% 75,00% 68,75% 80,00% 100,00% 0 100,00%
Cuba 52,86% 50,00% 25,00% 41,67% 90,00% 61,11% 57,14% 100,00% 0,00% 0,00% 70,37% 100,00% 100,00% 50,00% 100,00% 83,33% 75,00% 100,00% 0 0,00% 41,86% 0,00% 0,00% 37,50% 85,71% 50,00% 33,33% 100,00% 0,00% 0,00%
Honduras 0,00% 0,00% 0 0,00% 0 0 0 0 0 0 0,00% 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0 0,00% 0 0 0 0 0 0
El Salvador 0,00% 0 0 0,00% 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of countries in Central America TOTAL 47,50% 0,00% 50,00% 25,00% 62,50% 71,43% 75,00% 0,00% 0,00% 0 40,00% 0,00% 100,00% 25,00% 100,00% 50,00% 50,00% 0 0 0 52,00% 0 40,00% 25,00% 57,14% 80,00% 100,00% 0,00% 0,00% 0
Dominica 50,00% 0,00% 0 0 100,00% 50,00% 0 0 0 0 0,00% 0,00% 0 0 0 0 0 0 0 0 66,67% 0 0 0 100,00% 50,00% 0 0 0 0
Guatemala 50,00% 0 66,67% 0,00% 50,00% 100,00% 100,00% 0,00% 0 0 33,33% 0 0 0,00% 0 0 100,00% 0 0 0 55,56% 0 66,67% 0,00% 50,00% 100,00% 100,00% 0,00% 0 0
Panama 57,14% 0 0,00% 66,67% 50,00% 0 100,00% 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 50,00% 0 0,00% 50,00% 50,00% 0 100,00% 0 0 0
Nicaragua 60,00% 0 100,00% 50,00% 0 50,00% 0 0 0 0 60,00% 0 100,00% 50,00% 0 50,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costa Rica 40,00% 0 0,00% 0,00% 100,00% 100,00% 0,00% 0 0 0 20,00% 0 0 0,00% 100,00% 0 0,00% 0 0 0 60,00% 0 0,00% 0,00% 100,00% 100,00% 0 0 0 0
Haiti 0,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Belize 0,00% 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0,00% 0
North America TOTAL 41,29% 0,00% 37,50% 30,00% 56,00% 48,57% 53,57% 33,33% 25,00% 7,69% 43,66% 0 14,29% 21,43% 69,23% 69,23% 75,00% 33,33% 25,00% 11,11% 39,29% 0,00% 55,56% 37,50% 41,67% 36,36% 45,00% 0 0 0,00%
United States of America 50,00% 0,00% 25,00% 50,00% 72,73% 68,75% 68,75% 33,33% 25,00% 7,69% 55,26% 0 0,00% 66,67% 83,33% 85,71% 100,00% 33,33% 25,00% 11,11% 45,00% 0,00% 33,33% 42,86% 60,00% 55,56% 54,55% 0 0 0,00%
Mexico 31,08% 0 41,67% 20,00% 42,86% 23,53% 36,36% 0 0 0 30,30% 0 16,67% 9,09% 57,14% 50,00% 33,33% 0 0 0 31,71% 0 66,67% 33,33% 28,57% 9,09% 37,50% 0 0 0
Canada 66,67% 0 0 0 0 100,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 66,67% 0 0 0 0 100,00% 0,00% 0 0 0
Asia TOTAL 55,75% 45,45% 38,10% 56,52% 60,71% 59,18% 67,86% 60,00% 66,67% 16,67% 72,34% 50,00% 53,85% 71,43% 71,43% 90,91% 80,00% 100,00% 100,00% 25,00% 36,25% 33,33% 12,50% 33,33% 50,00% 33,33% 53,85% 33,33% 0,00% 0,00%
    40,00% 50,00% 33,33% 25,00% 50,00% 25,00% 58,33% 33,33% 0 0 52,94% 0,00% 50,00% 50,00% 0 50,00% 75,00% 0 0 0 30,43% 100,00% 0,00% 0,00% 50,00% 0,00% 50,00% 33,33% 0 0
Others countries in Asia TOTAL
Vietnam 40,00% 100,00% 33,33% 50,00% 0 50,00% 0,00% 0 0 0 75,00% 0 100,00% 100,00% 0 100,00% 0,00% 0 0 0 16,67% 100,00% 0,00% 0,00% 0 0,00% 0,00% 0 0 0
Saudi Arabia 25,00% 0,00% 50,00% 0 0 0,00% 0 0 0 0 25,00% 0,00% 50,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuwait 50,00% 0 50,00% 0 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0
Palestine 25,00% 0 0,00% 0 0 50,00% 0 0 0 0 25,00% 0 0,00% 0 0 50,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thailand 45,45% 0 0 0,00% 50,00% 0,00% 75,00% 100,00% 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 50,00% 0 0 0 50,00% 0,00% 75,00% 100,00% 0 0
Indonesia 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0
United Arab Emirates 25,00% 0 0 0 0 0 33,33% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 25,00% 0 0 0 0 0 33,33% 0,00% 0 0
Lebanon 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Turkey 0,00% 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0,00% 0 0
Asian countries with greater representation in Spain TOTAL 60,45% 44,44% 41,67% 63,16% 61,54% 65,85% 75,00% 100,00% 66,67% 16,67% 76,62% 57,14% 57,14% 75,00% 71,43% 100,00% 81,82% 100,00% 100,00% 25,00% 38,60% 0,00% 20,00% 42,86% 50,00% 39,13% 60,00% 0 0,00% 0,00%
China 67,92% 42,86% 57,14% 75,00% 80,00% 78,57% 66,67% 100,00% 100,00% 0,00% 80,65% 60,00% 75,00% 100,00% 75,00% 100,00% 100,00% 100,00% 100,00% 0,00% 50,00% 0,00% 33,33% 50,00% 100,00% 62,50% 50,00% 0 0 0,00%
Iran 62,96% 100,00% 50,00% 60,00% 25,00% 83,33% 75,00% 100,00% 100,00% 33,33% 73,68% 100,00% 50,00% 75,00% 50,00% 100,00% 50,00% 100,00% 100,00% 50,00% 37,50% 0 0 0,00% 0,00% 50,00% 100,00% 0 0 0,00%
Syria 57,14% 0,00% 0,00% 50,00% 60,00% 100,00% 100,00% 0 0,00% 0 55,56% 0,00% 0,00% 0,00% 50,00% 100,00% 100,00% 0 0 0 60,00% 0 0 100,00% 66,67% 0 0 0 0,00% 0
Japan 48,15% 0 0,00% 50,00% 50,00% 40,00% 71,43% 0 0 0 84,62% 0 0 66,67% 100,00% 100,00% 83,33% 0 0 0 14,29% 0 0,00% 0,00% 33,33% 14,29% 0,00% 0 0 0
Republic of Korea 33,33% 0 0 0 0,00% 33,33% 100,00% 0 0 0,00% 66,67% 0 0 0 0 100,00% 100,00% 0 0 0,00% 0,00% 0 0 0 0,00% 0,00% 0 0 0 0
Philippines 75,00% 0 0 0 100,00% 66,67% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75,00% 0 0 0 100,00% 66,67% 0 0 0 0
Pakistán 66,67% 0 0 0 100,00% 50,00% 0 0 0 0 100,00% 0 0 0 100,00% 100,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Oceania TOTAL 100,00% 0 100,00% 100,00% 0 0 0 0 0 0 100,00% 0 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    100,00% 0 100,00% 100,00% 0 0 0 0 0 0 100,00% 0 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oceania TOTAL
Australia 100,00% 0 100,00% 0 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fiji 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0