| Main dwellings according to type of heating by fuel used. 37-Salamanca |
| TOTAL | With individual heating | With central heating | Without heating installation, but with individual room heaters | Without any means | |
| TOTAL | 125880 | 35504 | 53645 | 18529 | 18202 |
| Gas | 30803 | 4980 | 23262 | 2561 | 0 |
| Electricity | 17700 | 348 | 8666 | 8686 | 0 |
| Petroleum or derivatives | 41162 | 23267 | 16080 | 1815 | 0 |
| Wood | 9028 | 555 | 4740 | 3733 | 0 |
| Coal or derivatives | 8363 | 6104 | 743 | 1516 | 0 |
| Others | 622 | 250 | 154 | 218 | 0 |
| Not aplicable | 18202 | 0 | 0 | 0 | 18202 |
| Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |