Foreign population 16 and over in family dwellings according to sex and relation with activity, by country
of nationality
. 38-Santa Cruz de Tenerife

  TOTAL Male Female
Students Employed Unemployed looking for first job Unemployed who have worked before Incapacity benefit beneficiaries Widowed or orphaned benefit beneficiaries Retirement allowance beneficiaries Carrying out or sharing domestic chores Other situation (uneducated minors, independently wealthy...) Students Employed Unemployed looking for first job Unemployed who have worked before Incapacity benefit beneficiaries Widowed or orphaned benefit beneficiaries Retirement allowance beneficiaries Carrying out or sharing domestic chores Other situation (uneducated minors, independently wealthy...) Students Employed Unemployed looking for first job Unemployed who have worked before Incapacity benefit beneficiaries Widowed or orphaned benefit beneficiaries Retirement allowance beneficiaries Carrying out or sharing domestic chores Other situation (uneducated minors, independently wealthy...)
TOTAL 3207 20553 1156 3646 693 950 7505 7918 1930 1440 11915 565 1928 408 158 4536 1091 1132 1767 8638 591 1718 285 792 2969 6827 798
      1617 11109 329 1889 578 785 7116 4638 1355 727 6189 174 1008 345 138 4329 750 811 890 4920 155 881 233 647 2787 3888 544
Europe TOTAL
    1492 10388 283 1767 552 753 6920 4402 1289 667 5787 155 949 332 132 4210 727 773 825 4601 128 818 220 621 2710 3675 516
European Union TOTAL
Austria 37 241 8 36 13 25 211 93 27 14 125 2 26 5 6 123 15 14 23 116 6 10 8 19 88 78 13
Belgium 67 563 14 85 26 31 308 214 47 26 300 8 50 16 4 190 29 28 41 263 6 35 10 27 118 185 19
Denmark 6 80 2 10 2 5 30 25 6 0 32 1 5 1 1 19 4 6 6 48 1 5 1 4 11 21 0
Finland 15 95 2 5 7 5 89 36 3 5 37 1 1 5 1 42 5 0 10 58 1 4 2 4 47 31 3
France 156 924 23 141 25 30 233 244 71 85 526 14 67 15 3 147 44 44 71 398 9 74 10 27 86 200 27
Germany 495 3043 85 641 234 344 2873 1753 584 216 1639 56 351 135 53 1717 280 338 279 1404 29 290 99 291 1156 1473 246
Greece 7 23 0 4 3 0 4 7 1 3 20 0 2 1 0 2 4 1 4 3 0 2 2 0 2 3 0
Ireland 16 70 5 7 4 3 30 36 9 10 35 4 2 1 0 18 7 4 6 35 1 5 3 3 12 29 5
Italy 227 1729 52 290 43 57 473 392 110 106 1142 23 160 29 15 294 88 76 121 587 29 130 14 42 179 304 34
Luxembourg 0 6 0 2 0 0 12 4 1 0 1 0 1 0 0 7 0 1 0 5 0 1 0 0 5 4 0
Netherlands 43 319 4 50 13 14 141 117 37 20 164 2 26 9 3 82 16 23 23 155 2 24 4 11 59 101 14
Portugal 24 258 7 48 10 7 33 81 12 8 163 3 24 5 1 22 11 8 16 95 4 24 5 6 11 70 4
Sweden 20 174 3 24 6 11 79 58 14 5 57 1 7 2 2 50 1 6 15 117 2 17 4 9 29 57 8
United Kingdom 379 2863 78 424 166 221 2404 1342 367 169 1546 40 227 108 43 1497 223 224 210 1317 38 197 58 178 907 1119 143
Others countries in Europe TOTAL 100 602 41 97 26 31 188 202 54 51 337 18 49 13 6 114 19 33 49 265 23 48 13 25 74 183 21
Bosnia-Herzegovina 9 23 1 3 1 0 2 8 5 4 13 1 2 1 0 1 3 3 5 10 0 1 0 0 1 5 2
Bulgaria 12 79 8 9 1 1 1 8 6 9 49 4 8 1 1 1 1 3 3 30 4 1 0 0 0 7 3
Czech Republic 5 25 2 5 0 0 2 10 1 3 12 0 3 0 0 2 1 0 2 13 2 2 0 0 0 9 1
Georgia 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Lithuania 0 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Moldova 2 17 0 0 0 0 0 3 0 2 14 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0
Norway 10 62 2 11 8 7 30 27 10 1 23 1 8 4 3 16 6 7 9 39 1 3 4 4 14 21 3
Poland 8 69 6 9 1 1 1 17 2 2 45 1 4 0 0 1 0 1 6 24 5 5 1 1 0 17 1
Rumania 13 95 6 13 0 1 3 16 4 7 64 2 9 0 0 1 0 3 6 31 4 4 0 1 2 16 1
Russia 14 61 4 18 0 0 0 19 4 7 27 1 2 0 0 0 1 4 7 34 3 16 0 0 0 18 0
Switzerland 26 131 9 25 14 21 149 82 21 16 71 8 13 7 2 92 7 12 10 60 1 12 7 19 57 75 9
Ukraine 1 35 3 4 1 0 0 12 0 0 17 0 0 0 0 0 0 0 1 18 3 4 1 0 0 12 0
Rest of countries in Europe TOTAL 25 119 5 25 0 1 8 34 12 9 65 1 10 0 0 5 4 5 16 54 4 15 0 1 3 30 7
Albania 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Andorra 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Armenia 0 5 0 0 0 0 0 2 0 0 3 0 0 0 0 0 1 0 0 2 0 0 0 0 0 1 0
Bielorrusia 1 4 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 1 3 0 0 0 0 0 3 0
Croatia 3 20 1 2 0 0 3 6 1 1 10 0 1 0 0 2 0 1 2 10 1 1 0 0 1 6 0
Cyprus 0 1 0 2 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0
Estonia 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Hungary 6 24 1 6 0 0 1 2 3 3 13 0 3 0 0 1 0 0 3 11 1 3 0 0 0 2 3
Iceland 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Latvia 1 2 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 1 0
Liechtenstein 0 0 0 2 0 0 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 2 0
Macedonia 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Malta 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
San marino 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Santa sede 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Slovakia 13 25 1 5 0 0 1 11 3 3 17 0 1 0 0 0 3 1 10 8 1 4 0 0 1 8 2
Slovenia 0 5 1 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 0
Yugoslavia 1 23 1 6 0 0 1 5 2 1 11 1 3 0 0 1 0 1 0 12 0 3 0 0 0 5 1
Africa TOTAL 173 1508 90 251 10 12 24 268 74 104 1229 61 192 10 5 18 63 53 69 279 29 59 0 7 6 205 21
    151 1245 83 209 9 9 18 247 54 88 1003 55 160 9 4 14 57 37 63 242 28 49 0 5 4 190 17
African countries with greater representation in Spain TOTAL
Algeria 8 73 6 14 2 1 2 13 6 3 62 5 12 2 1 2 5 6 5 11 1 2 0 0 0 8 0
Angola 8 5 0 0 0 0 0 0 1 4 4 0 0 0 0 0 0 1 4 1 0 0 0 0 0 0 0
Bissau Guinea 0 7 0 0 0 0 0 2 0 0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Cameroon 3 8 0 1 0 1 1 0 1 2 6 0 1 0 1 1 0 1 1 2 0 0 0 0 0 0 0
Equatorial Guinea 11 23 4 4 1 0 1 10 1 5 10 3 2 1 0 1 3 1 6 13 1 2 0 0 0 7 0
Gambia 1 5 2 3 0 0 0 1 0 0 2 1 0 0 0 0 0 0 1 3 1 3 0 0 0 1 0
Ghana 1 23 4 2 0 0 0 1 3 0 19 3 2 0 0 0 1 1 1 4 1 0 0 0 0 0 2
Green Cape 6 11 2 4 0 0 0 10 2 1 6 1 1 0 0 0 0 1 5 5 1 3 0 0 0 10 1
Guinea 8 51 1 10 1 2 0 13 3 6 45 1 9 1 2 0 8 2 2 6 0 1 0 0 0 5 1
Mali 1 14 0 1 0 0 0 0 0 1 13 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Mauritania 13 189 23 45 1 1 1 30 3 8 169 18 39 1 0 1 14 2 5 20 5 6 0 1 0 16 1
Morocco 79 668 31 92 3 4 12 140 26 47 529 18 69 3 0 8 21 15 32 139 13 23 0 4 4 119 11
Senegal 12 168 10 33 1 0 1 27 8 11 131 5 24 1 0 1 4 7 1 37 5 9 0 0 0 23 1
Rest of countries in Africa TOTAL 22 263 7 42 1 3 6 21 20 16 226 6 32 1 1 4 6 16 6 37 1 10 0 2 2 15 4
Burkina Fasso 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central African Republic 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Congo 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Djibouti 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Egypt 0 5 0 1 0 0 1 0 0 0 5 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Eritrea 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Gabon 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenya 2 5 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 2 2 0 0 0 0 0 1 0
Liberia 1 21 1 6 0 0 0 0 0 1 19 1 5 0 0 0 0 0 0 2 0 1 0 0 0 0 0
Libya 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Malawi 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mozambique 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Namibia 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Nigeria 13 138 6 29 1 2 2 11 10 11 120 5 22 1 1 1 4 8 2 18 1 7 0 1 1 7 2
Rwanda 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sierra leone 4 44 0 3 0 0 0 3 9 3 41 0 3 0 0 0 1 7 1 3 0 0 0 0 0 2 2
South Africa 0 12 0 0 0 1 1 1 0 0 8 0 0 0 0 0 0 0 0 4 0 0 0 1 1 1 0
Sudan 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Togo 0 8 0 1 0 0 0 0 0 0 7 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Tunisia 1 11 0 1 0 0 1 2 0 0 8 0 1 0 0 1 0 0 1 3 0 0 0 0 0 2 0
Zaire 0 4 0 1 0 0 1 1 0 0 4 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0
Zambia 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
America TOTAL 1236 6800 680 1378 96 136 288 2542 409 519 3742 300 658 48 12 148 230 220 717 3058 380 720 48 124 140 2312 189
    193 1360 121 265 19 43 74 451 89 83 733 58 131 11 4 37 45 47 110 627 63 134 8 39 37 406 42
Central America TOTAL
Cuba 174 1221 114 237 19 39 73 413 78 78 686 54 117 11 4 37 44 42 96 535 60 120 8 35 36 369 36
Dominican Republic 17 122 5 28 0 4 1 37 9 4 41 3 14 0 0 0 1 5 13 81 2 14 0 4 1 36 4
El Salvador 1 6 0 0 0 0 0 1 1 1 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1 1
Honduras 1 11 2 0 0 0 0 0 1 0 4 1 0 0 0 0 0 0 1 7 1 0 0 0 0 0 1
Rest of countries in Central America TOTAL 5 26 3 6 0 0 0 19 1 4 13 1 2 0 0 0 2 0 1 13 2 4 0 0 0 17 1
Barbados 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costa Rica 1 8 0 0 0 0 0 3 0 1 5 0 0 0 0 0 2 0 0 3 0 0 0 0 0 1 0
Dominica 0 4 1 2 0 0 0 4 0 0 1 0 0 0 0 0 0 0 0 3 1 2 0 0 0 4 0
Guatemala 0 5 1 1 0 0 0 7 1 0 3 0 0 0 0 0 0 0 0 2 1 1 0 0 0 7 1
Jamaica 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicaragua 1 3 0 1 0 0 0 3 0 1 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 3 0
Panama 3 4 1 1 0 0 0 2 0 2 1 1 0 0 0 0 0 0 1 3 0 1 0 0 0 2 0
Trinidad and Tobago 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North America TOTAL 37 157 9 33 7 10 52 67 15 17 84 4 16 3 2 31 3 10 20 73 5 17 4 8 21 64 5
Canada 6 20 1 7 2 1 13 9 1 4 9 1 3 2 0 7 0 1 2 11 0 4 0 1 6 9 0
Mexico 13 38 4 7 0 1 1 19 2 5 16 2 2 0 0 1 0 1 8 22 2 5 0 1 0 19 1
United States of America 18 99 4 19 5 8 38 39 12 8 59 1 11 1 2 23 3 8 10 40 3 8 4 6 15 36 4
South America TOTAL 1001 5256 546 1074 70 83 162 2005 304 415 2911 237 509 34 6 80 180 163 586 2345 309 565 36 77 82 1825 141
Argentina 114 793 78 144 6 18 31 252 49 54 497 36 78 3 2 17 37 28 60 296 42 66 3 16 14 215 21
Bolivia 12 80 7 14 0 1 0 24 3 6 51 4 5 0 0 0 2 3 6 29 3 9 0 1 0 22 0
Brazil 39 153 9 35 3 2 5 65 7 13 57 2 14 0 0 2 3 2 26 96 7 21 3 2 3 62 5
Chile 30 153 18 33 1 3 3 62 10 12 89 9 18 1 0 1 8 6 18 64 9 15 0 3 2 54 4
Colombia 183 1464 156 257 9 12 15 443 70 66 785 62 122 2 0 3 39 28 117 679 94 135 7 12 12 404 42
Ecuador 46 367 21 51 1 4 4 85 7 21 189 11 27 1 0 3 10 4 25 178 10 24 0 4 1 75 3
Paraguay 1 3 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 3 0
Peru 24 120 7 17 1 3 3 40 4 4 52 0 7 1 0 1 3 2 20 68 7 10 0 3 2 37 2
Uruguay 21 236 13 29 4 5 8 48 10 11 135 4 13 3 0 4 6 6 10 101 9 16 1 5 4 42 4
Venezuela 531 1887 237 494 45 35 93 983 144 228 1055 109 225 23 4 49 72 84 303 832 128 269 22 31 44 911 60
Rest of countries in South America TOTAL 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Guyana 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Surinam 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Asia TOTAL 181 1096 56 124 9 16 72 465 88 90 725 29 68 5 3 39 47 46 91 371 27 56 4 13 33 418 42
    172 989 55 107 7 16 68 404 82 86 661 28 58 4 3 36 37 43 86 328 27 49 3 13 32 367 39
Asian countries with greater representation in Spain TOTAL
Bangladesh 0 6 0 1 0 0 0 1 2 0 4 0 1 0 0 0 1 2 0 2 0 0 0 0 0 0 0
China 44 337 25 35 0 0 12 58 12 25 230 15 18 0 0 5 14 8 19 107 10 17 0 0 7 44 4
India 100 504 27 45 7 15 48 290 53 45 354 12 29 4 3 28 19 26 55 150 15 16 3 12 20 271 27
Iran 4 19 1 4 0 0 3 8 1 2 14 1 2 0 0 2 1 1 2 5 0 2 0 0 1 7 0
Japan 2 6 0 0 0 0 1 7 1 2 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1 7 1
Pakistán 0 25 0 3 0 1 1 8 1 0 23 0 2 0 0 1 0 1 0 2 0 1 0 1 0 8 0
Philippines 15 70 2 16 0 0 1 21 7 7 19 0 5 0 0 0 0 3 8 51 2 11 0 0 1 21 4
Republic of Korea 3 11 0 1 0 0 0 6 2 1 5 0 1 0 0 0 2 1 2 6 0 0 0 0 0 4 1
Syria 4 11 0 2 0 0 2 5 3 4 7 0 0 0 0 0 0 1 0 4 0 2 0 0 2 5 2
Others countries in Asia TOTAL 9 107 1 17 2 0 4 61 6 4 64 1 10 1 0 3 10 3 5 43 0 7 1 0 1 51 3
Afghanistan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Indonesia 0 3 0 2 0 0 0 6 0 0 0 0 0 0 0 0 1 0 0 3 0 2 0 0 0 5 0
Irak 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Israel 0 7 0 1 0 0 0 7 0 0 4 0 1 0 0 0 2 0 0 3 0 0 0 0 0 5 0
Jordan 2 15 0 3 0 0 2 5 1 2 11 0 3 0 0 2 1 1 0 4 0 0 0 0 0 4 0
Kuwait 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Laos 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lebanon 2 32 1 2 0 0 1 9 1 1 25 1 1 0 0 1 2 0 1 7 0 1 0 0 0 7 1
Malaysia 1 5 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 1 4 0 0 0 0 0 3 0
Nepal 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Palestine 0 2 0 1 0 0 0 3 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
Saudi Arabia 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Singapore 0 2 0 1 0 0 0 7 2 0 0 0 1 0 0 0 0 1 0 2 0 0 0 0 0 7 1
Sri Lanka 0 1 0 2 0 0 0 6 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 6 0
Thailand 2 12 0 2 1 0 1 7 1 0 1 0 0 0 0 0 0 1 2 11 0 2 1 0 1 7 0
Turkey 1 5 0 2 1 0 0 0 1 0 3 0 2 1 0 0 0 0 1 2 0 0 0 0 0 0 1
United Arab Emirates 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Uzbekistan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Vietnam 1 12 0 0 0 0 0 5 0 1 8 0 0 0 0 0 3 0 0 4 0 0 0 0 0 2 0
Oceania TOTAL 0 14 0 1 0 1 4 3 3 0 8 0 0 0 0 2 0 1 0 6 0 1 0 1 2 3 2
    0 14 0 1 0 1 4 3 3 0 8 0 0 0 0 2 0 1 0 6 0 1 0 1 2 3 2
Oceania TOTAL
Australia 0 10 0 1 0 1 4 2 1 0 5 0 0 0 0 2 0 0 0 5 0 1 0 1 2 2 1
Fiji 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
New zealand 0 4 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
Stateless TOTAL 0 26 1 3 0 0 1 2 1 0 22 1 2 0 0 0 1 1 0 4 0 1 0 0 1 1 0
    0 26 1 3 0 0 1 2 1 0 22 1 2 0 0 0 1 1 0 4 0 1 0 0 1 1 0
Stateless TOTAL
Stateless 0 26 1 3 0 0 1 2 1 0 22 1 2 0 0 0 1 1 0 4 0 1 0 0 1 1 0