Foreign employed persons 16 years of age and over in family dwellings according to hours worked by country
of nationality
. 38-Santa Cruz de Tenerife

  From 1 to 15 From 16 to 30 From 31 to 35 From 36 to 40 From 41 to 45 46 or more TOTAL
TOTAL 3,50% 8,44% 2,83% 67,41% 4,96% 12,86% 20553
      3,58% 9,90% 3,27% 66,60% 4,52% 12,13% 11109
Europe TOTAL
    3,53% 10,02% 3,28% 66,50% 4,55% 12,11% 10388
European Union TOTAL
Austria 2,90% 7,88% 4,98% 63,90% 5,81% 14,52% 241
Belgium 3,20% 7,28% 2,13% 70,69% 5,86% 10,83% 563
Denmark 2,50% 15,00% 2,50% 70,00% 3,75% 6,25% 80
Finland 4,21% 11,58% 2,11% 66,32% 3,16% 12,63% 95
France 4,00% 8,55% 2,71% 67,10% 5,09% 12,55% 924
Germany 3,35% 11,90% 4,14% 64,38% 4,21% 12,03% 3043
Greece 4,35% 0 0 69,57% 4,35% 21,74% 23
Ireland 2,86% 15,71% 2,86% 71,43% 0 7,14% 70
Italy 2,54% 7,46% 2,49% 69,64% 4,63% 13,24% 1729
Netherlands 3,76% 13,79% 4,08% 61,44% 6,90% 10,03% 319
Portugal 4,26% 6,20% 1,94% 66,67% 4,26% 16,67% 258
Sweden 4,60% 12,64% 2,87% 65,52% 5,75% 8,62% 174
United Kingdom 4,16% 10,30% 3,28% 66,40% 4,23% 11,63% 2863
Luxembourg 0 0 0 83,33% 0 16,67% 6
Others countries in Europe TOTAL 4,32% 7,64% 3,32% 69,44% 3,49% 11,79% 602
Bulgaria 1,27% 7,59% 0 74,68% 5,06% 11,39% 79
Czech Republic 4,00% 8,00% 0 76,00% 8,00% 4,00% 25
Norway 1,61% 14,52% 8,06% 64,52% 1,61% 9,68% 62
Poland 8,70% 2,90% 2,90% 62,32% 2,90% 20,29% 69
Rumania 1,05% 2,11% 1,05% 82,11% 0 13,68% 95
Russia 6,56% 13,11% 4,92% 59,02% 0 16,39% 61
Switzerland 5,34% 10,69% 4,58% 63,36% 6,87% 9,16% 131
Ukraine 14,29% 2,86% 8,57% 65,71% 5,71% 2,86% 35
Bosnia-Herzegovina 0 4,35% 0 86,96% 0 8,70% 23
Georgia 0 50,00% 0 0 0 50,00% 2
Lithuania 0 0 0 66,67% 33,33% 0 3
Moldova 0 0 0 88,24% 0 11,76% 17
Rest of countries in Europe TOTAL 4,20% 10,92% 1,68% 61,34% 6,72% 15,13% 119
Cyprus 100,00% 0 0 0 0 0 1
Hungary 4,17% 16,67% 0 45,83% 4,17% 29,17% 24
Slovenia 20,00% 0 0 40,00% 20,00% 20,00% 5
Yugoslavia 8,70% 0 8,70% 60,87% 4,35% 17,39% 23
Armenia 0 20,00% 0 60,00% 20,00% 0 5
Croatia 0 15,00% 0 70,00% 5,00% 10,00% 20
Estonia 0 66,67% 0 0 0 33,33% 3
Macedonia 0 33,33% 0 66,67% 0 0 3
Slovakia 0 8,00% 0 68,00% 12,00% 12,00% 25
Andorra 0 0 0 100,00% 0 0 1
Bielorrusia 0 0 0 100,00% 0 0 4
Latvia 0 0 0 100,00% 0 0 2
Malta 0 0 0 100,00% 0 0 3
Africa TOTAL 2,72% 4,97% 2,19% 70,62% 4,97% 14,52% 1508
    3,05% 5,06% 2,41% 70,68% 4,26% 14,54% 1245
African countries with greater representation in Spain TOTAL
Algeria 2,74% 2,74% 1,37% 75,34% 1,37% 16,44% 73
Equatorial Guinea 8,70% 17,39% 8,70% 60,87% 0 4,35% 23
Guinea 1,96% 3,92% 5,88% 66,67% 0 21,57% 51
Mauritania 2,65% 5,29% 1,59% 75,66% 2,65% 12,17% 189
Morocco 2,99% 4,94% 1,80% 70,06% 5,54% 14,67% 668
Senegal 4,76% 5,36% 3,57% 67,26% 4,17% 14,88% 168
Bissau Guinea 0 14,29% 14,29% 71,43% 0 0 7
Green Cape 0 18,18% 9,09% 36,36% 27,27% 9,09% 11
Ghana 0 0 4,35% 73,91% 0 21,74% 23
Angola 0 0 0 80,00% 0 20,00% 5
Cameroon 0 0 0 87,50% 0 12,50% 8
Gambia 0 0 0 100,00% 0 0 5
Mali 0 0 0 78,57% 0 21,43% 14
Rest of countries in Africa TOTAL 1,14% 4,56% 1,14% 70,34% 8,37% 14,45% 263
Djibouti 100,00% 0 0 0 0 0 1
Liberia 4,76% 0 0 71,43% 14,29% 9,52% 21
Sierra leone 2,27% 4,55% 2,27% 68,18% 0 22,73% 44
Egypt 0 20,00% 0 80,00% 0 0 5
Kenya 0 20,00% 0 60,00% 20,00% 0 5
Nigeria 0 4,35% 1,45% 71,74% 9,42% 13,04% 138
Togo 0 12,50% 0 50,00% 0 37,50% 8
Tunisia 0 9,09% 0 63,64% 18,18% 9,09% 11
Burkina Fasso 0 0 0 100,00% 0 0 1
Central African Republic 0 0 0 100,00% 0 0 2
Congo 0 0 0 100,00% 0 0 3
Gabon 0 0 0 100,00% 0 0 1
Malawi 0 0 0 100,00% 0 0 1
Mozambique 0 0 0 50,00% 50,00% 0 2
Rwanda 0 0 0 100,00% 0 0 1
South Africa 0 0 0 83,33% 0 16,67% 12
Sudan 0 0 0 100,00% 0 0 1
Zaire 0 0 0 25,00% 50,00% 25,00% 4
Zambia 0 0 0 100,00% 0 0 1
Eritrea 0 0 0 0 0 100,00% 1
America TOTAL 3,56% 7,43% 2,44% 68,53% 5,60% 12,44% 6800
    3,60% 7,79% 2,57% 68,75% 5,15% 12,13% 1360
Central America TOTAL
Cuba 3,36% 7,86% 2,46% 68,47% 5,24% 12,61% 1221
Dominican Republic 5,74% 5,74% 3,28% 72,13% 4,92% 8,20% 122
El Salvador 16,67% 16,67% 16,67% 50,00% 0 0 6
Honduras 0 18,18% 0 72,73% 0 9,09% 11
Rest of countries in Central America TOTAL 3,85% 3,85% 7,69% 69,23% 0 15,38% 26
Costa Rica 12,50% 0 12,50% 50,00% 0 25,00% 8
Dominica 0 25,00% 25,00% 50,00% 0 0 4
Guatemala 0 0 0 100,00% 0 0 5
Jamaica 0 0 0 100,00% 0 0 1
Nicaragua 0 0 0 33,33% 0 66,67% 3
Panama 0 0 0 100,00% 0 0 4
Trinidad and Tobago 0 0 0 100,00% 0 0 1
North America TOTAL 5,10% 8,92% 2,55% 68,79% 5,10% 9,55% 157
Canada 5,00% 10,00% 5,00% 75,00% 0 5,00% 20
Mexico 7,89% 10,53% 0 63,16% 5,26% 13,16% 38
United States of America 4,04% 8,08% 3,03% 69,70% 6,06% 9,09% 99
South America TOTAL 3,50% 7,31% 2,38% 68,46% 5,76% 12,60% 5256
Argentina 4,79% 6,68% 1,64% 65,70% 5,67% 15,51% 793
Bolivia 3,75% 5,00% 3,75% 60,00% 10,00% 17,50% 80
Brazil 5,23% 8,50% 1,96% 70,59% 3,92% 9,80% 153
Chile 3,27% 6,54% 3,92% 62,09% 10,46% 13,73% 153
Colombia 3,83% 8,61% 1,71% 68,03% 5,33% 12,50% 1464
Ecuador 3,00% 5,45% 2,72% 68,12% 5,99% 14,71% 367
Peru 2,50% 5,83% 3,33% 71,67% 5,83% 10,83% 120
Uruguay 3,39% 8,47% 1,27% 69,49% 5,51% 11,86% 236
Venezuela 2,76% 6,94% 3,02% 70,38% 5,72% 11,18% 1887
Paraguay 0 0 33,33% 66,67% 0 0 3
Rest of countries in South America TOTAL 0 0 0 100,00% 0 0 1
Guyana 0 0 0 100,00% 0 0 1
Asia TOTAL 3,28% 4,84% 1,46% 63,87% 5,57% 20,99% 1096
    3,24% 4,75% 1,31% 63,40% 5,56% 21,74% 989
Asian countries with greater representation in Spain TOTAL
Bangladesh 16,67% 0 0 66,67% 0 16,67% 6
China 2,08% 6,53% 1,48% 61,13% 5,04% 23,74% 337
India 3,37% 2,38% 1,19% 65,48% 6,55% 21,03% 504
Iran 10,53% 15,79% 0 57,89% 0 15,79% 19
Japan 16,67% 0 0 66,67% 0 16,67% 6
Pakistán 4,00% 4,00% 4,00% 64,00% 4,00% 20,00% 25
Philippines 2,86% 10,00% 1,43% 64,29% 2,86% 18,57% 70
Syria 9,09% 0 0 72,73% 0 18,18% 11
Republic of Korea 0 18,18% 0 27,27% 18,18% 36,36% 11
Others countries in Asia TOTAL 3,74% 5,61% 2,80% 68,22% 5,61% 14,02% 107
Israel 14,29% 0 0 42,86% 14,29% 28,57% 7
Thailand 16,67% 8,33% 0 58,33% 0 16,67% 12
Vietnam 8,33% 8,33% 0 66,67% 8,33% 8,33% 12
Jordan 0 6,67% 0 86,67% 0 6,67% 15
Lebanon 0 6,25% 6,25% 68,75% 6,25% 12,50% 32
Singapore 0 50,00% 0 0 0 50,00% 2
Malaysia 0 0 20,00% 80,00% 0 0 5
Indonesia 0 0 0 100,00% 0 0 3
Irak 0 0 0 25,00% 0 75,00% 4
Laos 0 0 0 50,00% 50,00% 0 2
Palestine 0 0 0 100,00% 0 0 2
Saudi Arabia 0 0 0 100,00% 0 0 2
Sri Lanka 0 0 0 100,00% 0 0 1
Turkey 0 0 0 80,00% 20,00% 0 5
United Arab Emirates 0 0 0 50,00% 0 50,00% 2
Uzbekistan 0 0 0 100,00% 0 0 1
Oceania TOTAL 7,14% 7,14% 14,29% 64,29% 0 7,14% 14
    7,14% 7,14% 14,29% 64,29% 0 7,14% 14
Oceania TOTAL
Australia 10,00% 10,00% 20,00% 60,00% 0 0 10
New zealand 0 0 0 75,00% 0 25,00% 4
Stateless TOTAL 3,85% 0 3,85% 84,62% 3,85% 3,85% 26
    3,85% 0 3,85% 84,62% 3,85% 3,85% 26
Stateless TOTAL
Stateless 3,85% 0 3,85% 84,62% 3,85% 3,85% 26