Foreign population in buildings destined mainly for dwellings according to the building's facilities by country
of nationality
. 40-Segovia

  Running water public supply Running water private supply Evacuation of residual waters (sewage) Evacuation of residual waters (another type) Porter service (only automatic) Porter service (only person) Porter service (both) Has garage Has gas Has telephone Has central hot water TOTAL
TOTAL 99,42% 0,26% 99,07% 0,22% 36,53% 0,99% 1,21% 22,09% 31,01% 76,72% 56,36% 5043
      99,35% 0,22% 99,06% 0,18% 35,80% 0,36% 1,22% 19,83% 30,08% 74,67% 56,68% 2779
Europe TOTAL
    99,29% 0,71% 98,59% 1,06% 35,34% 0,71% 0,71% 31,80% 29,33% 79,15% 77,74% 283
European Union TOTAL
Belgium 100,00% 0,00% 100,00% 0,00% 33,33% 0,00% 0,00% 0,00% 33,33% 100,00% 66,67% 6
Finland 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 100,00% 100,00% 100,00% 100,00% 2
France 100,00% 0,00% 98,31% 0,00% 35,59% 0,00% 0,00% 38,98% 13,56% 89,83% 71,19% 59
Germany 94,44% 5,56% 94,44% 5,56% 11,11% 5,56% 0,00% 33,33% 5,56% 83,33% 83,33% 18
Ireland 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 100,00% 71,43% 100,00% 28,57% 7
Italy 100,00% 0,00% 100,00% 0,00% 45,45% 4,55% 0,00% 40,91% 27,27% 90,91% 77,27% 22
Netherlands 90,91% 9,09% 81,82% 18,18% 36,36% 0,00% 0,00% 45,45% 9,09% 100,00% 63,64% 11
Portugal 100,00% 0,00% 100,00% 0,00% 29,77% 0,00% 1,53% 25,19% 38,93% 64,89% 90,08% 131
Sweden 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 100,00% 100,00% 1
United Kingdom 100,00% 0,00% 100,00% 0,00% 46,15% 0,00% 0,00% 19,23% 26,92% 92,31% 46,15% 26
Others countries in Europe TOTAL 99,35% 0,16% 99,11% 0,08% 36,12% 0,28% 1,29% 18,28% 30,42% 74,07% 54,37% 2472
Bulgaria 99,58% 0,00% 99,31% 0,00% 32,18% 0,37% 0,53% 16,22% 30,43% 69,99% 54,51% 1886
Poland 99,12% 0,88% 99,56% 0,44% 57,36% 0,00% 4,62% 27,91% 34,29% 92,75% 55,60% 455
Rumania 95,65% 0,00% 93,48% 0,00% 19,57% 0,00% 0,00% 18,48% 16,30% 60,87% 58,70% 92
Russia 100,00% 0,00% 100,00% 0,00% 33,33% 0,00% 0,00% 16,67% 33,33% 100,00% 33,33% 6
Switzerland 100,00% 0,00% 100,00% 0,00% 25,00% 0,00% 0,00% 25,00% 0,00% 100,00% 50,00% 4
Ukraine 100,00% 0,00% 96,55% 0,00% 13,79% 0,00% 3,45% 0,00% 17,24% 79,31% 17,24% 29
Rest of countries in Europe TOTAL 100,00% 0,00% 100,00% 0,00% 8,33% 4,17% 0,00% 37,50% 4,17% 83,33% 45,83% 24
Resto de países de Europa 100,00% 0,00% 100,00% 0,00% 8,33% 4,17% 0,00% 37,50% 4,17% 83,33% 45,83% 24
Africa TOTAL 100,00% 0,00% 99,06% 0,00% 26,42% 1,08% 0,13% 14,02% 31,81% 69,81% 52,43% 742
    100,00% 0,00% 99,04% 0,00% 26,37% 0,96% 0,14% 13,93% 31,56% 69,54% 52,32% 732
African countries with greater representation in Spain TOTAL
Algeria 100,00% 0,00% 100,00% 0,00% 25,81% 0,00% 0,00% 16,13% 61,29% 80,65% 45,16% 31
Equatorial Guinea 100,00% 0,00% 100,00% 0,00% 33,33% 0,00% 33,33% 33,33% 0,00% 100,00% 66,67% 3
Morocco 100,00% 0,00% 99,00% 0,00% 26,26% 1,00% 0,00% 13,77% 30,42% 68,87% 52,51% 697
Senegal 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 100,00% 100,00% 1
Rest of countries in Africa TOTAL 100,00% 0,00% 100,00% 0,00% 30,00% 10,00% 0,00% 20,00% 50,00% 90,00% 60,00% 10
Resto de países de Africa 100,00% 0,00% 100,00% 0,00% 30,00% 10,00% 0,00% 20,00% 50,00% 90,00% 60,00% 10
America TOTAL 99,25% 0,48% 99,05% 0,41% 41,96% 2,11% 1,29% 30,99% 32,63% 83,58% 57,63% 1468
    100,00% 0,00% 100,00% 0,00% 43,45% 0,00% 0,00% 39,31% 24,83% 94,48% 59,31% 145
Central America TOTAL
Cuba 100,00% 0,00% 100,00% 0,00% 43,24% 0,00% 0,00% 45,95% 24,32% 86,49% 56,76% 37
Dominican Republic 100,00% 0,00% 100,00% 0,00% 43,52% 0,00% 0,00% 37,04% 25,00% 97,22% 60,19% 108
Rest of countries in Central America TOTAL 100,00% 0,00% 100,00% 0,00% 15,87% 5,56% 0,79% 31,75% 17,46% 70,63% 60,32% 126
Resto de países de América Central 100,00% 0,00% 100,00% 0,00% 15,87% 5,56% 0,79% 31,75% 17,46% 70,63% 60,32% 126
North America TOTAL 97,62% 2,38% 97,62% 2,38% 50,00% 0,00% 0,00% 42,86% 19,05% 97,62% 54,76% 42
Canada 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 2
Mexico 100,00% 0,00% 100,00% 0,00% 83,33% 0,00% 0,00% 16,67% 0,00% 100,00% 50,00% 6
United States of America 97,06% 2,94% 97,06% 2,94% 41,18% 0,00% 0,00% 50,00% 23,53% 97,06% 58,82% 34
South America TOTAL 99,13% 0,52% 98,87% 0,43% 44,33% 2,08% 1,56% 29,44% 35,76% 83,12% 57,23% 1155
Argentina 100,00% 0,00% 100,00% 0,00% 45,00% 0,00% 0,00% 42,50% 42,50% 92,50% 42,50% 40
Bolivia 100,00% 0,00% 100,00% 0,00% 33,33% 0,00% 0,00% 40,00% 0,00% 93,33% 66,67% 15
Brazil 100,00% 0,00% 100,00% 0,00% 37,78% 0,00% 2,22% 24,44% 26,67% 77,78% 64,44% 45
Chile 100,00% 0,00% 100,00% 0,00% 68,75% 0,00% 6,25% 18,75% 25,00% 87,50% 56,25% 16
Colombia 99,04% 0,19% 99,23% 0,77% 47,70% 1,34% 0,57% 34,48% 35,25% 80,46% 59,58% 522
Ecuador 98,79% 1,21% 97,82% 0,24% 38,98% 4,12% 2,66% 22,03% 38,26% 83,78% 55,69% 413
Peru 100,00% 0,00% 100,00% 0,00% 52,05% 0,00% 0,00% 28,77% 30,14% 90,41% 46,58% 73
Uruguay 100,00% 0,00% 100,00% 0,00% 45,00% 0,00% 10,00% 45,00% 65,00% 100,00% 70,00% 20
Venezuela 100,00% 0,00% 100,00% 0,00% 36,36% 0,00% 0,00% 18,18% 27,27% 72,73% 63,64% 11
Asia TOTAL 100,00% 0,00% 100,00% 0,00% 66,67% 1,96% 13,73% 7,84% 25,49% 90,20% 58,82% 51
    100,00% 0,00% 100,00% 0,00% 64,86% 0,00% 18,92% 5,41% 27,03% 86,49% 64,86% 37
Asian countries with greater representation in Spain TOTAL
China 100,00% 0,00% 100,00% 0,00% 55,00% 0,00% 35,00% 5,00% 15,00% 100,00% 35,00% 20
India 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 9,09% 45,45% 72,73% 100,00% 11
Pakistán 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 1
Philippines 100,00% 0,00% 100,00% 0,00% 40,00% 0,00% 0,00% 0,00% 40,00% 80,00% 100,00% 5
Others countries in Asia TOTAL 100,00% 0,00% 100,00% 0,00% 71,43% 7,14% 0,00% 14,29% 21,43% 100,00% 42,86% 14
Otros países de Asia 100,00% 0,00% 100,00% 0,00% 71,43% 7,14% 0,00% 14,29% 21,43% 100,00% 42,86% 14
Oceania TOTAL 100,00% 0,00% 100,00% 0,00% 33,33% 0,00% 0,00% 0,00% 0,00% 100,00% 66,67% 3
    100,00% 0,00% 100,00% 0,00% 33,33% 0,00% 0,00% 0,00% 0,00% 100,00% 66,67% 3
Oceania TOTAL
Oceanía 100,00% 0,00% 100,00% 0,00% 33,33% 0,00% 0,00% 0,00% 0,00% 100,00% 66,67% 3