Unemployment rate in forieign population according to sex and age, by country of nationality

. 40-Segovia

  TOTAL Male Female
TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more
TOTAL 16,02% 39,05% 20,39% 14,97% 15,45% 12,19% 12,36% 13,33% 10,53% 22,22% 14,45% 45,83% 17,59% 11,87% 14,17% 9,83% 13,24% 20,00% 15,38% 14,29% 18,64% 30,14% 25,00% 20,57% 17,67% 16,32% 11,18% 0,00% 0,00% 50,00%
      16,29% 46,32% 20,21% 14,37% 15,85% 11,68% 13,57% 15,79% 0,00% 0 14,84% 60,00% 17,82% 12,05% 15,18% 8,99% 15,04% 21,43% 0,00% 0 18,75% 34,00% 23,73% 18,80% 17,07% 16,67% 11,36% 0,00% 0,00% 0
Europe TOTAL
    9,15% 25,00% 7,69% 20,00% 13,33% 5,77% 0,00% 0,00% 0,00% 0 5,56% 0,00% 0,00% 16,67% 10,00% 3,03% 0,00% 0,00% 0,00% 0 14,29% 33,33% 16,67% 25,00% 20,00% 10,53% 0,00% 0,00% 0,00% 0
European Union TOTAL
Portugal 8,82% 25,00% 11,11% 14,29% 0,00% 7,69% 0,00% 0,00% 0,00% 0 5,00% 0,00% 0,00% 25,00% 0,00% 5,88% 0,00% 0,00% 0,00% 0 14,29% 33,33% 25,00% 0,00% 0,00% 11,11% 0,00% 0 0 0
United Kingdom 0,00% 0 0,00% 0 0,00% 0,00% 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0,00% 0,00% 0 0,00% 0 0,00% 0 0 0 0,00% 0,00% 0,00% 0 0 0
France 12,90% 0 0,00% 50,00% 12,50% 0,00% 0,00% 0,00% 0 0 6,25% 0 0,00% 33,33% 0,00% 0,00% 0,00% 0,00% 0 0 20,00% 0 0,00% 66,67% 33,33% 0,00% 0,00% 0 0 0
Ireland 0,00% 0 0,00% 0,00% 0 0,00% 0,00% 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0,00% 0,00% 0 0,00% 0,00% 0 0 0
Netherlands 0,00% 0 0 0 0,00% 0,00% 0 0 0,00% 0 0,00% 0 0 0 0,00% 0,00% 0 0 0,00% 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Germany 10,00% 0 0 0,00% 50,00% 0,00% 0,00% 0,00% 0,00% 0 16,67% 0 0 0,00% 100,00% 0,00% 0,00% 0 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0,00% 0
Italy 7,14% 0 0 0,00% 33,33% 0,00% 0,00% 0 0,00% 0 0,00% 0 0 0,00% 0,00% 0,00% 0,00% 0 0,00% 0 50,00% 0 0 0 50,00% 0 0 0 0 0
Belgium 25,00% 0 0 0,00% 33,33% 0 0 0 0 0 25,00% 0 0 0,00% 33,33% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Others countries in Europe TOTAL 16,88% 47,67% 20,79% 14,02% 16,09% 12,45% 14,50% 20,00% 0,00% 0 15,61% 61,90% 18,56% 11,79% 15,69% 9,77% 16,00% 27,27% 0,00% 0 19,07% 34,09% 24,11% 18,35% 16,81% 17,37% 12,00% 0,00% 0 0
Poland 13,92% 70,00% 15,52% 12,50% 11,94% 8,57% 14,29% 0,00% 0,00% 0 9,85% 83,33% 9,68% 7,55% 10,00% 4,00% 9,09% 0,00% 0,00% 0 21,24% 50,00% 22,22% 20,00% 17,65% 20,00% 20,00% 0 0 0
Bulgaria 18,07% 45,83% 23,27% 15,38% 18,10% 12,86% 14,72% 21,43% 0,00% 0 17,40% 61,76% 20,63% 14,79% 18,18% 10,04% 17,31% 30,00% 0,00% 0 19,20% 31,58% 27,63% 16,67% 17,98% 17,61% 10,17% 0,00% 0 0
Rumania 11,43% 25,00% 0,00% 7,14% 7,69% 23,53% 11,11% 0 0 0 12,77% 0,00% 0,00% 0,00% 12,50% 30,77% 20,00% 0 0 0 8,70% 50,00% 0,00% 50,00% 0,00% 0,00% 0,00% 0 0 0
Czech Republic 50,00% 0 0,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 50,00% 0 0,00% 0 0 0 100,00% 0 0 0
Ukraine 12,50% 0 40,00% 11,11% 0,00% 0,00% 0,00% 0 0 0 12,50% 0 66,67% 0,00% 0,00% 0,00% 0,00% 0 0 0 12,50% 0 0,00% 25,00% 0,00% 0 0,00% 0 0 0
Bosnia-Herzegovina 0,00% 0 0 0,00% 0,00% 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0,00% 0,00% 0 0 0 0 0
Russia 0,00% 0 0 0 0,00% 0,00% 0,00% 0 0 0 0,00% 0 0 0 0,00% 0 0,00% 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Moldova 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of countries in Europe TOTAL 28,57% 100,00% 0 0 0 0,00% 100,00% 0 0 0 16,67% 100,00% 0 0 0 0,00% 0 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0
Armenia 33,33% 100,00% 0 0 0 0,00% 100,00% 0 0 0 20,00% 100,00% 0 0 0 0,00% 0 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0
Slovakia 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
America TOTAL 15,66% 30,00% 21,67% 15,95% 14,71% 13,43% 10,42% 9,09% 14,29% 16,67% 14,04% 33,33% 18,84% 11,36% 13,64% 10,22% 13,89% 16,67% 33,33% 0,00% 17,41% 25,00% 25,49% 21,33% 15,85% 16,79% 8,33% 0,00% 0,00% 100,00%
    16,13% 20,00% 23,53% 6,25% 26,09% 17,24% 0,00% 50,00% 0,00% 0 20,45% 22,22% 22,22% 0,00% 25,00% 14,29% 0,00% 100,00% 0 0 13,75% 16,67% 25,00% 7,69% 27,27% 18,18% 0,00% 0,00% 0,00% 0
Central America TOTAL
Honduras 18,37% 25,00% 36,36% 0,00% 22,22% 9,09% 0,00% 50,00% 0,00% 0 31,58% 100,00% 33,33% 0 33,33% 0,00% 0,00% 100,00% 0 0 10,00% 0,00% 40,00% 0,00% 0,00% 14,29% 0,00% 0,00% 0,00% 0
Dominican Republic 11,76% 20,00% 0,00% 0,00% 33,33% 15,38% 0,00% 0 0,00% 0 7,14% 14,29% 0,00% 0,00% 0,00% 0,00% 0 0 0 0 13,51% 33,33% 0,00% 0,00% 40,00% 16,67% 0,00% 0 0,00% 0
Cuba 22,73% 0,00% 0 20,00% 28,57% 40,00% 0,00% 0 0 0 20,00% 0,00% 0 0,00% 25,00% 50,00% 0,00% 0 0 0 25,00% 0 0 25,00% 33,33% 33,33% 0,00% 0 0 0
El Salvador 0,00% 0 0 0 0,00% 0 0,00% 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0
South America TOTAL 15,48% 36,00% 21,36% 17,24% 13,19% 12,83% 11,76% 0,00% 0,00% 16,67% 13,28% 40,00% 18,33% 12,05% 11,84% 10,40% 14,29% 0,00% 0,00% 0,00% 18,13% 30,00% 25,58% 24,19% 14,71% 15,84% 10,00% 0,00% 0,00% 100,00%
Argentina 26,32% 0 100,00% 0,00% 25,00% 30,00% 0,00% 0 0 0 27,27% 0 100,00% 0,00% 50,00% 16,67% 0,00% 0 0 0 25,00% 0 0 0,00% 0,00% 50,00% 0,00% 0 0 0
Ecuador 14,33% 44,44% 18,33% 15,15% 11,67% 7,94% 20,00% 0,00% 0,00% 0,00% 12,03% 40,00% 10,71% 15,38% 11,43% 5,88% 20,00% 0,00% 0,00% 0,00% 17,04% 50,00% 25,00% 14,81% 12,00% 10,34% 20,00% 0,00% 0 0
Peru 8,51% 100,00% 0 0,00% 0,00% 12,00% 0,00% 0 0 0 10,00% 100,00% 0 0,00% 0,00% 8,33% 0 0 0 0 7,41% 0 0 0,00% 0,00% 15,38% 0,00% 0 0 0
Colombia 16,35% 28,57% 18,92% 20,00% 18,03% 14,04% 6,90% 0,00% 0,00% 25,00% 13,59% 37,50% 17,86% 11,43% 13,33% 10,94% 13,33% 0,00% 0 0,00% 20,15% 16,67% 22,22% 35,00% 22,58% 18,00% 0,00% 0,00% 0,00% 100,00%
Venezuela 0,00% 0 0 0,00% 0,00% 0,00% 0,00% 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0,00% 0,00% 0 0,00% 0 0 0
Brazil 4,55% 0,00% 50,00% 0,00% 0,00% 0,00% 0,00% 0 0 0 12,50% 0,00% 100,00% 0,00% 0,00% 0,00% 0 0 0 0 0,00% 0 0,00% 0,00% 0,00% 0,00% 0,00% 0 0 0
Chile 25,00% 0 0,00% 100,00% 0,00% 0,00% 0,00% 0 0 0 0,00% 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0
Uruguay 44,44% 0 100,00% 66,67% 0,00% 0,00% 100,00% 0 0 0,00% 20,00% 0 100,00% 0,00% 0,00% 0,00% 0 0 0 0,00% 75,00% 0 0 100,00% 0,00% 0 100,00% 0 0 0
Bolivia 30,00% 0 100,00% 0,00% 0,00% 40,00% 0 0 0 0 33,33% 0 0 0,00% 0,00% 66,67% 0 0 0 0 25,00% 0 100,00% 0,00% 0 0,00% 0 0 0 0
North America TOTAL 19,23% 0 0 0,00% 0,00% 15,38% 25,00% 0 100,00% 0 15,38% 0 0 0,00% 0 0,00% 20,00% 0 100,00% 0 23,08% 0 0 0 0,00% 25,00% 33,33% 0 0 0
Mexico 20,00% 0 0 0,00% 0,00% 0 50,00% 0 0 0 33,33% 0 0 0,00% 0 0 100,00% 0 0 0 0,00% 0 0 0 0,00% 0 0,00% 0 0 0
Canada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America 19,05% 0 0 0 0,00% 15,38% 16,67% 0 100,00% 0 10,00% 0 0 0 0 0,00% 0,00% 0 100,00% 0 27,27% 0 0 0 0,00% 25,00% 50,00% 0 0 0
Rest of countries in Central America TOTAL 0,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Guatemala 0,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Dominica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haiti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Africa TOTAL 15,35% 27,27% 18,87% 15,00% 16,18% 11,97% 8,82% 0 0,00% 33,33% 13,47% 30,77% 14,89% 12,12% 11,67% 12,00% 6,45% 0 0,00% 50,00% 26,32% 14,29% 50,00% 28,57% 50,00% 11,76% 33,33% 0 0,00% 0,00%
    15,46% 27,27% 18,87% 15,19% 16,18% 12,17% 8,82% 0 0,00% 33,33% 13,60% 30,77% 14,89% 12,31% 11,67% 12,24% 6,45% 0 0,00% 50,00% 26,32% 14,29% 50,00% 28,57% 50,00% 11,76% 33,33% 0 0,00% 0,00%
African countries with greater representation in Spain TOTAL
Morocco 14,99% 27,27% 19,23% 13,51% 13,11% 12,96% 9,09% 0 0,00% 33,33% 12,86% 30,77% 15,22% 9,84% 7,55% 13,19% 6,67% 0 0,00% 50,00% 26,79% 14,29% 50,00% 30,77% 50,00% 11,76% 33,33% 0 0,00% 0,00%
Algeria 20,00% 0 0,00% 50,00% 33,33% 0,00% 0 0 0 0 20,00% 0 0,00% 50,00% 33,33% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equatorial Guinea 50,00% 0 0 100,00% 0 0 0,00% 0 0 0 50,00% 0 0 100,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Angola 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0
Cameroon 0,00% 0 0 0,00% 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guinea 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Cape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Senegal 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of countries in Africa TOTAL 0,00% 0 0 0,00% 0 0,00% 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sierra leone 0,00% 0 0 0,00% 0 0,00% 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia TOTAL 19,23% 100,00% 0,00% 25,00% 0,00% 9,09% 25,00% 0 100,00% 0 18,75% 100,00% 0 0,00% 0,00% 12,50% 0,00% 0 100,00% 0 20,00% 0 0,00% 33,33% 0,00% 0,00% 100,00% 0 0 0
    18,18% 100,00% 0,00% 25,00% 0,00% 9,09% 50,00% 0 0 0 16,67% 100,00% 0 0,00% 0,00% 12,50% 0,00% 0 0 0 20,00% 0 0,00% 33,33% 0,00% 0,00% 100,00% 0 0 0
Asian countries with greater representation in Spain TOTAL
China 10,00% 100,00% 0 0,00% 0 0,00% 0,00% 0 0 0 14,29% 100,00% 0 0,00% 0 0,00% 0,00% 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Philippines 0,00% 0 0,00% 0 0,00% 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0,00% 0 0,00% 0 0 0 0 0
India 25,00% 0 0 33,33% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25,00% 0 0 33,33% 0,00% 0 0 0 0 0
Pakistán 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syria 0,00% 0 0 0 0,00% 0,00% 0 0 0 0 0,00% 0 0 0 0,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Republic of Korea 50,00% 0 0 0 0 0,00% 100,00% 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0
Iran 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others countries in Asia TOTAL 25,00% 0 0 0 0,00% 0 0,00% 0 100,00% 0 25,00% 0 0 0 0,00% 0 0,00% 0 100,00% 0 0 0 0 0 0 0 0 0 0 0
Jordan 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Irak 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Indonesia 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Israel 100,00% 0 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0
Oceania TOTAL 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
    0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Oceania TOTAL
Australia 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0