Rates of de facto couples of persons aged 16 years old or older according to educational level by sex and
age. 40-Segovia

  TOTAL Primary education or below Secondary education Higher education
TOTAL TOTAL Primary education or below TOTAL OSE, BGE, pre-university preparation course University preparation course Intermediate Professional Training Advanced Professional Training TOTAL Diploma course Degree Doctorate
TOTAL TOTAL 3,43% 1,80% 1,80% 4,64% 3,97% 5,74% 6,16% 5,70% 5,96% 5,45% 6,49% 6,03%
From 16 to 19 60,00% 52,63% 52,63% 64,52% 62,50% 80,00% 50,00% 0 0 0 0 0
From 20 to 24 39,96% 32,74% 32,74% 41,71% 38,60% 44,94% 48,57% 50,00% 43,90% 43,75% 44,44% 0
From 25 to 29 17,28% 19,88% 19,88% 16,39% 17,50% 14,48% 13,61% 17,33% 18,81% 21,97% 15,38% 16,67%
From 30 to 34 8,27% 10,17% 10,17% 7,50% 7,26% 8,20% 9,40% 5,97% 9,63% 9,81% 9,31% 13,04%
From 35 to 44 4,21% 4,21% 4,21% 4,02% 3,83% 4,35% 4,41% 3,89% 4,86% 4,11% 5,48% 7,04%
From 45 to 54 2,49% 1,74% 1,74% 2,09% 1,50% 4,26% 2,01% 1,80% 5,53% 4,03% 7,06% 4,35%
From 55 to 64 1,03% 0,76% 0,76% 1,33% 1,04% 1,79% 3,97% 3,13% 1,97% 1,68% 2,30% 4,76%
From 65 or more 0,98% 0,92% 0,92% 0,99% 0,92% 1,02% 1,41% 2,74% 2,61% 2,50% 3,07% 0,00%
Male TOTAL 3,44% 1,85% 1,85% 4,82% 4,39% 5,42% 5,93% 5,55% 5,34% 4,77% 5,81% 4,76%
From 16 to 19 77,78% 66,67% 66,67% 83,33% 80,00% 0 100,00% 0 0 0 0 0
From 20 to 24 45,98% 40,43% 40,43% 47,20% 46,51% 43,48% 50,00% 62,50% 100,00% 100,00% 0 0
From 25 to 29 21,50% 20,15% 20,15% 21,02% 24,21% 14,71% 12,82% 23,81% 29,03% 25,00% 32,43% 0,00%
From 30 to 34 9,74% 10,34% 10,34% 9,56% 9,44% 10,55% 12,20% 6,98% 9,93% 10,83% 9,93% 0,00%
From 35 to 44 4,67% 4,85% 4,85% 4,37% 4,16% 4,50% 4,94% 4,61% 5,63% 4,97% 5,93% 9,38%
From 45 to 54 2,65% 1,97% 1,97% 2,39% 1,61% 5,27% 1,54% 1,58% 4,79% 4,14% 5,19% 5,26%
From 55 to 64 1,18% 0,79% 0,79% 1,61% 1,29% 2,03% 3,13% 4,17% 1,96% 1,19% 2,46% 7,14%
From 65 or more 1,00% 0,90% 0,90% 1,02% 0,96% 0,96% 2,17% 1,64% 3,04% 2,82% 3,62% 0,00%
Female TOTAL 3,41% 1,74% 1,74% 4,47% 3,55% 6,04% 6,38% 5,88% 6,50% 5,88% 7,32% 8,22%
From 16 to 19 56,10% 50,00% 50,00% 60,00% 57,89% 80,00% 0,00% 0 0 0 0 0
From 20 to 24 37,01% 27,27% 27,27% 38,96% 33,80% 45,45% 48,15% 42,86% 41,03% 40,00% 44,44% 0
From 25 to 29 14,88% 19,68% 19,68% 13,43% 12,36% 14,36% 14,16% 14,81% 16,48% 21,48% 10,08% 20,00%
From 30 to 34 7,20% 9,97% 9,97% 5,89% 5,29% 6,95% 7,31% 5,17% 9,52% 9,46% 9,04% 25,00%
From 35 to 44 3,79% 3,51% 3,51% 3,68% 3,49% 4,22% 3,96% 2,95% 4,31% 3,62% 5,06% 5,13%
From 45 to 54 2,31% 1,52% 1,52% 1,76% 1,40% 2,83% 2,65% 2,47% 6,51% 3,94% 11,04% 0,00%
From 55 to 64 0,88% 0,73% 0,73% 0,99% 0,78% 1,32% 5,45% 0,00% 2,00% 2,12% 1,67% 0,00%
From 65 or more 0,96% 0,94% 0,94% 0,96% 0,88% 1,19% 0,00% 8,33% 1,62% 2,10% 0,00% 0,00%

The couple formation rate, for a specific subgroup, refers to the percentage of persons in the subgroup
living in consensual union relative to the population living with their de facto or de jure partner