Foreign employed persons 16 years of age and over in family dwellings according to hours worked by country
of nationality
. 42-Soria

  From 1 to 15 From 16 to 30 From 31 to 35 From 36 to 40 From 41 to 45 46 or more TOTAL
TOTAL 3,20% 7,68% 2,32% 69,20% 5,52% 12,08% 1250
      2,60% 8,55% 2,60% 67,66% 4,09% 14,50% 269
Europe TOTAL
    3,70% 8,33% 5,56% 59,26% 4,63% 18,52% 108
European Union TOTAL
France 5,88% 5,88% 5,88% 64,71% 5,88% 11,76% 17
Portugal 5,17% 8,62% 1,72% 60,34% 1,72% 22,41% 58
Germany 0 10,00% 0 70,00% 0 20,00% 10
Netherlands 0 33,33% 33,33% 33,33% 0 0 3
United Kingdom 0 16,67% 16,67% 33,33% 0 33,33% 6
Italy 0 0 25,00% 62,50% 12,50% 0 8
Austria 0 0 0 100,00% 0 0 1
Belgium 0 0 0 25,00% 50,00% 25,00% 4
Denmark 0 0 0 100,00% 0 0 1
Others countries in Europe TOTAL 1,95% 8,44% 0,65% 74,68% 3,90% 10,39% 154
Bosnia-Herzegovina 20,00% 0 20,00% 40,00% 0 20,00% 5
Bulgaria 1,08% 8,60% 0 79,57% 3,23% 7,53% 93
Ukraine 10,00% 0 0 70,00% 0 20,00% 10
Poland 0 20,00% 0 60,00% 0 20,00% 5
Rumania 0 5,41% 0 75,68% 8,11% 10,81% 37
Russia 0 100,00% 0 0 0 0 1
Switzerland 0 50,00% 0 50,00% 0 0 2
Lithuania 0 0 0 0 0 100,00% 1
Rest of countries in Europe TOTAL 0 14,29% 0 42,86% 0 42,86% 7
Armenia 0 16,67% 0 33,33% 0 50,00% 6
Hungary 0 0 0 100,00% 0 0 1
Africa TOTAL 1,72% 4,02% 0,57% 75,86% 8,62% 9,20% 348
    1,46% 4,08% 0,58% 75,80% 8,75% 9,33% 343
African countries with greater representation in Spain TOTAL
Gambia 5,26% 7,89% 0 81,58% 0 5,26% 38
Morocco 1,16% 4,05% 0 78,03% 8,67% 8,09% 173
Senegal 8,33% 0 0 66,67% 8,33% 16,67% 12
Algeria 0 3,13% 3,13% 84,38% 6,25% 3,13% 32
Mali 0 9,09% 0 72,73% 3,03% 15,15% 33
Bissau Guinea 0 0 33,33% 33,33% 33,33% 0 3
Angola 0 0 0 100,00% 0 0 1
Equatorial Guinea 0 0 0 66,67% 0 33,33% 3
Ghana 0 0 0 33,33% 66,67% 0 3
Green Cape 0 0 0 50,00% 0 50,00% 2
Guinea 0 0 0 100,00% 0 0 6
Mauritania 0 0 0 62,16% 21,62% 16,22% 37
Rest of countries in Africa TOTAL 20,00% 0 0 80,00% 0 0 5
Ivory Coast 33,33% 0 0 66,67% 0 0 3
Liberia 0 0 0 100,00% 0 0 1
Nigeria 0 0 0 100,00% 0 0 1
America TOTAL 4,40% 9,45% 3,09% 66,12% 4,23% 12,70% 614
    3,13% 10,94% 3,13% 76,56% 3,13% 3,13% 64
Central America TOTAL
Dominican Republic 4,88% 4,88% 2,44% 78,05% 4,88% 4,88% 41
Cuba 0 25,00% 5,00% 70,00% 0 0 20
Honduras 0 0 0 100,00% 0 0 3
North America TOTAL 8,33% 8,33% 8,33% 58,33% 0 16,67% 12
Canada 100,00% 0 0 0 0 0 1
United States of America 0 16,67% 16,67% 50,00% 0 16,67% 6
Mexico 0 0 0 80,00% 0 20,00% 5
South America TOTAL 4,49% 9,16% 2,99% 65,05% 4,49% 13,83% 535
Brazil 14,29% 28,57% 0 33,33% 0 23,81% 21
Chile 50,00% 0 50,00% 0 0 0 2
Colombia 7,50% 3,75% 3,75% 66,25% 6,25% 12,50% 80
Ecuador 3,80% 8,42% 2,72% 69,02% 3,80% 12,23% 368
Argentina 0 6,67% 13,33% 66,67% 0 13,33% 15
Bolivia 0 9,52% 0 47,62% 19,05% 23,81% 21
Peru 0 6,25% 0 50,00% 6,25% 37,50% 16
Uruguay 0 33,33% 0 66,67% 0 0 3
Venezuela 0 57,14% 0 42,86% 0 0 7
Paraguay 0 0 0 50,00% 0 50,00% 2
Rest of countries in Central America TOTAL 0 33,33% 0 66,67% 0 0 3
Dominica 0 50,00% 0 50,00% 0 0 2
Guatemala 0 0 0 100,00% 0 0 1
Asia TOTAL 0 5,56% 0 72,22% 11,11% 11,11% 18
    0 5,88% 0 70,59% 11,76% 11,76% 17
Asian countries with greater representation in Spain TOTAL
China 0 6,25% 0 68,75% 12,50% 12,50% 16
Japan 0 0 0 100,00% 0 0 1
Others countries in Asia TOTAL 0 0 0 100,00% 0 0 1
Lebanon 0 0 0 100,00% 0 0 1
Oceania TOTAL 0 0 100,00% 0 0 0 1
    0 0 100,00% 0 0 0 1
Oceania TOTAL
Australia 0 0 100,00% 0 0 0 1