Rates of de facto couples of persons aged 16 years old or older according to educational level by sex and
age. 43-Tarragona

  TOTAL Primary education or below Secondary education Higher education
TOTAL TOTAL Primary education or below TOTAL OSE, BGE, pre-university preparation course University preparation course Intermediate Professional Training Advanced Professional Training TOTAL Diploma course Degree Doctorate
TOTAL TOTAL 7,06% 4,72% 4,72% 8,64% 7,62% 10,03% 10,72% 10,54% 9,07% 8,96% 9,24% 8,48%
From 16 to 19 63,85% 53,59% 53,59% 71,43% 68,79% 77,42% 79,31% 75,00% 0 0 0 0
From 20 to 24 48,85% 46,41% 46,41% 49,29% 49,51% 51,69% 48,69% 46,49% 55,56% 55,88% 54,55% 0
From 25 to 29 23,15% 22,92% 22,92% 22,97% 22,82% 26,10% 22,02% 21,67% 24,35% 24,43% 23,98% 30,23%
From 30 to 34 13,36% 15,63% 15,63% 12,61% 12,43% 14,48% 12,62% 11,24% 14,28% 13,51% 14,89% 19,05%
From 35 to 44 7,33% 7,75% 7,75% 7,29% 7,07% 8,02% 7,41% 7,05% 6,89% 6,15% 7,58% 8,02%
From 45 to 54 4,25% 4,06% 4,06% 4,21% 3,71% 5,92% 4,96% 4,52% 5,07% 4,91% 5,17% 5,96%
From 55 to 64 2,48% 2,26% 2,26% 2,63% 2,34% 3,86% 3,03% 3,16% 3,61% 3,22% 4,13% 3,82%
From 65 or more 1,90% 1,92% 1,92% 1,78% 1,63% 2,49% 2,43% 1,25% 2,24% 2,21% 2,56% 0,00%
Male TOTAL 7,08% 4,97% 4,97% 8,56% 7,94% 9,63% 10,00% 8,89% 8,33% 8,44% 8,37% 7,02%
From 16 to 19 79,73% 72,41% 72,41% 84,44% 83,87% 75,00% 100,00% 66,67% 0 0 0 0
From 20 to 24 57,26% 56,12% 56,12% 57,23% 59,02% 56,90% 51,27% 54,84% 73,68% 72,00% 76,92% 0
From 25 to 29 26,91% 24,95% 24,95% 26,98% 27,03% 32,02% 24,30% 24,90% 31,00% 33,33% 28,16% 28,57%
From 30 to 34 15,00% 17,14% 17,14% 14,20% 13,80% 17,18% 13,12% 13,76% 16,29% 16,35% 15,99% 20,00%
From 35 to 44 8,01% 8,93% 8,93% 7,84% 7,93% 8,50% 7,59% 6,63% 7,41% 6,59% 8,06% 8,03%
From 45 to 54 4,80% 4,71% 4,71% 4,69% 4,22% 6,32% 5,46% 4,21% 5,61% 5,79% 5,37% 6,10%
From 55 to 64 2,72% 2,41% 2,41% 2,89% 2,63% 3,75% 3,20% 3,33% 3,77% 3,55% 4,26% 1,90%
From 65 or more 1,93% 1,92% 1,92% 1,89% 1,73% 2,62% 2,45% 1,32% 2,37% 2,15% 2,92% 0,00%
Female TOTAL 7,04% 4,47% 4,47% 8,73% 7,31% 10,49% 11,44% 12,65% 9,79% 9,38% 10,28% 11,76%
From 16 to 19 60,51% 50,00% 50,00% 68,50% 65,49% 77,78% 72,73% 77,78% 0 0 0 0
From 20 to 24 44,99% 40,43% 40,43% 45,85% 44,52% 50,00% 47,71% 44,25% 52,59% 53,63% 49,06% 0
From 25 to 29 20,67% 21,02% 21,02% 20,23% 19,52% 22,37% 20,47% 20,12% 22,09% 21,61% 22,46% 31,03%
From 30 to 34 11,95% 14,09% 14,09% 11,21% 11,19% 12,37% 12,14% 9,14% 13,00% 11,94% 14,10% 18,18%
From 35 to 44 6,68% 6,69% 6,69% 6,74% 6,30% 7,48% 7,24% 7,67% 6,43% 5,85% 7,09% 8,00%
From 45 to 54 3,68% 3,54% 3,54% 3,68% 3,23% 5,33% 4,38% 5,51% 4,31% 3,96% 4,80% 5,56%
From 55 to 64 2,23% 2,13% 2,13% 2,29% 2,00% 4,04% 2,75% 2,56% 3,26% 2,66% 3,77% 11,54%
From 65 or more 1,87% 1,93% 1,93% 1,61% 1,50% 2,18% 2,37% 0,91% 1,86% 2,33% 0,81% 0,00%

The couple formation rate, for a specific subgroup, refers to the percentage of persons in the subgroup
living in consensual union relative to the population living with their de facto or de jure partner