Population in immigrant family dwellings during the last 2 years, according to place of origin by nationality
(Spanish or not), gender and age. 44-Teruel

  TOTAL Different municipality from the same province Different province from the same community Another community Lived abroad
TOTAL TOTAL TOTAL 4468 1051 602 1341 1474
Less than 16 826 206 85 193 342
16-29 1347 294 143 386 524
30-39 1113 282 158 296 377
40-49 536 141 67 166 162
50-64 349 57 75 167 50
65 or more 297 71 74 133 19
Male TOTAL 2335 558 297 658 822
Less than 16 420 109 47 94 170
16-29 672 133 66 175 298
30-39 610 151 87 151 221
40-49 319 92 36 92 99
50-64 181 41 28 90 22
65 or more 133 32 33 56 12
Female TOTAL 2133 493 305 683 652
Less than 16 406 97 38 99 172
16-29 675 161 77 211 226
30-39 503 131 71 145 156
40-49 217 49 31 74 63
50-64 168 16 47 77 28
65 or more 164 39 41 77 7
Spanish TOTAL TOTAL 2786 933 535 1194 124
Less than 16 482 191 72 178 41
16-29 729 245 118 337 29
30-39 651 247 139 249 16
40-49 331 126 58 136 11
50-64 303 53 74 161 15
65 or more 290 71 74 133 12
Male TOTAL 1371 485 261 560 65
Less than 16 244 102 41 86 15
16-29 312 104 50 142 16
30-39 335 129 76 119 11
40-49 193 80 33 71 9
50-64 157 38 28 86 5
65 or more 130 32 33 56 9
Female TOTAL 1415 448 274 634 59
Less than 16 238 89 31 92 26
16-29 417 141 68 195 13
30-39 316 118 63 130 5
40-49 138 46 25 65 2
50-64 146 15 46 75 10
65 or more 160 39 41 77 3
Foreign TOTAL TOTAL 1682 118 67 147 1350
Less than 16 344 15 13 15 301
16-29 618 49 25 49 495
30-39 462 35 19 47 361
40-49 205 15 9 30 151
50-64 46 4 1 6 35
65 or more 7 0 0 0 7
Male TOTAL 964 73 36 98 757
Less than 16 176 7 6 8 155
16-29 360 29 16 33 282
30-39 275 22 11 32 210
40-49 126 12 3 21 90
50-64 24 3 0 4 17
65 or more 3 0 0 0 3
Female TOTAL 718 45 31 49 593
Less than 16 168 8 7 7 146
16-29 258 20 9 16 213
30-39 187 13 8 15 151
40-49 79 3 6 9 61
50-64 22 1 1 2 18
65 or more 4 0 0 0 4

"Immigrant population in the last 2 years" is understood to mean those who arrived in the current municipality
in 2000 or 2001.