Students 16 years of age and over in family dwellings according to studies in progress by gender and level
of studies. 47-Valladolid

  TOTAL Preliminary education for adults Social Guarantee Programs OSE, Obligatory secondary education for adults School leaving exam, BUP, COU Official Languages School Elementary or intermediate degree Arts Intermediate degree Professional Training or equiv. Advanced Professional Training, PTII or equiv. University Diploma, Architecture or Technical Engineering Bachelors degree, Architecture, Engineering or equiv. Postgraduate, masters, MIR or equiv. Doctorate Local Employment Office, Workshop course Corporate training course Other courses (IT, competitive exam preparation..)
TOTAL TOTAL TOTAL 70272 530 842 3137 9804 2657 585 3498 3620 10080 13089 2005 1003 752 4094 14576
Illiterates TOTAL 124 38 7 14 0 0 0 5 0 0 0 0 0 15 3 42
Illiterate 124 38 7 14 0 0 0 5 0 0 0 0 0 15 3 42
Uneducated TOTAL 424 101 28 135 0 0 0 12 0 0 0 0 0 17 33 98
Uneducated 424 101 28 135 0 0 0 12 0 0 0 0 0 17 33 98
Primary education TOTAL 5044 391 462 2988 0 0 0 24 0 0 0 0 0 93 161 925
Primary education 5044 391 462 2988 0 0 0 24 0 0 0 0 0 93 161 925
Secondary education TOTAL 44129 0 343 0 9804 1284 490 3391 3308 8106 7310 0 0 459 2070 7564
OSE, BGE, pre-university preparation course 14691 0 292 0 8244 0 251 2266 0 0 0 0 0 202 589 2847
University preparation course 21597 0 19 0 1560 911 176 384 1972 6472 6672 0 0 118 573 2740
Intermediate Professional Training 3041 0 28 0 0 119 41 737 489 197 150 0 0 67 373 840
Advanced Professional Training 4800 0 4 0 0 254 22 4 847 1437 488 0 0 72 535 1137
Higher education TOTAL 20551 0 2 0 0 1373 95 66 312 1974 5779 2005 1003 168 1827 5947
Diploma course 11903 0 2 0 0 697 56 8 226 1654 4535 644 0 106 963 3012
Degree 8216 0 0 0 0 655 30 57 86 310 1215 1276 925 60 811 2791
Doctorate 432 0 0 0 0 21 9 1 0 10 29 85 78 2 53 144
Male TOTAL TOTAL 32833 176 519 1630 4594 876 239 1904 1871 4815 6240 832 522 342 2463 5810
Illiterates TOTAL 57 15 2 8 0 0 0 2 0 0 0 0 0 8 3 19
Illiterate 57 15 2 8 0 0 0 2 0 0 0 0 0 8 3 19
Uneducated TOTAL 199 28 18 70 0 0 0 5 0 0 0 0 0 12 29 37
Uneducated 199 28 18 70 0 0 0 5 0 0 0 0 0 12 29 37
Primary education TOTAL 2511 133 298 1552 0 0 0 6 0 0 0 0 0 57 128 337
Primary education 2511 133 298 1552 0 0 0 6 0 0 0 0 0 57 128 337
Secondary education TOTAL 21584 0 200 0 4594 469 210 1873 1740 3971 3501 0 0 216 1459 3351
OSE, BGE, pre-university preparation course 7208 0 172 0 3922 0 113 1292 0 0 0 0 0 100 416 1193
University preparation course 10110 0 8 0 672 308 69 174 982 3096 3157 0 0 47 367 1230
Intermediate Professional Training 1584 0 19 0 0 48 20 405 290 90 67 0 0 25 273 347
Advanced Professional Training 2682 0 1 0 0 113 8 2 468 785 277 0 0 44 403 581
Higher education TOTAL 8482 0 1 0 0 407 29 18 131 844 2739 832 522 49 844 2066
Diploma course 4821 0 1 0 0 194 14 1 94 716 2117 263 0 29 418 974
Degree 3461 0 0 0 0 206 12 16 37 125 601 529 488 19 404 1024
Doctorate 200 0 0 0 0 7 3 1 0 3 21 40 34 1 22 68
Female TOTAL TOTAL 37439 354 323 1507 5210 1781 346 1594 1749 5265 6849 1173 481 410 1631 8766
Illiterates TOTAL 67 23 5 6 0 0 0 3 0 0 0 0 0 7 0 23
Illiterate 67 23 5 6 0 0 0 3 0 0 0 0 0 7 0 23
Uneducated TOTAL 225 73 10 65 0 0 0 7 0 0 0 0 0 5 4 61
Uneducated 225 73 10 65 0 0 0 7 0 0 0 0 0 5 4 61
Primary education TOTAL 2533 258 164 1436 0 0 0 18 0 0 0 0 0 36 33 588
Primary education 2533 258 164 1436 0 0 0 18 0 0 0 0 0 36 33 588
Secondary education TOTAL 22545 0 143 0 5210 815 280 1518 1568 4135 3809 0 0 243 611 4213
OSE, BGE, pre-university preparation course 7483 0 120 0 4322 0 138 974 0 0 0 0 0 102 173 1654
University preparation course 11487 0 11 0 888 603 107 210 990 3376 3515 0 0 71 206 1510
Intermediate Professional Training 1457 0 9 0 0 71 21 332 199 107 83 0 0 42 100 493
Advanced Professional Training 2118 0 3 0 0 141 14 2 379 652 211 0 0 28 132 556
Higher education TOTAL 12069 0 1 0 0 966 66 48 181 1130 3040 1173 481 119 983 3881
Diploma course 7082 0 1 0 0 503 42 7 132 938 2418 381 0 77 545 2038
Degree 4755 0 0 0 0 449 18 41 49 185 614 747 437 41 407 1767
Doctorate 232 0 0 0 0 14 6 0 0 7 8 45 44 1 31 76

Como se podían señalar varios estudios en curso, la suma de las columnas es mayor que el número de estudiantes