Activity rate in foreign population according to sex and age, by country of nationality

. 47-Valladolid

  TOTAL Male Female
TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more
TOTAL 74,69% 49,40% 70,44% 81,23% 80,74% 80,67% 73,62% 63,44% 46,55% 10,74% 88,76% 57,14% 82,95% 95,45% 93,14% 95,18% 93,98% 80,77% 57,14% 14,00% 61,46% 41,60% 58,99% 67,65% 69,37% 67,22% 53,33% 41,46% 36,67% 8,45%
      75,71% 47,37% 70,14% 82,75% 83,11% 82,64% 76,56% 64,91% 45,16% 7,25% 90,33% 55,81% 86,54% 95,78% 96,19% 96,59% 95,92% 80,00% 58,82% 11,11% 57,82% 40,38% 50,76% 66,67% 66,86% 65,87% 49,65% 40,91% 28,57% 3,03%
Europe TOTAL
    66,31% 42,86% 52,38% 86,87% 77,69% 75,96% 67,26% 56,67% 50,00% 6,90% 82,93% 50,00% 65,52% 96,15% 96,72% 96,12% 92,73% 76,19% 57,14% 10,71% 49,73% 37,50% 41,18% 76,60% 60,87% 56,19% 43,10% 11,11% 37,50% 3,33%
European Union TOTAL
Austria 57,14% 100,00% 0 0 100,00% 100,00% 0,00% 0,00% 0 0,00% 66,67% 100,00% 0 0 100,00% 100,00% 0 0,00% 0 0,00% 0,00% 0 0 0 0 0 0,00% 0 0 0
France 66,07% 50,00% 58,82% 86,11% 80,00% 71,93% 58,06% 50,00% 33,33% 0,00% 78,43% 50,00% 100,00% 93,75% 96,00% 92,00% 81,82% 57,14% 33,33% 0,00% 55,74% 50,00% 50,00% 80,00% 64,00% 56,25% 45,00% 33,33% 0 0,00%
Italy 73,75% 50,00% 42,86% 77,78% 85,71% 87,50% 90,00% 100,00% 100,00% 11,11% 90,70% 0 50,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 25,00% 54,05% 50,00% 40,00% 60,00% 75,00% 62,50% 66,67% 0 100,00% 0,00%
Portugal 62,60% 46,67% 60,00% 77,78% 70,27% 70,15% 68,09% 60,00% 33,33% 5,88% 85,95% 60,00% 73,33% 94,44% 100,00% 100,00% 91,67% 75,00% 50,00% 14,29% 40,00% 40,00% 40,00% 44,44% 42,11% 48,72% 43,48% 0,00% 25,00% 0,00%
Belgium 70,00% 0,00% 0 100,00% 100,00% 100,00% 0 0,00% 0 0,00% 75,00% 0 0 0 100,00% 100,00% 0 0 0 0,00% 66,67% 0,00% 0 100,00% 100,00% 0 0 0,00% 0 0
Ireland 57,14% 33,33% 0,00% 100,00% 0,00% 100,00% 0 0 100,00% 0 57,14% 33,33% 0,00% 100,00% 0 0 0 0 100,00% 0 57,14% 0 0,00% 100,00% 0,00% 100,00% 0 0 0 0
Germany 56,96% 0,00% 42,86% 100,00% 61,54% 79,17% 42,86% 60,00% 42,86% 0,00% 77,78% 0 40,00% 100,00% 85,71% 93,33% 100,00% 100,00% 60,00% 0,00% 29,41% 0,00% 50,00% 100,00% 33,33% 55,56% 0,00% 0,00% 0,00% 0,00%
United Kingdom 85,07% 0,00% 50,00% 100,00% 100,00% 87,50% 85,71% 75,00% 66,67% 50,00% 89,19% 0,00% 50,00% 100,00% 100,00% 100,00% 100,00% 100,00% 50,00% 50,00% 80,00% 0 0 100,00% 100,00% 75,00% 50,00% 0,00% 100,00% 0
Greece 50,00% 0 0,00% 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0
Netherlands 61,54% 0 100,00% 100,00% 100,00% 50,00% 0,00% 0 0 0,00% 85,71% 0 100,00% 100,00% 100,00% 66,67% 0 0 0 0 33,33% 0 0 100,00% 0 33,33% 0,00% 0 0 0,00%
Sweden 100,00% 0 0 100,00% 100,00% 0 100,00% 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 0 100,00% 0 100,00% 0 0 0
Denmark 75,00% 0 0 0 100,00% 0 100,00% 0,00% 0 100,00% 0 0 0 0 0 0 0 0 0 0 75,00% 0 0 0 100,00% 0 100,00% 0,00% 0 100,00%
Luxembourg 0,00% 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00%
Others countries in Europe TOTAL 80,46% 48,44% 75,45% 81,31% 86,72% 86,12% 81,28% 72,00% 25,00% 0,00% 93,76% 56,67% 92,74% 95,56% 96,55% 96,72% 97,10% 84,62% 66,67% 0,00% 62,35% 41,18% 53,13% 63,12% 71,88% 71,82% 54,32% 58,33% 0,00% 0,00%
Bulgaria 81,68% 50,00% 75,00% 81,09% 88,57% 88,41% 82,68% 75,00% 33,33% 0,00% 94,52% 60,00% 93,14% 95,77% 95,45% 97,51% 97,44% 84,62% 100,00% 0,00% 62,99% 42,42% 50,00% 59,38% 76,92% 75,69% 54,84% 63,64% 0,00% 0,00%
Ukraine 76,36% 0,00% 100,00% 100,00% 83,33% 71,43% 75,00% 0 0,00% 0 82,61% 0,00% 100,00% 100,00% 100,00% 90,00% 100,00% 0 0,00% 0 71,88% 0 100,00% 100,00% 71,43% 54,55% 66,67% 0 0,00% 0
Lithuania 83,33% 0,00% 100,00% 50,00% 100,00% 100,00% 100,00% 0 0 0 100,00% 0 100,00% 0 100,00% 0 100,00% 0 0 0 60,00% 0,00% 0 50,00% 0 100,00% 100,00% 0 0 0
Rumania 80,66% 66,67% 76,92% 80,00% 86,11% 84,62% 80,00% 0,00% 0 0,00% 94,39% 66,67% 100,00% 92,86% 100,00% 95,83% 93,33% 0 0 0,00% 60,81% 0 60,00% 66,67% 54,55% 66,67% 40,00% 0,00% 0 0
Russia 68,00% 0 50,00% 75,00% 66,67% 100,00% 75,00% 0 0 0 66,67% 0 33,33% 100,00% 100,00% 100,00% 0 0 0 0 68,42% 0 66,67% 66,67% 62,50% 100,00% 75,00% 0 0 0
Poland 66,67% 0 100,00% 80,00% 100,00% 60,00% 66,67% 0 50,00% 0,00% 88,89% 0 100,00% 100,00% 0 100,00% 100,00% 0 100,00% 0,00% 53,33% 0 0 75,00% 100,00% 42,86% 0,00% 0 0,00% 0
Georgia 33,33% 0 0,00% 100,00% 0 0 0,00% 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0,00% 0 0 0
Bosnia-Herzegovina 100,00% 0 100,00% 100,00% 100,00% 100,00% 100,00% 0 0 0 100,00% 0 100,00% 0 100,00% 100,00% 100,00% 0 0 0 100,00% 0 0 100,00% 0 0 100,00% 0 0 0
Czech Republic 60,00% 0 100,00% 100,00% 0 50,00% 0 0 0,00% 0 100,00% 0 100,00% 100,00% 0 100,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0,00% 0
Switzerland 46,67% 0 0 66,67% 33,33% 66,67% 50,00% 0 0 0,00% 71,43% 0 0 100,00% 0 100,00% 100,00% 0 0 0,00% 25,00% 0 0 0,00% 33,33% 0,00% 33,33% 0 0 0
Moldova 100,00% 0 0 100,00% 100,00% 0 0 0 0 0 100,00% 0 0 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norway 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of countries in Europe TOTAL 71,43% 66,67% 60,00% 88,89% 62,50% 75,00% 80,00% 100,00% 100,00% 25,00% 80,00% 100,00% 33,33% 100,00% 75,00% 100,00% 100,00% 100,00% 0 33,33% 62,50% 50,00% 100,00% 75,00% 50,00% 57,14% 50,00% 100,00% 100,00% 0,00%
Yugoslavia 100,00% 100,00% 0 100,00% 100,00% 100,00% 100,00% 100,00% 0 0 100,00% 100,00% 0 100,00% 100,00% 100,00% 100,00% 0 0 0 100,00% 0 0 100,00% 0 0 0 100,00% 0 0
Latvia 55,56% 50,00% 100,00% 0 50,00% 50,00% 0 0 0 0 66,67% 0 0 0 50,00% 100,00% 0 0 0 0 50,00% 50,00% 100,00% 0 0 33,33% 0 0 0 0
Hungary 80,00% 0 100,00% 100,00% 0,00% 100,00% 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 66,67% 0 100,00% 0 0,00% 100,00% 0 0 0 0
Croatia 87,50% 0 100,00% 100,00% 100,00% 66,67% 100,00% 0 0 0 100,00% 0 100,00% 100,00% 0 100,00% 100,00% 0 0 0 75,00% 0 0 100,00% 100,00% 50,00% 0 0 0 0
Andorra 0,00% 0 0,00% 0 0 0 0,00% 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0
Slovakia 75,00% 0 0 0,00% 100,00% 100,00% 0 0 0 0 100,00% 0 0 0 100,00% 100,00% 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0
Cyprus 50,00% 0 0 100,00% 0 0 100,00% 0 0 0,00% 0,00% 0 0 0 0 0 0 0 0 0,00% 66,67% 0 0 100,00% 0 0 100,00% 0 0 0,00%
Albania 75,00% 0 0 100,00% 0 0 0 0 100,00% 50,00% 66,67% 0 0 100,00% 0 0 0 0 0 50,00% 100,00% 0 0 0 0 0 0 0 100,00% 0
Armenia 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0
Bielorrusia 50,00% 0 0 0 0,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50,00% 0 0 0 0,00% 100,00% 0 0 0 0
Iceland 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0
Africa TOTAL 78,60% 47,62% 79,17% 86,02% 82,30% 82,52% 64,00% 75,00% 75,00% 22,22% 88,78% 50,00% 84,91% 93,94% 87,65% 98,44% 92,86% 100,00% 0 0,00% 58,67% 46,15% 63,16% 66,67% 68,75% 56,41% 27,27% 0,00% 75,00% 50,00%
    80,05% 47,37% 79,71% 85,87% 87,13% 82,98% 64,00% 75,00% 75,00% 25,00% 90,94% 50,00% 86,27% 93,85% 94,44% 100,00% 92,86% 100,00% 0 0,00% 58,57% 45,45% 61,11% 66,67% 68,97% 55,56% 27,27% 0,00% 75,00% 66,67%
African countries with greater representation in Spain TOTAL
Algeria 81,82% 75,00% 83,33% 86,67% 83,33% 92,31% 100,00% 0,00% 0,00% 0,00% 94,87% 100,00% 100,00% 92,31% 88,89% 100,00% 100,00% 0 0 0 50,00% 66,67% 50,00% 50,00% 66,67% 66,67% 0 0,00% 0,00% 0,00%
Equatorial Guinea 76,09% 33,33% 50,00% 62,50% 85,71% 100,00% 33,33% 0 100,00% 0 86,96% 0 0 50,00% 92,86% 100,00% 0 0 0 0 65,22% 33,33% 50,00% 75,00% 71,43% 100,00% 33,33% 0 100,00% 0
Morocco 79,55% 44,44% 80,00% 89,47% 86,89% 77,05% 62,50% 100,00% 0 28,57% 90,70% 50,00% 84,21% 97,50% 95,35% 100,00% 100,00% 100,00% 0 0,00% 58,70% 40,00% 66,67% 70,59% 66,67% 53,33% 25,00% 0 0 100,00%
Senegal 89,29% 33,33% 80,00% 100,00% 100,00% 100,00% 100,00% 0 0 0 92,31% 33,33% 100,00% 100,00% 100,00% 100,00% 100,00% 0 0 0 50,00% 0 50,00% 0 0 0 0 0 0 0
Mali 100,00% 0 100,00% 100,00% 100,00% 0 0 0 0 0 100,00% 0 100,00% 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritania 75,00% 0 0,00% 100,00% 100,00% 0 0 0 0 0 75,00% 0 0,00% 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Cape 66,67% 0 100,00% 100,00% 0 0,00% 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0 50,00% 0 0 100,00% 0 0,00% 0 0 0 0
Cameroon 80,00% 0 100,00% 0,00% 100,00% 100,00% 0 0 0 0 100,00% 0 100,00% 0 0 100,00% 0 0 0 0 50,00% 0 0 0,00% 100,00% 0 0 0 0 0
Ghana 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0
Angola 50,00% 0 0 0,00% 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50,00% 0 0 0,00% 0 100,00% 0 0 0 0
Gambia 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guinea 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of countries in Africa TOTAL 57,14% 50,00% 66,67% 100,00% 41,67% 77,78% 0 0 0 0,00% 55,56% 0 50,00% 100,00% 33,33% 83,33% 0 0 0 0 60,00% 50,00% 100,00% 0 66,67% 66,67% 0 0 0 0,00%
Mozambique 66,67% 100,00% 0 100,00% 60,00% 50,00% 0 0 0 0 60,00% 0 0 100,00% 66,67% 0,00% 0 0 0 0 75,00% 100,00% 0 0 50,00% 100,00% 0 0 0 0
Congo 66,67% 0,00% 0 0 100,00% 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 50,00% 0,00% 0 0 100,00% 0 0 0 0 0
Burundi 0,00% 0 0,00% 0 0 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zambia 100,00% 0 100,00% 0 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0
Zimbabwe 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Libya 50,00% 0 0 0 0,00% 100,00% 0 0 0 0 50,00% 0 0 0 0,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nigeria 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Egypt 50,00% 0 0 0 50,00% 0 0 0 0 0 50,00% 0 0 0 50,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zaire 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tunisia 50,00% 0 0 0 0 50,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50,00% 0 0 0 0 50,00% 0 0 0 0
South Africa 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenya 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Santo Tome y Principe 0,00% 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00%
America TOTAL 72,46% 48,21% 67,19% 77,51% 78,88% 78,42% 69,90% 61,29% 45,45% 14,63% 85,90% 55,00% 75,70% 95,24% 91,37% 91,86% 89,55% 78,57% 54,55% 42,86% 64,89% 40,38% 62,91% 67,90% 72,53% 70,25% 60,43% 47,06% 36,36% 8,82%
    73,53% 51,81% 66,41% 78,13% 78,93% 78,96% 72,90% 61,90% 42,86% 18,18% 87,04% 59,09% 77,27% 95,28% 91,60% 90,64% 92,59% 80,00% 50,00% 75,00% 65,26% 43,59% 60,82% 68,44% 71,36% 71,03% 62,38% 45,45% 33,33% 5,56%
South America TOTAL
Brazil 59,69% 25,00% 50,00% 60,98% 66,67% 64,52% 66,67% 0 50,00% 0,00% 68,75% 0,00% 100,00% 83,33% 100,00% 66,67% 0,00% 0 0 0 58,41% 50,00% 38,46% 57,14% 65,38% 64,29% 80,00% 0 50,00% 0,00%
Colombia 72,91% 53,85% 62,81% 76,03% 80,00% 78,41% 70,49% 60,00% 50,00% 50,00% 85,94% 65,22% 70,00% 96,67% 92,59% 90,54% 95,00% 66,67% 66,67% 100,00% 65,44% 37,50% 59,26% 69,23% 72,92% 69,61% 58,54% 50,00% 0,00% 25,00%
Ecuador 82,74% 54,55% 77,17% 87,86% 85,86% 87,80% 89,19% 60,00% 0,00% 0,00% 90,53% 56,25% 86,11% 97,18% 93,18% 96,43% 93,33% 66,67% 0,00% 0 76,21% 52,94% 71,43% 78,26% 80,00% 80,60% 86,36% 50,00% 0 0,00%
Peru 72,46% 50,00% 63,64% 70,59% 85,71% 76,19% 70,00% 100,00% 0 0 88,89% 50,00% 100,00% 83,33% 100,00% 100,00% 66,67% 0 0 0 61,90% 0 55,56% 63,64% 66,67% 54,55% 71,43% 100,00% 0 0
Argentina 62,73% 33,33% 57,14% 68,75% 57,14% 73,53% 75,00% 50,00% 60,00% 0,00% 85,11% 100,00% 50,00% 88,89% 100,00% 78,57% 100,00% 100,00% 100,00% 0,00% 46,03% 0,00% 66,67% 42,86% 33,33% 70,00% 54,55% 0,00% 33,33% 0,00%
Uruguay 53,85% 0,00% 0 0 66,67% 50,00% 66,67% 0,00% 0 0 100,00% 0 0 0 100,00% 0 100,00% 0 0 0 33,33% 0,00% 0 0 50,00% 50,00% 33,33% 0,00% 0 0
Venezuela 52,00% 100,00% 20,00% 66,67% 42,86% 64,71% 42,86% 100,00% 0,00% 0,00% 58,33% 0 100,00% 0 50,00% 57,14% 100,00% 0 0,00% 0 50,00% 100,00% 0,00% 66,67% 40,00% 70,00% 33,33% 100,00% 0 0,00%
Bolivia 80,00% 0 66,67% 80,00% 77,78% 100,00% 66,67% 100,00% 0 0 82,35% 0 0,00% 100,00% 66,67% 100,00% 100,00% 100,00% 0 0 76,92% 0 80,00% 50,00% 100,00% 100,00% 50,00% 0 0 0
Chile 61,54% 0 100,00% 66,67% 100,00% 66,67% 50,00% 50,00% 0 0,00% 100,00% 0 100,00% 100,00% 100,00% 100,00% 100,00% 0 0 0 44,44% 0 0 0,00% 0 60,00% 33,33% 50,00% 0 0,00%
Paraguay 75,00% 0 0 0 0 100,00% 0,00% 0 0 100,00% 100,00% 0 0 0 0 100,00% 0 0 0 100,00% 50,00% 0 0 0 0 100,00% 0,00% 0 0 0
Central America TOTAL 71,58% 37,50% 74,42% 77,78% 88,24% 75,59% 65,63% 50,00% 40,00% 14,29% 83,33% 38,46% 66,67% 95,00% 100,00% 97,37% 83,33% 100,00% 0,00% 0,00% 67,16% 36,36% 76,47% 67,65% 85,71% 66,29% 61,54% 40,00% 50,00% 16,67%
Dominican Republic 70,78% 50,00% 75,00% 77,78% 84,44% 74,63% 60,00% 100,00% 0,00% 0,00% 77,78% 55,56% 71,43% 90,00% 100,00% 90,91% 66,67% 100,00% 0,00% 0 68,97% 44,44% 76,19% 70,59% 83,33% 71,43% 59,09% 0 0,00% 0,00%
Cuba 72,85% 0,00% 71,43% 76,92% 100,00% 76,67% 85,71% 40,00% 66,67% 25,00% 87,72% 0,00% 50,00% 100,00% 100,00% 100,00% 100,00% 0 0 0,00% 63,83% 0,00% 75,00% 62,50% 100,00% 57,58% 75,00% 40,00% 66,67% 33,33%
El Salvador 100,00% 0 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 100,00% 100,00% 0 0 0 0 0 0
Honduras 0,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
North America TOTAL 64,42% 33,33% 60,00% 55,56% 63,16% 83,33% 55,56% 75,00% 66,67% 0,00% 77,50% 50,00% 62,50% 0 85,71% 100,00% 71,43% 66,67% 100,00% 0,00% 56,25% 0,00% 57,14% 55,56% 50,00% 75,00% 45,45% 100,00% 0,00% 0,00%
United States of America 71,67% 50,00% 60,00% 75,00% 71,43% 93,75% 69,23% 66,67% 66,67% 0,00% 70,37% 100,00% 57,14% 0 66,67% 100,00% 66,67% 50,00% 100,00% 0,00% 72,73% 0,00% 66,67% 75,00% 75,00% 90,91% 71,43% 100,00% 0,00% 0,00%
Mexico 52,38% 0,00% 60,00% 40,00% 54,55% 69,23% 20,00% 100,00% 0 0,00% 90,91% 0,00% 100,00% 0 100,00% 100,00% 100,00% 100,00% 0 0 38,71% 0 50,00% 40,00% 37,50% 55,56% 0,00% 0 0 0,00%
Canada 100,00% 0 0 0 100,00% 100,00% 0 0 0 0 100,00% 0 0 0 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of countries in Central America TOTAL 45,45% 50,00% 66,67% 66,67% 28,57% 75,00% 0,00% 0 0 0,00% 66,67% 100,00% 100,00% 0 0,00% 50,00% 0 0 0 0 37,50% 0,00% 0,00% 66,67% 33,33% 100,00% 0,00% 0 0 0,00%
Nicaragua 33,33% 50,00% 0 0 33,33% 0 0 0 0 0,00% 100,00% 100,00% 0 0 0 0 0 0 0 0 20,00% 0,00% 0 0 33,33% 0 0 0 0 0,00%
Panama 50,00% 0 100,00% 0 0 0 0 0 0 0,00% 100,00% 0 100,00% 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00%
Guatemala 33,33% 0 0,00% 50,00% 0,00% 100,00% 0,00% 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 40,00% 0 0,00% 50,00% 0 100,00% 0,00% 0 0 0
Dominica 75,00% 0 100,00% 100,00% 0,00% 100,00% 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0 66,67% 0 0 100,00% 0,00% 100,00% 0 0 0 0
Costa Rica 50,00% 0 0 0 50,00% 50,00% 0 0 0 0 50,00% 0 0 0 0 50,00% 0 0 0 0 50,00% 0 0 0 50,00% 0 0 0 0 0
Asia TOTAL 77,18% 65,22% 81,82% 90,00% 73,17% 77,08% 74,19% 0,00% 0,00% 0,00% 90,07% 73,33% 86,67% 96,97% 95,45% 96,30% 90,91% 0 0 0,00% 55,56% 50,00% 71,43% 76,47% 47,37% 52,38% 33,33% 0,00% 0,00% 0
    77,88% 65,22% 83,72% 89,36% 72,97% 77,50% 75,00% 0 0,00% 0,00% 90,30% 73,33% 89,66% 96,67% 94,74% 95,65% 93,75% 0 0 0,00% 57,83% 50,00% 71,43% 76,47% 50,00% 52,94% 37,50% 0 0,00% 0
Asian countries with greater representation in Spain TOTAL
Republic of Korea 50,00% 0,00% 66,67% 0 0 0,00% 83,33% 0 0 0 100,00% 0 100,00% 0 0 0 100,00% 0 0 0 22,22% 0,00% 50,00% 0 0 0,00% 50,00% 0 0 0
China 80,12% 68,18% 83,78% 89,74% 69,23% 88,89% 66,67% 0 0 0,00% 90,74% 73,33% 88,89% 96,30% 92,31% 100,00% 100,00% 0 0 0,00% 58,49% 57,14% 70,00% 75,00% 46,15% 62,50% 0,00% 0 0 0
India 100,00% 0 100,00% 100,00% 100,00% 100,00% 0 0 0 0 100,00% 0 0 100,00% 100,00% 100,00% 0 0 0 0 100,00% 0 100,00% 0 0 100,00% 0 0 0 0
Philippines 75,00% 0 100,00% 100,00% 0,00% 80,00% 50,00% 0 0 0 100,00% 0 0 100,00% 0 100,00% 0 0 0 0 70,00% 0 100,00% 100,00% 0,00% 75,00% 50,00% 0 0 0
Japan 69,23% 0 100,00% 50,00% 75,00% 0,00% 80,00% 0 0 0 71,43% 0 100,00% 0 100,00% 0,00% 75,00% 0 0 0 66,67% 0 0 50,00% 66,67% 0 100,00% 0 0 0
Syria 66,67% 0 0 100,00% 0 100,00% 0 0 0,00% 0 100,00% 0 0 0 0 100,00% 0 0 0 0 50,00% 0 0 100,00% 0 0 0 0 0,00% 0
Pakistán 83,33% 0 0 100,00% 100,00% 0 0 0 0 0,00% 83,33% 0 0 100,00% 100,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0
Iran 100,00% 0 0 0 100,00% 0 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0
Others countries in Asia TOTAL 70,83% 0 0,00% 100,00% 75,00% 75,00% 71,43% 0,00% 0 0 88,24% 0 0,00% 100,00% 100,00% 100,00% 83,33% 0 0 0 28,57% 0 0 0 0,00% 50,00% 0,00% 0,00% 0 0
Jordan 75,00% 0 0,00% 100,00% 100,00% 100,00% 75,00% 0 0 0 75,00% 0 0,00% 100,00% 100,00% 100,00% 75,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Turkey 100,00% 0 0 100,00% 100,00% 100,00% 0 0 0 0 100,00% 0 0 100,00% 100,00% 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Lebanon 75,00% 0 0 100,00% 0,00% 100,00% 0 0 0 0 100,00% 0 0 100,00% 0 100,00% 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Laos 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indonesia 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Thailand 33,33% 0 0 0 0 50,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 33,33% 0 0 0 0 50,00% 0,00% 0 0 0
Israel 50,00% 0 0 0 0 0 100,00% 0,00% 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 0,00% 0 0 0 0 0 0 0,00% 0 0
Irak 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Oceania TOTAL 100,00% 0 0 100,00% 0 100,00% 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
    100,00% 0 0 100,00% 0 100,00% 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Oceania TOTAL
Australia 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New zealand 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0