Foreign employed persons 16 years of age and over in family dwellings according to occupation (large groups)
by country of nationality
. 48-Vizcaya

  0 - Armed Forces 1 - Management of companies and public administrations 2 - Scientific and intellectual professionals and technicians 3 - Support technicians and professionals 4 - Administrative type employees 5 - Catering, personnel, protection and commercial vendors workers 6 - Employees qualified in agriculture and fishing 7 - Craftspersons and employees qualified for the manufacturing, construction and mining industries, except installation and machinery operators 8 - Installations and machinery operators 9 - Unqualified workers TOTAL
TOTAL 0,12% 5,99% 12,18% 6,79% 3,96% 15,95% 3,39% 14,34% 7,45% 29,83% 6689
      0,05% 9,38% 27,49% 9,11% 4,93% 9,75% 4,56% 15,86% 7,61% 11,25% 1866
Europe TOTAL
    0,06% 10,19% 29,50% 9,31% 4,72% 8,81% 4,78% 15,28% 7,74% 9,62% 1590
European Union TOTAL
Austria 0 8,33% 41,67% 16,67% 8,33% 8,33% 0 8,33% 8,33% 0 12
Belgium 3,13% 18,75% 15,63% 18,75% 18,75% 9,38% 0 9,38% 6,25% 0 32
Denmark 0 37,50% 12,50% 12,50% 25,00% 12,50% 0 0 0 0 8
Finland 0 0 50,00% 0 0 50,00% 0 0 0 0 2
France 0 13,93% 48,26% 11,44% 3,98% 9,45% 0 4,98% 3,98% 3,98% 201
Germany 0 20,10% 37,80% 16,27% 7,18% 4,31% 0,48% 6,70% 4,78% 2,39% 209
Greece 0 0 0 16,67% 33,33% 50,00% 0 0 0 0 6
Ireland 0 5,06% 55,70% 12,66% 5,06% 7,59% 1,27% 7,59% 5,06% 0 79
Italy 0 18,31% 26,06% 12,68% 5,63% 7,75% 0,70% 14,79% 7,75% 6,34% 142
Luxembourg 0 33,33% 33,33% 0 0 0 0 0 0 33,33% 3
Netherlands 0 7,89% 23,68% 26,32% 5,26% 13,16% 2,63% 10,53% 5,26% 5,26% 38
Portugal 0 3,68% 2,03% 2,21% 2,58% 11,23% 13,08% 30,02% 13,44% 21,73% 543
Sweden 0 28,57% 28,57% 14,29% 0 7,14% 0 14,29% 7,14% 0 14
United Kingdom 0 7,97% 58,14% 9,63% 4,32% 6,31% 0,33% 6,31% 3,65% 3,32% 301
Others countries in Europe TOTAL 0 4,88% 15,04% 6,91% 6,50% 15,04% 3,66% 19,51% 6,50% 21,95% 246
Bosnia-Herzegovina 0 0 0 12,50% 0 0 0 50,00% 12,50% 25,00% 8
Bulgaria 0 20,00% 20,00% 0 0 40,00% 0 20,00% 0 0 5
Czech Republic 0 10,00% 10,00% 0 0 30,00% 0 0 10,00% 40,00% 10
Georgia 0 0 14,29% 0 14,29% 14,29% 0 57,14% 0 0 7
Lithuania 0 0 0 15,38% 0 30,77% 0 23,08% 15,38% 15,38% 13
Moldova 0 20,00% 0 0 10,00% 10,00% 0 20,00% 0 40,00% 10
Norway 0 25,00% 50,00% 0 0 0 0 25,00% 0 0 4
Poland 0 5,88% 29,41% 5,88% 17,65% 11,76% 0 8,82% 2,94% 17,65% 34
Rumania 0 1,96% 6,86% 6,86% 3,92% 12,75% 8,82% 23,53% 7,84% 27,45% 102
Russia 0 4,35% 30,43% 8,70% 4,35% 13,04% 0 21,74% 4,35% 13,04% 23
Switzerland 0 11,11% 44,44% 11,11% 11,11% 11,11% 0 11,11% 0 0 9
Ukraine 0 4,76% 19,05% 9,52% 9,52% 23,81% 0 0 9,52% 23,81% 21
Rest of countries in Europe TOTAL 0 3,33% 23,33% 16,67% 3,33% 16,67% 0 16,67% 10,00% 10,00% 30
Albania 0 0 100,00% 0 0 0 0 0 0 0 1
Andorra 0 0 0 0 0 0 0 0 100,00% 0 1
Armenia 0 0 25,00% 25,00% 0 0 0 50,00% 0 0 4
Bielorrusia 0 0 0 0 0 100,00% 0 0 0 0 2
Croatia 0 0 0 0 0 16,67% 0 33,33% 33,33% 16,67% 6
Estonia 0 0 0 0 0 0 0 0 0 100,00% 1
Hungary 0 0 100,00% 0 0 0 0 0 0 0 1
Iceland 0 0 50,00% 0 0 0 0 50,00% 0 0 2
Latvia 0 0 0 0 0 100,00% 0 0 0 0 1
Slovakia 0 0 0 75,00% 0 25,00% 0 0 0 0 4
Yugoslavia 0 14,29% 42,86% 14,29% 14,29% 0 0 0 0 14,29% 7
Africa TOTAL 0,20% 2,94% 3,33% 5,00% 2,94% 13,04% 4,41% 21,47% 11,96% 34,71% 1020
    0,23% 3,13% 2,44% 4,06% 3,13% 11,48% 4,76% 21,58% 12,65% 36,54% 862
African countries with greater representation in Spain TOTAL
Algeria 0 2,78% 5,56% 8,33% 2,78% 12,50% 2,78% 22,22% 12,50% 30,56% 72
Angola 0 3,51% 5,26% 1,75% 5,26% 8,77% 0 28,07% 19,30% 28,07% 57
Bissau Guinea 0 0 0 11,76% 2,94% 20,59% 2,94% 17,65% 8,82% 35,29% 34
Cameroon 0 0 0 0 33,33% 0 0 16,67% 0 50,00% 6
Equatorial Guinea 0 0 5,26% 5,26% 2,63% 28,95% 0 5,26% 7,89% 44,74% 38
Gambia 0 0 0 0 0 0 20,00% 0 80,00% 0 5
Ghana 0 0 2,86% 0 5,71% 2,86% 14,29% 45,71% 11,43% 17,14% 35
Green Cape 0 0 0 0 0 14,29% 0 42,86% 0 42,86% 7
Guinea 0 9,09% 0 0 0 9,09% 0 9,09% 9,09% 63,64% 11
Mali 0 0 8,33% 16,67% 8,33% 8,33% 8,33% 16,67% 33,33% 0 12
Mauritania 12,50% 0 0 0 0 0 0 12,50% 12,50% 62,50% 8
Morocco 0,23% 3,41% 2,27% 4,32% 2,95% 11,82% 2,05% 23,64% 12,50% 36,82% 440
Senegal 0 5,11% 0 0,73% 1,46% 8,03% 16,06% 13,14% 10,22% 45,26% 137
Rest of countries in Africa TOTAL 0 1,90% 8,23% 10,13% 1,90% 21,52% 2,53% 20,89% 8,23% 24,68% 158
Benin 0 0 0 0 0 50,00% 0 50,00% 0 0 2
Burkina Fasso 0 0 0 0 0 100,00% 0 0 0 0 2
Congo 0 0 0 0 0 7,14% 0 42,86% 7,14% 42,86% 14
Egypt 0 0 0 0 0 0 0 0 50,00% 50,00% 2
Ivory Coast 0 0 0 50,00% 0 50,00% 0 0 0 0 4
Kenya 0 0 0 50,00% 0 0 0 0 50,00% 0 2
Lesotho 0 0 0 0 0 100,00% 0 0 0 0 1
Liberia 0 0 0 14,29% 0 0 0 28,57% 0 57,14% 7
Libya 0 0 15,38% 38,46% 0 7,69% 0 30,77% 7,69% 0 13
Madagascar 0 0 0 0 0 100,00% 0 0 0 0 1
Mozambique 0 0 0 0 0 50,00% 50,00% 0 0 0 2
Níger 0 0 33,33% 0 0 0 0 33,33% 0 33,33% 3
Nigeria 0 1,54% 7,69% 7,69% 1,54% 27,69% 4,62% 12,31% 7,69% 29,23% 65
Rwanda 0 0 0 0 50,00% 0 0 0 0 50,00% 2
Sierra leone 0 0 0 0 0 50,00% 0 50,00% 0 0 2
South Africa 0 20,00% 60,00% 20,00% 0 0 0 0 0 0 5
Sudan 0 0 0 0 0 0 0 0 0 100,00% 1
Tunisia 0 20,00% 0 20,00% 0 40,00% 0 20,00% 0 0 5
Zaire 0 0 8,00% 0 4,00% 12,00% 0 36,00% 16,00% 24,00% 25
America TOTAL 0,15% 3,96% 7,50% 5,85% 3,99% 17,67% 2,79% 12,36% 6,42% 39,32% 3334
    0,43% 6,81% 15,32% 9,79% 2,55% 22,55% 0,43% 11,49% 5,11% 25,53% 235
Central America TOTAL
Cuba 0 5,71% 17,71% 10,29% 2,29% 22,29% 0,57% 12,57% 6,29% 22,29% 175
Dominican Republic 1,92% 9,62% 3,85% 9,62% 1,92% 25,00% 0 7,69% 1,92% 38,46% 52
El Salvador 0 33,33% 66,67% 0 0 0 0 0 0 0 3
Honduras 0 0 20,00% 0 20,00% 20,00% 0 20,00% 0 20,00% 5
Rest of countries in Central America TOTAL 0 0 5,56% 16,67% 0 22,22% 0 22,22% 0 33,33% 18
Costa Rica 0 0 0 25,00% 0 50,00% 0 25,00% 0 0 4
Dominica 0 0 0 0 0 0 0 0 0 100,00% 2
Guatemala 0 0 0 20,00% 0 0 0 20,00% 0 60,00% 5
Jamaica 0 0 0 0 0 0 0 100,00% 0 0 1
Nicaragua 0 0 33,33% 33,33% 0 33,33% 0 0 0 0 3
Panama 0 0 0 0 0 33,33% 0 33,33% 0 33,33% 3
North America TOTAL 0 11,71% 31,22% 10,24% 7,80% 9,76% 3,90% 7,80% 8,78% 8,78% 205
Canada 0 25,00% 50,00% 12,50% 0 0 0 0 12,50% 0 8
Mexico 0 14,29% 21,43% 14,29% 12,50% 10,71% 3,57% 5,36% 5,36% 12,50% 56
United States of America 0 9,93% 34,04% 8,51% 6,38% 9,93% 4,26% 9,22% 9,93% 7,80% 141
South America TOTAL 0,14% 3,20% 5,18% 5,15% 3,86% 17,80% 2,92% 12,69% 6,40% 42,66% 2876
Argentina 0 14,07% 13,33% 11,85% 8,89% 16,30% 0,74% 11,85% 5,93% 17,04% 135
Bolivia 0 5,71% 11,43% 8,57% 0 17,14% 0 8,57% 5,71% 42,86% 35
Brazil 0,97% 2,91% 5,34% 5,83% 3,88% 28,64% 0,49% 11,65% 5,83% 34,47% 206
Chile 0 1,96% 17,65% 3,92% 3,92% 25,49% 1,96% 9,80% 3,92% 31,37% 51
Colombia 0,13% 2,49% 3,51% 4,02% 3,70% 18,19% 2,17% 13,02% 5,74% 47,03% 1567
Ecuador 0 1,90% 3,65% 4,28% 3,49% 14,42% 6,50% 12,84% 8,40% 44,53% 631
Paraguay 0 0 0 0 0 25,00% 0 0 0 75,00% 8
Peru 0 2,68% 6,25% 5,36% 3,57% 12,50% 3,57% 13,39% 4,46% 48,21% 112
Uruguay 0 4,55% 9,09% 18,18% 0 9,09% 4,55% 18,18% 18,18% 18,18% 22
Venezuela 0 8,26% 18,35% 13,76% 4,59% 16,51% 0,92% 11,93% 7,34% 18,35% 109
Asia TOTAL 0 13,29% 3,60% 7,21% 2,25% 36,26% 0,90% 6,76% 3,83% 25,90% 444
    0 13,00% 3,07% 6,86% 2,36% 36,17% 0,95% 6,86% 4,02% 26,71% 423
Asian countries with greater representation in Spain TOTAL
Bangladesh 0 20,00% 40,00% 0 0 20,00% 0 0 0 20,00% 5
China 0 13,88% 1,78% 5,34% 1,78% 46,62% 1,42% 7,83% 4,98% 16,37% 281
India 0 37,50% 0 0 12,50% 25,00% 0 0 0 25,00% 8
Iran 0 75,00% 0 0 0 25,00% 0 0 0 0 4
Japan 0 16,67% 16,67% 33,33% 8,33% 8,33% 0 8,33% 0 8,33% 12
Pakistán 0 12,50% 0 12,50% 25,00% 0 0 0 0 50,00% 8
Philippines 0 3,19% 2,13% 7,45% 1,06% 18,09% 0 4,26% 2,13% 61,70% 94
Republic of Korea 0 37,50% 0 12,50% 0 0 0 25,00% 12,50% 12,50% 8
Syria 0 0 66,67% 33,33% 0 0 0 0 0 0 3
Others countries in Asia TOTAL 0 19,05% 14,29% 14,29% 0 38,10% 0 4,76% 0 9,52% 21
Afghanistan 0 0 0 0 0 0 0 100,00% 0 0 1
Irak 0 66,67% 0 33,33% 0 0 0 0 0 0 3
Israel 0 33,33% 33,33% 0 0 33,33% 0 0 0 0 3
Lebanon 0 0 100,00% 0 0 0 0 0 0 0 1
Malaysia 0 0 100,00% 0 0 0 0 0 0 0 1
Mongolia 0 0 0 0 0 0 0 0 0 100,00% 2
Saudi Arabia 0 0 0 0 0 100,00% 0 0 0 0 1
Thailand 0 0 0 0 0 100,00% 0 0 0 0 3
Turkey 0 33,33% 0 33,33% 0 33,33% 0 0 0 0 3
Vietnam 0 0 0 33,33% 0 66,67% 0 0 0 0 3
Oceania TOTAL 0 20,83% 8,33% 25,00% 0 8,33% 0 8,33% 12,50% 16,67% 24
    0 20,83% 8,33% 25,00% 0 8,33% 0 8,33% 12,50% 16,67% 24
Oceania TOTAL
Australia 0 18,18% 4,55% 27,27% 0 9,09% 0 9,09% 13,64% 18,18% 22
New zealand 0 50,00% 50,00% 0 0 0 0 0 0 0 2
Stateless TOTAL 0 0 0 0 0 0 0 0 0 100,00% 1
    0 0 0 0 0 0 0 0 0 100,00% 1
Stateless TOTAL
Stateless 0 0 0 0 0 0 0 0 0 100,00% 1