Main dwellings according to type of heating by fuel used. 48-Vizcaya

  TOTAL With individual heating With central heating Without heating installation, but with individual room heaters Without any means
TOTAL 397190 57770 182520 140845 16055
Gas 178878 16660 135768 26450 0
Electricity 135330 1139 31039 103152 0
Petroleum or derivatives 57313 38911 12567 5835 0
Wood 1991 190 823 978 0
Coal or derivatives 4625 110 1858 2657 0
Others 2998 760 465 1773 0
Not aplicable 16055 0 0 0 16055

Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been
modified with date 13/05/04. In the previous version both categories were interchanged between themselves.