Students 16 years of age or more in family dwellings according to the time employed in travelling to the
place of study. 48-Vizcaya

  TOTAL Less than 10 minutes Between 10 and 20 minutes Between 20 and 30 minutes Between 30 and 45 minutes Between 45 minutes and 1 hour Between 1 hour and 1 and a half hours More than one and a half hours Total People
TOTAL 100,00% 16,17% 29,49% 26,09% 15,71% 7,35% 4,32% 0,88% 85474
48001-Abadiño 100,00% 22,74% 25,56% 15,04% 13,16% 16,92% 6,20% 0,38% 532
48002-Abanto y Ciérvana-Abanto Zierbena 100,00% 24,26% 24,59% 18,32% 19,64% 8,25% 3,96% 0,99% 606
48911-Ajangiz 100,00% 17,24% 34,48% 0 20,69% 10,34% 13,79% 3,45% 29
48912-Alonsotegi 100,00% 11,56% 28,14% 27,64% 19,10% 10,05% 1,51% 2,01% 199
48003-Amorebieta-Etxano 100,00% 15,37% 23,89% 17,78% 19,07% 15,93% 7,13% 0,83% 1080
48004-Amoroto 100,00% 20,00% 25,00% 25,00% 10,00% 15,00% 5,00% 0 20
48005-Arakaldo 100,00% 100,00% 0 0 0 0 0 0 2
48006-Arantzazu 100,00% 0 30,77% 0 38,46% 23,08% 0 7,69% 13
48093-Areatza 100,00% 20,31% 6,25% 3,13% 9,38% 56,25% 4,69% 0 64
48009-Arrankudiaga 100,00% 5,26% 31,58% 44,74% 10,53% 7,89% 0 0 38
48914-Arratzu 100,00% 14,29% 14,29% 0 14,29% 47,62% 9,52% 0 21
48010-Arrieta 100,00% 14,29% 52,38% 19,05% 14,29% 0 0 0 21
48011-Arrigorriaga 100,00% 8,59% 28,93% 20,74% 22,85% 12,81% 5,55% 0,53% 757
48023-Artea 100,00% 30,30% 9,09% 6,06% 30,30% 24,24% 0 0 33
48008-Artzentales 100,00% 0 19,23% 15,38% 23,08% 30,77% 11,54% 0 26
48091-Atxondo 100,00% 8,18% 41,82% 15,45% 13,64% 17,27% 3,64% 0 110
48070-Aulesti 100,00% 3,03% 33,33% 33,33% 3,03% 6,06% 21,21% 0 33
48012-Bakio 100,00% 2,38% 1,59% 24,60% 42,06% 25,40% 1,59% 2,38% 126
48090-Balmaseda 100,00% 11,40% 22,15% 8,60% 8,82% 34,62% 13,33% 1,08% 465
48013-Barakaldo 100,00% 15,82% 32,46% 26,62% 15,51% 5,57% 3,52% 0,50% 6990
48014-Barrika 100,00% 5,43% 14,13% 16,30% 25,00% 35,87% 3,26% 0 92
48015-Basauri 100,00% 16,66% 26,69% 26,09% 18,16% 7,35% 4,44% 0,61% 3469
48092-Bedia 100,00% 0 27,50% 35,00% 15,00% 17,50% 2,50% 2,50% 40
48016-Berango 100,00% 10,31% 27,22% 26,60% 22,89% 7,84% 3,30% 1,86% 485
48017-Bermeo 100,00% 26,04% 16,40% 5,10% 7,69% 16,31% 24,65% 3,80% 1079
48018-Berriatua 100,00% 62,96% 9,26% 3,70% 0 22,22% 1,85% 0 54
48019-Berriz 100,00% 9,51% 39,44% 14,44% 9,15% 15,85% 11,27% 0,35% 284
48020-Bilbao 100,00% 16,86% 38,63% 27,35% 10,57% 3,39% 2,80% 0,39% 26857
48021-Busturia 100,00% 4,80% 33,60% 7,20% 7,20% 22,40% 22,40% 2,40% 125
48901-Derio 100,00% 21,50% 26,71% 21,50% 19,22% 9,45% 0,65% 0,98% 307
48026-Dima 100,00% 6,12% 24,49% 16,33% 12,24% 26,53% 14,29% 0 49
48027-Durango 100,00% 25,54% 21,91% 8,31% 20,65% 17,08% 5,89% 0,60% 1985
48028-Ea 100,00% 5,13% 7,69% 20,51% 20,51% 25,64% 20,51% 0 39
48031-Elantxobe 100,00% 0 2,44% 14,63% 36,59% 7,32% 39,02% 0 41
48032-Elorrio 100,00% 5,06% 25,74% 38,40% 7,81% 17,93% 4,01% 1,05% 474
48902-Erandio 100,00% 24,43% 35,44% 25,97% 8,23% 1,86% 2,72% 1,36% 1617
48033-Ereño 100,00% 12,50% 25,00% 0 0 31,25% 31,25% 0 16
48034-Ermua 100,00% 19,23% 32,13% 14,10% 10,66% 14,58% 8,57% 0,72% 1248
48079-Errigoiti 100,00% 8,70% 17,39% 4,35% 34,78% 13,04% 17,39% 4,35% 23
48029-Etxebarri Anteiglesia de San Esteban-Etxebarri Doneztebeko El 100,00% 4,92% 24,59% 42,42% 17,21% 6,76% 3,89% 0,20% 488
48030-Etxebarria 100,00% 50,00% 10,00% 20,00% 5,00% 7,50% 7,50% 0 40
48906-Forua 100,00% 13,64% 21,21% 18,18% 16,67% 18,18% 7,58% 4,55% 66
48035-Fruiz 100,00% 15,38% 3,85% 38,46% 26,92% 7,69% 3,85% 3,85% 26
48036-Galdakao 100,00% 7,98% 21,22% 31,32% 24,32% 8,96% 5,78% 0,41% 2455
48037-Galdames 100,00% 2,50% 27,50% 27,50% 25,00% 17,50% 0 0 40
48038-Gamiz-Fika 100,00% 17,91% 26,87% 34,33% 8,96% 8,96% 2,99% 0 67
48039-Garay 100,00% 7,14% 57,14% 0 35,71% 0 0 0 14
48040-Gatika 100,00% 30,11% 15,05% 18,28% 18,28% 13,98% 3,23% 1,08% 93
48041-Gautegiz Arteaga 100,00% 27,08% 16,67% 4,17% 22,92% 16,67% 12,50% 0 48
48046-Gernika-Lumo 100,00% 17,06% 19,97% 7,25% 14,51% 28,58% 11,18% 1,45% 1172
48044-Getxo 100,00% 11,38% 23,25% 37,88% 20,61% 3,55% 2,01% 1,32% 8556
48047-Gizaburuaga 100,00% 14,29% 0 28,57% 42,86% 0 14,29% 0 7
48042-Gordexola 100,00% 5,19% 12,99% 20,78% 37,66% 14,29% 5,19% 3,90% 77
48043-Gorliz 100,00% 5,97% 15,09% 14,78% 17,61% 29,25% 15,41% 1,89% 318
48045-Güeñes 100,00% 17,47% 12,05% 25,30% 27,11% 12,65% 4,82% 0,60% 332
48048-Ibarrangelu 100,00% 0 18,18% 18,18% 4,55% 9,09% 45,45% 4,55% 22
48094-Igorre 100,00% 20,67% 18,00% 12,33% 16,00% 22,00% 7,00% 4,00% 300
48049-Ispaster 100,00% 15,38% 0 53,85% 0 3,85% 26,92% 0 26
48910-Iurreta 100,00% 39,17% 12,46% 8,61% 16,91% 13,95% 8,31% 0,59% 337
48050-Izurtza 100,00% 11,11% 33,33% 0 27,78% 5,56% 22,22% 0 18
48022-Karrantza Harana/Valle de Carranza 100,00% 12,15% 11,21% 8,41% 22,43% 23,36% 20,56% 1,87% 107
48907-Kortezubi 100,00% 26,09% 4,35% 13,04% 21,74% 21,74% 4,35% 8,70% 23
48051-Lanestosa 100,00% 11,11% 22,22% 0 22,22% 44,44% 0 0 9
48052-Larrabetzu 100,00% 0 9,68% 40,86% 29,03% 16,13% 2,15% 2,15% 93
48053-Laukiz 100,00% 9,64% 25,30% 43,37% 12,05% 6,02% 2,41% 1,20% 83
48054-Leioa 100,00% 15,63% 29,45% 29,18% 17,77% 4,60% 2,72% 0,65% 2611
48057-Lekeitio 100,00% 17,84% 9,36% 35,38% 12,28% 4,97% 18,42% 1,75% 342
48055-Lemoa 100,00% 5,26% 16,54% 36,09% 18,80% 17,29% 5,26% 0,75% 133
48056-Lemoiz 100,00% 0 21,62% 35,14% 16,22% 16,22% 10,81% 0 37
48081-Lezama 100,00% 7,41% 17,99% 29,63% 31,22% 8,47% 3,17% 2,12% 189
48903-Loiu 100,00% 18,12% 28,19% 34,90% 13,42% 4,03% 0,67% 0,67% 149
48058-Mallabia 100,00% 8,62% 22,41% 43,10% 6,90% 15,52% 3,45% 0 58
48060-Markina-Xemein 100,00% 42,00% 15,60% 10,40% 6,80% 16,00% 8,00% 1,20% 250
48061-Maruri-Jatabe 100,00% 11,32% 33,96% 20,75% 16,98% 0 5,66% 11,32% 53
48059-Mañaria 100,00% 5,56% 72,22% 0 11,11% 11,11% 0 0 18
48062-Mendata 100,00% 4,55% 27,27% 22,73% 9,09% 27,27% 9,09% 0 22
48063-Mendexa 100,00% 20,00% 20,00% 0 20,00% 10,00% 0 30,00% 10
48064-Meñaka 100,00% 16,67% 26,67% 13,33% 16,67% 20,00% 6,67% 0 30
48066-Morga 100,00% 4,00% 28,00% 12,00% 24,00% 28,00% 0 4,00% 25
48068-Mundaka 100,00% 29,36% 15,60% 6,42% 2,75% 12,84% 31,19% 1,83% 109
48069-Mungia 100,00% 23,63% 19,73% 14,34% 25,04% 14,34% 2,21% 0,71% 1130
48007-Munitibar-Arbatzegi Gerrikaitz 100,00% 7,14% 0 42,86% 35,71% 0 14,29% 0 14
48908-Murueta 100,00% 8,33% 50,00% 16,67% 0 0 25,00% 0 12
48071-Muskiz 100,00% 32,64% 19,91% 10,65% 18,98% 11,11% 5,79% 0,93% 432
48067-Muxika 100,00% 5,26% 25,00% 11,84% 35,53% 22,37% 0 0 76
48909-Nabarniz 100,00% 0 50,00% 0 0 25,00% 25,00% 0 4
48073-Ondarroa 100,00% 40,17% 21,60% 11,45% 4,10% 9,72% 9,50% 3,46% 463
48075-Orozko 100,00% 3,33% 27,78% 14,44% 24,44% 24,44% 5,56% 0 90
48083-Ortuella 100,00% 12,72% 32,49% 35,48% 12,57% 3,14% 1,95% 1,65% 668
48072-Otxandio 100,00% 4,00% 6,00% 48,00% 34,00% 8,00% 0 0 50
48077-Plentzia 100,00% 7,62% 15,56% 21,27% 28,25% 22,22% 4,13% 0,95% 315
48078-Portugalete 100,00% 15,32% 26,91% 26,86% 18,89% 6,26% 4,28% 1,48% 3976
48082-Santurtzi 100,00% 19,35% 22,85% 28,27% 19,69% 5,22% 3,39% 1,23% 3484
48084-Sestao 100,00% 19,71% 26,26% 33,16% 13,74% 3,69% 3,20% 0,24% 2060
48904-Sondika 100,00% 7,29% 41,70% 25,51% 17,00% 4,86% 2,02% 1,62% 247
48085-Sopelana 100,00% 12,33% 18,11% 19,83% 33,12% 12,65% 2,04% 1,93% 933
48086-Sopuerta 100,00% 6,98% 31,78% 14,73% 17,83% 20,16% 6,98% 1,55% 129
48076-Sukarrieta 100,00% 6,25% 18,75% 6,25% 50,00% 12,50% 6,25% 0 16
48087-Trucios-Turtzioz 100,00% 0 0 12,12% 42,42% 30,30% 15,15% 0 33
48088-Ubide 100,00% 0 28,57% 42,86% 14,29% 14,29% 0 0 7
48065-Ugao-Miraballes 100,00% 8,36% 25,09% 25,78% 26,48% 8,01% 4,18% 2,09% 287
48089-Urduliz 100,00% 5,77% 24,52% 22,12% 32,21% 11,06% 2,88% 1,44% 208
48074-Urduña-Orduña 100,00% 19,35% 14,52% 14,11% 6,45% 20,97% 22,18% 2,42% 248
48080-Valle de Trápaga-Trapagaran 100,00% 12,84% 28,74% 31,51% 17,53% 5,17% 2,78% 1,44% 1044
48095-Zaldibar 100,00% 5,69% 32,23% 21,33% 7,58% 18,01% 13,27% 1,90% 211
48096-Zalla 100,00% 8,81% 24,95% 12,66% 22,75% 20,55% 8,26% 2,02% 545
48905-Zamudio 100,00% 3,63% 21,76% 26,94% 31,09% 9,84% 5,18% 1,55% 193
48097-Zaratamo 100,00% 16,10% 20,34% 19,49% 21,19% 13,56% 7,63% 1,69% 118
48024-Zeanuri 100,00% 4,55% 31,82% 4,55% 13,64% 36,36% 9,09% 0 66
48025-Zeberio 100,00% 9,38% 18,75% 21,88% 28,13% 18,75% 3,13% 0 32
48913-Zierbena 100,00% 12,35% 46,91% 12,35% 12,35% 8,64% 6,17% 1,23% 81

Only those who go to their place of study from their place of residence are included (in other words, those
who study from home are excluded, those who go to work from a second residence, those who do not have a fixed
place of study...).